H.F. NO. 2636
CALENDAR FOR THE DAY
Passage
115 YEA and 10 Nay
Date: 03/19/2018
Those who voted in the affirmative were:
| Albright | | Anderson, P. | | Anderson, S. | | Anselmo | | Applebaum | |
| Backer | | Baker | | Barr, R. | | Becker-Finn | | Bennett | |
| Bernardy | | Bliss | | Bly | | Carlson, A. | | Carlson, L. | |
| Christensen | | Clark | | Considine | | Daniels | | Daudt | |
| Davids | | Dehn, R. | | Dettmer | | Ecklund | | Erickson | |
| Fabian | | Fenton | | Fischer | | Franke | | Franson | |
| Freiberg | | Garofalo | | Green | | Grossell | | Gruenhagen | |
| Gunther | | Haley | | Hamilton | | Hansen | | Hausman | |
| Hilstrom | | Hoppe | | Hornstein | | Hortman | | Jessup | |
| Johnson, B. | | Johnson, C. | | Jurgens | | Kiel | | Knoblach | |
| Koegel | | Koznick | | Kresha | | Kunesh-Podein | | Layman | |
| Lee | | Lesch | | Liebling | | Lien | | Lillie | |
| Loeffler | | Lohmer | | Loon | | Loonan | | Lueck | |
| Mahoney | | Marquart | | Masin | | Maye Quade | | McDonald | |
| Metsa | | Murphy, E. | | Murphy, M. | | Nash | | Nelson | |
| Neu | | Newberger | | Nornes | | O'Driscoll | | Olson | |
| Omar | | O'Neill | | Pelowski | | Peppin | | Petersburg | |
| Peterson | | Pierson | | Pinto | | Poppe | | Poston | |
| Pryor | | Quam | | Rarick | | Rosenthal | | Sandstede | |
| Sauke | | Schomacker | | Schultz | | Scott | | Slocum | |
| Smith | | Sundin | | Swedzinski | | Theis | | Torkelson | |
| Uglem | | Urdahl | | Vogel | | Wagenius | | Ward | |
| West | | Whelan | | Wills | | Youakim | | Zerwas | |
Those who voted in the negative were:
| Bahr, C. | | Drazkowski | | Heintzeman | | Hertaus | | Howe | |
| Lucero | | Miller | | Munson | | Pugh | | Runbeck | |