H.F. NO. 2208
CALENDAR FOR THE DAY
Neu motion - Suspension of Rules 3.33
53 YEA and 76 Nay
Date: 04/24/2019
Those who voted in the affirmative were:
| Albright | | Anderson | | Backer | | Bahr | | Baker | |
| Bennett | | Boe | | Daniels | | Daudt | | Davids | |
| Demuth | | Dettmer | | Drazkowski | | Erickson | | Fabian | |
| Franson | | Green | | Gruenhagen | | Haley | | Hamilton | |
| Heinrich | | Heintzeman | | Hertaus | | Johnson | | Jurgens | |
| Kiel | | Koznick | | Kresha | | Layman | | Lucero | |
| Lueck | | Mekeland | | Miller | | Munson | | Nash | |
| Nelson, N. | | Neu | | Nornes | | O'Driscoll | | O'Neill | |
| Petersburg | | Poston | | Robbins | | Runbeck | | Schomacker | |
| Scott | | Swedzinski | | Theis | | Torkelson | | Urdahl | |
| Vogel | | West | | Zerwas |
|
Those who voted in the negative were:
| Acomb | | Bahner | | Becker-Finn | | Bernardy | | Bierman | |
| Brand | | Cantrell | | Carlson, A. | | Carlson, L. | | Christensen | |
| Claflin | | Considine | | Davnie | | Dehn | | Ecklund | |
| Edelson | | Elkins | | Fischer | | Freiberg | | Gomez | |
| Halverson | | Hansen | | Hassan | | Hausman | | Her | |
| Hornstein | | Hortman | | Howard | | Huot | | Klevorn | |
| Koegel | | Kotyza-Witthuhn | | Kunesh-Podein | | Lee | | Lesch | |
| Liebling | | Lien | | Lillie | | Lippert | | Lislegard | |
| Loeffler | | Long | | Mahoney | | Mann | | Mariani | |
| Marquart | | Masin | | Moller | | Moran | | Morrison | |
| Murphy | | Nelson, M. | | Noor | | Olson | | Pelowski | |
| Persell | | Pinto | | Poppe | | Pryor | | Quam | |
| Richardson | | Sandell | | Sandstede | | Sauke | | Schultz | |
| Stephenson | | Sundin | | Tabke | | Vang | | Wagenius | |
| Wazlawik | | Winkler | | Wolgamott | | Xiong, J. | | Xiong, T. | |
| Youakim |
|