S.F. NO. 1832
CALENDAR FOR THE DAY
Passage, as amended
115 YEA and 19 Nay
Date: 05/09/2025
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Allen | | Anderson, P. H. | | Backer | |
| Bahner | | Bakeberg | | Baker | | Bennett | | Berg | |
| Bierman | | Burkel | | Carroll | | Cha | | Clardy | |
| Coulter | | Curran | | Davids | | Demuth | | Dotseth | |
| Elkins | | Engen | | Falconer | | Feist | | Finke | |
| Fischer | | Franson | | Frazier | | Frederick | | Freiberg | |
| Gander | | Gillman | | Gomez | | Gottfried | | Greene | |
| Greenman | | Hansen, R. | | Hanson, J. | | Heintzeman | | Hemmingsen-Jaeger | |
| Her | | Hicks | | Hill | | Hollins | | Hortman | |
| Howard | | Hudson | | Huot | | Hussein | | Igo | |
| Johnson, P. | | Johnson, W. | | Jones | | Jordan | | Keeler | |
| Klevorn | | Koegel | | Kotyza-Witthuhn | | Kozlowski | | Koznick | |
| Kraft | | Kresha | | Lee, F. | | Lee, K. | | Liebling | |
| Lillie | | Long | | Mahamoud | | McDonald | | Mekeland | |
| Moller | | Momanyi-Hiltsley | | Mueller | | Myers | | Nadeau | |
| Nash | | Nelson | | Niska | | Noor | | Norris | |
| Novotny | | O'Driscoll | | Olson | | Pérez-Vega | | Perryman | |
| Pinto | | Pursell | | Rarick | | Rehm | | Rehrauer | |
| Repinski | | Reyer | | Robbins | | Rymer | | Schomacker | |
| Schultz | | Schwartz | | Scott | | Sencer-Mura | | Sexton | |
| Skraba | | Smith | | Stephenson | | Swedzinski | | Tabke | |
| Torkelson | | Vang | | Virnig | | Warwas | | West | |
| Witte | | Wolgamott | | Xiong | | Youakim | | Zeleznikar | |
Those who voted in the negative were:
| Altendorf | | Anderson, P. E. | | Bliss | | Davis | | Dippel | |
| Duran | | Fogelman | | Gordon | | Harder | | Jacob | |
| Joy | | Knudsen | | Lawrence | | Murphy | | Quam | |
| Roach | | Stier | | Van Binsbergen | | Wiener |
|