CALENDAR FOR THE DAY
AMENDMENT 0588
Date: 4/18/2001
Journal Page 2030 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Abrams | Bernardy | Biernat | Carlson | Clark, K. |
Davnie | Dawkins | Dibble | Dorn | Entenza |
Evans | Folliard | Gleason | Goodwin | Gray |
Greiling | Hausman | Hilstrom | Hilty | Huntley |
Jaros | Jennings | Johnson, R. | Johnson, S. | Kahn |
Kelliher | Koskinen | Leighton | Lenczewski | Leppik |
Lieder | Luther | Mariani | Marko | McGuire |
Mullery | Opatz | Paymar | Pugh | Rhodes |
Seagren | Skoe | Skoglund | Slawik | Swapinski |
Sykora | Wagenius | Walker |
Anderson, B. | Anderson, I. | Bakk | Bishop | Boudreau |
Bradley | Buesgens | Cassell | Clark, J. | Daggett |
Davids | Dehler | Dempsey | Dorman | Eastlund |
Erickson | Finseth | Fuller | Gerlach | Goodno |
Gunther | Haas | Hackbarth | Harder | Holberg |
Holsten | Howes | Jacobson | Johnson, J. | Juhnke |
Kalis | Kielkucki | Knoblach | Krinkie | Kubly |
Kuisle | Larson | Lindner | Lipman | Mahoney |
Mares | Marquart | Milbert | Molnau | Mulder |
Murphy | Ness | Nornes | Olson | Osskopp |
Otremba | Ozment | Paulsen | Pawlenty | Pelowski |
Penas | Peterson | Rifenberg | Rukavina | Ruth |
Schumacher | Seifert | Sertich | Smith | Solberg |
Stanek | Stang | Sviggum | Swenson | Thompson |
Tingelstad | Tuma | Vandeveer | Walz | Wasiluk |
Wenzel | Westerberg | Westrom | Wilkin | Winter |
Wolf | Workman |
Date 4/18/2001 |
Bill # HF0209 View Vote |
CALENDAR FOR THE DAY AMENDMENT 0588 |
Amendment A01-0588 Skoglund |
2030 |
Yeas 48 |
Nays 82 |
Date 4/18/2001 |
Bill # HF0209 View Vote |
CALENDAR FOR THE DAY PASSAGE |
2031 |
Yeas 99 |
Nays 34 |
|