CALENDAR FOR THE DAY
PASSAGE
Date: 4/18/2001
Journal Page 2031 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk |
Bishop | Boudreau | Bradley | Buesgens | Carlson |
Cassell | Clark, J. | Daggett | Davids | Dehler |
Dempsey | Dorman | Eastlund | Erickson | Finseth |
Fuller | Gerlach | Goodno | Gunther | Haas |
Hackbarth | Harder | Hilty | Holberg | Holsten |
Howes | Huntley | Jacobson | Jennings | Johnson, J. |
Juhnke | Kalis | Kielkucki | Knoblach | Krinkie |
Kubly | Kuisle | Larson | Leighton | Lenczewski |
Leppik | Lieder | Lindner | Lipman | Mahoney |
Mares | Marquart | McElroy | Milbert | Molnau |
Mulder | Murphy | Ness | Nornes | Olson |
Opatz | Osskopp | Osthoff | Otremba | Ozment |
Paulsen | Pawlenty | Pelowski | Penas | Peterson |
Pugh | Rhodes | Rifenberg | Rukavina | Ruth |
Schumacher | Seagren | Seifert | Sertich | Skoe |
Smith | Solberg | Stanek | Stang | Sviggum |
Swenson | Sykora | Thompson | Tingelstad | Tuma |
Walz | Wasiluk | Wenzel | Westerberg | Westrom |
Wilkin | Winter | Wolf | Workman |
Bernardy | Biernat | Clark, K. | Davnie | Dawkins |
Dibble | Dorn | Entenza | Evans | Folliard |
Gleason | Goodwin | Gray | Greiling | Hausman |
Hilstrom | Jaros | Johnson, R. | Johnson, S. | Kahn |
Kelliher | Koskinen | Luther | Mariani | Marko |
McGuire | Mullery | Paymar | Skoglund | Slawik |
Swapinski | Vandeveer | Wagenius | Walker |
Date 4/18/2001 |
Bill # HF0209 View Vote |
CALENDAR FOR THE DAY AMENDMENT 0588 |
Amendment A01-0588 Skoglund |
2030 |
Yeas 48 |
Nays 82 |
Date 4/18/2001 |
Bill # HF0209 View Vote |
CALENDAR FOR THE DAY PASSAGE |
2031 |
Yeas 99 |
Nays 34 |
|