CALENDAR FOR THE DAY
Amendment
Date: 5/19/2016
Journal Page 8437 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Albright | Anderson, C. | Anderson, M. | Anderson, P. | Anderson, S. |
Anzelc | Backer | Baker | Barrett | Bennett |
Christensen | Cornish | Daniels | Daudt | Davids |
Dean, M. | Dettmer | Drazkowski | Erickson | Fabian |
Fenton | Franson | Garofalo | Green | Gruenhagen |
Gunther | Hackbarth | Hamilton | Hancock | Heintzeman |
Hertaus | Hoppe | Howe | Johnson, B. | Kelly |
Kiel | Koznick | Kresha | Lohmer | Loon |
Loonan | Lucero | Lueck | Mack | McNamara |
Miller | Nash | Newberger | Nornes | O'Driscoll |
O'Neill | Pelowski | Peppin | Petersburg | Peterson |
Pierson | Pugh | Quam | Rarick | Runbeck |
Sanders | Schomacker | Scott | Smith | Swedzinski |
Theis | Torkelson | Uglem | Urdahl | Vogel |
Whelan | Wills | Zerwas |
Allen | Applebaum | Atkins | Bernardy | Bly |
Carlson | Clark | Considine | Davnie | Dehn, R. |
Ecklund | Erhardt | Fischer | Flanagan | Freiberg |
Halverson | Hansen | Hausman | Hilstrom | Hornstein |
Hortman | Isaacson | Johnson, C. | Johnson, S. | Kahn |
Laine | Lesch | Liebling | Lien | Lillie |
Loeffler | Mahoney | Mariani | Marquart | Masin |
Melin | Metsa | Moran | Mullery | Murphy, E. |
Murphy, M. | Nelson | Newton | Norton | Persell |
Pinto | Poppe | Rosenthal | Schoen | Schultz |
Selcer | Simonson | Slocum | Sundin | Thissen |
Wagenius | Ward | Yarusso | Youakim |
Date 5/19/2016 |
Bill # HF2602 View Vote |
CALENDAR FOR THE DAY Amendment |
8437 |
Yeas 73 |
Nays 59 |
|
Date 5/19/2016 |
Bill # HF2602 View Vote |
CALENDAR FOR THE DAY Passage |
8437 |
Yeas 72 |
Nays 61 |
|