CALENDAR FOR THE DAY
AMENDMENT 434
Date: 3/29/2001
Journal Page 1425 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Abeler | Anderson, I. | Bakk | Bernardy | Biernat |
Carlson | Clark, K. | Davnie | Dibble | Dorn |
Entenza | Evans | Gleason | Goodno | Goodwin |
Gray | Greiling | Hilstrom | Hilty | Jaros |
Johnson, R. | Johnson, S. | Juhnke | Kalis | Kelliher |
Koskinen | Kubly | Leighton | Lieder | Luther |
Mahoney | Mariani | Marko | McGuire | Milbert |
Mullery | Murphy | Olson | Paymar | Pelowski |
Peterson | Pugh | Rhodes | Schumacher | Sertich |
Skoe | Skoglund | Slawik | Solberg | Tuma |
Walker | Wasiluk | Wenzel | Winter |
Abrams | Anderson, B. | Bishop | Boudreau | Bradley |
Buesgens | Cassell | Clark, J. | Daggett | Davids |
Dawkins | Dehler | Dempsey | Dorman | Eastlund |
Erhardt | Erickson | Finseth | Fuller | Gerlach |
Gunther | Haas | Hackbarth | Harder | Hausman |
Holberg | Holsten | Howes | Huntley | Jacobson |
Jennings | Johnson, J. | Kielkucki | Knoblach | Krinkie |
Kuisle | Larson | Lenczewski | Leppik | Lindner |
Lipman | Mares | Marquart | McElroy | Molnau |
Mulder | Ness | Nornes | Opatz | Osskopp |
Osthoff | Ozment | Paulsen | Pawlenty | Penas |
Rifenberg | Ruth | Seagren | Seifert | Smith |
Stanek | Stang | Sviggum | Swapinski | Swenson |
Sykora | Thompson | Tingelstad | Vandeveer | Wagenius |
Walz | Westerberg | Westrom | Wilkin | Wolf |
Workman |
Date 3/29/2001 |
Bill # HF0369 View Vote |
CALENDAR FOR THE DAY RE-REFERRED TO HEALTH AND HUMAN SERVICES PUGH MOTION |
1424 |
Yeas 56 |
Nays 73 |
|
Date 3/29/2001 |
Bill # HF0369 View Vote |
CALENDAR FOR THE DAY AMENDMENT 434 |
Amendment A01-0434 Pugh |
1425 |
Yeas 54 |
Nays 76 |
Date 3/29/2001 |
Bill # HF0369 View Vote |
CALENDAR FOR THE DAY AMENDMENT 432 |
Amendment A01-0432 Leighton |
1429 |
Yeas 58 |
Nays 72 |
Date 3/29/2001 |
Bill # HF0369 View Vote |
CALENDAR FOR THE DAY PASSAGE, AS AMENDED |
1430 |
Yeas 68 |
Nays 62 |
|