CALENDAR FOR THE DAY
PASSAGE
Date: 5/8/2001
Journal Page 3819 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk |
Bernardy | Biernat | Bishop | Boudreau | Bradley |
Buesgens | Carlson | Cassell | Clark, J. | Daggett |
Davids | Davnie | Dehler | Dempsey | Dibble |
Dorman | Dorn | Eastlund | Entenza | Erhardt |
Erickson | Evans | Finseth | Folliard | Fuller |
Gerlach | Gleason | Goodno | Goodwin | Gray |
Greiling | Gunther | Haas | Hackbarth | Harder |
Hausman | Hilstrom | Hilty | Holberg | Holsten |
Howes | Huntley | Jacobson | Jaros | Jennings |
Johnson, J. | Johnson, R. | Johnson, S. | Juhnke | Kahn |
Kalis | Kelliher | Kielkucki | Knoblach | Koskinen |
Krinkie | Kubly | Kuisle | Larson | Leighton |
Leppik | Lieder | Lindner | Lipman | Luther |
Mahoney | Mares | Mariani | Marko | Marquart |
McElroy | McGuire | Milbert | Molnau | Mulder |
Mullery | Murphy | Ness | Nornes | Opatz |
Osskopp | Osthoff | Otremba | Ozment | Paulsen |
Pawlenty | Paymar | Pelowski | Penas | Peterson |
Rhodes | Rifenberg | Rukavina | Ruth | Schumacher |
Seifert | Sertich | Skoe | Skoglund | Slawik |
Smith | Solberg | Stanek | Stang | Sviggum |
Swapinski | Swenson | Sykora | Thompson | Tingelstad |
Tuma | Vandeveer | Wagenius | Walz | Wasiluk |
Wenzel | Westerberg | Westrom | Wilkin | Winter |
Wolf |
Olson | Seagren |
Date 5/8/2001 |
Bill # HF1406 View Vote |
CALENDAR FOR THE DAY PASSAGE |
3819 |
Yeas 126 |
Nays 2 |
|
Date 5/21/2001 |
Bill # HF1406 View Vote |
CONFERENCE COMMITTEE REPORT REPASSAGE, AS AMENDED BY CONFERENCE |
5350 |
Yeas 133 |
Nays 0 |
|