CALENDAR FOR THE DAY
PASSAGE
Date: 4/2/2002
Journal Page 7643 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk |
Bernardy | Biernat | Bishop | Blaine | Boudreau |
Bradley | Buesgens | Carlson | Cassell | Clark, J. |
Clark, K. | Daggett | Davids | Davnie | Dawkins |
Dehler | Dempsey | Dibble | Dorman | Dorn |
Eastlund | Entenza | Erhardt | Erickson | Evans |
Finseth | Folliard | Fuller | Gerlach | Gleason |
Goodno | Goodwin | Gray | Greiling | Gunther |
Haas | Hackbarth | Harder | Hausman | Hilstrom |
Hilty | Holberg | Holsten | Howes | Huntley |
Jacobson | Jaros | Jennings | Johnson, J. | Johnson, R. |
Johnson, S. | Jordan | Juhnke | Kahn | Kalis |
Kelliher | Kielkucki | Knoblach | Koskinen | Krinkie |
Kubly | Kuisle | Larson | Leighton | Lenczewski |
Leppik | Lieder | Lindner | Lipman | Mahoney |
Mares | Mariani | Marko | Marquart | McElroy |
McGuire | Milbert | Molnau | Mullery | Murphy |
Ness | Nornes | Olson | Opatz | Osskopp |
Osthoff | Otremba | Ozment | Paulsen | Pawlenty |
Paymar | Pelowski | Penas | Peterson | Pugh |
Rhodes | Rifenberg | Rukavina | Ruth | Schumacher |
Seagren | Seifert | Sertich | Skoe | Skoglund |
Slawik | Smith | Solberg | Stanek | Stang |
Sviggum | Swapinski | Swenson | Sykora | Thompson |
Tingelstad | Tuma | Vandeveer | Wagenius | Walker |
Walz | Wasiluk | Westerberg | Westrom | Wilkin |
Winter | Wolf | Workman |
Date 4/2/2002 |
Bill # SF3054 View Vote |
CALENDAR FOR THE DAY PASSAGE |
7643 |
Yeas 133 |
Nays 0 |
|