CALENDAR FOR THE DAY
Amendment to Erickson Amendment A04-1461
Date: 5/13/2004
Journal Page 7613 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Anderson, I. | Atkins | Bernardy | Biernat | Carlson |
Clark | Davnie | Dorman | Dorn | Eken |
Ellison | Entenza | Fuller | Goodwin | Greiling |
Hausman | Hilstrom | Hilty | Hornstein | Howes |
Huntley | Jaros | Johnson, S. | Juhnke | Kahn |
Kelliher | Koenen | Larson | Latz | Lenczewski |
Lesch | Lieder | Lindgren | Mahoney | Mariani |
Marquart | Mullery | Murphy | Nelson, M. | Opatz |
Otremba | Otto | Paymar | Pelowski | Peterson |
Pugh | Rukavina | Sertich | Sieben | Slawik |
Thao | Thissen | Wagenius | Walker | Wasiluk |
Abeler | Abrams | Adolphson | Anderson, B. | Anderson, J. |
Beard | Blaine | Borrell | Boudreau | Bradley |
Brod | Buesgens | Cornish | Cox | Davids |
DeLaForest | Demmer | Dempsey | Eastlund | Erhardt |
Erickson | Finstad | Gerlach | Gunther | Haas |
Hackbarth | Harder | Heidgerken | Holberg | Hoppe |
Jacobson | Johnson, J. | Klinzing | Knoblach | Kohls |
Krinkie | Kuisle | Lanning | Lindner | Lipman |
Magnus | McNamara | Meslow | Nelson, C. | Nelson, P. |
Newman | Nornes | Olsen, S. | Olson, M. | Osterman |
Ozment | Paulsen | Penas | Powell | Rhodes |
Ruth | Samuelson | Seagren | Seifert | Severson |
Simpson | Smith | Soderstrom | Solberg | Stang |
Sviggum | Swenson | Sykora | Tingelstad | Urdahl |
Vandeveer | Walz | Wardlow | Westerberg | Westrom |
Wilkin | Zellers |
Date 5/13/2004 |
Bill # HF2069 View Vote |
CALENDAR FOR THE DAY Amendment to Erickson Amendment A04-1461 |
7613 |
Yeas 55 |
Nays 77 |
|
Date 5/13/2004 |
Bill # HF2069 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
7614 |
Yeas 80 |
Nays 52 |
|