CALENDAR FOR THE DAY
Amendment
H0954A2
Date: 4/4/2011
Journal Page 1724 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Anderson, B. | Anzelc | Banaian | Benson, J. | Buesgens |
Daudt | Davids | Dettmer | Dill | Downey |
Drazkowski | Eken | Erickson | Falk | Franson |
Fritz | Gauthier | Gottwalt | Greene | Hilty |
Hortman | Hosch | Kahn | Kieffer | Kiffmeyer |
Koenen | LeMieur | Lenczewski | Lohmer | Marquart |
McElfatrick | Melin | Murphy, M. | Norton | Paymar |
Peppin | Petersen, B. | Rukavina | Runbeck | Schomacker |
Shimanski | Simon | Slocum | Swedzinski | Thissen |
Tillberry | Ward | Wardlow | Westrom |
Abeler | Anderson, D. | Anderson, P. | Anderson, S. | Barrett |
Benson, M. | Bills | Brynaert | Carlson | Champion |
Clark | Cornish | Crawford | Davnie | Dean |
Dittrich | Doepke | Fabian | Garofalo | Greiling |
Gunther | Hackbarth | Hamilton | Hancock | Hansen |
Hausman | Hayden | Hilstrom | Holberg | Hoppe |
Hornstein | Howes | Huntley | Johnson | Kath |
Kelly | Kiel | Knuth | Kriesel | Lanning |
Leidiger | Lesch | Liebling | Lillie | Loeffler |
Loon | Mack | Mahoney | Mariani | Mazorol |
McDonald | McFarlane | McNamara | Moran | Morrow |
Mullery | Murdock | Murphy, E. | Murray | Myhra |
Nelson | Nornes | O'Driscoll | Pelowski | Persell |
Peterson, S. | Poppe | Quam | Sanders | Scalze |
Scott | Slawik | Smith | Stensrud | Torkelson |
Urdahl | Vogel | Wagenius | Winkler | Woodard |
Zellers |
Date 4/4/2011 |
Bill # HF0954 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H0954A2 Westrom |
1724 |
Yeas 49 |
Nays 81 |
Date 4/4/2011 |
Bill # HF0954 View Vote |
CALENDAR FOR THE DAY Passage |
1725 |
Yeas 68 |
Nays 64 |
|
Date 5/22/2011 |
Bill # HF0954 View Vote |
CONFERENCE COMMITTEE REPORT Repassage, as amended by Conference committee |
4974 |
Yeas 95 |
Nays 33 |
|