CALENDAR FOR THE DAY
Amendment
A13-0386
Date: 4/4/2013
Journal Page 1776 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Beard |
Benson, M. | Cornish | Daudt | Dean, M. | Drazkowski |
Erickson, S. | Fabian | FitzSimmons | Franson | Garofalo |
Green | Gruenhagen | Holberg | Hoppe | Howe |
Johnson, B. | Kelly | Kieffer | Kresha | Leidiger |
Loon | Mack | McDonald | McNamara | Myhra |
Newberger | Nornes | O'Driscoll | Peppin | Petersburg |
Pugh | Quam | Runbeck | Sanders | Schoen |
Scott | Swedzinski | Theis | Ward, J.A. | Wills |
Zellers |
Abeler | Allen | Anzelc | Atkins | Barrett |
Benson, J. | Bernardy | Bly | Brynaert | Carlson |
Clark | Davids | Davnie | Dehn, R. | Dettmer |
Dill | Dorholt | Erhardt | Erickson, R. | Faust |
Fischer | Freiberg | Fritz | Gunther | Hackbarth |
Halverson | Hamilton | Hansen | Hausman | Hertaus |
Hilstrom | Hornstein | Hortman | Huntley | Isaacson |
Johnson, C. | Johnson, S. | Kahn | Kiel | Laine |
Lenczewski | Lesch | Liebling | Lien | Lillie |
Loeffler | Lohmer | Mahoney | Mariani | Marquart |
Masin | McNamar | Melin | Metsa | Moran |
Morgan | Mullery | Murphy, E. | Murphy, M. | Nelson |
Newton | Norton | O'Neill | Paymar | Poppe |
Radinovich | Rosenthal | Savick | Sawatzky | Schomacker |
Selcer | Simon | Simonson | Slocum | Sundin |
Thissen | Torkelson | Uglem | Urdahl | Wagenius |
Ward, J.E. | Winkler | Woodard | Yarusso | Zerwas |
Date 4/4/2013 |
Bill # HF0164 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment A13-0371 Dean |
1775 |
Yeas 30 |
Nays 100 |
Date 4/4/2013 |
Bill # HF0164 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment A13-0382 Zellers |
1775 |
Yeas 42 |
Nays 88 |
Date 4/4/2013 |
Bill # HF0164 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment A13-0386 Kieffer |
1776 |
Yeas 46 |
Nays 85 |
Date 4/4/2013 |
Bill # HF0164 View Vote |
CALENDAR FOR THE DAY Passage |
1777 |
Yeas 102 |
Nays 28 |
|