CALENDAR FOR THE DAY
Passage
Date: 4/4/2013
Journal Page 1777 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Abeler | Anzelc | Atkins | Barrett | Benson, J. |
Benson, M. | Bernardy | Bly | Brynaert | Carlson |
Clark | Cornish | Daudt | Davids | Davnie |
Dehn, R. | Dettmer | Dill | Dorholt | Erhardt |
Erickson, R. | Erickson, S. | Fabian | Faust | Fischer |
FitzSimmons | Freiberg | Fritz | Garofalo | Gunther |
Hackbarth | Halverson | Hamilton | Hansen | Hausman |
Hilstrom | Hornstein | Hortman | Howe | Isaacson |
Johnson, C. | Johnson, S. | Kahn | Kiel | Laine |
Leidiger | Lenczewski | Lesch | Liebling | Lien |
Lillie | Loeffler | Mahoney | Mariani | Marquart |
Masin | McDonald | McNamar | McNamara | Melin |
Metsa | Moran | Morgan | Mullery | Murphy, E. |
Myhra | Nelson | Newberger | Newton | Nornes |
Norton | O'Driscoll | O'Neill | Paymar | Peppin |
Poppe | Quam | Radinovich | Rosenthal | Savick |
Sawatzky | Schoen | Schomacker | Selcer | Simon |
Simonson | Slocum | Sundin | Swedzinski | Theis |
Thissen | Torkelson | Uglem | Urdahl | Wagenius |
Ward, J.A. | Ward, J.E. | Wills | Winkler | Woodard |
Yarusso | Zerwas |
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Beard |
Dean, M. | Drazkowski | Franson | Green | Gruenhagen |
Hertaus | Holberg | Hoppe | Huntley | Johnson, B. |
Kelly | Kieffer | Kresha | Lohmer | Loon |
Mack | Murphy, M. | Petersburg | Pugh | Runbeck |
Sanders | Scott | Zellers |
Date 4/4/2013 |
Bill # HF0164 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment A13-0371 Dean |
1775 |
Yeas 30 |
Nays 100 |
Date 4/4/2013 |
Bill # HF0164 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment A13-0382 Zellers |
1775 |
Yeas 42 |
Nays 88 |
Date 4/4/2013 |
Bill # HF0164 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment A13-0386 Kieffer |
1776 |
Yeas 46 |
Nays 85 |
Date 4/4/2013 |
Bill # HF0164 View Vote |
CALENDAR FOR THE DAY Passage |
1777 |
Yeas 102 |
Nays 28 |
|