CALENDAR FOR THE DAY
Amendment
H1510A2
Date: 4/24/2013
Journal Page 3905 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Barrett |
Beard | Benson, M. | Cornish | Daudt | Davids |
Dettmer | Drazkowski | Erickson, S. | Fabian | FitzSimmons |
Franson | Fritz | Garofalo | Green | Gruenhagen |
Gunther | Hackbarth | Hamilton | Hertaus | Holberg |
Hoppe | Howe | Johnson, B. | Kelly | Kieffer |
Kiel | Kresha | Leidiger | Lohmer | Loon |
Mack | McDonald | Myhra | Newberger | Nornes |
O'Driscoll | O'Neill | Peppin | Petersburg | Pugh |
Quam | Runbeck | Sanders | Schomacker | Scott |
Swedzinski | Theis | Torkelson | Urdahl | Wills |
Woodard | Zellers | Zerwas |
Abeler | Allen | Anzelc | Atkins | Benson, J. |
Bernardy | Bly | Brynaert | Carlson | Clark |
Davnie | Dehn, R. | Dorholt | Erhardt | Erickson, R. |
Falk | Faust | Fischer | Freiberg | Halverson |
Hansen | Hausman | Hilstrom | Hornstein | Hortman |
Huntley | Isaacson | Johnson, C. | Johnson, S. | Kahn |
Laine | Lenczewski | Lesch | Liebling | Lien |
Lillie | Loeffler | Mahoney | Mariani | Marquart |
Masin | McNamar | McNamara | Melin | Metsa |
Moran | Morgan | Mullery | Murphy, E. | Murphy, M. |
Nelson | Newton | Norton | Paymar | Persell |
Poppe | Radinovich | Rosenthal | Savick | Sawatzky |
Schoen | Selcer | Simon | Simonson | Slocum |
Sundin | Thissen | Uglem | Wagenius | Ward, J.A. |
Ward, J.E. | Winkler | Yarusso |
Date 4/24/2013 |
Bill # HF1510 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H1510A2 Leideger |
3905 |
Yeas 58 |
Nays 73 |
Date 4/24/2013 |
Bill # HF1510 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H1510A3 Drazkowski |
3906 |
Yeas 51 |
Nays 79 |
Date 5/8/2013 |
Bill # HF1510 View Vote |
CALENDAR FOR THE DAY Passage |
4418 |
Yeas 133 |
Nays 1 |
|