CALENDAR FOR THE DAY
Amendment
H0238A9
Date: 4/20/2023
Journal Page 5961 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Altendorf | Anderson, P. H. | Backer | Bakeberg | Baker |
Bennett | Bliss | Burkel | Daniels | Davis |
Dotseth | Engen | Fogelman | Franson | Garofalo |
Gillman | Grossell | Harder | Heintzeman | Hudella |
Hudson | Igo | Jacob | Johnson | Joy |
Knudsen | Koznick | Kresha | McDonald | Mueller |
Murphy | Myers | Nadeau | Nash | Nelson, N. |
Neu Brindley | Niska | Novotny | O'Driscoll | Olson, B. |
O'Neill | Perryman | Petersburg | Pfarr | Quam |
Robbins | Schomacker | Schultz | Scott | Skraba |
Swedzinski | Torkelson | Urdahl | West | Wiener |
Wiens | Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Edelson | Elkins | Feist |
Finke | Fischer | Frazier | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Huot | Hussein |
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn |
Kozlowski | Kraft | Lee, F. | Lee, K. | Liebling |
Lillie | Lislegard | Long | Moller | Nelson, M. |
Newton | Noor | Norris | Olson, L. | Pelowski |
Pérez-Vega | Pinto | Pryor | Pursell | Rehm |
Reyer | Richardson | Sencer-Mura | Smith | Stephenson |
Tabke | Vang | Wolgamott | Xiong | Youakim |
Date 4/20/2023 |
Bill # HF0238 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H0238A9 Zeleznikar |
5961 |
Yeas 58 |
Nays 70 |
Date 4/20/2023 |
Bill # HF0238 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H0238A10 Hudson |
5961 |
Yeas 59 |
Nays 70 |
Date 4/20/2023 |
Bill # HF0238 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H0238A12 Hudson |
5963 |
Yeas 60 |
Nays 70 |
Date 4/20/2023 |
Bill # HF0238 View Vote |
CALENDAR FOR THE DAY Amendment to Daniels Amendment |
5984 |
Yeas 71 |
Nays 59 |
|
Date 4/20/2023 |
Bill # HF0238 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
5985 |
Yeas 70 |
Nays 60 |
|