CALENDAR FOR THE DAY
Amendment H0444A7
H0444A7
Date: 3/2/2023
Journal Page 1261 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Altendorf | Anderson, P. H. | Backer | Bakeberg | Baker |
Bennett | Bliss | Burkel | Daniels | Daudt |
Davis | Demuth | Dotseth | Engen | Franson |
Garofalo | Gillman | Grossell | Harder | Heintzeman |
Hudella | Hudson | Igo | Jacob | Johnson |
Joy | Kiel | Knudsen | Koznick | McDonald |
Mekeland | Mueller | Murphy | Myers | Nadeau |
Nash | Nelson, N. | Neu Brindley | Niska | Novotny |
O'Driscoll | Olson, B. | O'Neill | Perryman | Petersburg |
Pfarr | Quam | Robbins | Schomacker | Schultz |
Scott | Skraba | Swedzinski | Torkelson | Urdahl |
West | Wiener | Wiens | Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Edelson | Elkins | Feist |
Finke | Fischer | Frazier | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Huot | Hussein |
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn |
Kozlowski | Kraft | Lee, F. | Lee, K. | Liebling |
Lillie | Lislegard | Long | Moller | Nelson, M. |
Newton | Noor | Norris | Olson, L. | Pelowski |
Pérez-Vega | Pinto | Pryor | Pursell | Rehm |
Reyer | Richardson | Sencer-Mura | Smith | Stephenson |
Tabke | Vang | Wolgamott | Xiong | Youakim |
Date 3/2/2023 |
Bill # HF0444 View Vote |
CALENDAR FOR THE DAY Amendment H0444A7 |
Amendment H0444A7 Neu Brindley |
1261 |
Yeas 60 |
Nays 70 |
Date 3/2/2023 |
Bill # HF0444 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H0444A8 Baker |
1263 |
Yeas 60 |
Nays 70 |
Date 3/2/2023 |
Bill # HF0444 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
1264 |
Yeas 73 |
Nays 57 |
|