CALENDAR FOR THE DAY
Passage, as amended
Date: 3/23/2023
Journal Page 2168 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Anderson, P. H. | Bahner | Becker-Finn |
Berg | Bierman | Brand | Carroll | Cha |
Clardy | Coulter | Curran | Davids | Dotseth |
Edelson | Elkins | Feist | Finke | Fischer |
Frazier | Frederick | Freiberg | Garofalo | Gomez |
Greenman | Hansen, R. | Hanson, J. | Hassan | Hemmingsen-Jaeger |
Her | Hicks | Hill | Hollins | Hornstein |
Hortman | Howard | Hudella | Huot | Hussein |
Igo | Jordan | Keeler | Klevorn | Koegel |
Kotyza-Witthuhn | Kozlowski | Kraft | Lee, F. | Lee, K. |
Liebling | Lillie | Long | Moller | Myers |
Nadeau | Nelson, M. | Newton | Noor | Norris |
Olson, L. | Pelowski | Pérez-Vega | Petersburg | Pinto |
Pryor | Pursell | Rehm | Reyer | Richardson |
Schomacker | Sencer-Mura | Skraba | Smith | Stephenson |
Tabke | Vang | West | Wiens | Wolgamott |
Xiong | Youakim | Zeleznikar |
Altendorf | Anderson, P. E. | Backer | Bakeberg | Baker |
Bennett | Bliss | Burkel | Daudt | Davis |
Demuth | Engen | Fogelman | Franson | Gillman |
Grossell | Harder | Heintzeman | Hudson | Jacob |
Johnson | Joy | Knudsen | Koznick | Kresha |
McDonald | Mekeland | Mueller | Murphy | Nash |
Nelson, N. | Neu Brindley | Niska | Novotny | O'Driscoll |
Olson, B. | O'Neill | Perryman | Pfarr | Quam |
Robbins | Schultz | Scott | Swedzinski | Torkelson |
Wiener | Witte |
Date 3/23/2023 |
Bill # HF1656 View Vote |
CALENDAR FOR THE DAY Amendment to Mekeland Amendment |
2163 |
Yeas 69 |
Nays 62 |
|
Date 3/23/2023 |
Bill # HF1656 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H1656A7 Swedzinski |
2168 |
Yeas 61 |
Nays 69 |
Date 3/23/2023 |
Bill # HF1656 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
2168 |
Yeas 83 |
Nays 47 |
|