CALENDAR FOR THE DAY
Amendment
H3614A10
Date: 4/8/2024
Journal Page 13079 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg |
Baker | Bennett | Bliss | Burkel | Davids |
Davis | Demuth | Dotseth | Engen | Fogelman |
Franson | Garofalo | Gillman | Grossell | Harder |
Heintzeman | Hudella | Hudson | Igo | Jacob |
Johnson | Joy | Kiel | Knudsen | Koznick |
Kresha | Lawrence | McDonald | Mekeland | Mueller |
Murphy | Myers | Nadeau | Nash | Nelson, N. |
Neu Brindley | Niska | Novotny | O'Driscoll | Olson, B. |
Perryman | Petersburg | Pfarr | Quam | Rarick |
Robbins | Schomacker | Schultz | Scott | Skraba |
Swedzinski | Torkelson | Urdahl | West | Wiener |
Wiens | Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Edelson | Elkins | Feist |
Finke | Fischer | Frazier | Frederick | Freiberg |
Greenman | Hansen, R. | Hanson, J. | Hassan | Hemmingsen-Jaeger |
Her | Hicks | Hill | Hollins | Hortman |
Howard | Huot | Hussein | Jordan | Keeler |
Klevorn | Koegel | Kotyza-Witthuhn | Kozlowski | Kraft |
Lee, F. | Lee, K. | Liebling | Lillie | Lislegard |
Long | Moller | Nelson, M. | Newton | Noor |
Norris | Olson, L. | Pelowski | Pérez-Vega | Pinto |
Pryor | Pursell | Rehm | Reyer | Sencer-Mura |
Smith | Stephenson | Tabke | Vang | Virnig |
Wolgamott | Xiong | Youakim |
Date 4/8/2024 |
Bill # HF3614 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H3614A10 Neu Brindley |
13079 |
Yeas 63 |
Nays 68 |
Date 4/8/2024 |
Bill # HF3614 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
13080 |
Yeas 130 |
Nays 0 |
|