CALENDAR FOR THE DAY
Passage, as amended
Date: 4/8/2024
Journal Page 13080 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Altendorf | Anderson, P. E. | Anderson, P. H. |
Backer | Bahner | Bakeberg | Baker | Becker-Finn |
Bennett | Berg | Bierman | Bliss | Brand |
Burkel | Carroll | Cha | Clardy | Coulter |
Curran | Davids | Davis | Demuth | Dotseth |
Edelson | Elkins | Feist | Finke | Fischer |
Fogelman | Franson | Frazier | Frederick | Freiberg |
Garofalo | Gillman | Greenman | Grossell | Hansen, R. |
Hanson, J. | Harder | Hassan | Heintzeman | Hemmingsen-Jaeger |
Her | Hicks | Hill | Hollins | Hortman |
Howard | Hudella | Hudson | Huot | Hussein |
Igo | Jacob | Johnson | Jordan | Joy |
Keeler | Kiel | Klevorn | Knudsen | Koegel |
Kotyza-Witthuhn | Kozlowski | Koznick | Kraft | Kresha |
Lawrence | Lee, F. | Lee, K. | Liebling | Lillie |
Lislegard | Long | McDonald | Mekeland | Moller |
Mueller | Murphy | Myers | Nadeau | Nash |
Nelson, M. | Nelson, N. | Neu Brindley | Newton | Niska |
Noor | Norris | Novotny | O'Driscoll | Olson, B. |
Olson, L. | Pelowski | Pérez-Vega | Perryman | Petersburg |
Pfarr | Pinto | Pryor | Pursell | Quam |
Rarick | Rehm | Reyer | Robbins | Schomacker |
Schultz | Scott | Sencer-Mura | Skraba | Smith |
Stephenson | Swedzinski | Tabke | Torkelson | Urdahl |
Vang | Virnig | West | Wiener | Wiens |
Witte | Wolgamott | Xiong | Youakim | Zeleznikar |
Date 4/8/2024 |
Bill # HF3614 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H3614A10 Neu Brindley |
13079 |
Yeas 63 |
Nays 68 |
Date 4/8/2024 |
Bill # HF3614 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
13080 |
Yeas 130 |
Nays 0 |
|