MOTIONS AND RESOLUTIONS
Amendment
H4300DE4
Date: 5/2/2024
Journal Page 15589 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg |
Bennett | Bliss | Burkel | Davids | Davis |
Demuth | Dotseth | Engen | Fogelman | Franson |
Garofalo | Gillman | Grossell | Harder | Heintzeman |
Hudella | Hudson | Igo | Jacob | Johnson |
Joy | Kiel | Knudsen | Koznick | Kresha |
Lawrence | Lislegard | McDonald | Mekeland | Mueller |
Murphy | Myers | Nadeau | Nash | Nelson, N. |
Neu Brindley | Niska | Norris | Novotny | O'Driscoll |
Olson, B. | Perryman | Petersburg | Pfarr | Quam |
Rarick | Robbins | Schomacker | Schultz | Scott |
Skraba | Swedzinski | Torkelson | West | Wiener |
Wiens | Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Edelson | Elkins | Feist |
Finke | Fischer | Frazier | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Huot | Hussein |
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn |
Kraft | Lee, F. | Lee, K. | Liebling | Lillie |
Long | Moller | Nelson, M. | Newton | Noor |
Olson, L. | Pérez-Vega | Pinto | Pryor | Pursell |
Rehm | Reyer | Sencer-Mura | Smith | Stephenson |
Tabke | Vang | Virnig | Wolgamott | Xiong |
Youakim |
Date 5/2/2024 |
Bill # HF4300 View Vote |
MOTIONS AND RESOLUTIONS Amendment |
Amendment H4300DE4 Myers |
15589 |
Yeas 63 |
Nays 66 |
Date 5/2/2024 |
Bill # HF4300 View Vote |
MOTIONS AND RESOLUTIONS Amendment |
Amendment H4300A10 Franson |
15590 |
Yeas 64 |
Nays 67 |
Date 5/2/2024 |
Bill # HF4300 View Vote |
MOTIONS AND RESOLUTIONS Amendment |
Amendment H4300A11 Franson |
15591 |
Yeas 64 |
Nays 68 |
Date 5/2/2024 |
Bill # HF4300 View Vote |
MOTIONS AND RESOLUTIONS Amendment |
Amendment H4300A8 Novotny |
15592 |
Yeas 64 |
Nays 68 |
Date 5/2/2024 |
Bill # HF4300 View Vote |
MOTIONS AND RESOLUTIONS Passage, as amended |
15593 |
Yeas 68 |
Nays 64 |
|