CALENDAR FOR THE DAY
Passage
Date: 5/9/2024
Journal Page 16190 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Agbaje | Anderson, P. E. | Anderson, P. H. | Bahner | Baker |
Becker-Finn | Berg | Bierman | Brand | Burkel |
Carroll | Cha | Clardy | Coulter | Curran |
Dotseth | Edelson | Elkins | Engen | Feist |
Finke | Fischer | Fogelman | Franson | Frazier |
Frederick | Freiberg | Garofalo | Gomez | Greenman |
Grossell | Hansen, R. | Hanson, J. | Harder | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Huot | Hussein |
Igo | Jordan | Keeler | Kiel | Klevorn |
Koegel | Kotyza-Witthuhn | Kozlowski | Kraft | Lawrence |
Lee, F. | Lee, K. | Liebling | Lillie | Lislegard |
Long | McDonald | Moller | Myers | Nash |
Nelson, M. | Nelson, N. | Newton | Niska | Noor |
Norris | Novotny | O'Driscoll | Olson, L. | Pérez-Vega |
Petersburg | Pinto | Pryor | Pursell | Rarick |
Rehm | Reyer | Scott | Sencer-Mura | Skraba |
Smith | Stephenson | Tabke | Urdahl | Vang |
Virnig | West | Wiens | Witte | Wolgamott |
Xiong | Youakim | Zeleznikar |
Altendorf | Backer | Bennett | Davis | Demuth |
Gillman | Heintzeman | Jacob | Johnson | Joy |
Knudsen | Koznick | Kresha | Mekeland | Mueller |
Murphy | Neu Brindley | Olson, B. | Perryman | Pfarr |
Schomacker | Schultz | Swedzinski | Torkelson | Wiener |
Date 5/9/2024 |
Bill # HF4984 View Vote |
CALENDAR FOR THE DAY Passage |
16190 |
Yeas 98 |
Nays 25 |
|