CALENDAR FOR THE DAY
Passage
Date: 2/2/2023
Journal Page 575 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Anderson, P. E. | Anderson, P. H. | Backer |
Bahner | Bakeberg | Becker-Finn | Berg | Bierman |
Bliss | Brand | Burkel | Carroll | Cha |
Clardy | Coulter | Curran | Daniels | Daudt |
Davids | Davis | Demuth | Dotseth | Edelson |
Elkins | Engen | Feist | Finke | Fischer |
Franson | Frazier | Frederick | Freiberg | Garofalo |
Gillman | Gomez | Greenman | Grossell | Hansen, R. |
Hanson, J. | Harder | Hassan | Heintzeman | Hemmingsen-Jaeger |
Her | Hicks | Hill | Hollins | Hornstein |
Hortman | Howard | Hudson | Huot | Hussein |
Igo | Johnson | Jordan | Joy | Keeler |
Kiel | Klevorn | Knudsen | Koegel | Kotyza-Witthuhn |
Kozlowski | Koznick | Kraft | Kresha | Lee, F. |
Lee, K. | Liebling | Lillie | Lislegard | Long |
Mekeland | Moller | Mueller | Murphy | Myers |
Nadeau | Nash | Nelson, M. | Nelson, N. | Neu Brindley |
Newton | Niska | Noor | Norris | Novotny |
O'Driscoll | Olson, B. | Olson, L. | O'Neill | Pelowski |
Pérez-Vega | Perryman | Petersburg | Pfarr | Pinto |
Pryor | Pursell | Quam | Reyer | Richardson |
Robbins | Schomacker | Schultz | Scott | Sencer-Mura |
Skraba | Smith | Stephenson | Swedzinski | Tabke |
Torkelson | Urdahl | Vang | West | Wiener |
Wiens | Witte | Wolgamott | Xiong | Youakim |
Zeleznikar |
Jacob |
Date 2/2/2023 |
Bill # SF0013 View Vote |
CALENDAR FOR THE DAY Passage |
575 |
Yeas 126 |
Nays 1 |
|