CALENDAR FOR THE DAY
Passage
Date: 4/3/2023
Journal Page 2920 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Anderson, P. E. | Anderson, P. H. | Backer |
Bahner | Bakeberg | Baker | Becker-Finn | Bennett |
Berg | Bierman | Brand | Burkel | Carroll |
Cha | Clardy | Coulter | Curran | Daniels |
Daudt | Davids | Davis | Demuth | Dotseth |
Edelson | Elkins | Engen | Feist | Finke |
Fischer | Fogelman | Frederick | Freiberg | Gillman |
Gomez | Greenman | Grossell | Hansen, R. | Hanson, J. |
Harder | Hassan | Heintzeman | Hemmingsen-Jaeger | Her |
Hicks | Hill | Hollins | Hornstein | Howard |
Hudella | Hudson | Huot | Hussein | Igo |
Jacob | Johnson | Jordan | Joy | Keeler |
Klevorn | Knudsen | Kotyza-Witthuhn | Kozlowski | Kraft |
Kresha | Lee, F. | Lee, K. | Liebling | Lillie |
Lislegard | Long | McDonald | Mekeland | Moller |
Mueller | Murphy | Myers | Nadeau | Nash |
Nelson, M. | Nelson, N. | Newton | Niska | Noor |
Norris | Novotny | O'Driscoll | Olson, B. | Olson, L. |
Pelowski | Pérez-Vega | Perryman | Petersburg | Pfarr |
Pinto | Pryor | Pursell | Quam | Rehm |
Reyer | Richardson | Robbins | Schomacker | Schultz |
Sencer-Mura | Skraba | Smith | Stephenson | Swedzinski |
Tabke | Torkelson | Urdahl | Vang | West |
Wiener | Witte | Wolgamott | Xiong | Youakim |
Zeleznikar |
Franson | Neu Brindley |
Date 4/3/2023 |
Bill # SF1816 View Vote |
CALENDAR FOR THE DAY Passage |
2920 |
Yeas 121 |
Nays 2 |
|