CALENDAR FOR THE DAY
Amendment
S5289A3
Date: 5/3/2024
Journal Page 15706 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg |
Baker | Bennett | Bliss | Burkel | Davis |
Demuth | Dotseth | Engen | Fogelman | Garofalo |
Gillman | Grossell | Harder | Heintzeman | Hudella |
Hudson | Igo | Jacob | Johnson | Joy |
Kiel | Koznick | Lawrence | Lislegard | McDonald |
Murphy | Myers | Nadeau | Nash | Nelson, N. |
Neu Brindley | Niska | Novotny | O'Driscoll | Olson, B. |
Perryman | Petersburg | Pfarr | Quam | Rarick |
Robbins | Schomacker | Schultz | Scott | Skraba |
Swedzinski | Torkelson | Urdahl | West | Wiener |
Wiens | Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Berg | Bierman |
Brand | Carroll | Cha | Clardy | Coulter |
Curran | Edelson | Elkins | Feist | Finke |
Fischer | Frazier | Frederick | Freiberg | Gomez |
Greenman | Hansen, R. | Hanson, J. | Hassan | Hemmingsen-Jaeger |
Her | Hicks | Hill | Hollins | Hornstein |
Hortman | Howard | Huot | Hussein | Jordan |
Keeler | Klevorn | Koegel | Kotyza-Witthuhn | Kraft |
Lee, F. | Lee, K. | Liebling | Lillie | Long |
Moller | Nelson, M. | Newton | Noor | Norris |
Olson, L. | Pelowski | Pérez-Vega | Pinto | Pryor |
Pursell | Rehm | Reyer | Sencer-Mura | Smith |
Stephenson | Tabke | Vang | Virnig | Wolgamott |
Xiong | Youakim |
Date 5/3/2024 |
Bill # SF5289 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment S5289A3 Schultz |
15706 |
Yeas 58 |
Nays 67 |
Date 5/3/2024 |
Bill # SF5289 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
15707 |
Yeas 74 |
Nays 52 |
|
Date 5/18/2024 |
Bill # SF5289 View Vote |
CONFERENCE COMMITTEE REPORT Repassage, as amended by Conference |
18039 |
Yeas 83 |
Nays 47 |
|