CALENDAR FOR THE DAY
Passage, as amended
Date: 5/3/2024
Journal Page 15707 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Anderson, P. H. | Bahner | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Edelson | Elkins | Feist |
Finke | Fischer | Frazier | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Huot | Hussein |
Igo | Jordan | Keeler | Klevorn | Koegel |
Kotyza-Witthuhn | Kraft | Lee, F. | Lee, K. | Liebling |
Lillie | Lislegard | Moller | Myers | Nadeau |
Nelson, M. | Newton | Noor | Norris | Olson, L. |
Pelowski | Pérez-Vega | Perryman | Pinto | Pryor |
Pursell | Rehm | Reyer | Sencer-Mura | Skraba |
Smith | Stephenson | Tabke | Vang | Virnig |
Wolgamott | Xiong | Youakim | Zeleznikar |
Altendorf | Anderson, P. E. | Backer | Bakeberg | Baker |
Bennett | Bliss | Burkel | Davis | Demuth |
Dotseth | Engen | Fogelman | Garofalo | Gillman |
Grossell | Harder | Heintzeman | Hudella | Hudson |
Jacob | Johnson | Joy | Kiel | Knudsen |
Koznick | Lawrence | McDonald | Mueller | Murphy |
Nash | Nelson, N. | Neu Brindley | Niska | Novotny |
O'Driscoll | Olson, B. | Petersburg | Pfarr | Quam |
Rarick | Robbins | Schomacker | Schultz | Scott |
Swedzinski | Torkelson | Urdahl | West | Wiener |
Wiens | Witte |
Date 5/3/2024 |
Bill # SF5289 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment S5289A3 Schultz |
15706 |
Yeas 58 |
Nays 67 |
Date 5/3/2024 |
Bill # SF5289 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
15707 |
Yeas 74 |
Nays 52 |
|
Date 5/18/2024 |
Bill # SF5289 View Vote |
CONFERENCE COMMITTEE REPORT Repassage, as amended by Conference |
18039 |
Yeas 83 |
Nays 47 |
|