CALENDAR FOR THE DAY
Passage, as amended
Date: 2/27/2025
Journal Page 483 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Allen | Altendorf | Anderson, P. E. | Anderson, P. H. | Backer |
Bakeberg | Baker | Bennett | Bliss | Burkel |
Davids | Davis | Demuth | Dippel | Dotseth |
Duran | Engen | Fogelman | Franson | Gander |
Gillman | Gordon | Harder | Heintzeman | Hudson |
Igo | Jacob | Johnson, W. | Joy | Knudsen |
Koznick | Kresha | Lawrence | McDonald | Mekeland |
Mueller | Murphy | Myers | Nadeau | Nash |
Nelson | Novotny | O'Driscoll | Olson | Perryman |
Quam | Rarick | Repinski | Roach | Robbins |
Rymer | Schomacker | Schultz | Schwartz | Scott |
Sexton | Skraba | Stier | Swedzinski | Torkelson |
Van Binsbergen | Warwas | West | Wiener | Witte |
Zeleznikar |
Acomb | Agbaje | Bahner | Berg | Bierman |
Carroll | Cha | Clardy | Coulter | Curran |
Elkins | Falconer | Feist | Finke | Fischer |
Frazier | Frederick | Freiberg | Gomez | Greene |
Greenman | Hansen, R. | Hanson, J. | Hemmingsen-Jaeger | Her |
Hicks | Hill | Hollins | Hortman | Howard |
Huot | Hussein | Johnson, P. | Jones | Jordan |
Keeler | Klevorn | Koegel | Kotyza-Witthuhn | Kozlowski |
Kraft | Lee, F. | Lee, K. | Liebling | Lillie |
Long | Mahamoud | Moller | Momanyi-Hiltsley | Niska |
Noor | Norris | Pérez-Vega | Pinto | Pursell |
Rehm | Rehrauer | Reyer | Sencer-Mura | Smith |
Stephenson | Tabke | Vang | Virnig | Wolgamott |
Xiong | Youakim |
Date 2/27/2025 |
Bill # HF0021 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H0021A1 Robbins |
479 |
Yeas 67 |
Nays 66 |
Date 2/27/2025 |
Bill # HF0021 View Vote |
CALENDAR FOR THE DAY Amendment, first portion |
Amendment H0021A6 Altendorf |
481 |
Yeas 127 |
Nays 6 |
Date 2/27/2025 |
Bill # HF0021 View Vote |
CALENDAR FOR THE DAY Amendment, second portion |
Amendment H0021A6 Altendorf |
482 |
Yeas 67 |
Nays 66 |
Date 2/27/2025 |
Bill # HF0021 View Vote |
CALENDAR FOR THE DAY Shall the decision of the Speaker stand as the judgment of the House? |
482 |
Yeas 67 |
Nays 66 |
|
Date 2/27/2025 |
Bill # HF0021 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
483 |
Yeas 66 |
Nays 67 |
|
Date 2/27/2025 |
Bill # HF0021 View Vote |
CALENDAR FOR THE DAY Niska motion - Motion to Reconsider |
484 |
Yeas 67 |
Nays 66 |
|