CALENDAR FOR THE DAY
Passage
Date: 4/3/2025
Journal Page 1161 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Allen | Altendorf | Anderson, P. E. |
Anderson, P. H. | Backer | Bahner | Bakeberg | Baker |
Bennett | Berg | Bierman | Bliss | Burkel |
Carroll | Cha | Clardy | Coulter | Curran |
Davids | Davis | Demuth | Dippel | Dotseth |
Duran | Elkins | Engen | Falconer | Feist |
Finke | Fischer | Fogelman | Franson | Frazier |
Frederick | Freiberg | Gander | Gillman | Gomez |
Gordon | Gottfried | Greene | Greenman | Hansen, R. |
Hanson, J. | Harder | Heintzeman | Hemmingsen-Jaeger | Her |
Hicks | Hill | Hollins | Hortman | Howard |
Hudson | Huot | Hussein | Igo | Jacob |
Johnson, P. | Johnson, W. | Jones | Jordan | Joy |
Keeler | Klevorn | Knudsen | Koegel | Kotyza-Witthuhn |
Kozlowski | Koznick | Kraft | Kresha | Lawrence |
Lee, F. | Lee, K. | Liebling | Lillie | Long |
Mahamoud | McDonald | Mekeland | Moller | Momanyi-Hiltsley |
Mueller | Murphy | Nadeau | Nash | Nelson |
Niska | Noor | Norris | Novotny | O'Driscoll |
Olson | Pérez-Vega | Perryman | Pinto | Pursell |
Quam | Rarick | Rehm | Rehrauer | Repinski |
Reyer | Roach | Robbins | Rymer | Schomacker |
Schultz | Schwartz | Scott | Sencer-Mura | Sexton |
Skraba | Smith | Stephenson | Stier | Swedzinski |
Tabke | Torkelson | Van Binsbergen | Vang | Virnig |
Warwas | West | Witte | Wolgamott | Xiong |
Youakim | Zeleznikar |
Date 4/3/2025 |
Bill # HF1998 View Vote |
CALENDAR FOR THE DAY Passage |
1161 |
Yeas 132 |
Nays 0 |
|