CALENDAR FOR THE DAY
Amendment
S1832A1
Date: 5/9/2025
Journal Page 3475 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Bahner | Berg | Bierman |
Carroll | Cha | Clardy | Coulter | Curran |
Elkins | Falconer | Feist | Finke | Fischer |
Frazier | Frederick | Freiberg | Gomez | Gottfried |
Greene | Greenman | Hansen, R. | Hanson, J. | Hemmingsen-Jaeger |
Her | Hicks | Hill | Hollins | Howard |
Huot | Hussein | Johnson, P. | Jones | Jordan |
Keeler | Klevorn | Koegel | Kotyza-Witthuhn | Kozlowski |
Kraft | Lee, F. | Lee, K. | Liebling | Lillie |
Long | Mahamoud | Moller | Momanyi-Hiltsley | Noor |
Pérez-Vega | Pinto | Pursell | Rehm | Rehrauer |
Reyer | Sencer-Mura | Smith | Stephenson | Tabke |
Vang | Virnig | Wolgamott | Xiong | Youakim |
Allen | Altendorf | Anderson, P. E. | Anderson, P. H. | Backer |
Bakeberg | Baker | Bennett | Bliss | Burkel |
Davids | Davis | Demuth | Dippel | Dotseth |
Duran | Engen | Fogelman | Franson | Gander |
Gillman | Gordon | Harder | Heintzeman | Hudson |
Igo | Jacob | Johnson, W. | Joy | Knudsen |
Koznick | Kresha | Lawrence | McDonald | Mekeland |
Mueller | Murphy | Myers | Nadeau | Nash |
Nelson | Niska | Novotny | O'Driscoll | Olson |
Perryman | Quam | Rarick | Repinski | Roach |
Robbins | Rymer | Schomacker | Schultz | Schwartz |
Scott | Sexton | Skraba | Stier | Swedzinski |
Torkelson | Van Binsbergen | Warwas | West | Wiener |
Witte | Zeleznikar |
Date 5/9/2025 |
Bill # SF1832 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment S1832A14 Baker |
3472 |
Yeas 69 |
Nays 64 |
Date 5/9/2025 |
Bill # SF1832 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment S1832A1 Hanson, J. |
3475 |
Yeas 65 |
Nays 67 |
Date 5/9/2025 |
Bill # SF1832 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment S1832A12 Greenman |
3476 |
Yeas 67 |
Nays 67 |
Date 5/9/2025 |
Bill # SF1832 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
3477 |
Yeas 115 |
Nays 19 |
|