As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0003 | H.F. NO. 3 FISCAL CALENDAR Amendment, second portion |
H0003A46 Vandeveer et al |
29 | 104 | 591 | 02/22/2005 |
Brod | Buesgens | Charron | Dean | DeLaForest | |||||
Eastlund | Erickson | Finstad | Hamilton | Holberg | |||||
Hoppe | Johnson, J. | Klinzing | Kohls | Krinkie | |||||
Marquart | Nelson, P. | Nornes | Olson | Paulsen | |||||
Peppin | Powell | Seifert | Smith | Soderstrom | |||||
Vandeveer | Wardlow | Westrom | Wilkin |
Abeler | Abrams | Anderson, B. | Anderson, I. | Atkins | |||||
Beard | Bernardy | Blaine | Bradley | Carlson | |||||
Clark | Cornish | Cox | Cybart | Davids | |||||
Davnie | Demmer | Dempsey | Dill | Dittrich | |||||
Dorman | Dorn | Eken | Ellison | Emmer | |||||
Entenza | Fritz | Garofalo | Gazelka | Goodwin | |||||
Greiling | Gunther | Hackbarth | Hansen | Hausman | |||||
Heidgerken | Hilstrom | Hilty | Hornstein | Hortman | |||||
Hosch | Howes | Huntley | Jaros | Johnson, R. | |||||
Johnson, S. | Juhnke | Kahn | Kelliher | Knoblach | |||||
Koenen | Lanning | Larson | Latz | Lenczewski | |||||
Lesch | Liebling | Lieder | Lillie | Loeffler | |||||
Magnus | Mahoney | Mariani | McNamara | Meslow | |||||
Moe | Mullery | Murphy | Nelson, M. | Newman | |||||
Opatz | Otremba | Ozment | Paymar | Pelowski | |||||
Penas | Peterson, A. | Peterson, N. | Peterson, S. | Poppe | |||||
Rukavina | Ruth | Ruud | Sailer | Samuelson | |||||
Scalze | Sertich | Severson | Sieben | Simon | |||||
Simpson | Slawik | Solberg | Sviggum | Sykora | |||||
Thao | Thissen | Tingelstad | Urdahl | Wagenius | |||||
Walker | Welti | Westerberg | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0003 | H.F. NO. 3 FISCAL CALENDAR Amendment |
H0003A49 Olson |
31 | 102 | 592 | 02/22/2005 |
Anderson, B. | Buesgens | Charron | Cybart | Dean | |||||
DeLaForest | Eastlund | Emmer | Erickson | Finstad | |||||
Hamilton | Heidgerken | Holberg | Hoppe | Johnson, J. | |||||
Klinzing | Kohls | Krinkie | Marquart | Nelson, P. | |||||
Olson | Paulsen | Peppin | Seifert | Smith | |||||
Soderstrom | Urdahl | Vandeveer | Wardlow | Wilkin | |||||
Zellers |
Abeler | Abrams | Anderson, I. | Atkins | Beard | |||||
Bernardy | Blaine | Bradley | Brod | Carlson | |||||
Clark | Cornish | Cox | Davids | Davnie | |||||
Demmer | Dempsey | Dill | Dittrich | Dorman | |||||
Dorn | Eken | Ellison | Entenza | Fritz | |||||
Garofalo | Gazelka | Goodwin | Greiling | Gunther | |||||
Hackbarth | Hansen | Hausman | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Howes | Huntley | |||||
Jaros | Johnson, R. | Johnson, S. | Juhnke | Kahn | |||||
Kelliher | Knoblach | Koenen | Lanning | Larson | |||||
Latz | Lenczewski | Lesch | Liebling | Lieder | |||||
Lillie | Loeffler | Magnus | Mahoney | Mariani | |||||
McNamara | Meslow | Moe | Mullery | Murphy | |||||
Nelson, M. | Newman | Nornes | Opatz | Otremba | |||||
Ozment | Paymar | Pelowski | Penas | Peterson, A. | |||||
Peterson, N. | Peterson, S. | Poppe | Powell | Rukavina | |||||
Ruth | Ruud | Sailer | Samuelson | Scalze | |||||
Sertich | Severson | Sieben | Simon | Simpson | |||||
Slawik | Solberg | Sviggum | Sykora | Thao | |||||
Thissen | Tingelstad | Wagenius | Walker | Welti | |||||
Westerberg | Westrom |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0003 | H.F. NO. 3 FISCAL CALENDAR Amendment |
H0003A51 Olson |
32 | 101 | 594 | 02/22/2005 |
Anderson, B. | Brod | Buesgens | Charron | Cybart | |||||
DeLaForest | Eastlund | Emmer | Erickson | Finstad | |||||
Hamilton | Heidgerken | Holberg | Hoppe | Hosch | |||||
Johnson, J. | Klinzing | Kohls | Krinkie | Lenczewski | |||||
Marquart | Nelson, P. | Olson | Paulsen | Peppin | |||||
Seifert | Smith | Soderstrom | Urdahl | Vandeveer | |||||
Wardlow | Wilkin |
Abeler | Abrams | Anderson, I. | Atkins | Beard | |||||
Bernardy | Blaine | Bradley | Carlson | Clark | |||||
Cornish | Cox | Davids | Davnie | Dean | |||||
Demmer | Dempsey | Dill | Dittrich | Dorman | |||||
Dorn | Eken | Ellison | Entenza | Fritz | |||||
Garofalo | Gazelka | Goodwin | Greiling | Gunther | |||||
Hackbarth | Hansen | Hausman | Hilstrom | Hilty | |||||
Hornstein | Hortman | Howes | Huntley | Jaros | |||||
Johnson, R. | Johnson, S. | Juhnke | Kahn | Kelliher | |||||
Knoblach | Koenen | Lanning | Larson | Latz | |||||
Lesch | Liebling | Lieder | Lillie | Loeffler | |||||
Magnus | Mahoney | Mariani | McNamara | Meslow | |||||
Moe | Mullery | Murphy | Nelson, M. | Newman | |||||
Nornes | Opatz | Otremba | Ozment | Paymar | |||||
Pelowski | Penas | Peterson, A. | Peterson, N. | Peterson, S. | |||||
Poppe | Powell | Rukavina | Ruth | Ruud | |||||
Sailer | Samuelson | Scalze | Sertich | Severson | |||||
Sieben | Simon | Simpson | Slawik | Solberg | |||||
Sviggum | Sykora | Thao | Thissen | Tingelstad | |||||
Wagenius | Walker | Welti | Westerberg | Westrom | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0003 | H.F. NO. 3 FISCAL CALENDAR Amendment |
H0003A49 Olson |
25 | 106 | 595 | 02/22/2005 |
Anderson, B. | Buesgens | DeLaForest | Eastlund | Ellison | |||||
Emmer | Erickson | Heidgerken | Holberg | Johnson, J. | |||||
Juhnke | Knoblach | Krinkie | Nelson, P. | Olson | |||||
Rukavina | Soderstrom | Sykora | Thissen | Urdahl | |||||
Vandeveer | Wardlow | Westerberg | Westrom | Wilkin |
Abeler | Abrams | Anderson, I. | Atkins | Beard | |||||
Bernardy | Blaine | Bradley | Brod | Carlson | |||||
Charron | Clark | Cornish | Cox | Cybart | |||||
Davids | Davnie | Dean | Demmer | Dempsey | |||||
Dill | Dittrich | Dorman | Dorn | Eken | |||||
Entenza | Finstad | Fritz | Garofalo | Gazelka | |||||
Goodwin | Greiling | Gunther | Hackbarth | Hamilton | |||||
Hansen | Hausman | Hilstrom | Hilty | Hoppe | |||||
Hornstein | Hortman | Hosch | Howes | Huntley | |||||
Jaros | Johnson, R. | Johnson, S. | Kahn | Kelliher | |||||
Klinzing | Koenen | Kohls | Lanning | Latz | |||||
Lenczewski | Lesch | Liebling | Lieder | Lillie | |||||
Loeffler | Magnus | Mahoney | Mariani | Marquart | |||||
McNamara | Meslow | Moe | Mullery | Nelson, M. | |||||
Newman | Nornes | Opatz | Otremba | Ozment | |||||
Paulsen | Paymar | Pelowski | Penas | Peppin | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Poppe | Powell | |||||
Ruth | Ruud | Sailer | Samuelson | Scalze | |||||
Seifert | Sertich | Severson | Sieben | Simon | |||||
Simpson | Slawik | Smith | Solberg | Sviggum | |||||
Thao | Tingelstad | Wagenius | Walker | Welti | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0003 | H.F. NO. 3 FISCAL CALENDAR Passage |
121 | 12 | 597 | 02/22/2005 |
Abeler | Abrams | Anderson, I. | Atkins | Beard | |||||
Bernardy | Blaine | Bradley | Brod | Carlson | |||||
Charron | Clark | Cornish | Cox | Cybart | |||||
Davids | Davnie | Dean | Demmer | Dempsey | |||||
Dill | Dittrich | Dorman | Dorn | Eastlund | |||||
Eken | Ellison | Emmer | Entenza | Erickson | |||||
Finstad | Fritz | Garofalo | Gazelka | Goodwin | |||||
Greiling | Gunther | Hackbarth | Hamilton | Hansen | |||||
Hausman | Heidgerken | Hilstrom | Hilty | Hoppe | |||||
Hornstein | Hortman | Hosch | Howes | Huntley | |||||
Jaros | Johnson, J. | Johnson, R. | Johnson, S. | Juhnke | |||||
Kahn | Kelliher | Klinzing | Knoblach | Koenen | |||||
Kohls | Lanning | Larson | Latz | Lenczewski | |||||
Lesch | Liebling | Lieder | Lillie | Loeffler | |||||
Magnus | Mahoney | Mariani | Marquart | McNamara | |||||
Meslow | Mullery | Murphy | Nelson, M. | Nelson, P. | |||||
Newman | Nornes | Opatz | Otremba | Ozment | |||||
Paulsen | Paymar | Pelowski | Penas | Peterson, A. | |||||
Peterson, N. | Peterson, S. | Poppe | Powell | Ruth | |||||
Ruud | Samuelson | Scalze | Seifert | Severson | |||||
Sieben | Simon | Simpson | Slawik | Smith | |||||
Soderstrom | Solberg | Sviggum | Sykora | Thao | |||||
Thissen | Tingelstad | Urdahl | Wagenius | Walker | |||||
Wardlow | Welti | Westerberg | Westrom | Wilkin | |||||
Zellers |
Anderson, B. | Buesgens | DeLaForest | Holberg | Krinkie | |||||
Moe | Olson | Peppin | Rukavina | Sailer | |||||
Sertich | Vandeveer |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0003 | H.F. NO. 3 CONFERENCE COMMITTEE REPORT Suspension of Rules Ozment motion |
95 | 36 | 1600 | 04/06/2005 |
Abeler | Atkins | Bernardy | Bradley | Brod | |||||
Carlson | Clark | Cornish | Cox | Cybart | |||||
Davids | Davnie | Demmer | Dempsey | Dill | |||||
Dittrich | Dorman | Dorn | Eastlund | Eken | |||||
Ellison | Entenza | Erhardt | Fritz | Goodwin | |||||
Greiling | Gunther | Hackbarth | Hamilton | Hansen | |||||
Hausman | Hilstrom | Hilty | Hornstein | Hortman | |||||
Hosch | Howes | Jaros | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kelliher | Koenen | Lanning | |||||
Larson | Latz | Lenczewski | Lesch | Liebling | |||||
Lieder | Lillie | Loeffler | Mahoney | Mariani | |||||
Marquart | McNamara | Meslow | Moe | Mullery | |||||
Murphy | Nelson, M. | Nelson, P. | Nornes | Opatz | |||||
Otremba | Ozment | Paymar | Pelowski | Penas | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Poppe | Rukavina | |||||
Ruud | Sailer | Samuelson | Scalze | Sertich | |||||
Sieben | Simon | Slawik | Smith | Solberg | |||||
Sviggum | Thao | Tingelstad | Urdahl | Wagenius | |||||
Walker | Wardlow | Welti | Westerberg | Westrom |
Abrams | Anderson, B. | Anderson, I. | Blaine | Buesgens | |||||
Charron | Dean | DeLaForest | Emmer | Erickson | |||||
Finstad | Garofalo | Gazelka | Heidgerken | Holberg | |||||
Hoppe | Johnson, J. | Klinzing | Knoblach | Kohls | |||||
Krinkie | Magnus | Newman | Olson | Paulsen | |||||
Peppin | Powell | Ruth | Seifert | Severson | |||||
Simpson | Soderstrom | Sykora | Vandeveer | Wilkin | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0003 | H.F. NO. 3 CONFERENCE COMMITTEE REPORT Repassage, as amended by Conference |
115 | 16 | 1602 | 04/06/2005 |
Abeler | Abrams | Anderson, I. | Atkins | Bernardy | |||||
Blaine | Bradley | Brod | Carlson | Charron | |||||
Cornish | Cox | Cybart | Davids | Davnie | |||||
Dean | Demmer | Dempsey | Dill | Dittrich | |||||
Dorman | Dorn | Eastlund | Eken | Ellison | |||||
Entenza | Erhardt | Finstad | Fritz | Garofalo | |||||
Gazelka | Goodwin | Greiling | Gunther | Hackbarth | |||||
Hamilton | Hansen | Hausman | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Howes | Jaros | |||||
Johnson, J. | Johnson, R. | Johnson, S. | Juhnke | Kahn | |||||
Kelliher | Koenen | Kohls | Lanning | Larson | |||||
Latz | Lenczewski | Lesch | Liebling | Lieder | |||||
Lillie | Loeffler | Magnus | Mahoney | Mariani | |||||
Marquart | McNamara | Meslow | Moe | Mullery | |||||
Murphy | Nelson, M. | Nelson, P. | Newman | Nornes | |||||
Opatz | Otremba | Ozment | Paulsen | Paymar | |||||
Pelowski | Penas | Peterson, A. | Peterson, N. | Peterson, S. | |||||
Poppe | Powell | Rukavina | Ruth | Ruud | |||||
Sailer | Samuelson | Scalze | Seifert | Sertich | |||||
Severson | Sieben | Simon | Simpson | Slawik | |||||
Smith | Soderstrom | Solberg | Sviggum | Sykora | |||||
Thao | Tingelstad | Urdahl | Wagenius | Wardlow | |||||
Welti | Westerberg | Westrom | Wilkin | Zellers |
Anderson, B. | Buesgens | Clark | DeLaForest | Emmer | |||||
Erickson | Heidgerken | Holberg | Hoppe | Klinzing | |||||
Knoblach | Krinkie | Olson | Peppin | Vandeveer | |||||
Walker |