As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0264 | H.F. NO. 264 CALENDAR FOR THE DAY Amendment |
Atkins |
57 | 74 | 4729 | 05/20/2011 |
Anzelc | Atkins | Benson, J. | Brynaert | Carlson | |||||
Clark | Davnie | Dittrich | Falk | Fritz | |||||
Gauthier | Greene | Greiling | Hansen | Hausman | |||||
Hayden | Hilstrom | Hilty | Hornstein | Hortman | |||||
Hosch | Huntley | Johnson | Kahn | Kath | |||||
Knuth | Laine | Lenczewski | Lesch | Liebling | |||||
Lillie | Loeffler | Mahoney | Mariani | Melin | |||||
Moran | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Norton | Paymar | Pelowski | Persell | |||||
Peterson, S. | Poppe | Scalze | Simon | Slawik | |||||
Slocum | Smith | Thissen | Tillberry | Wagenius | |||||
Ward | Winkler |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Eken | Erickson | Fabian | Franson | Garofalo | |||||
Gottwalt | Gruenhagen | Gunther | Hackbarth | Hamilton | |||||
Hancock | Hoppe | Howes | Kelly | Kieffer | |||||
Kiel | Kiffmeyer | Koenen | Kriesel | Lanning | |||||
Leidiger | LeMieur | Lohmer | Loon | Mack | |||||
Marquart | Mazorol | McDonald | McElfatrick | McFarlane | |||||
McNamara | Murdock | Murray | Myhra | Nornes | |||||
O'Driscoll | Peppin | Petersen, B. | Quam | Rukavina | |||||
Runbeck | Sanders | Schomacker | Scott | Shimanski | |||||
Stensrud | Swedzinski | Torkelson | Urdahl | Vogel | |||||
Wardlow | Westrom | Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0264 | H.F. NO. 264 CALENDAR FOR THE DAY Oral Amendment |
Urdahl |
70 | 62 | 4730 | 05/20/2011 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Franson | Garofalo | Gottwalt | |||||
Gruenhagen | Gunther | Hackbarth | Hamilton | Hancock | |||||
Hoppe | Kelly | Kieffer | Kiel | Kiffmeyer | |||||
Koenen | Kriesel | Lanning | Leidiger | LeMieur | |||||
Lohmer | Loon | Mack | Marquart | Mazorol | |||||
McDonald | McElfatrick | McFarlane | McNamara | Murdock | |||||
Murray | Myhra | Nornes | O'Driscoll | Peppin | |||||
Petersen, B. | Quam | Runbeck | Sanders | Schomacker | |||||
Scott | Shimanski | Swedzinski | Torkelson | Urdahl | |||||
Vogel | Wardlow | Westrom | Woodard | Zellers |
Anzelc | Atkins | Benson, J. | Brynaert | Carlson | |||||
Champion | Clark | Davnie | Dittrich | Eken | |||||
Falk | Fritz | Gauthier | Greene | Greiling | |||||
Hansen | Hausman | Hayden | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Howes | Huntley | |||||
Johnson | Kahn | Kath | Knuth | Laine | |||||
Lenczewski | Lesch | Liebling | Lillie | Loeffler | |||||
Mahoney | Mariani | Melin | Moran | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Norton | |||||
Paymar | Pelowski | Persell | Peterson, S. | Poppe | |||||
Rukavina | Scalze | Simon | Slawik | Slocum | |||||
Smith | Stensrud | Thissen | Tillberry | Wagenius | |||||
Ward | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0264 | H.F. NO. 264 CALENDAR FOR THE DAY Amendment to Amendment |
Falk |
59 | 72 | 4731 | 05/20/2011 |
Anzelc | Atkins | Benson, J. | Brynaert | Carlson | |||||
Champion | Clark | Davnie | Dittrich | Eken | |||||
Falk | Fritz | Gauthier | Greene | Greiling | |||||
Hansen | Hausman | Hayden | Hilstrom | Hilty | |||||
Hornstein | Hortman | Howes | Huntley | Johnson | |||||
Kahn | Kath | Knuth | Koenen | Laine | |||||
Lenczewski | Lesch | Liebling | Lillie | Loeffler | |||||
Mahoney | Mariani | Melin | Moran | Morrow | |||||
Mullery | Murphy, E. | Nelson | Norton | Paymar | |||||
Pelowski | Persell | Peterson, S. | Poppe | Rukavina | |||||
Scalze | Simon | Slawik | Slocum | Smith | |||||
Thissen | Tillberry | Wagenius | Winkler |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Garofalo | Gottwalt | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Hancock | Hoppe | |||||
Hosch | Kelly | Kieffer | Kiel | Kiffmeyer | |||||
Kriesel | Lanning | Leidiger | LeMieur | Lohmer | |||||
Loon | Mack | Marquart | Mazorol | McDonald | |||||
McElfatrick | McFarlane | McNamara | Murdock | Murphy, M. | |||||
Murray | Myhra | Nornes | O'Driscoll | Peppin | |||||
Petersen, B. | Quam | Runbeck | Sanders | Schomacker | |||||
Scott | Shimanski | Stensrud | Swedzinski | Torkelson | |||||
Urdahl | Vogel | Ward | Wardlow | Westrom | |||||
Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0264 | H.F. NO. 264 CALENDAR FOR THE DAY Amendment |
Percell |
59 | 72 | 4732 | 05/20/2011 |
Anzelc | Atkins | Benson, J. | Brynaert | Carlson | |||||
Champion | Clark | Davnie | Dittrich | Eken | |||||
Falk | Fritz | Gauthier | Greene | Greiling | |||||
Hansen | Hausman | Hayden | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Huntley | Johnson | |||||
Kahn | Kath | Knuth | Koenen | Laine | |||||
Lenczewski | Lesch | Liebling | Lillie | Loeffler | |||||
Mahoney | Mariani | Melin | Moran | Mullery | |||||
Murphy, E. | Nelson | Norton | Paymar | Pelowski | |||||
Persell | Peterson, S. | Poppe | Rukavina | Scalze | |||||
Simon | Slawik | Slocum | Smith | Thissen | |||||
Tillberry | Wagenius | Ward | Winkler |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Franson | Garofalo | Gottwalt | |||||
Gruenhagen | Gunther | Hackbarth | Hamilton | Hancock | |||||
Hoppe | Howes | Kelly | Kieffer | Kiel | |||||
Kiffmeyer | Kriesel | Lanning | Leidiger | LeMieur | |||||
Lohmer | Loon | Mack | Marquart | Mazorol | |||||
McDonald | McElfatrick | McFarlane | McNamara | Murdock | |||||
Murphy, M. | Murray | Myhra | Nornes | O'Driscoll | |||||
Peppin | Petersen, B. | Quam | Runbeck | Sanders | |||||
Schomacker | Scott | Shimanski | Stensrud | Swedzinski | |||||
Torkelson | Urdahl | Vogel | Wardlow | Westrom | |||||
Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0264 | H.F. NO. 264 CALENDAR FOR THE DAY Amendment |
Simon |
61 | 71 | 4733 | 05/20/2011 |
Anzelc | Atkins | Benson, J. | Brynaert | Carlson | |||||
Champion | Clark | Davnie | Dittrich | Eken | |||||
Falk | Fritz | Gauthier | Greene | Greiling | |||||
Hansen | Hausman | Hayden | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Huntley | Johnson | |||||
Kahn | Kath | Knuth | Koenen | Laine | |||||
Lenczewski | Lesch | Liebling | Lillie | Loeffler | |||||
Mahoney | Mariani | Melin | Moran | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Norton | |||||
Paymar | Pelowski | Persell | Peterson, S. | Poppe | |||||
Rukavina | Scalze | Simon | Slawik | Slocum | |||||
Smith | Thissen | Tillberry | Wagenius | Ward | |||||
Winkler |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Franson | Garofalo | Gottwalt | |||||
Gruenhagen | Gunther | Hackbarth | Hamilton | Hancock | |||||
Hoppe | Howes | Kelly | Kieffer | Kiel | |||||
Kiffmeyer | Kriesel | Lanning | Leidiger | LeMieur | |||||
Lohmer | Loon | Mack | Marquart | Mazorol | |||||
McDonald | McElfatrick | McFarlane | McNamara | Murdock | |||||
Murray | Myhra | Nornes | O'Driscoll | Peppin | |||||
Petersen, B. | Quam | Runbeck | Sanders | Schomacker | |||||
Scott | Shimanski | Stensrud | Swedzinski | Torkelson | |||||
Urdahl | Vogel | Wardlow | Westrom | Woodard | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0264 | H.F. NO. 264 CALENDAR FOR THE DAY Falk motion - Lay on the Table |
59 | 73 | 4733 | 05/20/2011 |
Anzelc | Atkins | Benson, J. | Brynaert | Carlson | |||||
Champion | Clark | Davnie | Dittrich | Falk | |||||
Franson | Fritz | Gauthier | Greene | Greiling | |||||
Hansen | Hausman | Hayden | Hilstrom | Hilty | |||||
Hornstein | Hortman | Huntley | Johnson | Kahn | |||||
Kath | Knuth | Laine | Lenczewski | Lesch | |||||
Liebling | Lillie | Loeffler | Mahoney | Mariani | |||||
Marquart | Melin | Moran | Morrow | Mullery | |||||
Murphy, E. | Nelson | Norton | Paymar | Pelowski | |||||
Persell | Peterson, S. | Poppe | Rukavina | Runbeck | |||||
Scalze | Simon | Slocum | Smith | Thissen | |||||
Tillberry | Wagenius | Ward | Winkler |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Eken | Erickson | Fabian | Garofalo | Gottwalt | |||||
Gruenhagen | Gunther | Hackbarth | Hamilton | Hancock | |||||
Hoppe | Hosch | Howes | Kelly | Kieffer | |||||
Kiel | Kiffmeyer | Koenen | Kriesel | Lanning | |||||
Leidiger | LeMieur | Lohmer | Loon | Mack | |||||
Mazorol | McDonald | McElfatrick | McFarlane | McNamara | |||||
Murdock | Murphy, M. | Murray | Myhra | Nornes | |||||
O'Driscoll | Peppin | Petersen, B. | Quam | Sanders | |||||
Schomacker | Scott | Shimanski | Slawik | Stensrud | |||||
Swedzinski | Torkelson | Urdahl | Vogel | Wardlow | |||||
Westrom | Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0264 | H.F. NO. 264 CALENDAR FOR THE DAY Passage, as amended |
76 | 56 | 4734 | 05/20/2011 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Dittrich | Doepke | Downey | Drazkowski | |||||
Eken | Fabian | Franson | Garofalo | Gottwalt | |||||
Gruenhagen | Gunther | Hackbarth | Hamilton | Hancock | |||||
Hoppe | Hortman | Hosch | Howes | Kath | |||||
Kelly | Kieffer | Kiel | Kiffmeyer | Koenen | |||||
Kriesel | Lanning | Leidiger | LeMieur | Lillie | |||||
Lohmer | Loon | Mack | Marquart | Mazorol | |||||
McDonald | McElfatrick | McFarlane | McNamara | Murdock | |||||
Murray | Nornes | O'Driscoll | Peppin | Persell | |||||
Petersen, B. | Poppe | Quam | Sanders | Schomacker | |||||
Shimanski | Stensrud | Swedzinski | Torkelson | Urdahl | |||||
Vogel | Ward | Wardlow | Westrom | Woodard | |||||
Zellers |
Anzelc | Atkins | Benson, J. | Brynaert | Buesgens | |||||
Carlson | Champion | Clark | Davnie | Erickson | |||||
Falk | Fritz | Gauthier | Greene | Greiling | |||||
Hansen | Hausman | Hayden | Hilstrom | Hilty | |||||
Hornstein | Huntley | Johnson | Kahn | Knuth | |||||
Laine | Lenczewski | Lesch | Liebling | Loeffler | |||||
Mahoney | Mariani | Melin | Moran | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Myhra | Nelson | |||||
Norton | Paymar | Pelowski | Peterson, S. | Rukavina | |||||
Runbeck | Scalze | Scott | Simon | Slawik | |||||
Slocum | Smith | Thissen | Tillberry | Wagenius | |||||
Winkler |