As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0417 | H.F. NO. 417 CALENDAR FOR THE DAY Amendment |
H0417A4 Buesgens |
54 | 77 | 2576 | 04/16/2009 |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Brod | Buesgens | Cornish | Davids | Dean | |||||
Demmer | Doepke | Downey | Drazkowski | Eken | |||||
Emmer | Garofalo | Gottwalt | Gunther | Hackbarth | |||||
Hamilton | Holberg | Hoppe | Howes | Jackson | |||||
Kath | Kelly | Kiffmeyer | Koenen | Kohls | |||||
Lanning | Loon | Mack | Magnus | McFarlane | |||||
McNamara | Morgan | Murdock | Nornes | Obermueller | |||||
Otremba | Peppin | Rosenthal | Sanders | Scott | |||||
Seifert | Severson | Shimanski | Smith | Sterner | |||||
Thissen | Torkelson | Urdahl | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Champion | |||||
Clark | Davnie | Dill | Dittrich | Doty | |||||
Falk | Faust | Fritz | Gardner | Greiling | |||||
Hansen | Hausman | Haws | Hayden | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Huntley | |||||
Johnson | Juhnke | Kahn | Kalin | Kelliher | |||||
Knuth | Laine | Lenczewski | Lesch | Liebling | |||||
Lieder | Lillie | Loeffler | Mahoney | Mariani | |||||
Marquart | Masin | Morrow | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Newton | Norton | Olin | |||||
Paymar | Pelowski | Persell | Peterson | Poppe | |||||
Reinert | Rukavina | Ruud | Sailer | Scalze | |||||
Sertich | Simon | Slawik | Slocum | Solberg | |||||
Swails | Thao | Tillberry | Wagenius | Ward | |||||
Welti | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0417 | H.F. NO. 417 CALENDAR FOR THE DAY Amendment |
HDA-053 Scott |
50 | 80 | 2576 | 04/16/2009 |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Brod | Buesgens | Cornish | Davids | Dean | |||||
Demmer | Doepke | Downey | Drazkowski | Emmer | |||||
Falk | Garofalo | Gottwalt | Gunther | Hackbarth | |||||
Hamilton | Holberg | Hoppe | Jackson | Kath | |||||
Kelly | Kiffmeyer | Koenen | Kohls | Lanning | |||||
Loon | Mack | Magnus | McFarlane | McNamara | |||||
Morgan | Murdock | Nornes | Otremba | Peppin | |||||
Sanders | Scott | Seifert | Severson | Shimanski | |||||
Smith | Sterner | Torkelson | Urdahl | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Champion | |||||
Clark | Davnie | Dill | Dittrich | Doty | |||||
Eken | Faust | Fritz | Gardner | Greiling | |||||
Hansen | Hausman | Haws | Hayden | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Howes | |||||
Huntley | Johnson | Juhnke | Kahn | Kalin | |||||
Kelliher | Knuth | Laine | Lenczewski | Lesch | |||||
Liebling | Lieder | Loeffler | Mahoney | Mariani | |||||
Marquart | Masin | Morrow | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Newton | Norton | Obermueller | |||||
Olin | Paymar | Pelowski | Persell | Peterson | |||||
Poppe | Reinert | Rosenthal | Rukavina | Ruud | |||||
Sailer | Scalze | Sertich | Simon | Slawik | |||||
Slocum | Solberg | Swails | Thao | Thissen | |||||
Tillberry | Wagenius | Ward | Welti | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0417 | H.F. NO. 417 CALENDAR FOR THE DAY Amendment |
HDA-051 Sanders |
53 | 78 | 2577 | 04/16/2009 |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Brod | Buesgens | Bunn | Cornish | Davids | |||||
Dean | Demmer | Doepke | Downey | Drazkowski | |||||
Emmer | Falk | Garofalo | Gottwalt | Gunther | |||||
Hackbarth | Hamilton | Holberg | Hoppe | Jackson | |||||
Kath | Kelly | Kiffmeyer | Koenen | Kohls | |||||
Lanning | Loon | Mack | Magnus | McFarlane | |||||
McNamara | Morgan | Murdock | Nornes | Olin | |||||
Otremba | Peppin | Sanders | Scalze | Scott | |||||
Seifert | Severson | Shimanski | Smith | Sterner | |||||
Torkelson | Urdahl | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Carlson | Champion | Clark | |||||
Davnie | Dill | Dittrich | Doty | Eken | |||||
Faust | Fritz | Gardner | Greiling | Hansen | |||||
Hausman | Haws | Hayden | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Howes | Huntley | |||||
Johnson | Juhnke | Kahn | Kalin | Kelliher | |||||
Knuth | Laine | Lenczewski | Lesch | Liebling | |||||
Lieder | Lillie | Loeffler | Mahoney | Mariani | |||||
Marquart | Masin | Morrow | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Newton | Norton | Obermueller | |||||
Paymar | Pelowski | Persell | Peterson | Poppe | |||||
Reinert | Rosenthal | Rukavina | Ruud | Sailer | |||||
Sertich | Simon | Slawik | Slocum | Solberg | |||||
Swails | Thao | Thissen | Tillberry | Wagenius | |||||
Ward | Welti | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0417 | H.F. NO. 417 CALENDAR FOR THE DAY Amendment |
HDA-049 Kelly |
51 | 79 | 2578 | 04/16/2009 |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Brod | Buesgens | Cornish | Davids | Dean | |||||
Demmer | Doepke | Downey | Drazkowski | Emmer | |||||
Falk | Garofalo | Gottwalt | Gunther | Hackbarth | |||||
Hamilton | Holberg | Hoppe | Jackson | Kath | |||||
Kelly | Kiffmeyer | Koenen | Kohls | Lanning | |||||
Loon | Mack | Magnus | McFarlane | McNamara | |||||
Morgan | Murdock | Nornes | Olin | Otremba | |||||
Peppin | Sanders | Scott | Seifert | Severson | |||||
Shimanski | Smith | Sterner | Torkelson | Urdahl | |||||
Zellers |
Anzelc | Atkins | Benson | Bly | Brown | |||||
Brynaert | Bunn | Carlson | Champion | Clark | |||||
Davnie | Dill | Dittrich | Doty | Eken | |||||
Faust | Fritz | Gardner | Greiling | Hansen | |||||
Hausman | Haws | Hayden | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Howes | Huntley | |||||
Johnson | Juhnke | Kahn | Kalin | Kelliher | |||||
Knuth | Laine | Lenczewski | Lesch | Liebling | |||||
Lieder | Lillie | Loeffler | Mahoney | Mariani | |||||
Marquart | Masin | Morrow | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Newton | Norton | Obermueller | |||||
Paymar | Pelowski | Persell | Peterson | Poppe | |||||
Reinert | Rosenthal | Rukavina | Ruud | Sailer | |||||
Scalze | Sertich | Simon | Slawik | Slocum | |||||
Solberg | Swails | Thao | Thissen | Tillberry | |||||
Wagenius | Ward | Welti | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0417 | H.F. NO. 417 CALENDAR FOR THE DAY Amendment, as amended |
HDA-047 Emmer |
49 | 82 | 2578 | 04/16/2009 |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Brod | Buesgens | Cornish | Davids | Dean | |||||
Demmer | Downey | Drazkowski | Emmer | Falk | |||||
Garofalo | Gottwalt | Gunther | Hackbarth | Hamilton | |||||
Holberg | Hoppe | Jackson | Kath | Kelly | |||||
Kiffmeyer | Koenen | Kohls | Lanning | Loon | |||||
Mack | Magnus | McNamara | Morgan | Murdock | |||||
Nornes | Otremba | Peppin | Reinert | Sanders | |||||
Scott | Seifert | Severson | Shimanski | Smith | |||||
Sterner | Torkelson | Urdahl | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Champion | |||||
Clark | Davnie | Dill | Dittrich | Doepke | |||||
Doty | Eken | Faust | Fritz | Gardner | |||||
Greiling | Hansen | Hausman | Haws | Hayden | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Howes | Huntley | Johnson | Juhnke | Kahn | |||||
Kalin | Kelliher | Knuth | Laine | Lenczewski | |||||
Lesch | Liebling | Lieder | Lillie | Loeffler | |||||
Mahoney | Mariani | Marquart | Masin | McFarlane | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Newton | Norton | Obermueller | Olin | Paymar | |||||
Pelowski | Persell | Peterson | Poppe | Rosenthal | |||||
Rukavina | Ruud | Sailer | Scalze | Sertich | |||||
Simon | Slawik | Slocum | Solberg | Swails | |||||
Thao | Thissen | Tillberry | Wagenius | Ward | |||||
Welti | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0417 | H.F. NO. 417 CALENDAR FOR THE DAY Amendment |
H0417A3 Zellers |
60 | 71 | 2581 | 04/16/2009 |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Brod | Buesgens | Cornish | Davids | Dean | |||||
Demmer | Dittrich | Doepke | Downey | Drazkowski | |||||
Emmer | Falk | Garofalo | Gottwalt | Gunther | |||||
Hackbarth | Hamilton | Hansen | Holberg | Hoppe | |||||
Howes | Jackson | Kath | Kelly | Kiffmeyer | |||||
Koenen | Kohls | Lanning | Loon | Mack | |||||
Magnus | McFarlane | McNamara | Murdock | Nornes | |||||
Obermueller | Otremba | Peppin | Peterson | Rosenthal | |||||
Ruud | Sanders | Scalze | Scott | Seifert | |||||
Severson | Shimanski | Slawik | Smith | Sterner | |||||
Swails | Thissen | Torkelson | Urdahl | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Champion | |||||
Clark | Davnie | Dill | Doty | Eken | |||||
Faust | Fritz | Gardner | Greiling | Hausman | |||||
Haws | Hayden | Hilstrom | Hilty | Hornstein | |||||
Hortman | Hosch | Huntley | Johnson | Juhnke | |||||
Kahn | Kalin | Kelliher | Knuth | Laine | |||||
Lenczewski | Lesch | Liebling | Lieder | Lillie | |||||
Loeffler | Mahoney | Mariani | Marquart | Masin | |||||
Morgan | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Newton | Norton | Olin | Paymar | |||||
Pelowski | Persell | Poppe | Reinert | Rukavina | |||||
Sailer | Sertich | Simon | Slocum | Solberg | |||||
Thao | Tillberry | Wagenius | Ward | Welti | |||||
Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0417 | H.F. NO. 417 CALENDAR FOR THE DAY Passage, as amended |
75 | 56 | 2582 | 04/16/2009 |
Abeler | Anzelc | Atkins | Benson | Bigham | |||||
Bly | Brynaert | Bunn | Carlson | Champion | |||||
Clark | Davnie | Dill | Doty | Falk | |||||
Faust | Fritz | Gardner | Greiling | Hansen | |||||
Hausman | Haws | Hayden | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Howes | Huntley | |||||
Johnson | Juhnke | Kahn | Kalin | Kelliher | |||||
Knuth | Laine | Lenczewski | Lesch | Liebling | |||||
Lillie | Loeffler | Mahoney | Mariani | Marquart | |||||
Masin | Morgan | Morrow | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Newton | Norton | Obermueller | |||||
Paymar | Persell | Peterson | Poppe | Reinert | |||||
Rukavina | Sailer | Sertich | Simon | Slawik | |||||
Slocum | Smith | Solberg | Swails | Thao | |||||
Thissen | Tillberry | Wagenius | Ward | Winkler |
Anderson, B. | Anderson, P. | Anderson, S. | Beard | Brod | |||||
Brown | Buesgens | Cornish | Davids | Dean | |||||
Demmer | Dittrich | Doepke | Downey | Drazkowski | |||||
Eken | Emmer | Garofalo | Gottwalt | Gunther | |||||
Hackbarth | Hamilton | Holberg | Hoppe | Jackson | |||||
Kath | Kelly | Kiffmeyer | Koenen | Kohls | |||||
Lanning | Lieder | Loon | Mack | Magnus | |||||
McFarlane | McNamara | Murdock | Nornes | Olin | |||||
Otremba | Pelowski | Peppin | Rosenthal | Ruud | |||||
Sanders | Scalze | Scott | Seifert | Severson | |||||
Shimanski | Sterner | Torkelson | Urdahl | Welti | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0417 | H.F. NO. 417 CONFERENCE COMMITTEE REPORT Repassage, as amended by Conference |
103 | 31 | 6605 | 05/17/2009 |
Abeler | Anderson, P. | Anderson, S. | Anzelc | Atkins | |||||
Beard | Benson | Bigham | Bly | Brown | |||||
Brynaert | Bunn | Carlson | Champion | Clark | |||||
Davids | Davnie | Dill | Doepke | Doty | |||||
Downey | Eastlund | Eken | Emmer | Falk | |||||
Faust | Fritz | Gardner | Greiling | Gunther | |||||
Hansen | Hausman | Haws | Hayden | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Howes | |||||
Huntley | Jackson | Johnson | Juhnke | Kahn | |||||
Kalin | Kelliher | Kelly | Kiffmeyer | Knuth | |||||
Koenen | Laine | Lenczewski | Lesch | Liebling | |||||
Lieder | Lillie | Loeffler | Mack | Mahoney | |||||
Mariani | Marquart | Masin | McFarlane | McNamara | |||||
Morgan | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Newton | Norton | Obermueller | Otremba | |||||
Paymar | Pelowski | Persell | Peterson | Poppe | |||||
Reinert | Rosenthal | Rukavina | Ruud | Sailer | |||||
Scalze | Scott | Sertich | Severson | Simon | |||||
Slawik | Slocum | Smith | Solberg | Swails | |||||
Thao | Thissen | Tillberry | Urdahl | Wagenius | |||||
Ward | Winkler | Zellers |
Anderson, B. | Brod | Buesgens | Cornish | Dean | |||||
Demmer | Dettmer | Dittrich | Drazkowski | Garofalo | |||||
Gottwalt | Hackbarth | Hamilton | Holberg | Hoppe | |||||
Kath | Kohls | Lanning | Loon | Magnus | |||||
Murdock | Nornes | Olin | Peppin | Sanders | |||||
Seifert | Shimanski | Sterner | Torkelson | Welti | |||||
Westrom |