As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0707 | H.F. NO. 707 CALENDAR FOR THE DAY Amendment |
H0707A19 Green |
74 | 55 | 3990 | 04/04/2017 |
Albright | Anderson, P. | Anderson, S. | Backer | Bahr, C. | |||||
Barr, R. | Bennett | Bliss | Christensen | Daniels | |||||
Daudt | Davids | Dean, M. | Dettmer | Drazkowski | |||||
Ecklund | Erickson | Fabian | Fenton | Franke | |||||
Franson | Garofalo | Green | Grossell | Gruenhagen | |||||
Gunther | Haley | Heintzeman | Hertaus | Howe | |||||
Jessup | Johnson, B. | Jurgens | Kiel | Knoblach | |||||
Koznick | Layman | Lien | Lohmer | Loon | |||||
Loonan | Lucero | Lueck | Marquart | McDonald | |||||
Metsa | Miller | Moran | Nash | Neu | |||||
Newberger | Nornes | O'Neill | Pelowski | Petersburg | |||||
Peterson | Pierson | Poppe | Poston | Pugh | |||||
Quam | Rarick | Runbeck | Sandstede | Schomacker | |||||
Sundin | Swedzinski | Theis | Torkelson | Vogel | |||||
West | Whelan | Wills | Zerwas |
Anselmo | Baker | Becker-Finn | Bernardy | Bly | |||||
Carlson, A. | Carlson, L. | Clark | Considine | Cornish | |||||
Davnie | Dehn, R. | Fischer | Flanagan | Freiberg | |||||
Halverson | Hamilton | Hansen | Hausman | Hilstrom | |||||
Hoppe | Hornstein | Hortman | Johnson, C. | Johnson, S. | |||||
Koegel | Kresha | Kunesh-Podein | Lee | Lesch | |||||
Liebling | Lillie | Loeffler | Mahoney | Mariani | |||||
Masin | Maye Quade | Murphy, E. | Murphy, M. | Nelson | |||||
O'Driscoll | Olson | Omar | Pinto | Pryor | |||||
Rosenthal | Sauke | Schultz | Smith | Thissen | |||||
Uglem | Urdahl | Wagenius | Ward | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0707 | H.F. NO. 707 CALENDAR FOR THE DAY Amendment |
H0707A24 Hansen |
51 | 76 | 3991 | 04/04/2017 |
Anselmo | Becker-Finn | Bernardy | Bly | Carlson, A. | |||||
Carlson, L. | Clark | Considine | Dehn, R. | Ecklund | |||||
Fischer | Flanagan | Franke | Freiberg | Halverson | |||||
Hansen | Hausman | Hilstrom | Hornstein | Hortman | |||||
Johnson, C. | Johnson, S. | Koegel | Kunesh-Podein | Lee | |||||
Lesch | Liebling | Lillie | Loeffler | Mahoney | |||||
Mariani | Masin | Maye Quade | Metsa | Moran | |||||
Murphy, E. | Murphy, M. | Nelson | Olson | Omar | |||||
Pinto | Pryor | Rosenthal | Sandstede | Sauke | |||||
Schultz | Sundin | Urdahl | Wagenius | Ward | |||||
Youakim |
Albright | Anderson, P. | Anderson, S. | Backer | Bahr, C. | |||||
Baker | Barr, R. | Bennett | Bliss | Christensen | |||||
Cornish | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Drazkowski | Erickson | Fabian | Fenton | |||||
Franson | Garofalo | Green | Grossell | Gruenhagen | |||||
Gunther | Haley | Hamilton | Heintzeman | Hertaus | |||||
Hoppe | Howe | Jessup | Johnson, B. | Jurgens | |||||
Kiel | Knoblach | Koznick | Kresha | Layman | |||||
Lien | Lohmer | Loon | Loonan | Lucero | |||||
Lueck | Marquart | McDonald | Miller | Nash | |||||
Neu | Newberger | Nornes | O'Driscoll | O'Neill | |||||
Pelowski | Petersburg | Peterson | Pierson | Poppe | |||||
Poston | Pugh | Quam | Rarick | Runbeck | |||||
Schomacker | Smith | Swedzinski | Theis | Torkelson | |||||
Uglem | Vogel | West | Whelan | Wills | |||||
Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0707 | H.F. NO. 707 CALENDAR FOR THE DAY Amendment, as amended |
H0707A28 Hansen |
121 | 9 | 3992 | 04/04/2017 |
Albright | Anderson, P. | Anderson, S. | Anselmo | Applebaum | |||||
Backer | Baker | Barr, R. | Becker-Finn | Bennett | |||||
Bernardy | Bliss | Bly | Carlson, A. | Carlson, L. | |||||
Clark | Considine | Cornish | Daniels | Daudt | |||||
Davids | Dean, M. | Dehn, R. | Dettmer | Ecklund | |||||
Fabian | Fenton | Fischer | Flanagan | Franke | |||||
Franson | Freiberg | Garofalo | Green | Grossell | |||||
Gruenhagen | Gunther | Haley | Halverson | Hamilton | |||||
Hansen | Hausman | Heintzeman | Hertaus | Hilstrom | |||||
Hoppe | Hornstein | Hortman | Jessup | Johnson, B. | |||||
Johnson, C. | Johnson, S. | Jurgens | Kiel | Knoblach | |||||
Koegel | Kresha | Kunesh-Podein | Layman | Lee | |||||
Lesch | Liebling | Lien | Lillie | Loeffler | |||||
Lohmer | Loon | Loonan | Lucero | Lueck | |||||
Mahoney | Mariani | Marquart | Masin | Maye Quade | |||||
McDonald | Metsa | Miller | Moran | Murphy, E. | |||||
Murphy, M. | Nash | Nelson | Neu | Nornes | |||||
O'Driscoll | Olson | Omar | O'Neill | Pelowski | |||||
Peppin | Petersburg | Peterson | Pierson | Pinto | |||||
Poppe | Poston | Pryor | Pugh | Quam | |||||
Rosenthal | Runbeck | Sandstede | Sauke | Schomacker | |||||
Schultz | Smith | Sundin | Swedzinski | Theis | |||||
Thissen | Uglem | Urdahl | Vogel | Wagenius | |||||
Ward | West | Whelan | Wills | Youakim | |||||
Zerwas |
Bahr, C. | Christensen | Drazkowski | Erickson | Howe | |||||
Koznick | Newberger | Rarick | Torkelson |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0707 | H.F. NO. 707 CALENDAR FOR THE DAY Amendment |
H0707A29 Hansen et al |
73 | 58 | 3993 | 04/04/2017 |
Anderson, P. | Anderson, S. | Anselmo | Applebaum | Barr, R. | |||||
Becker-Finn | Bernardy | Bly | Carlson, A. | Carlson, L. | |||||
Christensen | Clark | Considine | Cornish | Davnie | |||||
Dehn, R. | Ecklund | Fenton | Fischer | Flanagan | |||||
Franke | Freiberg | Haley | Halverson | Hansen | |||||
Hausman | Hilstrom | Hoppe | Hornstein | Hortman | |||||
Johnson, C. | Johnson, S. | Jurgens | Knoblach | Koegel | |||||
Kunesh-Podein | Layman | Lee | Lesch | Liebling | |||||
Lien | Lillie | Loeffler | Loon | Mahoney | |||||
Mariani | Marquart | Masin | Maye Quade | Metsa | |||||
Moran | Murphy, E. | Murphy, M. | Nelson | Newberger | |||||
Olson | Omar | Pelowski | Peterson | Pinto | |||||
Poppe | Pryor | Rosenthal | Sandstede | Sauke | |||||
Schultz | Sundin | Thissen | Wagenius | Ward | |||||
West | Wills | Youakim |
Albright | Backer | Bahr, C. | Baker | Bennett | |||||
Bliss | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Drazkowski | Erickson | Fabian | Franson | |||||
Garofalo | Green | Grossell | Gruenhagen | Gunther | |||||
Hamilton | Heintzeman | Hertaus | Howe | Jessup | |||||
Johnson, B. | Kiel | Koznick | Kresha | Lohmer | |||||
Loonan | Lucero | Lueck | McDonald | Miller | |||||
Nash | Neu | Nornes | O'Driscoll | O'Neill | |||||
Peppin | Petersburg | Pierson | Poston | Pugh | |||||
Quam | Rarick | Runbeck | Schomacker | Smith | |||||
Swedzinski | Theis | Torkelson | Uglem | Urdahl | |||||
Vogel | Whelan | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0707 | H.F. NO. 707 CALENDAR FOR THE DAY Passage, as amended |
131 | 0 | 3994 | 04/04/2017 |
Albright | Anderson, P. | Anderson, S. | Anselmo | Applebaum | |||||
Backer | Bahr, C. | Baker | Barr, R. | Becker-Finn | |||||
Bennett | Bernardy | Bliss | Bly | Carlson, A. | |||||
Carlson, L. | Christensen | Clark | Considine | Cornish | |||||
Daniels | Daudt | Davids | Davnie | Dean, M. | |||||
Dehn, R. | Dettmer | Drazkowski | Ecklund | Erickson | |||||
Fabian | Fenton | Fischer | Flanagan | Franke | |||||
Franson | Freiberg | Garofalo | Green | Grossell | |||||
Gruenhagen | Gunther | Haley | Halverson | Hamilton | |||||
Hansen | Hausman | Heintzeman | Hertaus | Hilstrom | |||||
Hoppe | Hornstein | Hortman | Howe | Jessup | |||||
Johnson, B. | Johnson, C. | Johnson, S. | Jurgens | Kiel | |||||
Knoblach | Koegel | Koznick | Kresha | Kunesh-Podein | |||||
Layman | Lee | Lesch | Liebling | Lien | |||||
Lillie | Loeffler | Lohmer | Loon | Loonan | |||||
Lucero | Lueck | Mahoney | Mariani | Marquart | |||||
Masin | Maye Quade | McDonald | Metsa | Miller | |||||
Moran | Murphy, E. | Murphy, M. | Nash | Nelson | |||||
Neu | Newberger | Nornes | O'Driscoll | Olson | |||||
Omar | O'Neill | Pelowski | Peppin | Petersburg | |||||
Peterson | Pierson | Pinto | Poppe | Poston | |||||
Pryor | Pugh | Quam | Rarick | Rosenthal | |||||
Runbeck | Sandstede | Sauke | Schomacker | Schultz | |||||
Smith | Sundin | Swedzinski | Theis | Thissen | |||||
Torkelson | Uglem | Urdahl | Vogel | Wagenius | |||||
Ward | West | Whelan | Wills | Youakim | |||||
Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0707 | H.F. NO. 707 CONFERENCE COMMITTEE REPORT Gunther Motion - Adoption |
88 | 45 | 6675 | 05/21/2017 |
Albright | Anderson, P. | Anderson, S. | Anselmo | Applebaum | |||||
Backer | Baker | Barr, R. | Bennett | Bliss | |||||
Christensen | Considine | Cornish | Daniels | Daudt | |||||
Davids | Dean, M. | Dettmer | Ecklund | Fabian | |||||
Fenton | Franke | Franson | Garofalo | Grossell | |||||
Gruenhagen | Gunther | Haley | Hamilton | Hausman | |||||
Heintzeman | Hoppe | Hortman | Howe | Jessup | |||||
Johnson, B. | Johnson, C. | Johnson, S. | Jurgens | Kiel | |||||
Knoblach | Koegel | Koznick | Kresha | Layman | |||||
Lien | Lillie | Lohmer | Loon | Loonan | |||||
Lueck | Marquart | McDonald | Miller | Murphy, M. | |||||
Nash | Neu | Newberger | Nornes | O'Driscoll | |||||
Olson | Omar | O'Neill | Pelowski | Peppin | |||||
Petersburg | Peterson | Pierson | Poppe | Poston | |||||
Pugh | Quam | Rarick | Runbeck | Sauke | |||||
Schomacker | Schultz | Smith | Swedzinski | Theis | |||||
Torkelson | Uglem | Urdahl | Vogel | West | |||||
Whelan | Wills | Zerwas |
Allen | Bahr, C. | Becker-Finn | Bernardy | Bly | |||||
Carlson, A. | Carlson, L. | Clark | Davnie | Dehn, R. | |||||
Drazkowski | Erickson | Fischer | Flanagan | Freiberg | |||||
Green | Halverson | Hansen | Hertaus | Hilstrom | |||||
Hornstein | Kunesh-Podein | Lee | Lesch | Liebling | |||||
Loeffler | Lucero | Mahoney | Mariani | Masin | |||||
Maye Quade | Moran | Murphy, E. | Nelson | Pinto | |||||
Pryor | Rosenthal | Sandstede | Scott | Slocum | |||||
Sundin | Thissen | Wagenius | Ward | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0707 | H.F. NO. 707 CONFERENCE COMMITTEE REPORT Repassage, as amended by Conference |
106 | 28 | 6676 | 05/21/2017 |
Albright | Allen | Anderson, P. | Anderson, S. | Anselmo | |||||
Applebaum | Backer | Baker | Barr, R. | Bennett | |||||
Bernardy | Bliss | Bly | Carlson, L. | Christensen | |||||
Clark | Considine | Cornish | Daniels | Daudt | |||||
Davids | Dean, M. | Dettmer | Ecklund | Fabian | |||||
Fenton | Fischer | Franke | Franson | Freiberg | |||||
Garofalo | Grossell | Gruenhagen | Gunther | Haley | |||||
Halverson | Hamilton | Hausman | Heintzeman | Hilstrom | |||||
Hoppe | Hornstein | Hortman | Howe | Jessup | |||||
Johnson, B. | Johnson, C. | Johnson, S. | Jurgens | Kiel | |||||
Knoblach | Koegel | Koznick | Kresha | Kunesh-Podein | |||||
Layman | Liebling | Lien | Lillie | Lohmer | |||||
Loon | Loonan | Lueck | Mahoney | Mariani | |||||
Marquart | Maye Quade | McDonald | Metsa | Miller | |||||
Moran | Murphy, M. | Nash | Neu | Nornes | |||||
O'Driscoll | Olson | Omar | O'Neill | Pelowski | |||||
Peppin | Petersburg | Peterson | Pierson | Poppe | |||||
Poston | Pryor | Pugh | Rarick | Sandstede | |||||
Sauke | Schomacker | Schultz | Smith | Sundin | |||||
Swedzinski | Theis | Torkelson | Uglem | Urdahl | |||||
Vogel | Ward | West | Wills | Youakim | |||||
Zerwas |
Bahr, C. | Becker-Finn | Carlson, A. | Davnie | Dehn, R. | |||||
Drazkowski | Erickson | Flanagan | Green | Hansen | |||||
Hertaus | Lee | Lesch | Loeffler | Lucero | |||||
Masin | Murphy, E. | Nelson | Newberger | Pinto | |||||
Quam | Rosenthal | Runbeck | Scott | Slocum | |||||
Thissen | Wagenius | Whelan |