As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0846 | H.F. NO. 846 MOTIONS AND RESOLUTIONS Recall and Re-refer |
71 | 59 | 2309 | 04/20/2015 |
Albright | Anderson, M. | Anderson, S. | Backer | Baker | |||||
Barrett | Bennett | Christensen | Cornish | Daniels | |||||
Daudt | Davids | Dean, M. | Dettmer | Drazkowski | |||||
Erickson | Fabian | Fenton | Franson | Garofalo | |||||
Green | Gruenhagen | Gunther | Hackbarth | Hamilton | |||||
Hancock | Heintzeman | Hertaus | Hoppe | Howe | |||||
Johnson, B. | Kelly | Kiel | Knoblach | Koznick | |||||
Kresha | Lohmer | Loon | Loonan | Lucero | |||||
Lueck | Mack | McDonald | McNamara | Miller | |||||
Nash | Newberger | Nornes | O'Driscoll | O'Neill | |||||
Peppin | Petersburg | Peterson | Pierson | Pugh | |||||
Quam | Rarick | Runbeck | Sanders | Schomacker | |||||
Scott | Smith | Swedzinski | Theis | Torkelson | |||||
Uglem | Urdahl | Vogel | Whelan | Wills | |||||
Zerwas |
Allen | Anzelc | Applebaum | Atkins | Bernardy | |||||
Bly | Carlson | Clark | Davnie | Dehn, R. | |||||
Dill | Erhardt | Fischer | Freiberg | Halverson | |||||
Hansen | Hausman | Hilstrom | Hornstein | Hortman | |||||
Isaacson | Johnson, C. | Johnson, S. | Kahn | Laine | |||||
Lenczewski | Lesch | Liebling | Lien | Lillie | |||||
Loeffler | Mahoney | Marquart | Masin | Melin | |||||
Metsa | Moran | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Newton | Norton | Pelowski | Persell | |||||
Pinto | Poppe | Rosenthal | Schoen | Schultz | |||||
Selcer | Simonson | Sundin | Thissen | Wagenius | |||||
Ward | Winkler | Yarusso | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0846 | H.F. NO. 846 CALENDAR FOR THE DAY Amendment |
H0846A44 Hausman |
53 | 78 | 3255 | 04/24/2015 |
Allen | Anzelc | Applebaum | Atkins | Bernardy | |||||
Bly | Carlson | Clark | Considine | Davnie | |||||
Dehn, R. | Erhardt | Fischer | Freiberg | Hansen | |||||
Hausman | Hilstrom | Hornstein | Hortman | Isaacson | |||||
Johnson, C. | Johnson, S. | Kahn | Laine | Lenczewski | |||||
Lesch | Liebling | Lien | Lillie | Loeffler | |||||
Mahoney | Mariani | Masin | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Newton | Norton | Persell | |||||
Pinto | Schoen | Schultz | Selcer | Simonson | |||||
Slocum | Sundin | Thissen | Wagenius | Ward | |||||
Winkler | Yarusso | Youakim |
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Backer | |||||
Baker | Barrett | Bennett | Christensen | Cornish | |||||
Daniels | Daudt | Davids | Dean, M. | Dettmer | |||||
Dill | Drazkowski | Erickson | Fabian | Fenton | |||||
Franson | Garofalo | Green | Gruenhagen | Gunther | |||||
Hackbarth | Hamilton | Hancock | Heintzeman | Hertaus | |||||
Hoppe | Howe | Johnson, B. | Kelly | Kiel | |||||
Knoblach | Koznick | Kresha | Lohmer | Loon | |||||
Loonan | Lucero | Lueck | Mack | Marquart | |||||
McDonald | McNamara | Melin | Metsa | Miller | |||||
Nash | Newberger | Nornes | O'Driscoll | O'Neill | |||||
Pelowski | Peppin | Petersburg | Peterson | Pierson | |||||
Poppe | Pugh | Quam | Rarick | Runbeck | |||||
Sanders | Schomacker | Scott | Smith | Swedzinski | |||||
Theis | Torkelson | Uglem | Urdahl | Vogel | |||||
Whelan | Wills | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0846 | H.F. NO. 846 CALENDAR FOR THE DAY Amendment |
H0846A48 Hansen |
55 | 76 | 3256 | 04/24/2015 |
Allen | Anzelc | Applebaum | Atkins | Bernardy | |||||
Bly | Carlson | Clark | Considine | Davnie | |||||
Dehn, R. | Erhardt | Fischer | Freiberg | Hansen | |||||
Hausman | Hilstrom | Hornstein | Hortman | Isaacson | |||||
Johnson, C. | Johnson, S. | Kahn | Knoblach | Laine | |||||
Lenczewski | Lesch | Liebling | Lien | Lillie | |||||
Loeffler | Lohmer | Mahoney | Mariani | Masin | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Newton | |||||
Norton | Persell | Pinto | Schoen | Schultz | |||||
Selcer | Simonson | Slocum | Sundin | Thissen | |||||
Wagenius | Ward | Winkler | Yarusso | Youakim |
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Backer | |||||
Baker | Barrett | Bennett | Christensen | Cornish | |||||
Daniels | Daudt | Davids | Dean, M. | Dettmer | |||||
Dill | Drazkowski | Erickson | Fabian | Fenton | |||||
Franson | Garofalo | Green | Gruenhagen | Gunther | |||||
Hackbarth | Hamilton | Hancock | Heintzeman | Hertaus | |||||
Hoppe | Howe | Johnson, B. | Kelly | Kiel | |||||
Koznick | Kresha | Loon | Loonan | Lucero | |||||
Lueck | Mack | Marquart | McDonald | McNamara | |||||
Melin | Metsa | Miller | Nash | Newberger | |||||
Nornes | O'Driscoll | O'Neill | Pelowski | Peppin | |||||
Petersburg | Peterson | Pierson | Poppe | Pugh | |||||
Quam | Rarick | Runbeck | Sanders | Schomacker | |||||
Scott | Smith | Swedzinski | Theis | Torkelson | |||||
Uglem | Urdahl | Vogel | Whelan | Wills | |||||
Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0846 | H.F. NO. 846 CALENDAR FOR THE DAY Amendment |
H0846A49 Hansen |
52 | 79 | 3257 | 04/24/2015 |
Allen | Applebaum | Atkins | Bernardy | Bly | |||||
Carlson | Clark | Considine | Davnie | Dehn, R. | |||||
Erhardt | Fischer | Freiberg | Hansen | Hausman | |||||
Hilstrom | Hornstein | Hortman | Isaacson | Johnson, C. | |||||
Johnson, S. | Kahn | Knoblach | Laine | Lenczewski | |||||
Liebling | Lien | Lillie | Loeffler | Mahoney | |||||
Mariani | Masin | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Newton | Norton | Persell | Pinto | |||||
Schoen | Schultz | Selcer | Simonson | Slocum | |||||
Sundin | Thissen | Wagenius | Ward | Winkler | |||||
Yarusso | Youakim |
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Anzelc | |||||
Backer | Baker | Barrett | Bennett | Christensen | |||||
Cornish | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Dill | Drazkowski | Erickson | Fabian | |||||
Fenton | Franson | Garofalo | Green | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Hancock | Heintzeman | |||||
Hertaus | Hoppe | Howe | Johnson, B. | Kelly | |||||
Kiel | Koznick | Kresha | Lesch | Lohmer | |||||
Loon | Loonan | Lucero | Lueck | Mack | |||||
Marquart | McDonald | McNamara | Melin | Metsa | |||||
Miller | Nash | Newberger | Nornes | O'Driscoll | |||||
O'Neill | Pelowski | Peppin | Petersburg | Peterson | |||||
Pierson | Poppe | Pugh | Quam | Rarick | |||||
Runbeck | Sanders | Schomacker | Scott | Smith | |||||
Swedzinski | Theis | Torkelson | Uglem | Urdahl | |||||
Vogel | Whelan | Wills | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0846 | H.F. NO. 846 CALENDAR FOR THE DAY Amendment |
H0846A55 Winkler |
62 | 68 | 3267 | 04/24/2015 |
Allen | Anzelc | Applebaum | Atkins | Bennett | |||||
Bernardy | Bly | Carlson | Clark | Considine | |||||
Davnie | Dehn, R. | Dill | Erhardt | Fischer | |||||
Freiberg | Hansen | Hausman | Hilstrom | Hornstein | |||||
Hortman | Isaacson | Johnson, C. | Johnson, S. | Kahn | |||||
Laine | Lenczewski | Lesch | Liebling | Lien | |||||
Lillie | Loeffler | Loon | Mack | Mahoney | |||||
Mariani | Masin | Melin | Metsa | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Newton | Norton | |||||
Persell | Peterson | Pinto | Sanders | Schoen | |||||
Schultz | Selcer | Simonson | Slocum | Sundin | |||||
Thissen | Wagenius | Ward | Wills | Winkler | |||||
Yarusso | Youakim |
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Backer | |||||
Baker | Barrett | Christensen | Cornish | Daniels | |||||
Daudt | Davids | Dean, M. | Dettmer | Drazkowski | |||||
Erickson | Fabian | Franson | Garofalo | Green | |||||
Gruenhagen | Gunther | Hackbarth | Hamilton | Hancock | |||||
Heintzeman | Hertaus | Hoppe | Howe | Johnson, B. | |||||
Kelly | Kiel | Knoblach | Koznick | Kresha | |||||
Lohmer | Loonan | Lucero | Lueck | Marquart | |||||
McDonald | McNamara | Miller | Nash | Newberger | |||||
Nornes | O'Driscoll | O'Neill | Pelowski | Peppin | |||||
Petersburg | Pierson | Poppe | Pugh | Quam | |||||
Rarick | Runbeck | Schomacker | Scott | Smith | |||||
Swedzinski | Theis | Torkelson | Uglem | Urdahl | |||||
Vogel | Whelan | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0846 | H.F. NO. 846 CALENDAR FOR THE DAY Amendment to Amendment |
H0846A69 Schultz |
116 | 13 | 3269 | 04/24/2015 |
Albright | Allen | Anderson, M. | Anderson, P. | Anderson, S. | |||||
Anzelc | Applebaum | Atkins | Backer | Baker | |||||
Barrett | Bennett | Bernardy | Bly | Carlson | |||||
Christensen | Clark | Considine | Cornish | Daniels | |||||
Davids | Davnie | Dehn, R. | Dettmer | Dill | |||||
Erhardt | Erickson | Fenton | Fischer | Franson | |||||
Freiberg | Green | Gruenhagen | Gunther | Hackbarth | |||||
Hamilton | Hansen | Hausman | Heintzeman | Hoppe | |||||
Hornstein | Hortman | Howe | Isaacson | Johnson, B. | |||||
Johnson, C. | Johnson, S. | Kahn | Kelly | Knoblach | |||||
Koznick | Kresha | Laine | Lenczewski | Lesch | |||||
Liebling | Lien | Lillie | Loeffler | Lohmer | |||||
Loon | Loonan | Lueck | Mack | Mahoney | |||||
Mariani | Marquart | Masin | McDonald | McNamara | |||||
Melin | Metsa | Mullery | Murphy, E. | Murphy, M. | |||||
Nash | Nelson | Newberger | Newton | Nornes | |||||
Norton | O'Driscoll | O'Neill | Pelowski | Persell | |||||
Petersburg | Peterson | Pierson | Pinto | Poppe | |||||
Pugh | Rarick | Runbeck | Sanders | Schoen | |||||
Schomacker | Schultz | Scott | Selcer | Simonson | |||||
Slocum | Smith | Swedzinski | Theis | Thissen | |||||
Torkelson | Uglem | Urdahl | Vogel | Wagenius | |||||
Ward | Whelan | Wills | Winkler | Yarusso | |||||
Youakim |
Daudt | Dean, M. | Drazkowski | Fabian | Garofalo | |||||
Hancock | Hertaus | Kiel | Lucero | Miller | |||||
Peppin | Quam | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0846 | H.F. NO. 846 CALENDAR FOR THE DAY Amendment |
H0846A53 Hansen |
56 | 74 | 3269 | 04/24/2015 |
Allen | Anzelc | Applebaum | Atkins | Bernardy | |||||
Bly | Carlson | Clark | Considine | Davnie | |||||
Dehn, R. | Erhardt | Fischer | Franson | Freiberg | |||||
Hansen | Hausman | Heintzeman | Hornstein | Hortman | |||||
Isaacson | Johnson, C. | Johnson, S. | Kahn | Laine | |||||
Lenczewski | Lesch | Liebling | Lillie | Loeffler | |||||
Mahoney | Mariani | Masin | Melin | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Newton | Norton | |||||
Persell | Pinto | Pugh | Schoen | Schultz | |||||
Selcer | Simonson | Slocum | Sundin | Thissen | |||||
Wagenius | Ward | Wills | Winkler | Yarusso | |||||
Youakim |
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Backer | |||||
Baker | Barrett | Bennett | Christensen | Cornish | |||||
Daniels | Daudt | Davids | Dean, M. | Dettmer | |||||
Dill | Drazkowski | Erickson | Fabian | Fenton | |||||
Garofalo | Green | Gruenhagen | Gunther | Hackbarth | |||||
Hamilton | Hancock | Hertaus | Hoppe | Howe | |||||
Johnson, B. | Kelly | Kiel | Knoblach | Koznick | |||||
Kresha | Lien | Lohmer | Loon | Loonan | |||||
Lucero | Lueck | Mack | Marquart | McDonald | |||||
McNamara | Metsa | Miller | Nash | Newberger | |||||
Nornes | O'Driscoll | O'Neill | Pelowski | Peppin | |||||
Petersburg | Peterson | Pierson | Poppe | Quam | |||||
Rarick | Runbeck | Sanders | Schomacker | Scott | |||||
Smith | Swedzinski | Theis | Torkelson | Uglem | |||||
Urdahl | Vogel | Whelan | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0846 | H.F. NO. 846 CALENDAR FOR THE DAY Amendment |
H0846A47 Wagenius |
52 | 78 | 3270 | 04/24/2015 |
Allen | Applebaum | Atkins | Bernardy | Bly | |||||
Carlson | Clark | Considine | Davnie | Dehn, R. | |||||
Erhardt | Fischer | Freiberg | Hansen | Hausman | |||||
Hornstein | Hortman | Isaacson | Johnson, C. | Johnson, S. | |||||
Kahn | Laine | Lenczewski | Lesch | Liebling | |||||
Lien | Lillie | Loeffler | Loon | Mahoney | |||||
Mariani | Masin | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Newton | Norton | Persell | Pinto | |||||
Schoen | Schultz | Selcer | Simonson | Slocum | |||||
Sundin | Thissen | Wagenius | Ward | Winkler | |||||
Yarusso | Youakim |
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Anzelc | |||||
Backer | Baker | Barrett | Bennett | Christensen | |||||
Cornish | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Dill | Drazkowski | Erickson | Fabian | |||||
Fenton | Franson | Garofalo | Green | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Hancock | Heintzeman | |||||
Hertaus | Hoppe | Howe | Johnson, B. | Kelly | |||||
Kiel | Knoblach | Koznick | Kresha | Lohmer | |||||
Loonan | Lucero | Lueck | Mack | Marquart | |||||
McDonald | McNamara | Melin | Metsa | Miller | |||||
Nash | Newberger | Nornes | O'Driscoll | O'Neill | |||||
Pelowski | Peppin | Petersburg | Peterson | Pierson | |||||
Poppe | Pugh | Quam | Rarick | Runbeck | |||||
Sanders | Schomacker | Scott | Smith | Swedzinski | |||||
Theis | Torkelson | Uglem | Urdahl | Vogel | |||||
Whelan | Wills | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0846 | H.F. NO. 846 CALENDAR FOR THE DAY Amendment |
H0846A46 Hansen |
54 | 76 | 3271 | 04/24/2015 |
Allen | Applebaum | Atkins | Bernardy | Bly | |||||
Carlson | Clark | Considine | Davnie | Dehn, R. | |||||
Erhardt | Fischer | Freiberg | Hansen | Hausman | |||||
Hornstein | Hortman | Isaacson | Johnson, C. | Johnson, S. | |||||
Kahn | Laine | Lenczewski | Lesch | Liebling | |||||
Lien | Lillie | Loeffler | Loon | Mahoney | |||||
Mariani | Marquart | Masin | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Newton | Norton | Persell | |||||
Pinto | Poppe | Schoen | Schultz | Selcer | |||||
Simonson | Slocum | Sundin | Thissen | Wagenius | |||||
Ward | Winkler | Yarusso | Youakim |
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Anzelc | |||||
Backer | Baker | Barrett | Bennett | Christensen | |||||
Cornish | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Dill | Drazkowski | Erickson | Fabian | |||||
Fenton | Franson | Garofalo | Green | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Hancock | Heintzeman | |||||
Hertaus | Hoppe | Howe | Johnson, B. | Kelly | |||||
Kiel | Knoblach | Koznick | Kresha | Lohmer | |||||
Loonan | Lucero | Lueck | Mack | McDonald | |||||
McNamara | Melin | Metsa | Miller | Nash | |||||
Newberger | Nornes | O'Driscoll | O'Neill | Pelowski | |||||
Peppin | Petersburg | Peterson | Pierson | Pugh | |||||
Quam | Rarick | Runbeck | Sanders | Schomacker | |||||
Scott | Smith | Swedzinski | Theis | Torkelson | |||||
Uglem | Urdahl | Vogel | Whelan | Wills | |||||
Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0846 | H.F. NO. 846 CALENDAR FOR THE DAY Suspension of Rule 3.33 |
Hackbarth |
95 | 34 | 3273 | 04/24/2015 |
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Anzelc | |||||
Atkins | Backer | Baker | Barrett | Bennett | |||||
Christensen | Cornish | Daniels | Daudt | Davids | |||||
Dean, M. | Dettmer | Dill | Drazkowski | Erhardt | |||||
Erickson | Fabian | Fenton | Franson | Garofalo | |||||
Green | Gruenhagen | Gunther | Hackbarth | Hamilton | |||||
Hancock | Heintzeman | Hertaus | Hoppe | Howe | |||||
Johnson, B. | Johnson, C. | Kelly | Kiel | Knoblach | |||||
Koznick | Kresha | Lenczewski | Lesch | Lien | |||||
Lohmer | Loon | Loonan | Lucero | Lueck | |||||
Mack | Mahoney | Marquart | Masin | McDonald | |||||
McNamara | Melin | Metsa | Miller | Murphy, E. | |||||
Murphy, M. | Nash | Newberger | Nornes | O'Driscoll | |||||
O'Neill | Pelowski | Peppin | Persell | Petersburg | |||||
Peterson | Pierson | Poppe | Pugh | Quam | |||||
Rarick | Runbeck | Sanders | Schoen | Schomacker | |||||
Scott | Selcer | Slocum | Smith | Sundin | |||||
Swedzinski | Theis | Torkelson | Uglem | Urdahl | |||||
Vogel | Whelan | Wills | Winkler | Zerwas |
Allen | Applebaum | Bernardy | Bly | Carlson | |||||
Clark | Considine | Davnie | Dehn, R. | Fischer | |||||
Freiberg | Hansen | Hausman | Hornstein | Isaacson | |||||
Johnson, S. | Kahn | Laine | Liebling | Lillie | |||||
Loeffler | Mariani | Mullery | Nelson | Newton | |||||
Norton | Pinto | Schultz | Simonson | Thissen | |||||
Wagenius | Ward | Yarusso | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0846 | H.F. NO. 846 CALENDAR FOR THE DAY Amendment |
A15-0573 Hackbarth |
114 | 16 | 3274 | 04/24/2015 |
Albright | Allen | Anderson, M. | Anderson, P. | Anderson, S. | |||||
Anzelc | Applebaum | Atkins | Backer | Baker | |||||
Barrett | Bennett | Bly | Carlson | Christensen | |||||
Clark | Cornish | Daniels | Daudt | Davids | |||||
Dean, M. | Dehn, R. | Dettmer | Dill | Drazkowski | |||||
Erhardt | Erickson | Fabian | Fenton | Fischer | |||||
Franson | Garofalo | Green | Gruenhagen | Gunther | |||||
Hackbarth | Hamilton | Hancock | Heintzeman | Hertaus | |||||
Hoppe | Hortman | Howe | Isaacson | Johnson, B. | |||||
Johnson, C. | Johnson, S. | Kelly | Kiel | Knoblach | |||||
Koznick | Kresha | Lenczewski | Lesch | Lien | |||||
Lillie | Lohmer | Loon | Loonan | Lucero | |||||
Lueck | Mack | Mahoney | Mariani | Marquart | |||||
Masin | McDonald | McNamara | Melin | Metsa | |||||
Miller | Murphy, E. | Murphy, M. | Nash | Nelson | |||||
Newberger | Newton | Nornes | O'Driscoll | O'Neill | |||||
Pelowski | Peppin | Persell | Petersburg | Peterson | |||||
Pierson | Pinto | Poppe | Pugh | Quam | |||||
Rarick | Runbeck | Sanders | Schoen | Schomacker | |||||
Schultz | Scott | Selcer | Simonson | Slocum | |||||
Smith | Sundin | Swedzinski | Theis | Thissen | |||||
Torkelson | Uglem | Urdahl | Vogel | Ward | |||||
Whelan | Wills | Winkler | Zerwas |
Bernardy | Considine | Davnie | Freiberg | Hansen | |||||
Hausman | Hornstein | Kahn | Laine | Liebling | |||||
Loeffler | Mullery | Norton | Wagenius | Yarusso | |||||
Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0846 | H.F. NO. 846 CALENDAR FOR THE DAY Passage |
78 | 52 | 3275 | 04/24/2015 |
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Anzelc | |||||
Backer | Baker | Barrett | Bennett | Christensen | |||||
Cornish | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Dill | Drazkowski | Erickson | Fabian | |||||
Fenton | Fischer | Franson | Garofalo | Green | |||||
Gruenhagen | Gunther | Hackbarth | Hamilton | Hancock | |||||
Heintzeman | Hertaus | Hoppe | Howe | Johnson, B. | |||||
Kelly | Kiel | Knoblach | Koznick | Kresha | |||||
Lohmer | Loon | Loonan | Lucero | Lueck | |||||
Mack | McDonald | McNamara | Melin | Metsa | |||||
Miller | Nash | Newberger | Nornes | O'Driscoll | |||||
O'Neill | Peppin | Petersburg | Peterson | Pierson | |||||
Poppe | Pugh | Quam | Rarick | Runbeck | |||||
Sanders | Schomacker | Scott | Smith | Swedzinski | |||||
Theis | Torkelson | Uglem | Urdahl | Vogel | |||||
Whelan | Wills | Zerwas |
Allen | Applebaum | Atkins | Bernardy | Bly | |||||
Carlson | Clark | Considine | Davnie | Dehn, R. | |||||
Erhardt | Freiberg | Hansen | Hausman | Hornstein | |||||
Hortman | Isaacson | Johnson, C. | Johnson, S. | Kahn | |||||
Laine | Lenczewski | Lesch | Liebling | Lien | |||||
Lillie | Loeffler | Mahoney | Mariani | Marquart | |||||
Masin | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Newton | Norton | Pelowski | Persell | Pinto | |||||
Schoen | Schultz | Selcer | Simonson | Slocum | |||||
Sundin | Thissen | Wagenius | Ward | Winkler | |||||
Yarusso | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0846 | H.F. NO. 846 CONFERENCE COMMITTEE REPORT Adoption, McNamara motion |
81 | 52 | 5682 | 05/18/2015 |
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Anzelc | |||||
Backer | Baker | Barrett | Bennett | Christensen | |||||
Cornish | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Dill | Drazkowski | Erickson | Fabian | |||||
Fenton | Franson | Garofalo | Green | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Hancock | Heintzeman | |||||
Hertaus | Hoppe | Howe | Johnson, B. | Kelly | |||||
Kiel | Knoblach | Koznick | Kresha | Lien | |||||
Lohmer | Loon | Loonan | Lucero | Lueck | |||||
Mack | Marquart | McDonald | McNamara | Melin | |||||
Metsa | Miller | Nash | Newberger | Nornes | |||||
O'Driscoll | O'Neill | Pelowski | Peppin | Petersburg | |||||
Peterson | Pierson | Poppe | Pugh | Quam | |||||
Rarick | Runbeck | Sanders | Schomacker | Scott | |||||
Smith | Sundin | Swedzinski | Theis | Torkelson | |||||
Uglem | Urdahl | Vogel | Whelan | Wills | |||||
Zerwas |
Allen | Applebaum | Bernardy | Bly | Carlson | |||||
Clark | Considine | Davnie | Dehn, R. | Erhardt | |||||
Fischer | Freiberg | Halverson | Hansen | Hausman | |||||
Hilstrom | Hornstein | Hortman | Isaacson | Johnson, C. | |||||
Johnson, S. | Kahn | Laine | Lenczewski | Lesch | |||||
Liebling | Lillie | Loeffler | Mahoney | Mariani | |||||
Masin | Moran | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Newton | Norton | Persell | Pinto | |||||
Rosenthal | Schoen | Schultz | Selcer | Simonson | |||||
Slocum | Thissen | Wagenius | Ward | Winkler | |||||
Yarusso | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0846 | H.F. NO. 846 CONFERENCE COMMITTEE REPORT Repassage, as amended by Conference |
83 | 50 | 5684 | 05/18/2015 |
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Anzelc | |||||
Backer | Baker | Barrett | Bennett | Christensen | |||||
Cornish | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Dill | Drazkowski | Erhardt | Erickson | |||||
Fabian | Fenton | Fischer | Franson | Garofalo | |||||
Green | Gruenhagen | Gunther | Hackbarth | Hamilton | |||||
Hancock | Heintzeman | Hertaus | Hoppe | Howe | |||||
Johnson, B. | Kelly | Kiel | Knoblach | Koznick | |||||
Kresha | Lien | Lohmer | Loon | Loonan | |||||
Lucero | Lueck | Mack | Marquart | McDonald | |||||
McNamara | Melin | Metsa | Miller | Nash | |||||
Newberger | Nornes | O'Driscoll | O'Neill | Pelowski | |||||
Peppin | Petersburg | Peterson | Pierson | Poppe | |||||
Pugh | Quam | Rarick | Runbeck | Sanders | |||||
Schomacker | Scott | Smith | Sundin | Swedzinski | |||||
Theis | Torkelson | Uglem | Urdahl | Vogel | |||||
Whelan | Wills | Zerwas |
Allen | Applebaum | Bernardy | Bly | Carlson | |||||
Clark | Considine | Davnie | Dehn, R. | Freiberg | |||||
Halverson | Hansen | Hausman | Hilstrom | Hornstein | |||||
Hortman | Isaacson | Johnson, C. | Johnson, S. | Kahn | |||||
Laine | Lenczewski | Lesch | Liebling | Lillie | |||||
Loeffler | Mahoney | Mariani | Masin | Moran | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Newton | |||||
Norton | Persell | Pinto | Rosenthal | Schoen | |||||
Schultz | Selcer | Simonson | Slocum | Thissen | |||||
Wagenius | Ward | Winkler | Yarusso | Youakim |