As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0861 | H.F. NO. 861 CALENDAR FOR THE DAY Amendment |
H0861A31 Torkelson |
50 | 73 | 689 | 02/28/2019 |
Albright | Anderson | Bahr | Baker | Bennett | |||||
Boe | Daudt | Davids | Demuth | Dettmer | |||||
Drazkowski | Erickson | Fabian | Garofalo | Green | |||||
Grossell | Gruenhagen | Gunther | Hamilton | Heinrich | |||||
Heintzeman | Hertaus | Johnson | Jurgens | Koznick | |||||
Kresha | Layman | Lucero | Lueck | McDonald | |||||
Mekeland | Miller | Munson | Nash | Neu | |||||
Nornes | O'Driscoll | O'Neill | Petersburg | Pierson | |||||
Quam | Robbins | Runbeck | Scott | Swedzinski | |||||
Theis | Torkelson | Urdahl | Vogel | Zerwas |
Acomb | Bahner | Becker-Finn | Bernardy | Bierman | |||||
Brand | Cantrell | Carlson, A. | Carlson, L. | Christensen | |||||
Claflin | Considine | Davnie | Dehn | Ecklund | |||||
Elkins | Fischer | Freiberg | Gomez | Halverson | |||||
Hansen | Hassan | Hausman | Her | Hornstein | |||||
Hortman | Howard | Huot | Klevorn | Koegel | |||||
Kotyza-Witthuhn | Kunesh-Podein | Lee | Lesch | Liebling | |||||
Lien | Lillie | Lippert | Lislegard | Loeffler | |||||
Long | Mahoney | Mann | Mariani | Marquart | |||||
Masin | Moller | Moran | Morrison | Murphy | |||||
Nelson | Noor | Olson | Persell | Pinto | |||||
Poppe | Pryor | Richardson | Sandell | Sandstede | |||||
Sauke | Schultz | Stephenson | Sundin | Tabke | |||||
Vang | Wagenius | Wazlawik | Winkler | Wolgamott | |||||
Xiong, J. | Xiong, T. | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0861 | H.F. NO. 861 CALENDAR FOR THE DAY Amendment |
H0861A40 Petersburg |
50 | 73 | 690 | 02/28/2019 |
Albright | Anderson | Bahr | Baker | Bennett | |||||
Boe | Daudt | Davids | Demuth | Dettmer | |||||
Drazkowski | Erickson | Fabian | Garofalo | Green | |||||
Grossell | Gruenhagen | Gunther | Hamilton | Heinrich | |||||
Heintzeman | Hertaus | Johnson | Jurgens | Koznick | |||||
Kresha | Layman | Lucero | Lueck | McDonald | |||||
Mekeland | Miller | Munson | Nash | Neu | |||||
Nornes | O'Driscoll | O'Neill | Petersburg | Pierson | |||||
Quam | Robbins | Runbeck | Scott | Swedzinski | |||||
Theis | Torkelson | Urdahl | Vogel | Zerwas |
Acomb | Bahner | Becker-Finn | Bernardy | Bierman | |||||
Brand | Cantrell | Carlson, A. | Carlson, L. | Christensen | |||||
Claflin | Considine | Davnie | Dehn | Ecklund | |||||
Elkins | Fischer | Freiberg | Gomez | Halverson | |||||
Hansen | Hassan | Hausman | Her | Hornstein | |||||
Hortman | Howard | Huot | Klevorn | Koegel | |||||
Kotyza-Witthuhn | Kunesh-Podein | Lee | Lesch | Liebling | |||||
Lien | Lillie | Lippert | Lislegard | Loeffler | |||||
Long | Mahoney | Mann | Mariani | Marquart | |||||
Masin | Moller | Moran | Morrison | Murphy | |||||
Nelson | Noor | Olson | Persell | Pinto | |||||
Poppe | Pryor | Richardson | Sandell | Sandstede | |||||
Sauke | Schultz | Stephenson | Sundin | Tabke | |||||
Vang | Wagenius | Wazlawik | Winkler | Wolgamott | |||||
Xiong, J. | Xiong, T. | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0861 | H.F. NO. 861 CALENDAR FOR THE DAY Amendment |
H0861A41 Torkelson |
50 | 73 | 691 | 02/28/2019 |
Albright | Anderson | Bahr | Baker | Bennett | |||||
Boe | Daudt | Davids | Demuth | Dettmer | |||||
Drazkowski | Erickson | Fabian | Garofalo | Green | |||||
Grossell | Gruenhagen | Gunther | Hamilton | Heinrich | |||||
Heintzeman | Hertaus | Johnson | Jurgens | Koznick | |||||
Kresha | Layman | Lucero | Lueck | McDonald | |||||
Mekeland | Miller | Munson | Nash | Neu | |||||
Nornes | O'Driscoll | O'Neill | Petersburg | Pierson | |||||
Quam | Robbins | Runbeck | Scott | Swedzinski | |||||
Theis | Torkelson | Urdahl | Vogel | Zerwas |
Acomb | Bahner | Becker-Finn | Bernardy | Bierman | |||||
Brand | Cantrell | Carlson, A. | Carlson, L. | Christensen | |||||
Claflin | Considine | Davnie | Dehn | Ecklund | |||||
Elkins | Fischer | Freiberg | Gomez | Halverson | |||||
Hansen | Hassan | Hausman | Her | Hornstein | |||||
Hortman | Howard | Huot | Klevorn | Koegel | |||||
Kotyza-Witthuhn | Kunesh-Podein | Lee | Lesch | Liebling | |||||
Lien | Lillie | Lippert | Lislegard | Loeffler | |||||
Long | Mahoney | Mann | Mariani | Marquart | |||||
Masin | Moller | Moran | Morrison | Murphy | |||||
Nelson | Noor | Olson | Persell | Pinto | |||||
Poppe | Pryor | Richardson | Sandell | Sandstede | |||||
Sauke | Schultz | Stephenson | Sundin | Tabke | |||||
Vang | Wagenius | Wazlawik | Winkler | Wolgamott | |||||
Xiong, J. | Xiong, T. | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0861 | H.F. NO. 861 CALENDAR FOR THE DAY Amendment |
H0861A42 Torkelson |
49 | 74 | 692 | 02/28/2019 |
Albright | Anderson | Bahr | Baker | Bennett | |||||
Boe | Daudt | Davids | Demuth | Dettmer | |||||
Drazkowski | Erickson | Fabian | Garofalo | Green | |||||
Grossell | Gruenhagen | Gunther | Hamilton | Heinrich | |||||
Heintzeman | Hertaus | Johnson | Jurgens | Kresha | |||||
Layman | Lucero | Lueck | McDonald | Mekeland | |||||
Miller | Munson | Nash | Neu | Nornes | |||||
O'Driscoll | O'Neill | Petersburg | Pierson | Quam | |||||
Robbins | Runbeck | Scott | Swedzinski | Theis | |||||
Torkelson | Urdahl | Vogel | Zerwas |
Acomb | Bahner | Becker-Finn | Bernardy | Bierman | |||||
Brand | Cantrell | Carlson, A. | Carlson, L. | Christensen | |||||
Claflin | Considine | Davnie | Dehn | Ecklund | |||||
Elkins | Fischer | Freiberg | Gomez | Halverson | |||||
Hansen | Hassan | Hausman | Her | Hornstein | |||||
Hortman | Howard | Huot | Klevorn | Koegel | |||||
Kotyza-Witthuhn | Koznick | Kunesh-Podein | Lee | Lesch | |||||
Liebling | Lien | Lillie | Lippert | Lislegard | |||||
Loeffler | Long | Mahoney | Mann | Mariani | |||||
Marquart | Masin | Moller | Moran | Morrison | |||||
Murphy | Nelson | Noor | Olson | Persell | |||||
Pinto | Poppe | Pryor | Richardson | Sandell | |||||
Sandstede | Sauke | Schultz | Stephenson | Sundin | |||||
Tabke | Vang | Wagenius | Wazlawik | Winkler | |||||
Wolgamott | Xiong, J. | Xiong, T. | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0861 | H.F. NO. 861 CALENDAR FOR THE DAY Amendment |
H0861A45 Koznick |
122 | 1 | 693 | 02/28/2019 |
Acomb | Albright | Anderson | Bahner | Bahr | |||||
Baker | Becker-Finn | Bennett | Bernardy | Bierman | |||||
Boe | Brand | Cantrell | Carlson, A. | Carlson, L. | |||||
Christensen | Claflin | Considine | Daudt | Davids | |||||
Davnie | Dehn | Demuth | Dettmer | Drazkowski | |||||
Ecklund | Elkins | Erickson | Fabian | Fischer | |||||
Freiberg | Garofalo | Gomez | Green | Grossell | |||||
Gruenhagen | Gunther | Halverson | Hamilton | Hansen | |||||
Hassan | Hausman | Heinrich | Heintzeman | Her | |||||
Hertaus | Hornstein | Hortman | Howard | Huot | |||||
Johnson | Jurgens | Klevorn | Koegel | Kotyza-Witthuhn | |||||
Koznick | Kresha | Kunesh-Podein | Layman | Lee | |||||
Lesch | Liebling | Lien | Lillie | Lippert | |||||
Lislegard | Loeffler | Long | Lucero | Lueck | |||||
Mahoney | Mann | Mariani | Marquart | Masin | |||||
McDonald | Mekeland | Miller | Moller | Moran | |||||
Morrison | Murphy | Nash | Nelson | Neu | |||||
Noor | Nornes | O'Driscoll | Olson | O'Neill | |||||
Persell | Petersburg | Pierson | Pinto | Poppe | |||||
Pryor | Quam | Richardson | Robbins | Runbeck | |||||
Sandell | Sandstede | Sauke | Schultz | Scott | |||||
Stephenson | Sundin | Swedzinski | Tabke | Theis | |||||
Torkelson | Urdahl | Vang | Vogel | Wagenius | |||||
Wazlawik | Winkler | Wolgamott | Xiong, J. | Xiong, T. | |||||
Youakim | Zerwas |
Munson |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0861 | H.F. NO. 861 CALENDAR FOR THE DAY Amendment |
H0861A30 Petersburg |
52 | 70 | 694 | 02/28/2019 |
Albright | Anderson | Bahr | Baker | Bennett | |||||
Boe | Daudt | Davids | Demuth | Dettmer | |||||
Drazkowski | Erickson | Fabian | Garofalo | Green | |||||
Grossell | Gruenhagen | Gunther | Hamilton | Heinrich | |||||
Heintzeman | Hertaus | Johnson | Jurgens | Koznick | |||||
Kresha | Layman | Lucero | Lueck | Marquart | |||||
McDonald | Mekeland | Miller | Munson | Nash | |||||
Neu | Nornes | O'Driscoll | O'Neill | Petersburg | |||||
Pierson | Poppe | Quam | Robbins | Runbeck | |||||
Scott | Swedzinski | Theis | Torkelson | Urdahl | |||||
Vogel | Zerwas |
Acomb | Bahner | Becker-Finn | Bernardy | Bierman | |||||
Brand | Cantrell | Carlson, A. | Carlson, L. | Christensen | |||||
Claflin | Considine | Davnie | Dehn | Ecklund | |||||
Elkins | Fischer | Freiberg | Gomez | Halverson | |||||
Hansen | Hassan | Hausman | Her | Hornstein | |||||
Hortman | Howard | Huot | Klevorn | Koegel | |||||
Kotyza-Witthuhn | Kunesh-Podein | Lee | Lesch | Liebling | |||||
Lien | Lillie | Lippert | Lislegard | Loeffler | |||||
Long | Mahoney | Mann | Mariani | Masin | |||||
Moller | Moran | Morrison | Murphy | Nelson | |||||
Noor | Olson | Persell | Pinto | Pryor | |||||
Richardson | Sandell | Sandstede | Sauke | Schultz | |||||
Stephenson | Sundin | Tabke | Vang | Wazlawik | |||||
Winkler | Wolgamott | Xiong, J. | Xiong, T. | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0861 | H.F. NO. 861 CALENDAR FOR THE DAY Passage, as amended |
89 | 33 | 694 | 02/28/2019 |
Acomb | Anderson | Bahner | Baker | Becker-Finn | |||||
Bennett | Bernardy | Bierman | Brand | Cantrell | |||||
Carlson, A. | Carlson, L. | Christensen | Claflin | Considine | |||||
Davids | Davnie | Dehn | Demuth | Ecklund | |||||
Elkins | Fabian | Fischer | Freiberg | Gomez | |||||
Halverson | Hamilton | Hansen | Hassan | Hausman | |||||
Her | Hornstein | Hortman | Howard | Huot | |||||
Johnson | Klevorn | Koegel | Kotyza-Witthuhn | Kunesh-Podein | |||||
Layman | Lee | Lesch | Liebling | Lien | |||||
Lillie | Lippert | Lislegard | Loeffler | Long | |||||
Lueck | Mahoney | Mann | Mariani | Marquart | |||||
Masin | Moller | Moran | Morrison | Murphy | |||||
Nelson | Noor | Nornes | Olson | Persell | |||||
Petersburg | Pierson | Pinto | Poppe | Pryor | |||||
Richardson | Sandell | Sandstede | Sauke | Schultz | |||||
Stephenson | Sundin | Tabke | Theis | Torkelson | |||||
Urdahl | Vang | Wagenius | Wazlawik | Winkler | |||||
Wolgamott | Xiong, J. | Xiong, T. | Youakim |
Albright | Bahr | Boe | Daudt | Dettmer | |||||
Drazkowski | Erickson | Garofalo | Green | Grossell | |||||
Gruenhagen | Heinrich | Heintzeman | Hertaus | Jurgens | |||||
Koznick | Kresha | Lucero | McDonald | Mekeland | |||||
Miller | Munson | Nash | Neu | O'Driscoll | |||||
O'Neill | Quam | Robbins | Runbeck | Scott | |||||
Swedzinski | Vogel | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0861 | H.F. NO. 861 MESSAGES FROM THE SENATE Torkelson motion - Refuse to Concur |
51 | 70 | 774 | 03/04/2019 |
Albright | Anderson | Backer | Bahr | Baker | |||||
Bennett | Boe | Considine | Daniels | Davids | |||||
Demuth | Dettmer | Drazkowski | Ecklund | Erickson | |||||
Fabian | Franson | Garofalo | Green | Grossell | |||||
Gruenhagen | Gunther | Hamilton | Heinrich | Heintzeman | |||||
Hertaus | Johnson | Jurgens | Koznick | Kresha | |||||
Layman | Lucero | Lueck | McDonald | Mekeland | |||||
Miller | Munson | Neu | Nornes | O'Driscoll | |||||
O'Neill | Petersburg | Pierson | Quam | Robbins | |||||
Runbeck | Swedzinski | Theis | Torkelson | Urdahl | |||||
Zerwas |
Acomb | Bahner | Becker-Finn | Bernardy | Bierman | |||||
Brand | Cantrell | Carlson, A. | Carlson, L. | Christensen | |||||
Claflin | Davnie | Dehn | Edelson | Elkins | |||||
Fischer | Freiberg | Gomez | Halverson | Hansen | |||||
Hassan | Her | Hornstein | Hortman | Howard | |||||
Huot | Klevorn | Koegel | Kotyza-Witthuhn | Kunesh-Podein | |||||
Lee | Lesch | Liebling | Lien | Lillie | |||||
Lippert | Lislegard | Loeffler | Long | Mahoney | |||||
Mann | Mariani | Marquart | Masin | Moller | |||||
Morrison | Murphy | Nelson | Noor | Olson | |||||
Persell | Pinto | Poppe | Pryor | Richardson | |||||
Sandell | Sandstede | Schultz | Scott | Stephenson | |||||
Sundin | Tabke | Vang | Wagenius | Wazlawik | |||||
Winkler | Wolgamott | Xiong, J. | Xiong, T. | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0861 | H.F. NO. 861 MESSAGES FROM THE SENATE Hansen motion - Motion to Concur |
71 | 51 | 775 | 03/04/2019 |
Acomb | Bahner | Becker-Finn | Bernardy | Bierman | |||||
Brand | Cantrell | Carlson, A. | Carlson, L. | Christensen | |||||
Claflin | Considine | Davnie | Dehn | Edelson | |||||
Elkins | Fischer | Freiberg | Gomez | Halverson | |||||
Hansen | Hassan | Her | Hornstein | Hortman | |||||
Howard | Huot | Klevorn | Koegel | Kotyza-Witthuhn | |||||
Kunesh-Podein | Lee | Lesch | Liebling | Lien | |||||
Lillie | Lippert | Lislegard | Loeffler | Long | |||||
Mahoney | Mann | Mariani | Marquart | Masin | |||||
Moller | Morrison | Murphy | Nelson | Noor | |||||
Olson | Persell | Pinto | Poppe | Pryor | |||||
Richardson | Sandell | Sandstede | Sauke | Schultz | |||||
Stephenson | Sundin | Tabke | Vang | Wagenius | |||||
Wazlawik | Winkler | Wolgamott | Xiong, J. | Xiong, T. | |||||
Youakim |
Albright | Anderson | Backer | Bahr | Baker | |||||
Bennett | Boe | Daniels | Davids | Demuth | |||||
Dettmer | Drazkowski | Ecklund | Erickson | Fabian | |||||
Franson | Garofalo | Green | Grossell | Gruenhagen | |||||
Gunther | Hamilton | Heinrich | Heintzeman | Hertaus | |||||
Johnson | Jurgens | Koznick | Kresha | Layman | |||||
Lucero | Lueck | McDonald | Mekeland | Miller | |||||
Munson | Neu | Nornes | O'Driscoll | O'Neill | |||||
Petersburg | Pierson | Quam | Robbins | Runbeck | |||||
Scott | Swedzinski | Theis | Torkelson | Urdahl | |||||
Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0861 | H.F. NO. 861 MESSAGES FROM THE SENATE Repassage, as amended by the Senate |
71 | 50 | 776 | 03/04/2019 |
Acomb | Bahner | Becker-Finn | Bernardy | Bierman | |||||
Brand | Cantrell | Carlson, A. | Carlson, L. | Christensen | |||||
Claflin | Considine | Davnie | Dehn | Edelson | |||||
Elkins | Fischer | Freiberg | Gomez | Halverson | |||||
Hansen | Hassan | Her | Hornstein | Hortman | |||||
Howard | Huot | Klevorn | Koegel | Kotyza-Witthuhn | |||||
Kunesh-Podein | Lee | Lesch | Liebling | Lien | |||||
Lillie | Lippert | Lislegard | Loeffler | Long | |||||
Mahoney | Mann | Mariani | Marquart | Masin | |||||
Moller | Morrison | Murphy | Nelson | Noor | |||||
Olson | Persell | Pinto | Poppe | Pryor | |||||
Richardson | Sandell | Sandstede | Sauke | Schultz | |||||
Stephenson | Sundin | Tabke | Vang | Wagenius | |||||
Wazlawik | Winkler | Wolgamott | Xiong, J. | Xiong, T. | |||||
Youakim |
Albright | Anderson | Backer | Bahr | Baker | |||||
Bennett | Boe | Daniels | Davids | Demuth | |||||
Dettmer | Drazkowski | Ecklund | Erickson | Fabian | |||||
Franson | Garofalo | Green | Grossell | Gruenhagen | |||||
Gunther | Hamilton | Heinrich | Heintzeman | Johnson | |||||
Jurgens | Koznick | Kresha | Layman | Lucero | |||||
Lueck | McDonald | Mekeland | Miller | Munson | |||||
Neu | Nornes | O'Driscoll | O'Neill | Petersburg | |||||
Pierson | Quam | Robbins | Runbeck | Scott | |||||
Swedzinski | Theis | Torkelson | Urdahl | Zerwas |