As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | Minority Report H.F. No. 946 COMMITTEE REPORTS Lay on the Table |
Sertich motion |
81 | 45 | 1881 | 03/23/2007 |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Clark | |||||
Davnie | Dill | Dittrich | Dominguez | Doty | |||||
Faust | Fritz | Gardner | Greiling | Hansen | |||||
Haws | Hilstrom | Hilty | Hornstein | Hortman | |||||
Huntley | Jaros | Johnson | Juhnke | Kahn | |||||
Kalin | Kelliher | Knuth | Koenen | Kranz | |||||
Laine | Lenczewski | Lesch | Liebling | Lieder | |||||
Lillie | Loeffler | Madore | Mahoney | Mariani | |||||
Marquart | Masin | Moe | Morgan | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Norton | |||||
Olin | Otremba | Paymar | Pelowski | Peterson, A. | |||||
Peterson, S. | Poppe | Rukavina | Ruud | Sailer | |||||
Sertich | Simon | Slawik | Slocum | Solberg | |||||
Swails | Thao | Thissen | Tillberry | Tschumper | |||||
Wagenius | Walker | Ward | Welti | Winkler | |||||
Wollschlager |
Abeler | Anderson, B. | Anderson, S. | Beard | Berns | |||||
Buesgens | Cornish | Dean | DeLaForest | Demmer | |||||
Dettmer | Eastlund | Emmer | Erhardt | Erickson | |||||
Finstad | Garofalo | Gottwalt | Gunther | Hackbarth | |||||
Hamilton | Heidgerken | Holberg | Hoppe | Howes | |||||
Kohls | Magnus | McFarlane | McNamara | Nornes | |||||
Olson | Ozment | Peppin | Peterson, N. | Ruth | |||||
Seifert | Severson | Simpson | Smith | Sviggum | |||||
Tingelstad | Urdahl | Wardlow | Westrom | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 COMMITTEE REPORTS Adoption of Committee Report |
81 | 45 | 1881 | 03/23/2007 |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Clark | |||||
Davnie | Dill | Dittrich | Dominguez | Doty | |||||
Erhardt | Faust | Fritz | Gardner | Greiling | |||||
Hansen | Haws | Hilstrom | Hilty | Hornstein | |||||
Hortman | Huntley | Jaros | Johnson | Juhnke | |||||
Kahn | Kalin | Kelliher | Knuth | Koenen | |||||
Kranz | Laine | Lenczewski | Lesch | Liebling | |||||
Lieder | Lillie | Loeffler | Madore | Mahoney | |||||
Mariani | Marquart | Masin | Moe | Morgan | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Norton | Olin | Otremba | Paymar | Pelowski | |||||
Peterson, A. | Peterson, S. | Poppe | Rukavina | Ruud | |||||
Sailer | Sertich | Simon | Slawik | Slocum | |||||
Solberg | Swails | Thao | Thissen | Tillberry | |||||
Tschumper | Wagenius | Walker | Ward | Winkler | |||||
Wollschlager |
Abeler | Anderson, B. | Anderson, S. | Beard | Berns | |||||
Buesgens | Cornish | Dean | DeLaForest | Demmer | |||||
Dettmer | Eastlund | Emmer | Erickson | Finstad | |||||
Garofalo | Gottwalt | Gunther | Hackbarth | Hamilton | |||||
Heidgerken | Holberg | Hoppe | Howes | Kohls | |||||
Magnus | McFarlane | McNamara | Nornes | Olson | |||||
Ozment | Peppin | Peterson, N. | Ruth | Seifert | |||||
Severson | Simpson | Smith | Sviggum | Tingelstad | |||||
Urdahl | Wardlow | Welti | Westrom | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 FISCAL CALENDAR Amendment |
H0946A31 Holberg |
42 | 84 | 1995 | 03/24/2007 |
Anderson, B. | Anderson, S. | Beard | Berns | Buesgens | |||||
Cornish | Dean | DeLaForest | Demmer | Dettmer | |||||
Eastlund | Emmer | Erickson | Finstad | Garofalo | |||||
Gottwalt | Gunther | Hackbarth | Hamilton | Heidgerken | |||||
Holberg | Hoppe | Howes | Kohls | Lanning | |||||
Magnus | McFarlane | McNamara | Nornes | Olson | |||||
Ozment | Ruth | Seifert | Severson | Simpson | |||||
Smith | Sviggum | Tingelstad | Urdahl | Wardlow | |||||
Westrom | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Clark | |||||
Davnie | Dill | Dittrich | Dominguez | Doty | |||||
Eken | Erhardt | Faust | Fritz | Gardner | |||||
Greiling | Hansen | Haws | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Huntley | Jaros | |||||
Johnson | Juhnke | Kahn | Kalin | Kelliher | |||||
Knuth | Koenen | Kranz | Laine | Lenczewski | |||||
Liebling | Lieder | Lillie | Loeffler | Madore | |||||
Mahoney | Mariani | Marquart | Masin | Moe | |||||
Morgan | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Norton | Olin | Otremba | Paymar | |||||
Pelowski | Peterson, A. | Peterson, N. | Peterson, S. | Poppe | |||||
Rukavina | Ruud | Sailer | Sertich | Simon | |||||
Slawik | Slocum | Solberg | Swails | Thao | |||||
Thissen | Tillberry | Tschumper | Wagenius | Walker | |||||
Ward | Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 FISCAL CALENDAR Amendment |
H0946A40 Hackbarth |
24 | 103 | 1996 | 03/24/2007 |
Anderson, S. | Beard | Berns | Buesgens | Bunn | |||||
Dean | DeLaForest | Dettmer | Emmer | Garofalo | |||||
Hackbarth | Holberg | Hoppe | Howes | Kohls | |||||
McFarlane | McNamara | Ozment | Peppin | Smith | |||||
Swails | Tingelstad | Wardlow | Zellers |
Anderson, B. | Anzelc | Atkins | Benson | Bigham | |||||
Bly | Brown | Brynaert | Carlson | Clark | |||||
Cornish | Davnie | Demmer | Dill | Dittrich | |||||
Dominguez | Doty | Eastlund | Eken | Erhardt | |||||
Erickson | Faust | Finstad | Fritz | Gardner | |||||
Gottwalt | Greiling | Gunther | Hamilton | Hansen | |||||
Haws | Heidgerken | Hilstrom | Hilty | Hornstein | |||||
Hortman | Hosch | Huntley | Jaros | Johnson | |||||
Juhnke | Kahn | Kalin | Kelliher | Knuth | |||||
Koenen | Kranz | Laine | Lanning | Lenczewski | |||||
Liebling | Lieder | Lillie | Loeffler | Madore | |||||
Magnus | Mahoney | Mariani | Marquart | Masin | |||||
Moe | Morgan | Morrow | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Nornes | Norton | Olin | |||||
Olson | Otremba | Paymar | Pelowski | Peterson, A. | |||||
Peterson, N. | Peterson, S. | Poppe | Rukavina | Ruth | |||||
Ruud | Sailer | Seifert | Sertich | Severson | |||||
Simon | Simpson | Slawik | Slocum | Solberg | |||||
Sviggum | Thao | Thissen | Tillberry | Tschumper | |||||
Urdahl | Wagenius | Walker | Ward | Welti | |||||
Westrom | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 FISCAL CALENDAR Amendment |
H0946A33 Kohls |
43 | 82 | 1998 | 03/24/2007 |
Anderson, B. | Anderson, S. | Berns | Buesgens | Cornish | |||||
Dean | DeLaForest | Demmer | Dettmer | Eastlund | |||||
Emmer | Erickson | Faust | Finstad | Garofalo | |||||
Gottwalt | Gunther | Hackbarth | Hamilton | Heidgerken | |||||
Holberg | Hoppe | Howes | Kohls | Lanning | |||||
Magnus | McFarlane | McNamara | Nornes | Olson | |||||
Otremba | Peppin | Ruth | Seifert | Severson | |||||
Shimanski | Simpson | Smith | Sviggum | Urdahl | |||||
Wardlow | Westrom | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Clark | |||||
Davnie | Dill | Dittrich | Dominguez | Doty | |||||
Eken | Erhardt | Fritz | Gardner | Greiling | |||||
Hansen | Haws | Hilstrom | Hilty | Hornstein | |||||
Hortman | Hosch | Huntley | Jaros | Johnson | |||||
Juhnke | Kalin | Kelliher | Knuth | Koenen | |||||
Kranz | Laine | Lenczewski | Liebling | Lieder | |||||
Lillie | Loeffler | Madore | Mahoney | Mariani | |||||
Marquart | Masin | Moe | Morgan | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Norton | |||||
Olin | Paymar | Pelowski | Peterson, A. | Peterson, N. | |||||
Peterson, S. | Poppe | Rukavina | Ruud | Sailer | |||||
Sertich | Simon | Slawik | Slocum | Solberg | |||||
Swails | Thao | Thissen | Tillberry | Tingelstad | |||||
Tschumper | Wagenius | Walker | Ward | Welti | |||||
Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 FISCAL CALENDAR Amendment |
HDA-048 DeLaForest |
51 | 76 | 1999 | 03/24/2007 |
Anderson, B. | Anderson, S. | Atkins | Beard | Berns | |||||
Buesgens | Bunn | Cornish | Dean | DeLaForest | |||||
Demmer | Dettmer | Dittrich | Eastlund | Emmer | |||||
Erickson | Finstad | Garofalo | Gottwalt | Gunther | |||||
Hackbarth | Hamilton | Hansen | Heidgerken | Holberg | |||||
Hoppe | Howes | Kalin | Kohls | Kranz | |||||
Lillie | Magnus | McFarlane | McNamara | Nornes | |||||
Olson | Peppin | Rukavina | Ruth | Ruud | |||||
Seifert | Severson | Shimanski | Simpson | Smith | |||||
Sviggum | Swails | Urdahl | Wardlow | Westrom | |||||
Zellers |
Anzelc | Benson | Bigham | Bly | Brown | |||||
Brynaert | Carlson | Clark | Davnie | Dill | |||||
Dominguez | Doty | Eken | Erhardt | Faust | |||||
Fritz | Gardner | Greiling | Haws | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Huntley | |||||
Jaros | Johnson | Juhnke | Kahn | Kelliher | |||||
Knuth | Koenen | Laine | Lanning | Lenczewski | |||||
Liebling | Lieder | Loeffler | Madore | Mahoney | |||||
Mariani | Marquart | Masin | Moe | Morgan | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Norton | Olin | Otremba | Paymar | Pelowski | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Poppe | Sailer | |||||
Sertich | Simon | Slawik | Slocum | Solberg | |||||
Thao | Thissen | Tillberry | Tingelstad | Tschumper | |||||
Wagenius | Walker | Ward | Welti | Winkler | |||||
Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 FISCAL CALENDAR Amendment |
A07-0579X Kohls |
42 | 85 | 1999 | 03/24/2007 |
Anderson, B. | Anderson, S. | Berns | Buesgens | Cornish | |||||
Dean | DeLaForest | Demmer | Dettmer | Eastlund | |||||
Emmer | Erickson | Finstad | Garofalo | Gottwalt | |||||
Gunther | Hackbarth | Hamilton | Heidgerken | Holberg | |||||
Hoppe | Howes | Kohls | Magnus | McFarlane | |||||
McNamara | Nornes | Olson | Peppin | Rukavina | |||||
Ruth | Seifert | Severson | Shimanski | Simpson | |||||
Smith | Sviggum | Tingelstad | Urdahl | Wardlow | |||||
Westrom | Zellers |
Anzelc | Atkins | Beard | Benson | Bigham | |||||
Bly | Brown | Brynaert | Bunn | Carlson | |||||
Clark | Davnie | Dill | Dittrich | Dominguez | |||||
Doty | Eken | Erhardt | Faust | Fritz | |||||
Gardner | Greiling | Hansen | Haws | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Huntley | |||||
Jaros | Johnson | Juhnke | Kahn | Kalin | |||||
Kelliher | Knuth | Koenen | Kranz | Laine | |||||
Lanning | Lenczewski | Liebling | Lieder | Lillie | |||||
Loeffler | Madore | Mahoney | Mariani | Marquart | |||||
Masin | Moe | Morgan | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Norton | Olin | |||||
Otremba | Ozment | Paymar | Pelowski | Peterson, A. | |||||
Peterson, N. | Poppe | Ruud | Sailer | Sertich | |||||
Simon | Slawik | Slocum | Solberg | Swails | |||||
Thao | Thissen | Tillberry | Tschumper | Wagenius | |||||
Walker | Ward | Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 FISCAL CALENDAR Amendment |
A07-0574 Sviggum |
48 | 81 | 2000 | 03/24/2007 |
Anderson, B. | Anderson, S. | Beard | Berns | Buesgens | |||||
Bunn | Cornish | Dean | DeLaForest | Demmer | |||||
Dettmer | Dittrich | Eastlund | Emmer | Erickson | |||||
Finstad | Garofalo | Gottwalt | Gunther | Hackbarth | |||||
Hamilton | Heidgerken | Holberg | Hoppe | Hosch | |||||
Howes | Kohls | Kranz | Lanning | Magnus | |||||
McFarlane | McNamara | Nornes | Olson | Peppin | |||||
Rukavina | Ruth | Seifert | Severson | Shimanski | |||||
Simpson | Smith | Sviggum | Tingelstad | Urdahl | |||||
Wardlow | Westrom | Zellers |
Abeler | Anzelc | Atkins | Benson | Bigham | |||||
Bly | Brown | Brynaert | Carlson | Clark | |||||
Davnie | Dill | Dominguez | Doty | Eken | |||||
Erhardt | Faust | Fritz | Gardner | Greiling | |||||
Hansen | Haws | Hilstrom | Hilty | Hornstein | |||||
Hortman | Huntley | Jaros | Johnson | Juhnke | |||||
Kahn | Kalin | Kelliher | Knuth | Koenen | |||||
Laine | Lenczewski | Liebling | Lieder | Lillie | |||||
Loeffler | Madore | Mahoney | Mariani | Marquart | |||||
Masin | Moe | Morgan | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Norton | Olin | |||||
Otremba | Ozment | Paymar | Pelowski | Peterson, A. | |||||
Peterson, N. | Peterson, S. | Poppe | Ruud | Sailer | |||||
Sertich | Simon | Slawik | Slocum | Solberg | |||||
Swails | Thao | Thissen | Tillberry | Tschumper | |||||
Wagenius | Walker | Ward | Welti | Winkler | |||||
Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 FISCAL CALENDAR Amendment |
H0946A29 Berns |
63 | 66 | 2001 | 03/24/2007 |
Abeler | Anderson, B. | Anderson, S. | Atkins | Beard | |||||
Benson | Berns | Buesgens | Bunn | Carlson | |||||
Cornish | Dean | DeLaForest | Demmer | Dettmer | |||||
Dittrich | Eastlund | Emmer | Erickson | Finstad | |||||
Gardner | Garofalo | Gottwalt | Gunther | Hackbarth | |||||
Hamilton | Hansen | Heidgerken | Holberg | Hoppe | |||||
Howes | Kohls | Kranz | Lenczewski | Lillie | |||||
Loeffler | Magnus | Masin | McFarlane | McNamara | |||||
Morgan | Nornes | Norton | Olson | Ozment | |||||
Peppin | Peterson, S. | Ruth | Ruud | Seifert | |||||
Severson | Shimanski | Simon | Simpson | Smith | |||||
Sviggum | Swails | Tingelstad | Urdahl | Wardlow | |||||
Westrom | Winkler | Zellers |
Anzelc | Bigham | Bly | Brown | Brynaert | |||||
Clark | Davnie | Dill | Dominguez | Doty | |||||
Eken | Erhardt | Faust | Fritz | Greiling | |||||
Haws | Hilstrom | Hilty | Hornstein | Hortman | |||||
Hosch | Huntley | Jaros | Johnson | Juhnke | |||||
Kahn | Kalin | Kelliher | Knuth | Koenen | |||||
Laine | Lanning | Liebling | Lieder | Madore | |||||
Mahoney | Mariani | Marquart | Moe | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Olin | |||||
Otremba | Paymar | Pelowski | Peterson, A. | Peterson, N. | |||||
Poppe | Rukavina | Sailer | Sertich | Slawik | |||||
Slocum | Solberg | Thao | Thissen | Tillberry | |||||
Tschumper | Wagenius | Walker | Ward | Welti | |||||
Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 FISCAL CALENDAR Amendment |
A07-0586X Holberg |
51 | 78 | 2002 | 03/24/2007 |
Abeler | Anderson, B. | Anderson, S. | Beard | Berns | |||||
Bigham | Buesgens | Bunn | Cornish | Dean | |||||
DeLaForest | Demmer | Dettmer | Dittrich | Eastlund | |||||
Emmer | Erickson | Finstad | Garofalo | Gottwalt | |||||
Gunther | Hackbarth | Hamilton | Heidgerken | Holberg | |||||
Hoppe | Hosch | Howes | Kohls | Kranz | |||||
Lanning | Magnus | McFarlane | McNamara | Nornes | |||||
Olson | Ozment | Peppin | Ruth | Seifert | |||||
Severson | Shimanski | Simpson | Smith | Sviggum | |||||
Swails | Tillberry | Tingelstad | Urdahl | Wardlow | |||||
Westrom |
Anzelc | Atkins | Benson | Bly | Brown | |||||
Brynaert | Carlson | Clark | Davnie | Dill | |||||
Dominguez | Doty | Eken | Erhardt | Faust | |||||
Fritz | Gardner | Greiling | Hansen | Haws | |||||
Hilstrom | Hilty | Hornstein | Hortman | Huntley | |||||
Jaros | Johnson | Juhnke | Kahn | Kalin | |||||
Kelliher | Knuth | Koenen | Laine | Lenczewski | |||||
Liebling | Lieder | Lillie | Loeffler | Madore | |||||
Mahoney | Mariani | Marquart | Masin | Moe | |||||
Morgan | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Norton | Olin | Otremba | Paymar | |||||
Pelowski | Peterson, A. | Peterson, N. | Peterson, S. | Poppe | |||||
Rukavina | Ruud | Sailer | Sertich | Simon | |||||
Slawik | Slocum | Solberg | Thao | Thissen | |||||
Tschumper | Wagenius | Walker | Ward | Welti | |||||
Winkler | Wollschlager | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 FISCAL CALENDAR Amendment |
H0946A30 Demmer et al |
41 | 85 | 2003 | 03/24/2007 |
Abeler | Anderson, S. | Brown | Buesgens | Cornish | |||||
Dean | DeLaForest | Demmer | Dettmer | Emmer | |||||
Erickson | Finstad | Garofalo | Gunther | Hackbarth | |||||
Hamilton | Heidgerken | Hoppe | Hosch | Howes | |||||
Kalin | Lanning | Magnus | McFarlane | Nornes | |||||
Norton | Ozment | Peppin | Ruth | Seifert | |||||
Severson | Simpson | Smith | Sviggum | Swails | |||||
Tingelstad | Urdahl | Wardlow | Welti | Westrom | |||||
Zellers |
Anderson, B. | Anzelc | Atkins | Beard | Benson | |||||
Berns | Bigham | Bly | Brynaert | Bunn | |||||
Carlson | Clark | Davnie | Dill | Dittrich | |||||
Dominguez | Doty | Eastlund | Eken | Erhardt | |||||
Faust | Fritz | Gardner | Gottwalt | Greiling | |||||
Hansen | Haws | Hilstrom | Hilty | Holberg | |||||
Hornstein | Hortman | Huntley | Jaros | Johnson | |||||
Juhnke | Kahn | Kelliher | Knuth | Koenen | |||||
Kohls | Kranz | Laine | Liebling | Lieder | |||||
Lillie | Loeffler | Madore | Mahoney | Mariani | |||||
Marquart | Masin | McNamara | Moe | Morgan | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Olin | Olson | Otremba | Paymar | Pelowski | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Poppe | Ruud | |||||
Sailer | Sertich | Simon | Slawik | Slocum | |||||
Solberg | Thao | Thissen | Tillberry | Tschumper | |||||
Wagenius | Walker | Ward | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 FISCAL CALENDAR Amendment |
H0946A41 Heidgerken |
37 | 91 | 2004 | 03/24/2007 |
Abeler | Anderson, B. | Buesgens | Dean | Demmer | |||||
Dettmer | Dill | Eastlund | Emmer | Erickson | |||||
Faust | Finstad | Garofalo | Gottwalt | Gunther | |||||
Hackbarth | Hamilton | Heidgerken | Holberg | Hosch | |||||
Kohls | Lanning | Magnus | McFarlane | Nornes | |||||
Olson | Peppin | Rukavina | Ruth | Seifert | |||||
Shimanski | Sviggum | Tingelstad | Urdahl | Wardlow | |||||
Westrom | Zellers |
Anderson, S. | Anzelc | Atkins | Beard | Benson | |||||
Berns | Bigham | Bly | Brown | Brynaert | |||||
Bunn | Carlson | Clark | Cornish | Davnie | |||||
DeLaForest | Dittrich | Dominguez | Doty | Eken | |||||
Erhardt | Fritz | Gardner | Greiling | Hansen | |||||
Haws | Hilstrom | Hilty | Hoppe | Hornstein | |||||
Hortman | Howes | Huntley | Jaros | Johnson | |||||
Juhnke | Kahn | Kalin | Kelliher | Knuth | |||||
Koenen | Kranz | Laine | Lenczewski | Liebling | |||||
Lieder | Lillie | Loeffler | Madore | Mahoney | |||||
Mariani | Marquart | Masin | McNamara | Moe | |||||
Morgan | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Norton | Olin | Otremba | Ozment | |||||
Paymar | Pelowski | Peterson, A. | Peterson, N. | Peterson, S. | |||||
Poppe | Ruud | Sailer | Sertich | Severson | |||||
Simon | Simpson | Slawik | Slocum | Smith | |||||
Solberg | Swails | Thao | Thissen | Tillberry | |||||
Wagenius | Walker | Ward | Welti | Winkler | |||||
Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 FISCAL CALENDAR Amendment |
H0946A26 Olson |
39 | 90 | 2011 | 03/24/2007 |
Abeler | Anderson, B. | Berns | Buesgens | Cornish | |||||
Dean | DeLaForest | Demmer | Dettmer | Eastlund | |||||
Emmer | Erickson | Finstad | Gunther | Hackbarth | |||||
Hamilton | Heidgerken | Holberg | Hoppe | Howes | |||||
Kohls | Lanning | Magnus | McFarlane | McNamara | |||||
Nornes | Olson | Ozment | Peppin | Ruth | |||||
Seifert | Severson | Shimanski | Smith | Sviggum | |||||
Urdahl | Wardlow | Westrom | Zellers |
Anderson, S. | Anzelc | Atkins | Beard | Benson | |||||
Bigham | Bly | Brown | Brynaert | Bunn | |||||
Carlson | Clark | Davnie | Dill | Dittrich | |||||
Dominguez | Doty | Eken | Erhardt | Faust | |||||
Fritz | Gardner | Garofalo | Gottwalt | Greiling | |||||
Hansen | Haws | Hilstrom | Hilty | Hornstein | |||||
Hortman | Hosch | Huntley | Jaros | Johnson | |||||
Juhnke | Kahn | Kalin | Kelliher | Knuth | |||||
Koenen | Kranz | Laine | Lenczewski | Liebling | |||||
Lieder | Lillie | Loeffler | Madore | Mahoney | |||||
Mariani | Marquart | Masin | Moe | Morgan | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Norton | Olin | Otremba | Paymar | Pelowski | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Poppe | Rukavina | |||||
Ruud | Sailer | Sertich | Simon | Simpson | |||||
Slawik | Slocum | Solberg | Swails | Thao | |||||
Thissen | Tillberry | Tingelstad | Tschumper | Wagenius | |||||
Walker | Ward | Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 FISCAL CALENDAR Amendment |
H0946A42 Emmer |
42 | 86 | 2012 | 03/24/2007 |
Abeler | Anderson, B. | Anderson, S. | Beard | Berns | |||||
Buesgens | Dean | DeLaForest | Demmer | Dettmer | |||||
Eastlund | Emmer | Erickson | Finstad | Gardner | |||||
Gottwalt | Gunther | Hackbarth | Hamilton | Holberg | |||||
Hoppe | Hortman | Howes | Kalin | Kohls | |||||
Lanning | McFarlane | Nornes | Olson | Peppin | |||||
Ruth | Seifert | Severson | Shimanski | Simpson | |||||
Smith | Sviggum | Tingelstad | Urdahl | Wardlow | |||||
Westrom | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Clark | |||||
Cornish | Davnie | Dill | Dittrich | Dominguez | |||||
Doty | Eken | Erhardt | Faust | Fritz | |||||
Greiling | Hansen | Haws | Heidgerken | Hilstrom | |||||
Hilty | Hornstein | Hosch | Huntley | Jaros | |||||
Johnson | Juhnke | Kahn | Kelliher | Knuth | |||||
Koenen | Kranz | Laine | Lenczewski | Liebling | |||||
Lieder | Lillie | Loeffler | Madore | Magnus | |||||
Mahoney | Mariani | Marquart | Masin | McNamara | |||||
Moe | Morgan | Morrow | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Norton | Olin | Otremba | |||||
Ozment | Paymar | Pelowski | Peterson, A. | Peterson, N. | |||||
Peterson, S. | Poppe | Rukavina | Ruud | Sailer | |||||
Sertich | Simon | Slawik | Slocum | Solberg | |||||
Swails | Thao | Thissen | Tillberry | Tschumper | |||||
Wagenius | Walker | Ward | Welti | Winkler | |||||
Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 FISCAL CALENDAR Amendment |
HDA-081 Garafalo |
107 | 19 | 2013 | 03/24/2007 |
Abeler | Anderson, B. | Anderson, S. | Anzelc | Atkins | |||||
Benson | Berns | Bigham | Bly | Brown | |||||
Bunn | Carlson | Clark | Cornish | Dean | |||||
Demmer | Dettmer | Dill | Dittrich | Dominguez | |||||
Doty | Eastlund | Eken | Emmer | Erickson | |||||
Faust | Finstad | Fritz | Garofalo | Gottwalt | |||||
Greiling | Gunther | Hackbarth | Hamilton | Hansen | |||||
Haws | Heidgerken | Hilstrom | Hilty | Holberg | |||||
Hoppe | Hornstein | Hortman | Hosch | Howes | |||||
Huntley | Jaros | Johnson | Juhnke | Kelliher | |||||
Knuth | Koenen | Kranz | Laine | Liebling | |||||
Lieder | Lillie | Loeffler | Madore | Magnus | |||||
Mahoney | Mariani | Marquart | McNamara | Moe | |||||
Morgan | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nornes | Olin | Olson | Otremba | Pelowski | |||||
Peppin | Peterson, A. | Peterson, S. | Poppe | Rukavina | |||||
Ruth | Ruud | Sailer | Seifert | Sertich | |||||
Severson | Shimanski | Simon | Simpson | Slawik | |||||
Slocum | Smith | Solberg | Sviggum | Swails | |||||
Thao | Tillberry | Tingelstad | Tschumper | Urdahl | |||||
Wagenius | Walker | Ward | Welti | Westrom | |||||
Wollschlager | Zellers |
Brynaert | Buesgens | DeLaForest | Erhardt | Gardner | |||||
Kahn | Kalin | Kohls | Lanning | Masin | |||||
McFarlane | Nelson | Norton | Ozment | Paymar | |||||
Peterson, N. | Thissen | Wardlow | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0946 | H.F. NO. 946 FISCAL CALENDAR Amendment |
HDA-052 Heidgerken |
126 | 1 | 2014 | 03/24/2007 |
Abeler | Anderson, B. | Anderson, S. | Anzelc | Atkins | |||||
Beard | Benson | Berns | Bigham | Bly | |||||
Brown | Brynaert | Buesgens | Bunn | Carlson | |||||
Clark | Cornish | Davnie | Dean | DeLaForest | |||||
Demmer | Dettmer | Dill | Dittrich | Dominguez | |||||
Doty | Eastlund | Eken | Emmer | Erhardt | |||||
Erickson | Faust | Finstad | Fritz | Gardner | |||||
Garofalo | Gottwalt | Greiling | Gunther | Hackbarth | |||||
Hamilton | Hansen | Haws | Heidgerken | Hilstrom | |||||
Hilty | Holberg | Hoppe | Hornstein | Hortman | |||||
Hosch | Howes | Huntley | Jaros | Johnson | |||||
Juhnke | Kahn | Kalin | Kelliher | Knuth | |||||
Koenen | Kohls | Kranz | Laine | Lanning | |||||
Lenczewski | Liebling | Lieder | Lillie | Loeffler | |||||
