As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF1101 | Appeal Ruling of the Speaker Kahn motion |
79 | 48 | 1621 | 03/29/2011 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Eken | Erickson | Fabian | Franson | Fritz | |||||
Garofalo | Gottwalt | Gruenhagen | Gunther | Hackbarth | |||||
Hamilton | Hancock | Holberg | Hoppe | Hosch | |||||
Howes | Kath | Kelly | Kieffer | Kiel | |||||
Kiffmeyer | Koenen | Kriesel | Lanning | Leidiger | |||||
LeMieur | Lenczewski | Lohmer | Loon | Mack | |||||
Marquart | Mazorol | McDonald | McElfatrick | McFarlane | |||||
McNamara | Murphy, M. | Murray | Myhra | Nornes | |||||
O'Driscoll | Pelowski | Peppin | Quam | Runbeck | |||||
Sanders | Schomacker | Scott | Shimanski | Smith | |||||
Stensrud | Swedzinski | Torkelson | Urdahl | Vogel | |||||
Wardlow | Westrom | Woodard | Zellers |
Anzelc | Benson, J. | Brynaert | Carlson | Champion | |||||
Clark | Davnie | Dittrich | Falk | Gauthier | |||||
Greene | Greiling | Hansen | Hausman | Hayden | |||||
Hilstrom | Hilty | Hornstein | Hortman | Johnson | |||||
Kahn | Knuth | Lesch | Liebling | Lillie | |||||
Loeffler | Mahoney | Mariani | Melin | Moran | |||||
Morrow | Mullery | Murphy, E. | Nelson | Norton | |||||
Paymar | Persell | Peterson, S. | Poppe | Rukavina | |||||
Scalze | Simon | Slawik | Slocum | Thissen | |||||
Tillberry | Wagenius | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF1101 | Appeal Ruling of the Speaker Thissen motion |
80 | 49 | 1622 | 03/29/2011 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Eken | Erickson | Fabian | Franson | Fritz | |||||
Garofalo | Gottwalt | Gruenhagen | Gunther | Hackbarth | |||||
Hamilton | Hancock | Holberg | Hoppe | Hosch | |||||
Howes | Kelly | Kieffer | Kiel | Kiffmeyer | |||||
Koenen | Kriesel | Lanning | Leidiger | LeMieur | |||||
Lenczewski | Liebling | Lohmer | Loon | Mack | |||||
Marquart | Mazorol | McDonald | McElfatrick | McFarlane | |||||
McNamara | Murphy, M. | Murray | Myhra | Nornes | |||||
O'Driscoll | Pelowski | Peppin | Petersen, B. | Quam | |||||
Runbeck | Sanders | Schomacker | Scott | Shimanski | |||||
Smith | Stensrud | Swedzinski | Torkelson | Urdahl | |||||
Vogel | Wardlow | Westrom | Woodard | Zellers |
Anzelc | Benson, J. | Brynaert | Carlson | Champion | |||||
Clark | Davnie | Dittrich | Falk | Gauthier | |||||
Greene | Greiling | Hansen | Hausman | Hayden | |||||
Hilstrom | Hilty | Hornstein | Hortman | Huntley | |||||
Johnson | Kahn | Kath | Knuth | Lesch | |||||
Lillie | Loeffler | Mahoney | Mariani | Melin | |||||
Moran | Morrow | Mullery | Murphy, E. | Nelson | |||||
Norton | Paymar | Persell | Peterson, S. | Poppe | |||||
Rukavina | Scalze | Simon | Slawik | Slocum | |||||
Thissen | Tillberry | Wagenius | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF1101 | H.F. NO. 1101 FISCAL CALENDAR Amendment to Amendment |
RA11-060 Norton |
50 | 79 | 1623 | 03/29/2011 |
Anzelc | Benson, J. | Brynaert | Carlson | Champion | |||||
Clark | Davnie | Dittrich | Falk | Gauthier | |||||
Greene | Greiling | Hansen | Hausman | Hayden | |||||
Hilstrom | Hilty | Hornstein | Hortman | Huntley | |||||
Johnson | Kahn | Kieffer | Knuth | Lesch | |||||
Liebling | Lillie | Loeffler | Mahoney | Mariani | |||||
Melin | Moran | Morrow | Mullery | Murphy, E. | |||||
Nelson | Norton | Paymar | Persell | Peterson, S. | |||||
Poppe | Rukavina | Scalze | Simon | Slawik | |||||
Slocum | Thissen | Tillberry | Wagenius | Winkler |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Eken | Erickson | Fabian | Franson | Fritz | |||||
Garofalo | Gottwalt | Gruenhagen | Gunther | Hackbarth | |||||
Hamilton | Hancock | Holberg | Hoppe | Hosch | |||||
Howes | Kath | Kelly | Kiel | Kiffmeyer | |||||
Koenen | Kriesel | Lanning | Leidiger | LeMieur | |||||
Lenczewski | Lohmer | Loon | Mack | Marquart | |||||
Mazorol | McDonald | McElfatrick | McFarlane | McNamara | |||||
Murphy, M. | Murray | Myhra | Nornes | O'Driscoll | |||||
Pelowski | Peppin | Petersen, B. | Quam | Runbeck | |||||
Sanders | Schomacker | Scott | Shimanski | Smith | |||||
Stensrud | Swedzinski | Torkelson | Urdahl | Vogel | |||||
Wardlow | Westrom | Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF1101 | H.F. NO. 1101 FISCAL CALENDAR Amendment |
RA11-053 Banian |
81 | 48 | 1624 | 03/29/2011 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Dittrich | Doepke | Downey | |||||
Drazkowski | Eken | Erickson | Fabian | Franson | |||||
Fritz | Garofalo | Gottwalt | Gruenhagen | Gunther | |||||
Hackbarth | Hamilton | Hancock | Holberg | Hoppe | |||||
Hosch | Howes | Kath | Kelly | Kieffer | |||||
Kiel | Kiffmeyer | Koenen | Kriesel | Lanning | |||||
Leidiger | LeMieur | Lenczewski | Lohmer | Loon | |||||
Mack | Marquart | Mazorol | McDonald | McElfatrick | |||||
McFarlane | McNamara | Murphy, M. | Murray | Myhra | |||||
Nornes | O'Driscoll | Pelowski | Peppin | Petersen, B. | |||||
Quam | Runbeck | Sanders | Schomacker | Scott | |||||
Shimanski | Smith | Stensrud | Swedzinski | Torkelson | |||||
Urdahl | Vogel | Wardlow | Westrom | Woodard | |||||
Zellers |
Anzelc | Benson, J. | Brynaert | Carlson | Champion | |||||
Clark | Davnie | Falk | Gauthier | Greene | |||||
Greiling | Hansen | Hausman | Hayden | Hilstrom | |||||
Hilty | Hornstein | Hortman | Huntley | Johnson | |||||
Kahn | Knuth | Lesch | Liebling | Lillie | |||||
Loeffler | Mahoney | Mariani | Melin | Moran | |||||
Morrow | Mullery | Murphy, E. | Nelson | Norton | |||||
Paymar | Persell | Peterson, S. | Poppe | Rukavina | |||||
Scalze | Simon | Slawik | Slocum | Thissen | |||||
Tillberry | Wagenius | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF1101 | H.F. NO. 1101 FISCAL CALENDAR Amendment |
H1101A29 Pelowski |
89 | 38 | 1625 | 03/29/2011 |
Anderson, B. | Anderson, P. | Anderson, S. | Anzelc | Barrett | |||||
Benson, J. | Bills | Buesgens | Clark | Cornish | |||||
Crawford | Daudt | Davids | Davnie | Dean | |||||
Dettmer | Dittrich | Drazkowski | Erickson | Fabian | |||||
Falk | Franson | Fritz | Garofalo | Gauthier | |||||
Gottwalt | Gruenhagen | Gunther | Hackbarth | Hamilton | |||||
Hancock | Hayden | Hilstrom | Holberg | Hoppe | |||||
Hornstein | Hortman | Howes | Kath | Kieffer | |||||
Kiel | Kiffmeyer | Kriesel | Lanning | Leidiger | |||||
Lenczewski | Liebling | Lillie | Lohmer | Loon | |||||
Mack | Marquart | McDonald | McElfatrick | McFarlane | |||||
McNamara | Moran | Morrow | Murphy, E. | Murray | |||||
Myhra | Nelson | O'Driscoll | Pelowski | Peppin | |||||
Persell | Peterson, S. | Poppe | Quam | Runbeck | |||||
Sanders | Scalze | Schomacker | Scott | Shimanski | |||||
Slawik | Slocum | Smith | Stensrud | Swedzinski | |||||
Thissen | Tillberry | Torkelson | Urdahl | Vogel | |||||
Wardlow | Westrom | Woodard | Zellers |
Anderson, D. | Banaian | Beard | Benson, M. | Brynaert | |||||
Carlson | Champion | Doepke | Downey | Eken | |||||
Greene | Greiling | Hansen | Hausman | Hilty | |||||
Huntley | Johnson | Kahn | Kelly | Knuth | |||||
Koenen | LeMieur | Lesch | Loeffler | Mahoney | |||||
Mariani | Mazorol | Melin | Mullery | Murphy, M. | |||||
Nornes | Norton | Paymar | Petersen, B. | Rukavina | |||||
Simon | Wagenius | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF1101 | H.F. NO. 1101 FISCAL CALENDAR Amendment |
RA11-059 Drazkowski |
60 | 68 | 1627 | 03/29/2011 |
Anderson, B. | Anzelc | Barrett | Benson, J. | Benson, M. | |||||
Bills | Buesgens | Clark | Cornish | Crawford | |||||
Daudt | Davnie | Dettmer | Dittrich | Drazkowski | |||||
Erickson | Fabian | Falk | Franson | Fritz | |||||
Gottwalt | Gruenhagen | Hancock | Hayden | Hortman | |||||
Kath | Kelly | Kieffer | Kiel | Kiffmeyer | |||||
Kriesel | Leidiger | LeMieur | Lenczewski | Liebling | |||||
Lohmer | Marquart | McDonald | Melin | Moran | |||||
Morrow | Murray | Nelson | Pelowski | Peppin | |||||
Persell | Peterson, S. | Poppe | Quam | Sanders | |||||
Scalze | Scott | Shimanski | Slocum | Stensrud | |||||
Swedzinski | Thissen | Tillberry | Wardlow | Woodard |
Abeler | Anderson, D. | Anderson, P. | Anderson, S. | Banaian | |||||
Beard | Brynaert | Carlson | Champion | Davids | |||||
Dean | Doepke | Downey | Eken | Garofalo | |||||
Gauthier | Greene | Greiling | Gunther | Hackbarth | |||||
Hamilton | Hansen | Hausman | Hilstrom | Hilty | |||||
Holberg | Hoppe | Hornstein | Howes | Huntley | |||||
Johnson | Kahn | Knuth | Koenen | Lanning | |||||
Lesch | Lillie | Loeffler | Loon | Mack | |||||
Mahoney | Mariani | Mazorol | McElfatrick | McFarlane | |||||
McNamara | Mullery | Murphy, E. | Murphy, M. | Myhra | |||||
Nornes | Norton | O'Driscoll | Paymar | Petersen, B. | |||||
Rukavina | Runbeck | Schomacker | Simon | Slawik | |||||
Smith | Torkelson | Urdahl | Vogel | Wagenius | |||||
Westrom | Winkler | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF1101 | H.F. NO. 1101 FISCAL CALENDAR Passage, as amended |
69 | 60 | 1628 | 03/29/2011 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Barrett | Beard | Benson, M. | Bills | Buesgens | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Doepke | Downey | Drazkowski | Erickson | |||||
Fabian | Franson | Garofalo | Gottwalt | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Hancock | Holberg | |||||
Hoppe | Howes | Kelly | Kieffer | Kiffmeyer | |||||
Kriesel | Lanning | Leidiger | LeMieur | Lohmer | |||||
Loon | Mack | Mazorol | McDonald | McElfatrick | |||||
McFarlane | McNamara | Murray | Myhra | Nornes | |||||
O'Driscoll | Peppin | Petersen, B. | Quam | Runbeck | |||||
Sanders | Schomacker | Scott | Shimanski | Smith | |||||
Stensrud | Swedzinski | Torkelson | Urdahl | Vogel | |||||
Wardlow | Westrom | Woodard | Zellers |
Anzelc | Banaian | Benson, J. | Brynaert | Carlson | |||||
Champion | Clark | Davnie | Dill | Dittrich | |||||
Eken | Falk | Fritz | Gauthier | Greene | |||||
Greiling | Hansen | Hausman | Hayden | Hilstrom | |||||
Hilty | Hornstein | Hortman | Huntley | Johnson | |||||
Kahn | Kath | Kiel | Knuth | Koenen | |||||
Lenczewski | Lesch | Liebling | Lillie | Loeffler | |||||
Mahoney | Mariani | Marquart | Melin | Moran | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Norton | Paymar | Pelowski | Persell | Peterson, S. | |||||
Poppe | Rukavina | Scalze | Simon | Slawik | |||||
Slocum | Thissen | Tillberry | Wagenius | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF1101 | H.F. NO. 1101 CONFERENCE COMMITTEE REPORT Repassage, as amended by Conference committee |
69 | 57 | 4069 | 05/17/2011 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Barrett | Beard | Benson, M. | Bills | Buesgens | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Doepke | Downey | Drazkowski | Erickson | |||||
Fabian | Franson | Garofalo | Gottwalt | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Hancock | Holberg | |||||
Hoppe | Howes | Kelly | Kieffer | Kiffmeyer | |||||
Lanning | Leidiger | LeMieur | Lohmer | Loon | |||||
Mack | Mazorol | McDonald | McElfatrick | McFarlane | |||||
McNamara | Murdock | Murray | Myhra | Nornes | |||||
O'Driscoll | Peppin | Petersen, B. | Quam | Runbeck | |||||
Sanders | Schomacker | Scott | Shimanski | Smith | |||||
Stensrud | Swedzinski | Torkelson | Urdahl | Vogel | |||||
Wardlow | Westrom | Woodard | Zellers |
Anzelc | Banaian | Brynaert | Carlson | Champion | |||||
Clark | Davnie | Dill | Dittrich | Eken | |||||
Falk | Fritz | Gauthier | Greene | Greiling | |||||
Hansen | Hausman | Hayden | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Johnson | Kahn | |||||
Kath | Kiel | Knuth | Koenen | Lenczewski | |||||
Liebling | Lillie | Loeffler | Mahoney | Mariani | |||||
Marquart | Melin | Moran | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Norton | Paymar | |||||
Pelowski | Persell | Peterson, S. | Poppe | Rukavina | |||||
Scalze | Simon | Thissen | Tillberry | Wagenius | |||||
Ward | Winkler |