As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2214 | H.F. NO. 2214 FISCAL CALENDAR AMENDMENT 559 TO HACKBARTH AMENDMENT 1395 |
HDA-559 Anderson, B. |
110 | 19 | 7431 | 03/25/2002 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Bishop | Blaine | Boudreau | |||||
Bradley | Buesgens | Carlson | Cassell | Clark, J. | |||||
Clark, K. | Daggett | Davids | Dehler | Dibble | |||||
Dorman | Dorn | Eastlund | Entenza | Erhardt | |||||
Erickson | Evans | Finseth | Folliard | Fuller | |||||
Gerlach | Gleason | Goodno | Goodwin | Gray | |||||
Greiling | Gunther | Haas | Hackbarth | Harder | |||||
Hilstrom | Hilty | Holberg | Howes | Jacobson | |||||
Johnson, J. | Johnson, R. | Johnson, S. | Jordan | Kalis | |||||
Kielkucki | Knoblach | Koskinen | Krinkie | Kubly | |||||
Kuisle | Lenczewski | Leppik | Lieder | Lindner | |||||
Lipman | Mahoney | Mares | Mariani | Marko | |||||
Marquart | McElroy | McGuire | Molnau | Mulder | |||||
Murphy | Ness | Nornes | Olson | Opatz | |||||
Osskopp | Osthoff | Otremba | Ozment | Paulsen | |||||
Pawlenty | Pelowski | Penas | Peterson | Rhodes | |||||
Rifenberg | Ruth | Schumacher | Seagren | Seifert | |||||
Skoe | Skoglund | Slawik | Smith | Sviggum | |||||
Swenson | Sykora | Thompson | Tingelstad | Tuma | |||||
Vandeveer | Wagenius | Walz | Wasiluk | Westerberg | |||||
Westrom | Wilkin | Winter | Wolf | Workman |
Davnie | Dawkins | Dempsey | Holsten | Huntley | |||||
Jaros | Kahn | Kelliher | Larson | Leighton | |||||
Milbert | Mullery | Paymar | Pugh | Rukavina | |||||
Sertich | Solberg | Stang | Swapinski |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2214 | H.F. NO. 2214 FISCAL CALENDAR AMENDMENT 1395, AS AMENDED |
A02-1395 Hackbarth |
7 | 125 | 7417 | 03/25/2002 |
Boudreau | Buesgens | Erickson | Hackbarth | Kielkucki | |||||
Milbert | Sviggum |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Bishop | Blaine | Bradley | |||||
Carlson | Cassell | Clark, J. | Clark, K. | Daggett | |||||
Davids | Davnie | Dawkins | Dehler | Dempsey | |||||
Dibble | Dorman | Dorn | Eastlund | Entenza | |||||
Erhardt | Evans | Finseth | Folliard | Fuller | |||||
Gerlach | Gleason | Goodno | Goodwin | Gray | |||||
Greiling | Gunther | Haas | Harder | Hausman | |||||
Hilstrom | Hilty | Holberg | Holsten | Howes | |||||
Huntley | Jacobson | Jaros | Johnson, J. | Johnson, R. | |||||
Johnson, S. | Jordan | Juhnke | Kahn | Kalis | |||||
Kelliher | Knoblach | Koskinen | Krinkie | Kubly | |||||
Kuisle | Larson | Leighton | Lenczewski | Leppik | |||||
Lieder | Lindner | Lipman | Mahoney | Mares | |||||
Mariani | Marko | Marquart | McElroy | McGuire | |||||
Molnau | Mulder | Mullery | Murphy | Ness | |||||
Nornes | Olson | Opatz | Osskopp | Osthoff | |||||
Otremba | Ozment | Paulsen | Pawlenty | Paymar | |||||
Pelowski | Penas | Peterson | Pugh | Rhodes | |||||
Rifenberg | Rukavina | Ruth | Schumacher | Seagren | |||||
Seifert | Sertich | Skoe | Skoglund | Slawik | |||||
Smith | Solberg | Stang | Swapinski | Swenson | |||||
Sykora | Thompson | Tingelstad | Tuma | Vandeveer | |||||
Wagenius | Walker | Walz | Wasiluk | Westerberg | |||||
Westrom | Wilkin | Winter | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2214 | H.F. NO. 2214 FISCAL CALENDAR AMENDMENT 834 |
HDA-834 Mullery |
13 | 116 | 7433 | 03/25/2002 |
Abrams | Biernat | Carlson | Clark, K. | Kahn | |||||
Kalis | Lieder | Mullery | Rukavina | Sertich | |||||
Skoglund | Solberg | Wagenius |
Abeler | Anderson, B. | Anderson, I. | Bakk | Bernardy | |||||
Bishop | Blaine | Boudreau | Bradley | Buesgens | |||||
Cassell | Clark, J. | Daggett | Davids | Davnie | |||||
Dawkins | Dehler | Dempsey | Dibble | Dorman | |||||
Dorn | Eastlund | Entenza | Erhardt | Erickson | |||||
Evans | Finseth | Folliard | Fuller | Gerlach | |||||
Gleason | Goodno | Goodwin | Greiling | Gunther | |||||
Haas | Hackbarth | Harder | Hausman | Hilstrom | |||||
Hilty | Holberg | Holsten | Howes | Huntley | |||||
Jacobson | Jaros | Johnson, J. | Johnson, R. | Johnson, S. | |||||
Jordan | Juhnke | Kelliher | Kielkucki | Knoblach | |||||
Koskinen | Krinkie | Kubly | Kuisle | Larson | |||||
Leighton | Lenczewski | Leppik | Lindner | Lipman | |||||
Mahoney | Mares | Mariani | Marko | Marquart | |||||
McElroy | McGuire | Milbert | Molnau | Ness | |||||
Nornes | Olson | Opatz | Osskopp | Osthoff | |||||
Otremba | Ozment | Paulsen | Pawlenty | Paymar | |||||
Pelowski | Penas | Peterson | Pugh | Rhodes | |||||
Rifenberg | Ruth | Schumacher | Seagren | Seifert | |||||
Skoe | Slawik | Smith | Stang | Sviggum | |||||
Swapinski | Swenson | Sykora | Thompson | Tingelstad | |||||
Tuma | Vandeveer | Walker | Walz | Wasiluk | |||||
Westerberg | Westrom | Wilkin | Winter | Wolf | |||||
Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2214 | H.F. NO. 2214 FISCAL CALENDAR AMENDMENT (No ID) TO ENTENZA, ET AL AMENDMENT A51 |
No ID McElroy |
49 | 83 | 7436 | 03/25/2002 |
Abeler | Abrams | Anderson, I. | Bakk | Bishop | |||||
Boudreau | Bradley | Cassell | Daggett | Dawkins | |||||
Dehler | Dorman | Dorn | Erhardt | Finseth | |||||
Fuller | Goodno | Gunther | Haas | Harder | |||||
Hilstrom | Holsten | Jordan | Juhnke | Kuisle | |||||
Leppik | Lieder | Lipman | Mahoney | Mares | |||||
Marquart | McElroy | Milbert | Ness | Nornes | |||||
Osthoff | Paymar | Penas | Rukavina | Ruth | |||||
Seagren | Sertich | Skoe | Solberg | Stang | |||||
Swenson | Sykora | Wasiluk | Wolf |
Anderson, B. | Bernardy | Biernat | Blaine | Buesgens | |||||
Carlson | Clark, J. | Clark, K. | Davids | Davnie | |||||
Dempsey | Dibble | Eastlund | Entenza | Erickson | |||||
Evans | Folliard | Gerlach | Gleason | Goodwin | |||||
Gray | Greiling | Hackbarth | Hausman | Hilty | |||||
Holberg | Howes | Huntley | Jacobson | Jaros | |||||
Johnson, J. | Johnson, R. | Johnson, S. | Kahn | Kalis | |||||
Kelliher | Kielkucki | Knoblach | Koskinen | Krinkie | |||||
Kubly | Larson | Leighton | Lenczewski | Lindner | |||||
Mariani | Marko | McGuire | Molnau | Mulder | |||||
Mullery | Murphy | Olson | Opatz | Osskopp | |||||
Otremba | Ozment | Paulsen | Pawlenty | Pelowski | |||||
Peterson | Pugh | Rhodes | Rifenberg | Schumacher | |||||
Seifert | Skoglund | Slawik | Smith | Sviggum | |||||
Swapinski | Thompson | Tingelstad | Tuma | Vandeveer | |||||
Wagenius | Walker | Walz | Westerberg | Westrom | |||||
Wilkin | Winter | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2214 | H.F. NO. 2214 FISCAL CALENDAR AMENDMENT A51 |
H2214A51 Entenza, et al |
104 | 28 | 7435 | 03/25/2002 |
Abeler | Abrams | Anderson, B. | Bakk | Bernardy | |||||
Biernat | Blaine | Boudreau | Bradley | Buesgens | |||||
Carlson | Clark, J. | Clark, K. | Daggett | Davids | |||||
Davnie | Dempsey | Dibble | Dorman | Eastlund | |||||
Entenza | Erickson | Evans | Finseth | Folliard | |||||
Gerlach | Gleason | Goodwin | Gray | Greiling | |||||
Gunther | Haas | Hackbarth | Hausman | Hilty | |||||
Holberg | Holsten | Howes | Jacobson | Jaros | |||||
Johnson, J. | Johnson, R. | Johnson, S. | Kahn | Kalis | |||||
Kelliher | Kielkucki | Knoblach | Koskinen | Krinkie | |||||
Kubly | Kuisle | Larson | Leighton | Lenczewski | |||||
Leppik | Lieder | Lindner | Mariani | Marko | |||||
Marquart | McGuire | Molnau | Mulder | Mullery | |||||
Murphy | Ness | Nornes | Olson | Opatz | |||||
Osskopp | Otremba | Ozment | Paulsen | Pawlenty | |||||
Pelowski | Penas | Peterson | Pugh | Rhodes | |||||
Rifenberg | Rukavina | Ruth | Schumacher | Seifert | |||||
Sertich | Skoe | Skoglund | Slawik | Smith | |||||
Solberg | Sviggum | Thompson | Tingelstad | Tuma | |||||
Vandeveer | Wagenius | Walker | Walz | Westerberg | |||||
Westrom | Wilkin | Winter | Workman |
Anderson, I. | Bishop | Cassell | Dawkins | Dehler | |||||
Dorn | Erhardt | Fuller | Goodno | Harder | |||||
Hilstrom | Huntley | Jordan | Juhnke | Lipman | |||||
Mahoney | Mares | McElroy | Milbert | Osthoff | |||||
Paymar | Seagren | Stang | Swapinski | Swenson | |||||
Sykora | Wasiluk | Wolf |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2214 | H.F. NO. 2214 FISCAL CALENDAR AMENDMENT 1398, AS AMENDED |
A02-1398 Mulder |
28 | 104 | 7438 | 03/25/2002 |
Anderson, B. | Buesgens | Clark, K. | Dibble | Eastlund | |||||
Entenza | Erickson | Evans | Gerlach | Gleason | |||||
Goodwin | Hackbarth | Hilty | Jacobson | Jaros | |||||
Johnson, J. | Johnson, S. | Krinkie | Kubly | Mulder | |||||
Olson | Rukavina | Seifert | Thompson | Tingelstad | |||||
Vandeveer | Walker | Wilkin |
Abeler | Abrams | Anderson, I. | Bakk | Bernardy | |||||
Biernat | Bishop | Blaine | Boudreau | Bradley | |||||
Carlson | Cassell | Clark, J. | Daggett | Davids | |||||
Davnie | Dawkins | Dehler | Dempsey | Dorman | |||||
Dorn | Erhardt | Finseth | Folliard | Fuller | |||||
Goodno | Gray | Greiling | Gunther | Haas | |||||
Harder | Hausman | Hilstrom | Holberg | Holsten | |||||
Howes | Huntley | Johnson, R. | Jordan | Juhnke | |||||
Kahn | Kalis | Kelliher | Kielkucki | Knoblach | |||||
Koskinen | Kuisle | Larson | Leighton | Lenczewski | |||||
Leppik | Lieder | Lindner | Lipman | Mahoney | |||||
Mares | Mariani | Marko | Marquart | McElroy | |||||
McGuire | Milbert | Molnau | Mullery | Murphy | |||||
Ness | Nornes | Opatz | Osskopp | Osthoff | |||||
Otremba | Ozment | Paulsen | Pawlenty | Paymar | |||||
Pelowski | Penas | Peterson | Pugh | Rhodes | |||||
Rifenberg | Ruth | Schumacher | Seagren | Sertich | |||||
Skoe | Skoglund | Slawik | Smith | Solberg | |||||
Stang | Sviggum | Swapinski | Swenson | Sykora | |||||
Tuma | Wagenius | Walz | Wasiluk | Westerberg | |||||
Westrom | Winter | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2214 | H.F. NO. 2214 FISCAL CALENDAR AMENDMENT 802 |
HDA-802 Mulder |
46 | 85 | 7439 | 03/25/2002 |
Anderson, B. | Anderson, I. | Bakk | Buesgens | Clark, J. | |||||
Dorn | Finseth | Fuller | Gerlach | Greiling | |||||
Hackbarth | Harder | Holberg | Howes | Jacobson | |||||
Jaros | Johnson, J. | Johnson, R. | Juhnke | Kalis | |||||
Kielkucki | Krinkie | Kubly | Lindner | Marquart | |||||
Mulder | Olson | Osskopp | Otremba | Peterson | |||||
Rukavina | Schumacher | Seifert | Sertich | Smith | |||||
Solberg | Swapinski | Swenson | Tingelstad | Tuma | |||||
Vandeveer | Walz | Westrom | Wilkin | Winter | |||||
Workman |
Abeler | Abrams | Bernardy | Biernat | Bishop | |||||
Blaine | Boudreau | Bradley | Carlson | Cassell | |||||
Clark, K. | Daggett | Davids | Davnie | Dawkins | |||||
Dehler | Dempsey | Dibble | Dorman | Eastlund | |||||
Entenza | Erhardt | Erickson | Evans | Folliard | |||||
Gleason | Goodno | Goodwin | Gray | Gunther | |||||
Haas | Hausman | Hilstrom | Hilty | Holsten | |||||
Huntley | Johnson, S. | Jordan | Kahn | Kelliher | |||||
Knoblach | Koskinen | Kuisle | Larson | Leighton | |||||
Lenczewski | Leppik | Lieder | Lipman | Mahoney | |||||
Mares | Mariani | Marko | McElroy | McGuire | |||||
Milbert | Molnau | Mullery | Ness | Nornes | |||||
Opatz | Osthoff | Ozment | Paulsen | Pawlenty | |||||
Paymar | Pelowski | Penas | Pugh | Rhodes | |||||
Rifenberg | Ruth | Seagren | Skoe | Skoglund | |||||
Slawik | Stang | Sviggum | Sykora | Thompson | |||||
Wagenius | Walker | Wasiluk | Westerberg | Wolf |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2214 | H.F. NO. 2214 FISCAL CALENDAR AMENDMENT 860 |
HDA-860 Dibble |
52 | 80 | 7441 | 03/25/2002 |
Anderson, B. | Bernardy | Biernat | Buesgens | Clark, J. | |||||
Clark, K. | Davnie | Dibble | Entenza | Evans | |||||
Folliard | Gerlach | Gleason | Goodwin | Gray | |||||
Greiling | Hackbarth | Hausman | Hilty | Holberg | |||||
Howes | Jacobson | Jaros | Johnson, J. | Johnson, S. | |||||
Kahn | Kelliher | Kielkucki | Krinkie | Kubly | |||||
Lenczewski | Lindner | Lipman | Mariani | Marquart | |||||
McGuire | Molnau | Mulder | Olson | Paulsen | |||||
Pawlenty | Peterson | Schumacher | Seifert | Skoglund | |||||
Smith | Tingelstad | Vandeveer | Wagenius | Walker | |||||
Wilkin | Workman |
Abeler | Abrams | Anderson, I. | Bakk | Bishop | |||||
Blaine | Boudreau | Bradley | Carlson | Cassell | |||||
Daggett | Davids | Dawkins | Dehler | Dempsey | |||||
Dorman | Dorn | Eastlund | Erhardt | Erickson | |||||
Finseth | Fuller | Goodno | Gunther | Haas | |||||
Harder | Hilstrom | Holsten | Huntley | Johnson, R. | |||||
Jordan | Juhnke | Kalis | Knoblach | Koskinen | |||||
Kuisle | Larson | Leighton | Leppik | Lieder | |||||
Mahoney | Mares | Marko | McElroy | Milbert | |||||
Mullery | Murphy | Ness | Nornes | Opatz | |||||
Osskopp | Osthoff | Otremba | Ozment | Paymar | |||||
Pelowski | Penas | Pugh | Rhodes | Rifenberg | |||||
Rukavina | Ruth | Seagren | Sertich | Skoe | |||||
Slawik | Solberg | Stang | Sviggum | Swapinski | |||||
Swenson | Sykora | Thompson | Tuma | Walz | |||||
Wasiluk | Westerberg | Westrom | Winter | Wolf |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2214 | H.F. NO. 2214 FISCAL CALENDAR PASSAGE, AS AMENDED |
80 | 52 | 7443 | 03/25/2002 |
Abeler | Abrams | Anderson, I. | Bakk | Bernardy | |||||
Bishop | Blaine | Boudreau | Bradley | Carlson | |||||
Cassell | Clark, J. | Daggett | Davnie | Dawkins | |||||
Dehler | Dempsey | Dorman | Dorn | Erhardt | |||||
Finseth | Fuller | Goodno | Gray | Gunther | |||||
Haas | Harder | Hausman | Hilstrom | Hilty | |||||
Holsten | Huntley | Jaros | Jennings | Johnson, R. | |||||
Jordan | Juhnke | Kahn | Kelliher | Knoblach | |||||
Koskinen | Kubly | Larson | Leighton | Lenczewski | |||||
Leppik | Lieder | Lipman | Mahoney | Mares | |||||
Marko | Marquart | McElroy | Milbert | Ness | |||||
Nornes | Opatz | Osthoff | Ozment | Paulsen | |||||
Paymar | Penas | Peterson | Pugh | Rukavina | |||||
Ruth | Seagren | Sertich | Skoe | Skoglund | |||||
Slawik | Solberg | Stang | Sviggum | Swenson | |||||
Sykora | Wasiluk | Westerberg | Winter | Wolf |
Anderson, B. | Biernat | Buesgens | Clark, K. | Dibble | |||||
Eastlund | Entenza | Erickson | Evans | Folliard | |||||
Gerlach | Gleason | Goodwin | Greiling | Hackbarth | |||||
Holberg | Howes | Jacobson | Johnson, J. | Johnson, S. | |||||
Kalis | Kielkucki | Krinkie | Kuisle | Lindner | |||||
Mariani | McGuire | Molnau | Mulder | Mullery | |||||
Murphy | Olson | Osskopp | Otremba | Pawlenty | |||||
Pelowski | Rhodes | Rifenberg | Schumacher | Seifert | |||||
Smith | Swapinski | Thompson | Tingelstad | Tuma | |||||
Vandeveer | Wagenius | Walker | Walz | Westrom | |||||
Wilkin | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2214 | H.F. NO. 2214 CONFERENCE COMMITTEE REPORT LAY ON THE TABLE GREILING MOTION |
47 | 82 | 8896 | 05/18/2002 |
Anderson, I. | Bernardy | Buesgens | Carlson | Clark, K. | |||||
Davids | Davnie | Dibble | Entenza | Erhardt | |||||
Evans | Gerlach | Gleason | Goodwin | Gray | |||||
Greiling | Hackbarth | Howes | Jacobson | Johnson, J. | |||||
Johnson, S. | Kahn | Kelliher | Kielkucki | Koskinen | |||||
Krinkie | Lenczewski | Lindner | Mariani | McGuire | |||||
Molnau | Mulder | Mullery | Olson | Opatz | |||||
Otremba | Pawlenty | Pugh | Rhodes | Schumacher | |||||
Skoglund | Thompson | Tingelstad | Vandeveer | Wagenius | |||||
Walker | Wilkin |
Abeler | Abrams | Bakk | Bishop | Blaine | |||||
Boudreau | Bradley | Cassell | Clark, J. | Daggett | |||||
Dawkins | Dehler | Dempsey | Dorman | Dorn | |||||
Eastlund | Erickson | Finseth | Fuller | Goodno | |||||
Gunther | Haas | Harder | Hausman | Hilty | |||||
Holberg | Holsten | Huntley | Jennings | Johnson, R. | |||||
Jordan | Juhnke | Kalis | Knoblach | Kubly | |||||
Kuisle | Larson | Leighton | Leppik | Lieder | |||||
Lipman | Mahoney | Mares | Marko | Marquart | |||||
McElroy | Milbert | Murphy | Ness | Nornes | |||||
Osskopp | Osthoff | Ozment | Paulsen | Paymar | |||||
Pelowski | Penas | Peterson | Rifenberg | Rukavina | |||||
Ruth | Seagren | Seifert | Sertich | Skoe | |||||
Slawik | Smith | Solberg | Stanek | Stang | |||||
Sviggum | Swapinski | Swenson | Sykora | Tuma | |||||
Walz | Wasiluk | Westerberg | Westrom | Winter | |||||
Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2214 | H.F. NO. 2214 CONFERENCE COMMITTEE REPORT REFUSE TO ADOPT MULLERY MOTION |
42 | 88 | 8897 | 05/18/2002 |
Anderson, I. | Buesgens | Carlson | Clark, K. | Davids | |||||
Davnie | Dibble | Erhardt | Evans | Folliard | |||||
Gerlach | Gleason | Goodwin | Gray | Greiling | |||||
Hackbarth | Hilty | Howes | Huntley | Jennings | |||||
Johnson, J. | Kahn | Kalis | Kelliher | Krinkie | |||||
Lindner | McGuire | Molnau | Mulder | Mullery | |||||
Otremba | Pawlenty | Rhodes | Rifenberg | Schumacher | |||||
Skoglund | Tingelstad | Vandeveer | Wagenius | Walker | |||||
Wilkin | Workman |
Abeler | Abrams | Bakk | Bernardy | Blaine | |||||
Boudreau | Bradley | Cassell | Clark, J. | Daggett | |||||
Dawkins | Dehler | Dempsey | Dorman | Dorn | |||||
Eastlund | Entenza | Erickson | Finseth | Fuller | |||||
Goodno | Gunther | Haas | Harder | Hausman | |||||
Hilstrom | Holberg | Holsten | Jacobson | Jaros | |||||
Johnson, R. | Johnson, S. | Jordan | Juhnke | Kielkucki | |||||
Knoblach | Koskinen | Kubly | Kuisle | Larson | |||||
Leighton | Lenczewski | Leppik | Lieder | Lipman | |||||
Mahoney | Mares | Mariani | Marko | Marquart | |||||
McElroy | Milbert | Murphy | Ness | Nornes | |||||
Opatz | Osskopp | Osthoff | Ozment | Paulsen | |||||
Paymar | Pelowski | Penas | Peterson | Pugh | |||||
Rukavina | Ruth | Seagren | Seifert | Sertich | |||||
Skoe | Slawik | Smith | Solberg | Stanek | |||||
Stang | Sviggum | Swapinski | Swenson | Sykora | |||||
Thompson | Tuma | Walz | Wasiluk | Westerberg | |||||
Westrom | Winter | Wolf |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2214 | H.F. NO. 2214 CONFERENCE COMMITTEE REPORT ADOPTION MARES MOTION |
74 | 59 | 8896 | 05/18/2002 |
Abeler | Abrams | Anderson, I. | Bakk | Bernardy | |||||
Bishop | Blaine | Boudreau | Bradley | Cassell | |||||
Clark, J. | Daggett | Dawkins | Dehler | Dorman | |||||
Dorn | Erhardt | Finseth | Fuller | Goodno | |||||
Gunther | Haas | Harder | Hausman | Hilstrom | |||||
Hilty | Holberg | Holsten | Huntley | Jennings | |||||
Johnson, R. | Jordan | Juhnke | Knoblach | Kubly | |||||
Kuisle | Larson | Leighton | Leppik | Lieder | |||||
Lipman | Mahoney | Mares | Marko | Marquart | |||||
McElroy | Milbert | Ness | Nornes | Opatz | |||||
Osthoff | Ozment | Paymar | Penas | Peterson | |||||
Pugh | Rukavina | Ruth | Seagren | Sertich | |||||
Skoe | Slawik | Solberg | Stanek | Stang | |||||
Sviggum | Swapinski | Swenson | Sykora | Wasiluk | |||||
Westerberg | Westrom | Winter | Wolf |
Biernat | Buesgens | Carlson | Clark, K. | Davids | |||||
Davnie | Dempsey | Dibble | Eastlund | Entenza | |||||
Erickson | Evans | Folliard | Gerlach | Gleason | |||||
Goodwin | Gray | Greiling | Hackbarth | Howes | |||||
Jacobson | Jaros | Johnson, J. | Johnson, S. | Kahn | |||||
Kalis | Kelliher | Kielkucki | Koskinen | Krinkie | |||||
Lenczewski | Lindner | Mariani | McGuire | Molnau | |||||
Mulder | Mullery | Murphy | Olson | Osskopp | |||||
Otremba | Paulsen | Pawlenty | Pelowski | Rhodes | |||||
Rifenberg | Schumacher | Seifert | Skoglund | Smith | |||||
Thompson | Tingelstad | Tuma | Vandeveer | Wagenius | |||||
Walker | Walz | Wilkin | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2214 | H.F. NO. 2214 CONFERENCE COMMITTEE REPORT REPASSAGE, AS AMENDED BY CONFERENCE |
72 | 61 | 8899 | 05/18/2002 |
Abeler | Abrams | Anderson, I. | Bakk | Bernardy | |||||
Bishop | Blaine | Boudreau | Bradley | Cassell | |||||
Clark, J. | Daggett | Dawkins | Dehler | Dorman | |||||
Dorn | Erhardt | Finseth | Fuller | Goodno | |||||
Gunther | Haas | Harder | Hausman | Hilstrom | |||||
Hilty | Holsten | Huntley | Jennings | Johnson, R. | |||||
Jordan | Juhnke | Knoblach | Kubly | Larson | |||||
Leighton | Leppik | Lieder | Lipman | Mahoney | |||||
Mares | Marko | Marquart | McElroy | Milbert | |||||
Ness | Nornes | Opatz | Osthoff | Ozment | |||||
Paymar | Pelowski | Penas | Peterson | Pugh | |||||
Rukavina | Ruth | Seagren | Sertich | Skoe | |||||
Slawik | Solberg | Stanek | Stang | Sviggum | |||||
Swapinski | Swenson | Sykora | Wasiluk | Westerberg | |||||
Winter | Wolf |
Biernat | Buesgens | Carlson | Clark, K. | Davids | |||||
Davnie | Dempsey | Dibble | Eastlund | Entenza | |||||
Erickson | Evans | Folliard | Gerlach | Gleason | |||||
Goodwin | Gray | Greiling | Hackbarth | Holberg | |||||
Howes | Jacobson | Jaros | Johnson, J. | Johnson, S. | |||||
Kahn | Kalis | Kelliher | Kielkucki | Koskinen | |||||
Krinkie | Kuisle | Lenczewski | Lindner | Mariani | |||||
McGuire | Molnau | Mulder | Mullery | Murphy | |||||
Olson | Osskopp | Otremba | Paulsen | Pawlenty | |||||
Rhodes | Rifenberg | Schumacher | Seifert | Skoglund | |||||
Smith | Thompson | Tingelstad | Tuma | Vandeveer | |||||
Wagenius | Walker | Walz | Westrom | Wilkin | |||||
Workman |