As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 CALENDAR FOR THE DAY Amendment |
A07-1033 Hackbarth |
52 | 80 | 7234 | 05/19/2007 |
Abeler | Anderson, B. | Anderson, S. | Beard | Berns | |||||
Brod | Buesgens | Cornish | Dean | DeLaForest | |||||
Demmer | Dittrich | Eastlund | Emmer | Erhardt | |||||
Erickson | Finstad | Garofalo | Gottwalt | Gunther | |||||
Hackbarth | Hamilton | Heidgerken | Holberg | Kohls | |||||
Kranz | Lanning | Lenczewski | Liebling | Magnus | |||||
McFarlane | McNamara | Nornes | Norton | Olson | |||||
Paulsen | Peppin | Peterson, N. | Ruth | Ruud | |||||
Seifert | Severson | Shimanski | Simpson | Smith | |||||
Sviggum | Swails | Tschumper | Urdahl | Wardlow | |||||
Westrom | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Clark | |||||
Davnie | Dill | Dominguez | Doty | Eken | |||||
Faust | Fritz | Gardner | Greiling | Hansen | |||||
Hausman | Haws | Hilstrom | Hilty | Hoppe | |||||
Hornstein | Hortman | Hosch | Howes | Huntley | |||||
Jaros | Johnson | Juhnke | Kahn | Kalin | |||||
Kelliher | Knuth | Koenen | Laine | Lesch | |||||
Lieder | Lillie | Loeffler | Madore | Mahoney | |||||
Mariani | Marquart | Masin | Moe | Morgan | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Olin | Otremba | Ozment | Paymar | Pelowski | |||||
Peterson, A. | Peterson, S. | Poppe | Rukavina | Sailer | |||||
Sertich | Simon | Slawik | Slocum | Solberg | |||||
Thao | Thissen | Tillberry | Tingelstad | Wagenius | |||||
Walker | Ward | Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 CALENDAR FOR THE DAY Amendment |
A07-1034 Hackbarth |
47 | 85 | 7239 | 05/19/2007 |
Abeler | Anderson, B. | Anderson, S. | Beard | Berns | |||||
Brod | Buesgens | Cornish | Dean | DeLaForest | |||||
Dittrich | Eastlund | Emmer | Erhardt | Erickson | |||||
Finstad | Garofalo | Gottwalt | Gunther | Hackbarth | |||||
Hamilton | Heidgerken | Holberg | Hoppe | Hosch | |||||
Kohls | Kranz | Magnus | McFarlane | McNamara | |||||
Nornes | Paulsen | Peppin | Peterson, N. | Ruth | |||||
Ruud | Seifert | Severson | Shimanski | Simpson | |||||
Smith | Sviggum | Tingelstad | Urdahl | Wardlow | |||||
Westrom | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Clark | |||||
Davnie | Demmer | Dill | Dominguez | Doty | |||||
Eken | Faust | Fritz | Gardner | Greiling | |||||
Hansen | Hausman | Haws | Hilstrom | Hilty | |||||
Hornstein | Hortman | Howes | Huntley | Jaros | |||||
Johnson | Juhnke | Kahn | Kalin | Kelliher | |||||
Knuth | Koenen | Laine | Lanning | Lenczewski | |||||
Lesch | Liebling | Lieder | Lillie | Loeffler | |||||
Madore | Mahoney | Mariani | Marquart | Masin | |||||
Moe | Morgan | Morrow | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Norton | Olin | Olson | |||||
Otremba | Ozment | Paymar | Pelowski | Peterson, A. | |||||
Peterson, S. | Poppe | Rukavina | Sailer | Sertich | |||||
Simon | Slawik | Slocum | Solberg | Swails | |||||
Thao | Thissen | Tillberry | Tschumper | Wagenius | |||||
Walker | Ward | Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 CALENDAR FOR THE DAY Amendment |
A07-1032 Zellers |
44 | 88 | 7242 | 05/19/2007 |
Abeler | Anderson, B. | Anderson, S. | Beard | Berns | |||||
Brod | Buesgens | Cornish | Dean | DeLaForest | |||||
Dittrich | Eastlund | Emmer | Erickson | Finstad | |||||
Garofalo | Gottwalt | Hackbarth | Hamilton | Heidgerken | |||||
Holberg | Hoppe | Kohls | Kranz | Magnus | |||||
McFarlane | McNamara | Nornes | Olson | Paulsen | |||||
Peppin | Ruth | Ruud | Seifert | Severson | |||||
Shimanski | Simpson | Smith | Sviggum | Tingelstad | |||||
Urdahl | Wardlow | Westrom | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Clark | |||||
Davnie | Demmer | Dill | Dominguez | Doty | |||||
Eken | Erhardt | Faust | Fritz | Gardner | |||||
Greiling | Gunther | Hansen | Hausman | Haws | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Howes | Huntley | Jaros | Johnson | Juhnke | |||||
Kahn | Kalin | Kelliher | Knuth | Koenen | |||||
Laine | Lanning | Lenczewski | Lesch | Liebling | |||||
Lieder | Lillie | Loeffler | Madore | Mahoney | |||||
Mariani | Marquart | Masin | Moe | Morgan | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Norton | Olin | Otremba | Ozment | Paymar | |||||
Pelowski | Peterson, A. | Peterson, N. | Peterson, S. | Poppe | |||||
Rukavina | Sailer | Sertich | Simon | Slawik | |||||
Slocum | Solberg | Swails | Thao | Thissen | |||||
Tillberry | Tschumper | Wagenius | Walker | Ward | |||||
Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 Appeal Ruling of the Speaker |
81 | 52 | 7243 | 05/19/2007 |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Clark | |||||
Davnie | Dill | Dittrich | Dominguez | Doty | |||||
Faust | Gardner | Greiling | Hansen | Hausman | |||||
Haws | Hilstrom | Hilty | Hornstein | Hortman | |||||
Hosch | Howes | Huntley | Jaros | Johnson | |||||
Juhnke | Kahn | Kalin | Kelliher | Knuth | |||||
Kranz | Laine | Lenczewski | Lesch | Liebling | |||||
Lieder | Lillie | Loeffler | Madore | Mahoney | |||||
Mariani | Marquart | Masin | Moe | Morgan | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Norton | Olin | Paymar | Pelowski | Peterson, A. | |||||
Peterson, S. | Poppe | Rukavina | Ruud | Sailer | |||||
Scalze | Sertich | Simon | Slawik | Slocum | |||||
Solberg | Swails | Thao | Thissen | Tillberry | |||||
Wagenius | Walker | Ward | Welti | Winkler | |||||
Wollschlager |
Abeler | Anderson, B. | Anderson, S. | Beard | Berns | |||||
Brod | Buesgens | Cornish | Dean | DeLaForest | |||||
Demmer | Eastlund | Eken | Emmer | Erhardt | |||||
Erickson | Finstad | Fritz | Garofalo | Gottwalt | |||||
Gunther | Hackbarth | Hamilton | Heidgerken | Holberg | |||||
Hoppe | Koenen | Kohls | Lanning | Magnus | |||||
McFarlane | McNamara | Nornes | Olson | Otremba | |||||
Ozment | Paulsen | Peppin | Peterson, N. | Ruth | |||||
Seifert | Severson | Shimanski | Simpson | Smith | |||||
Sviggum | Tingelstad | Tschumper | Urdahl | Wardlow | |||||
Westrom | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 CALENDAR FOR THE DAY Amendment |
A07-1035 Hackbarth |
46 | 87 | 7245 | 05/19/2007 |
Abeler | Anderson, B. | Anderson, S. | Beard | Berns | |||||
Brod | Buesgens | Cornish | Dean | DeLaForest | |||||
Dittrich | Eastlund | Emmer | Erhardt | Erickson | |||||
Finstad | Garofalo | Gottwalt | Gunther | Hackbarth | |||||
Hamilton | Holberg | Kohls | Kranz | Lanning | |||||
Magnus | McFarlane | McNamara | Nornes | Olson | |||||
Paulsen | Peppin | Peterson, N. | Ruth | Ruud | |||||
Seifert | Severson | Shimanski | Simpson | Smith | |||||
Sviggum | Tingelstad | Tschumper | Wardlow | Westrom | |||||
Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Clark | |||||
Davnie | Demmer | Dill | Dominguez | Doty | |||||
Eken | Faust | Fritz | Gardner | Greiling | |||||
Hansen | Hausman | Haws | Heidgerken | Hilstrom | |||||
Hilty | Hoppe | Hornstein | Hortman | Hosch | |||||
Howes | Huntley | Jaros | Johnson | Juhnke | |||||
Kahn | Kalin | Kelliher | Knuth | Koenen | |||||
Laine | Lenczewski | Lesch | Liebling | Lieder | |||||
Lillie | Loeffler | Madore | Mahoney | Mariani | |||||
Marquart | Masin | Moe | Morgan | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Norton | |||||
Olin | Otremba | Ozment | Paymar | Pelowski | |||||
Peterson, A. | Peterson, S. | Poppe | Rukavina | Sailer | |||||
Scalze | Sertich | Simon | Slawik | Slocum | |||||
Solberg | Swails | Thao | Thissen | Tillberry | |||||
Urdahl | Wagenius | Walker | Ward | Welti | |||||
Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 CALENDAR FOR THE DAY Amendment |
A07-1037 McNamara |
41 | 89 | 7246 | 05/19/2007 |
Anderson, B. | Anderson, S. | Beard | Berns | Brod | |||||
Buesgens | Cornish | Dean | DeLaForest | Demmer | |||||
Dittrich | Eastlund | Emmer | Faust | Finstad | |||||
Garofalo | Gottwalt | Hackbarth | Hamilton | Heidgerken | |||||
Holberg | Hoppe | Hosch | Kohls | Kranz | |||||
Magnus | McNamara | Olson | Peppin | Ruth | |||||
Seifert | Severson | Shimanski | Simpson | Smith | |||||
Solberg | Sviggum | Tingelstad | Urdahl | Wardlow | |||||
Zellers |
Abeler | Anzelc | Atkins | Benson | Bigham | |||||
Bly | Brown | Brynaert | Bunn | Carlson | |||||
Clark | Davnie | Dill | Dominguez | Doty | |||||
Eken | Erhardt | Fritz | Gardner | Greiling | |||||
Gunther | Hansen | Hausman | Haws | Hilstrom | |||||
Hilty | Hornstein | Hortman | Howes | Huntley | |||||
Jaros | Johnson | Juhnke | Kahn | Kalin | |||||
Kelliher | Knuth | Koenen | Laine | Lanning | |||||
Lenczewski | Lesch | Liebling | Lieder | Lillie | |||||
Loeffler | Madore | Mahoney | Mariani | Marquart | |||||
Masin | Moe | Morgan | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Nornes | Norton | |||||
Olin | Otremba | Ozment | Paymar | Pelowski | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Poppe | Rukavina | |||||
Ruud | Sailer | Scalze | Sertich | Simon | |||||
Slawik | Slocum | Swails | Thao | Thissen | |||||
Tillberry | Tschumper | Wagenius | Walker | Ward | |||||
Welti | Westrom | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 CALENDAR FOR THE DAY Amendment |
HDA-643 Simpson |
63 | 70 | 7247 | 05/19/2007 |
Abeler | Anderson, B. | Anderson, S. | Beard | Berns | |||||
Brod | Brown | Buesgens | Bunn | Cornish | |||||
Dean | DeLaForest | Demmer | Eastlund | Eken | |||||
Emmer | Erhardt | Erickson | Finstad | Garofalo | |||||
Gottwalt | Greiling | Gunther | Hackbarth | Hamilton | |||||
Heidgerken | Holberg | Hoppe | Hosch | Koenen | |||||
Kohls | Lanning | Lenczewski | Liebling | Magnus | |||||
McFarlane | McNamara | Morgan | Mullery | Nornes | |||||
Norton | Olson | Otremba | Paulsen | Paymar | |||||
Peppin | Poppe | Rukavina | Ruth | Ruud | |||||
Seifert | Severson | Shimanski | Simpson | Slawik | |||||
Smith | Sviggum | Swails | Tschumper | Urdahl | |||||
Wardlow | Westrom | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brynaert | Carlson | Clark | Davnie | Dill | |||||
Dittrich | Dominguez | Doty | Faust | Fritz | |||||
Gardner | Hansen | Hausman | Haws | Hilstrom | |||||
Hilty | Hornstein | Hortman | Howes | Huntley | |||||
Jaros | Johnson | Juhnke | Kahn | Kalin | |||||
Kelliher | Knuth | Kranz | Laine | Lesch | |||||
Lieder | Lillie | Loeffler | Madore | Mahoney | |||||
Mariani | Marquart | Masin | Moe | Morrow | |||||
Murphy, E. | Murphy, M. | Nelson | Olin | Ozment | |||||
Pelowski | Peterson, A. | Peterson, N. | Peterson, S. | Sailer | |||||
Scalze | Sertich | Simon | Slocum | Solberg | |||||
Thao | Thissen | Tillberry | Tingelstad | Wagenius | |||||
Walker | Ward | Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 CALENDAR FOR THE DAY Amendment |
HDA-663 Olson et al |
21 | 112 | 7248 | 05/19/2007 |
Anderson, B. | Eastlund | Greiling | Hackbarth | Hamilton | |||||
Heidgerken | Holberg | Lanning | Mariani | Mullery | |||||
Olson | Peppin | Rukavina | Ruth | Severson | |||||
Smith | Sviggum | Wardlow | Welti | Westrom | |||||
Zellers |
Abeler | Anderson, S. | Anzelc | Atkins | Beard | |||||
Benson | Berns | Bigham | Bly | Brod | |||||
Brown | Brynaert | Buesgens | Bunn | Carlson | |||||
Clark | Cornish | Davnie | Dean | DeLaForest | |||||
Demmer | Dill | Dittrich | Dominguez | Doty | |||||
Eken | Emmer | Erhardt | Erickson | Faust | |||||
Finstad | Fritz | Gardner | Garofalo | Gottwalt | |||||
Gunther | Hansen | Hausman | Haws | Hilstrom | |||||
Hilty | Hoppe | Hornstein | Hortman | Hosch | |||||
Howes | Huntley | Jaros | Johnson | Juhnke | |||||
Kahn | Kalin | Kelliher | Knuth | Koenen | |||||
Kohls | Kranz | Laine | Lenczewski | Lesch | |||||
Liebling | Lieder | Lillie | Loeffler | Madore | |||||
Magnus | Mahoney | Marquart | Masin | McFarlane | |||||
McNamara | Moe | Morgan | Morrow | Murphy, E. | |||||
Murphy, M. | Nelson | Nornes | Norton | Olin | |||||
Otremba | Ozment | Paulsen | Paymar | Pelowski | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Poppe | Ruud | |||||
Sailer | Scalze | Seifert | Sertich | Shimanski | |||||
Simon | Simpson | Slawik | Slocum | Solberg | |||||
Swails | Thao | Thissen | Tillberry | Tingelstad | |||||
Tschumper | Urdahl | Wagenius | Walker | Ward | |||||
Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 CALENDAR FOR THE DAY Amendment |
HDA-657 McNamara |
43 | 89 | 7249 | 05/19/2007 |
Anderson, B. | Anderson, S. | Beard | Berns | Brod | |||||
Buesgens | Cornish | Dean | DeLaForest | Demmer | |||||
Eastlund | Emmer | Erhardt | Finstad | Garofalo | |||||
Gottwalt | Gunther | Hackbarth | Hamilton | Heidgerken | |||||
Holberg | Hoppe | Hosch | Kohls | Magnus | |||||
McFarlane | McNamara | Nornes | Olson | Paulsen | |||||
Peppin | Ruth | Seifert | Severson | Shimanski | |||||
Simpson | Smith | Sviggum | Tingelstad | Urdahl | |||||
Wardlow | Westrom | Zellers |
Abeler | Anzelc | Atkins | Benson | Bigham | |||||
Bly | Brown | Brynaert | Bunn | Carlson | |||||
Clark | Davnie | Dill | Dittrich | Dominguez | |||||
Doty | Eken | Erickson | Faust | Fritz | |||||
Gardner | Greiling | Hansen | Hausman | Hilstrom | |||||
Hilty | Hornstein | Hortman | Howes | Huntley | |||||
Jaros | Johnson | Juhnke | Kahn | Kalin | |||||
Kelliher | Knuth | Koenen | Kranz | Laine | |||||
Lanning | Lenczewski | Lesch | Liebling | Lieder | |||||
Lillie | Loeffler | Madore | Mahoney | Mariani | |||||
Marquart | Masin | Moe | Morgan | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Norton | |||||
Olin | Otremba | Ozment | Paymar | Pelowski | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Poppe | Rukavina | |||||
Ruud | Sailer | Scalze | Sertich | Simon | |||||
Slawik | Slocum | Solberg | Swails | Thao | |||||
Thissen | Tillberry | Tschumper | Wagenius | Walker | |||||
Ward | Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 CALENDAR FOR THE DAY Amendment |
A07-1038 McNamara |
43 | 90 | 7250 | 05/19/2007 |
Anderson, B. | Anderson, S. | Beard | Berns | Brod | |||||
Buesgens | Cornish | Dean | DeLaForest | Demmer | |||||
Dittrich | Eastlund | Emmer | Erhardt | Faust | |||||
Finstad | Garofalo | Gottwalt | Hackbarth | Hamilton | |||||
Heidgerken | Holberg | Hoppe | Hosch | Kohls | |||||
Kranz | Magnus | McNamara | Olson | Paulsen | |||||
Peppin | Ruth | Seifert | Severson | Shimanski | |||||
Simpson | Smith | Sviggum | Tingelstad | Urdahl | |||||
Wardlow | Westrom | Zellers |
Abeler | Anzelc | Atkins | Benson | Bigham | |||||
Bly | Brown | Brynaert | Bunn | Carlson | |||||
Clark | Davnie | Dill | Dominguez | Doty | |||||
Eken | Erickson | Fritz | Gardner | Greiling | |||||
Gunther | Hansen | Hausman | Haws | Hilstrom | |||||
Hilty | Hornstein | Hortman | Howes | Huntley | |||||
Jaros | Johnson | Juhnke | Kahn | Kalin | |||||
Kelliher | Knuth | Koenen | Laine | Lanning | |||||
Lenczewski | Lesch | Liebling | Lieder | Lillie | |||||
Loeffler | Madore | Mahoney | Mariani | Marquart | |||||
Masin | McFarlane | Moe | Morgan | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Nornes | |||||
Norton | Olin | Otremba | Ozment | Paymar | |||||
Pelowski | Peterson, A. | Peterson, N. | Peterson, S. | Poppe | |||||
Rukavina | Ruud | Sailer | Scalze | Sertich | |||||
Simon | Slawik | Slocum | Solberg | Swails | |||||
Thao | Thissen | Tillberry | Tschumper | Wagenius | |||||
Walker | Ward | Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 CALENDAR FOR THE DAY Amendment |
H2285A14 Sviggum |
45 | 87 | 7251 | 05/19/2007 |
Abeler | Anderson, B. | Anderson, S. | Beard | Berns | |||||
Brod | Buesgens | Cornish | Dean | Demmer | |||||
Eastlund | Emmer | Erhardt | Erickson | Finstad | |||||
Garofalo | Gottwalt | Gunther | Hackbarth | Hamilton | |||||
Heidgerken | Holberg | Hoppe | Hosch | Kohls | |||||
Kranz | Magnus | McFarlane | McNamara | Nornes | |||||
Olson | Paulsen | Peppin | Ruth | Seifert | |||||
Severson | Shimanski | Simpson | Smith | Sviggum | |||||
Tingelstad | Urdahl | Wardlow | Westrom | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Clark | |||||
Davnie | DeLaForest | Dill | Dittrich | Dominguez | |||||
Doty | Eken | Faust | Fritz | Gardner | |||||
Greiling | Hansen | Hausman | Haws | Hilstrom | |||||
Hilty | Hornstein | Hortman | Howes | Huntley | |||||
Jaros | Johnson | Juhnke | Kahn | Kalin | |||||
Kelliher | Knuth | Koenen | Laine | Lanning | |||||
Lenczewski | Lesch | Liebling | Lieder | Lillie | |||||
Loeffler | Madore | Mahoney | Mariani | Marquart | |||||
Masin | Moe | Morgan | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Olin | Otremba | |||||
Ozment | Paymar | Pelowski | Peterson, A. | Peterson, N. | |||||
Peterson, S. | Poppe | Rukavina | Ruud | Sailer | |||||
Scalze | Sertich | Simon | Slawik | Slocum | |||||
Solberg | Swails | Thao | Thissen | Tillberry | |||||
Tschumper | Wagenius | Walker | Ward | Welti | |||||
Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 CALENDAR FOR THE DAY Amendment |
H2285A12 Zellers |
44 | 88 | 7252 | 05/19/2007 |
Abeler | Anderson, B. | Anderson, S. | Beard | Berns | |||||
Brod | Buesgens | Cornish | Dean | DeLaForest | |||||
Demmer | Eastlund | Emmer | Erickson | Faust | |||||
Finstad | Garofalo | Gottwalt | Gunther | Hackbarth | |||||
Hamilton | Heidgerken | Holberg | Hosch | Kohls | |||||
Kranz | Magnus | McNamara | Nornes | Olson | |||||
Paulsen | Peppin | Ruth | Seifert | Severson | |||||
Shimanski | Simpson | Smith | Sviggum | Tingelstad | |||||
Urdahl | Wardlow | Westrom | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Clark | |||||
Davnie | Dill | Dittrich | Dominguez | Doty | |||||
Erhardt | Fritz | Gardner | Greiling | Hansen | |||||
Hausman | Haws | Hilstrom | Hilty | Hoppe | |||||
Hornstein | Hortman | Howes | Huntley | Jaros | |||||
Johnson | Juhnke | Kahn | Kalin | Kelliher | |||||
Knuth | Koenen | Laine | Lanning | Lenczewski | |||||
Lesch | Liebling | Lieder | Lillie | Loeffler | |||||
Madore | Mahoney | Mariani | Marquart | Masin | |||||
McFarlane | Moe | Morgan | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Norton | Olin | |||||
Otremba | Ozment | Paymar | Pelowski | Peterson, A. | |||||
Peterson, N. | Peterson, S. | Poppe | Rukavina | Ruud | |||||
Sailer | Scalze | Sertich | Simon | Slawik | |||||
Slocum | Solberg | Swails | Thao | Thissen | |||||
Tillberry | Tschumper | Wagenius | Walker | Ward | |||||
Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 CALENDAR FOR THE DAY Amendment |
H2285A13 McNamara |
42 | 90 | 7254 | 05/19/2007 |
Abeler | Anderson, B. | Anderson, S. | Beard | Berns | |||||
Brod | Buesgens | Cornish | Dean | Demmer | |||||
Eastlund | Emmer | Erickson | Faust | Finstad | |||||
Gottwalt | Gunther | Hackbarth | Hamilton | Heidgerken | |||||
Holberg | Hoppe | Kohls | Kranz | Magnus | |||||
McNamara | Nornes | Olson | Paulsen | Paymar | |||||
Peppin | Ruth | Seifert | Severson | Shimanski | |||||
Smith | Sviggum | Tingelstad | Urdahl | Wardlow | |||||
Westrom | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Clark | |||||
Davnie | DeLaForest | Dill | Dittrich | Dominguez | |||||
Doty | Eken | Erhardt | Fritz | Gardner | |||||
Garofalo | Greiling | Hansen | Hausman | Haws | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Howes | Jaros | Johnson | Juhnke | Kahn | |||||
Kalin | Kelliher | Knuth | Koenen | Laine | |||||
Lanning | Lenczewski | Lesch | Liebling | Lieder | |||||
Lillie | Loeffler | Madore | Mahoney | Mariani | |||||
Marquart | Masin | McFarlane | Moe | Morgan | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Norton | Olin | Otremba | Ozment | Pelowski | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Poppe | Rukavina | |||||
Ruud | Sailer | Scalze | Sertich | Simon | |||||
Simpson | Slawik | Slocum | Solberg | Swails | |||||
Thao | Thissen | Tillberry | Tschumper | Wagenius | |||||
Walker | Ward | Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 CALENDAR FOR THE DAY Amendment |
HDA-478 Urdahl |
30 | 101 | 7255 | 05/19/2007 |
Abeler | Anderson, B. | Anderson, S. | Berns | Buesgens | |||||
Cornish | Eastlund | Emmer | Erickson | Finstad | |||||
Garofalo | Gottwalt | Gunther | Hackbarth | Heidgerken | |||||
Jaros | Koenen | Kohls | Magnus | Morrow | |||||
Nornes | Olson | Peppin | Ruth | Seifert | |||||
Severson | Shimanski | Urdahl | Walker | Westrom |
Anzelc | Atkins | Beard | Benson | Bigham | |||||
Bly | Brod | Brown | Brynaert | Bunn | |||||
Carlson | Clark | Davnie | Dean | DeLaForest | |||||
Demmer | Dill | Dittrich | Dominguez | Doty | |||||
Eken | Erhardt | Faust | Fritz | Gardner | |||||
Greiling | Hamilton | Hansen | Hausman | Haws | |||||
Hilstrom | Hilty | Holberg | Hoppe | Hornstein | |||||
Hortman | Hosch | Howes | Johnson | Juhnke | |||||
Kahn | Kalin | Kelliher | Knuth | Kranz | |||||
Laine | Lanning | Lenczewski | Lesch | Liebling | |||||
Lieder | Lillie | Loeffler | Madore | Mahoney | |||||
Mariani | Marquart | Masin | McFarlane | McNamara | |||||
Moe | Morgan | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Norton | Olin | Otremba | Ozment | |||||
Paulsen | Pelowski | Peterson, A. | Peterson, N. | Peterson, S. | |||||
Poppe | Rukavina | Ruud | Sailer | Scalze | |||||
Sertich | Simon | Simpson | Slawik | Slocum | |||||
Smith | Solberg | Sviggum | Swails | Thao | |||||
Thissen | Tillberry | Tingelstad | Tschumper | Wagenius | |||||
Ward | Wardlow | Welti | Winkler | Wollschlager | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2285 | H.F. NO. 2285 Appeal Ruling of the Speaker |
86 | 46 | 7256 | 05/19/2007 |
Abeler | Anzelc | Atkins | Benson | Bigham | |||||
Bly | Brown | Brynaert | Bunn | Carlson | |||||
Clark | Davnie | Dill | Dittrich | Dominguez | |||||
Doty | Eken | Faust | Fritz | Gardner | |||||
Greiling | Hansen | Hausman | Haws | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Howes | |||||
Jaros | Johnson | Juhnke | Kahn | Kalin | |||||
Kelliher | Knuth | Koenen | Kranz | Laine | |||||
Lenczewski | Lesch | Liebling | Lieder | Lillie | |||||
Loeffler | Madore | Mahoney | Mariani | Marquart | |||||
Masin | Moe | Morgan | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Norton | Olin | |||||
Otremba | Paymar | Pelowski | Peterson, A. | Peterson, S. | |||||
Poppe | Rukavina | Ruud | Sailer | Scalze | |||||
Sertich | Simon | Slawik | Slocum | Solberg | |||||
Swails | Thao | Thissen | Tillberry | Tschumper | |||||
Wagenius | Walker | Ward | Welti | Winkler | |||||
Wollschlager |
Anderson, B. | Anderson, S. | Beard | Berns | Brod | |||||
Buesgens | Cornish | Dean | DeLaForest | Demmer | |||||
Eastlund | Emmer | Erhardt | Erickson | Finstad | |||||
Garofalo | Gottwalt | Gunther | Hackbarth | Hamilton | |||||
Heidgerken | Holberg | Hoppe | Kohls | Lanning | |||||
Magnus | McFarlane | McNamara | Nornes | Olson | |||||
Ozment | Paulsen | Peppin | Peterson, N. | Ruth | |||||
Seifert | Severson | Shimanski | Simpson | Smith | |||||
Sviggum | Tingelstad | Urdahl | Wardlow | Westrom | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
