As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2294 | Appeal Ruling of the Speaker Fritz motion - Shall the decision of Speaker pro tempore Davids stand as the judgment of the House? |
71 | 56 | 7626 | 03/29/2012 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Franson | Garofalo | Gottwalt | |||||
Gruenhagen | Gunther | Hackbarth | Hamilton | Hancock | |||||
Holberg | Hoppe | Howes | Kelly | Kieffer | |||||
Kiel | Kiffmeyer | Kriesel | Lanning | Leidiger | |||||
LeMieur | Lohmer | Loon | Mack | McDonald | |||||
McElfatrick | McFarlane | McNamara | Murdock | Murray | |||||
Myhra | Nornes | O'Driscoll | Peppin | Petersen, B. | |||||
Quam | Runbeck | Sanders | Schomacker | Scott | |||||
Shimanski | Smith | Stensrud | Swedzinski | Torkelson | |||||
Urdahl | Vogel | Wardlow | Westrom | Woodard | |||||
Zellers |
Allen | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Clark | Davnie | Eken | |||||
Falk | Fritz | Gauthier | Greene | Greiling | |||||
Hansen | Hausman | Hilstrom | Hilty | Hornstein | |||||
Hortman | Johnson | Kahn | Kath | Knuth | |||||
Koenen | Laine | Lenczewski | Lesch | Liebling | |||||
Lillie | Loeffler | Mahoney | Mariani | Marquart | |||||
Melin | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Norton | Paymar | Pelowski | Persell | |||||
Peterson, S. | Poppe | Rukavina | Scalze | Simon | |||||
Slawik | Slocum | Thissen | Wagenius | Ward | |||||
Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2294 | Appeal Ruling of the Speaker Slawik motion - Shall the decision of Speaker pro tempore Davids stand as the judgment of the House? |
71 | 55 | 7627 | 03/29/2012 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Franson | Garofalo | Gottwalt | |||||
Gruenhagen | Gunther | Hackbarth | Hamilton | Hancock | |||||
Holberg | Hoppe | Howes | Kelly | Kieffer | |||||
Kiel | Kiffmeyer | Kriesel | Lanning | Leidiger | |||||
LeMieur | Lohmer | Loon | Mack | McDonald | |||||
McElfatrick | McFarlane | McNamara | Murdock | Murray | |||||
Myhra | Nornes | O'Driscoll | Peppin | Petersen, B. | |||||
Quam | Runbeck | Sanders | Schomacker | Scott | |||||
Shimanski | Smith | Stensrud | Swedzinski | Torkelson | |||||
Urdahl | Vogel | Wardlow | Westrom | Woodard | |||||
Zellers |
Allen | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Clark | Davnie | Eken | |||||
Falk | Fritz | Gauthier | Greene | Greiling | |||||
Hansen | Hausman | Hilstrom | Hilty | Hornstein | |||||
Hortman | Johnson | Kahn | Kath | Knuth | |||||
Koenen | Laine | Lenczewski | Liebling | Lillie | |||||
Loeffler | Mahoney | Mariani | Marquart | Melin | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Norton | Paymar | Pelowski | Persell | Peterson, S. | |||||
Poppe | Rukavina | Scalze | Simon | Slawik | |||||
Slocum | Thissen | Wagenius | Ward | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2294 | H.F. NO. 2294 FISCAL CALENDAR Amendment |
H2294A117 Liebling and Hosch |
56 | 70 | 7628 | 03/29/2012 |
Allen | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Clark | Davnie | Eken | |||||
Falk | Fritz | Gauthier | Greene | Greiling | |||||
Hansen | Hausman | Hilstrom | Hilty | Hornstein | |||||
Hortman | Huntley | Johnson | Kahn | Kath | |||||
Knuth | Koenen | Laine | Lenczewski | Liebling | |||||
Lillie | Loeffler | Mahoney | Mariani | Marquart | |||||
Melin | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Norton | Paymar | Pelowski | Persell | |||||
Peterson, S. | Poppe | Rukavina | Scalze | Simon | |||||
Slawik | Slocum | Thissen | Wagenius | Ward | |||||
Winkler |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Buesgens | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Doepke | Downey | Drazkowski | Erickson | |||||
Fabian | Franson | Garofalo | Gottwalt | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Hancock | Holberg | |||||
Hoppe | Howes | Kelly | Kieffer | Kiel | |||||
Kiffmeyer | Kriesel | Lanning | Leidiger | LeMieur | |||||
Lohmer | Loon | Mack | McDonald | McElfatrick | |||||
McFarlane | McNamara | Murdock | Murray | Myhra | |||||
Nornes | O'Driscoll | Peppin | Petersen, B. | Quam | |||||
Runbeck | Sanders | Schomacker | Scott | Shimanski | |||||
Smith | Stensrud | Swedzinski | Torkelson | Urdahl | |||||
Vogel | Wardlow | Westrom | Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2294 | H.F. NO. 2294 FISCAL CALENDAR Amendment |
H2294A124 Fritz |
56 | 69 | 7629 | 03/29/2012 |
Allen | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Clark | Davnie | Eken | |||||
Falk | Fritz | Gauthier | Greene | Greiling | |||||
Hansen | Hausman | Hilstrom | Hilty | Hornstein | |||||
Hortman | Huntley | Johnson | Kahn | Kath | |||||
Knuth | Koenen | Laine | Lenczewski | Liebling | |||||
Lillie | Loeffler | Mahoney | Mariani | Marquart | |||||
Melin | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Norton | Paymar | Pelowski | Persell | |||||
Peterson, S. | Poppe | Rukavina | Scalze | Simon | |||||
Slawik | Slocum | Thissen | Wagenius | Ward | |||||
Winkler |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Buesgens | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Doepke | Downey | Drazkowski | Erickson | |||||
Fabian | Franson | Garofalo | Gottwalt | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Hancock | Holberg | |||||
Hoppe | Howes | Kelly | Kieffer | Kiel | |||||
Kiffmeyer | Kriesel | Lanning | Leidiger | LeMieur | |||||
Lohmer | Loon | Mack | McDonald | McElfatrick | |||||
McFarlane | McNamara | Murdock | Murray | Myhra | |||||
Nornes | O'Driscoll | Petersen, B. | Quam | Runbeck | |||||
Sanders | Schomacker | Scott | Shimanski | Smith | |||||
Stensrud | Swedzinski | Torkelson | Urdahl | Vogel | |||||
Wardlow | Westrom | Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2294 | Appeal Ruling of the Speaker Murphy, E motion - Shall the decision of Speaker pro tempore Davids stand as the judgment of the House |
76 | 49 | 7632 | 03/29/2012 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Buesgens | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Doepke | Downey | Drazkowski | Eken | |||||
Erickson | Fabian | Franson | Fritz | Garofalo | |||||
Gottwalt | Gruenhagen | Gunther | Hackbarth | Hamilton | |||||
Hancock | Holberg | Hoppe | Howes | Kath | |||||
Kelly | Kieffer | Kiel | Kiffmeyer | Koenen | |||||
Kriesel | Lanning | Leidiger | LeMieur | Lohmer | |||||
Loon | Mack | McDonald | McElfatrick | McFarlane | |||||
McNamara | Murdock | Murphy, M. | Murray | Myhra | |||||
Nornes | O'Driscoll | Pelowski | Petersen, B. | Quam | |||||
Runbeck | Sanders | Schomacker | Scott | Shimanski | |||||
Smith | Stensrud | Swedzinski | Torkelson | Urdahl | |||||
Vogel | Ward | Wardlow | Westrom | Woodard | |||||
Zellers |
Allen | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Clark | Davnie | Falk | |||||
Gauthier | Greene | Greiling | Hansen | Hausman | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Huntley | Johnson | Kahn | Knuth | Laine | |||||
Lenczewski | Liebling | Lillie | Loeffler | Mahoney | |||||
Mariani | Marquart | Melin | Morrow | Mullery | |||||
Murphy, E. | Nelson | Norton | Persell | Peterson, S. | |||||
Poppe | Rukavina | Scalze | Simon | Slawik | |||||
Slocum | Thissen | Wagenius | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2294 | H.F. NO. 2294 FISCAL CALENDAR Passage, as amended |
79 | 49 | 7634 | 03/29/2012 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Doepke | Downey | Drazkowski | Erickson | |||||
Fabian | Franson | Garofalo | Gottwalt | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Hancock | Holberg | |||||
Hoppe | Hortman | Howes | Huntley | Kelly | |||||
Kieffer | Kiel | Kiffmeyer | Koenen | Kriesel | |||||
Lanning | Leidiger | LeMieur | Liebling | Lohmer | |||||
Loon | Mack | McDonald | McElfatrick | McFarlane | |||||
McNamara | Morrow | Murdock | Murray | Myhra | |||||
Nornes | Norton | O'Driscoll | Paymar | Peppin | |||||
Petersen, B. | Quam | Runbeck | Sanders | Scalze | |||||
Schomacker | Scott | Shimanski | Slawik | Smith | |||||
Stensrud | Swedzinski | Torkelson | Urdahl | Vogel | |||||
Wardlow | Westrom | Woodard | Zellers |
Allen | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Buesgens | Carlson | Champion | Clark | Davnie | |||||
Eken | Falk | Fritz | Gauthier | Greene | |||||
Greiling | Hansen | Hausman | Hilstrom | Hilty | |||||
Hornstein | Hosch | Johnson | Kahn | Kath | |||||
Knuth | Laine | Lenczewski | Lillie | Loeffler | |||||
Mahoney | Mariani | Marquart | Melin | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Pelowski | Persell | |||||
Peterson, S. | Poppe | Rukavina | Simon | Slocum | |||||
Thissen | Wagenius | Ward | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2294 | H.F. NO. 2294 CONFERENCE COMMITTEE REPORT Repassage, as amended by Conference Committee |
128 | 2 | 8970 | 04/24/2012 |
Abeler | Allen | Anderson, B. | Anderson, D. | Anderson, P. | |||||
Anderson, S. | Anzelc | Atkins | Banaian | Barrett | |||||
Beard | Benson, J. | Benson, M. | Bills | Brynaert | |||||
Carlson | Champion | Cornish | Crawford | Daudt | |||||
Davids | Davnie | Dean | Dettmer | Dill | |||||
Dittrich | Doepke | Downey | Drazkowski | Eken | |||||
Erickson | Fabian | Falk | Franson | Fritz | |||||
Garofalo | Gauthier | Gottwalt | Greene | Greiling | |||||
Gruenhagen | Gunther | Hackbarth | Hamilton | Hancock | |||||
Hansen | Hausman | Hilstrom | Hilty | Holberg | |||||
Hoppe | Hornstein | Hortman | Hosch | Howes | |||||
Huntley | Johnson | Kahn | Kath | Kelly | |||||
Kieffer | Kiel | Kiffmeyer | Knuth | Kriesel | |||||
Lanning | Leidiger | LeMieur | Lenczewski | Lesch | |||||
Liebling | Lillie | Loeffler | Lohmer | Loon | |||||
Mack | Mahoney | Mariani | Marquart | Mazorol | |||||
McDonald | McElfatrick | McFarlane | McNamara | Melin | |||||
Moran | Morrow | Mullery | Murdock | Murphy, E. | |||||
Murphy, M. | Murray | Myhra | Nelson | Nornes | |||||
Norton | O'Driscoll | Paymar | Pelowski | Peppin | |||||
Persell | Petersen, B. | Poppe | Quam | Rukavina | |||||
Runbeck | Sanders | Scalze | Schomacker | Scott | |||||
Shimanski | Simon | Slawik | Slocum | Smith | |||||
Stensrud | Swedzinski | Thissen | Tillberry | Torkelson | |||||
Urdahl | Vogel | Wagenius | Ward | Wardlow | |||||
Westrom | Woodard | Zellers |
Buesgens | Laine |