As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2323 | H.F. NO. 2323 COMMITTEE REPORTS Adoption |
77 | 54 | 3395 | 04/22/2009 |
Anzelc | Benson | Bigham | Bly | Brown | |||||
Brynaert | Carlson | Champion | Clark | Davnie | |||||
Dill | Dittrich | Eken | Falk | Faust | |||||
Fritz | Gardner | Greiling | Hansen | Hausman | |||||
Haws | Hayden | Hilstrom | Hilty | Hornstein | |||||
Hortman | Hosch | Huntley | Johnson | Juhnke | |||||
Kahn | Kalin | Kelliher | Knuth | Koenen | |||||
Laine | Lenczewski | Lesch | Liebling | Lieder | |||||
Lillie | Loeffler | Mahoney | Marquart | Masin | |||||
Morgan | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Newton | Norton | Obermueller | Olin | |||||
Paymar | Persell | Peterson | Poppe | Reinert | |||||
Rosenthal | Rukavina | Ruud | Sailer | Scalze | |||||
Sertich | Simon | Slawik | Slocum | Solberg | |||||
Swails | Thao | Thissen | Tillberry | Wagenius | |||||
Ward | Welti |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Brod | Buesgens | Bunn | Cornish | Davids | |||||
Dean | Demmer | Dettmer | Doepke | Doty | |||||
Downey | Drazkowski | Eastlund | Emmer | Garofalo | |||||
Gottwalt | Gunther | Hackbarth | Hamilton | Holberg | |||||
Hoppe | Howes | Jackson | Kath | Kelly | |||||
Kiffmeyer | Kohls | Lanning | Loon | Mack | |||||
Magnus | McFarlane | McNamara | Murdock | Nornes | |||||
Otremba | Pelowski | Peppin | Sanders | Scott | |||||
Seifert | Severson | Shimanski | Smith | Sterner | |||||
Torkelson | Urdahl | Westrom | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2323 | H.F. NO. 2323 FISCAL CALENDAR Kohls motion Re-Referral |
49 | 84 | 4089 | 04/25/2009 |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Brod | Buesgens | Cornish | Davids | Dean | |||||
Demmer | Dettmer | Doepke | Doty | Downey | |||||
Drazkowski | Eastlund | Emmer | Garofalo | Gottwalt | |||||
Gunther | Hackbarth | Hamilton | Holberg | Hoppe | |||||
Howes | Jackson | Kelly | Kiffmeyer | Kohls | |||||
Lanning | Loon | Mack | Magnus | McFarlane | |||||
McNamara | Murdock | Nornes | Peppin | Sanders | |||||
Scott | Seifert | Severson | Shimanski | Smith | |||||
Torkelson | Urdahl | Westrom | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Champion | |||||
Clark | Davnie | Dill | Dittrich | Eken | |||||
Falk | Faust | Fritz | Gardner | Greiling | |||||
Hansen | Hausman | Haws | Hayden | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Huntley | |||||
Johnson | Juhnke | Kahn | Kalin | Kath | |||||
Kelliher | Knuth | Koenen | Laine | Lenczewski | |||||
Liebling | Lieder | Lillie | Loeffler | Mahoney | |||||
Mariani | Marquart | Masin | Morgan | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Newton | |||||
Norton | Obermueller | Olin | Otremba | Paymar | |||||
Pelowski | Persell | Peterson | Poppe | Reinert | |||||
Rosenthal | Rukavina | Ruud | Sailer | Scalze | |||||
Sertich | Simon | Slawik | Slocum | Solberg | |||||
Sterner | Swails | Thao | Thissen | Tillberry | |||||
Wagenius | Ward | Welti | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2323 | H.F. NO. 2323 FISCAL CALENDAR Amendment |
H2323A63 Olin et al |
133 | 0 | 4089 | 04/25/2009 |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Anzelc | |||||
Atkins | Beard | Benson | Bigham | Bly | |||||
Brod | Brown | Brynaert | Buesgens | Bunn | |||||
Carlson | Champion | Clark | Cornish | Davids | |||||
Davnie | Dean | Demmer | Dettmer | Dill | |||||
Dittrich | Doepke | Doty | Downey | Drazkowski | |||||
Eastlund | Eken | Emmer | Falk | Faust | |||||
Fritz | Gardner | Garofalo | Gottwalt | Greiling | |||||
Gunther | Hackbarth | Hamilton | Hansen | Hausman | |||||
Haws | Hayden | Hilstrom | Hilty | Holberg | |||||
Hoppe | Hornstein | Hortman | Hosch | Howes | |||||
Huntley | Jackson | Johnson | Juhnke | Kahn | |||||
Kalin | Kath | Kelliher | Kelly | Kiffmeyer | |||||
Knuth | Koenen | Kohls | Laine | Lanning | |||||
Lenczewski | Liebling | Lieder | Lillie | Loeffler | |||||
Loon | Mack | Magnus | Mahoney | Mariani | |||||
Marquart | Masin | McFarlane | McNamara | Morgan | |||||
Morrow | Mullery | Murdock | Murphy, E. | Murphy, M. | |||||
Nelson | Newton | Nornes | Norton | Obermueller | |||||
Olin | Otremba | Paymar | Pelowski | Peppin | |||||
Persell | Peterson | Poppe | Reinert | Rosenthal | |||||
Rukavina | Ruud | Sailer | Sanders | Scalze | |||||
Scott | Seifert | Sertich | Severson | Shimanski | |||||
Simon | Slawik | Slocum | Smith | Solberg | |||||
Sterner | Swails | Thao | Thissen | Tillberry | |||||
Torkelson | Urdahl | Wagenius | Ward | Welti | |||||
Westrom | Winkler | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2323 | H.F. NO. 2323 FISCAL CALENDAR Amendment |
H2323A54 Brown |
65 | 68 | 4091 | 04/25/2009 |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Brod | Brown | Buesgens | Cornish | Davids | |||||
Dean | Demmer | Dettmer | Dill | Doepke | |||||
Doty | Downey | Drazkowski | Eastlund | Eken | |||||
Emmer | Falk | Faust | Fritz | Garofalo | |||||
Gottwalt | Gunther | Hackbarth | Hamilton | Haws | |||||
Holberg | Hoppe | Howes | Jackson | Juhnke | |||||
Kalin | Kath | Kelly | Kiffmeyer | Kohls | |||||
Lanning | Loon | Mack | Magnus | McFarlane | |||||
McNamara | Murdock | Nornes | Norton | Olin | |||||
Otremba | Peppin | Sanders | Scott | Seifert | |||||
Severson | Shimanski | Smith | Sterner | Torkelson | |||||
Urdahl | Ward | Welti | Westrom | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brynaert | Bunn | Carlson | Champion | Clark | |||||
Davnie | Dittrich | Gardner | Greiling | Hansen | |||||
Hausman | Hayden | Hilstrom | Hilty | Hornstein | |||||
Hortman | Hosch | Huntley | Johnson | Kahn | |||||
Kelliher | Knuth | Koenen | Laine | Lenczewski | |||||
Liebling | Lieder | Lillie | Loeffler | Mahoney | |||||
Mariani | Marquart | Masin | Morgan | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Newton | |||||
Obermueller | Paymar | Pelowski | Persell | Peterson | |||||
Poppe | Reinert | Rosenthal | Rukavina | Ruud | |||||
Sailer | Scalze | Sertich | Simon | Slawik | |||||
Slocum | Solberg | Swails | Thao | Thissen | |||||
Tillberry | Wagenius | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2323 | H.F. NO. 2323 FISCAL CALENDAR Amendment |
HDA-148 Ward et al |
96 | 37 | 4093 | 04/25/2009 |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Anzelc | |||||
Atkins | Beard | Benson | Bigham | Brod | |||||
Brown | Brynaert | Buesgens | Bunn | Carlson | |||||
Cornish | Davids | Dean | Demmer | Dettmer | |||||
Dill | Doepke | Doty | Downey | Drazkowski | |||||
Eastlund | Eken | Emmer | Falk | Faust | |||||
Fritz | Gardner | Garofalo | Gottwalt | Gunther | |||||
Hackbarth | Hamilton | Hansen | Haws | Hilstrom | |||||
Holberg | Hoppe | Hortman | Hosch | Howes | |||||
Huntley | Jackson | Juhnke | Kalin | Kath | |||||
Kelliher | Kelly | Kiffmeyer | Kohls | Lanning | |||||
Lillie | Loeffler | Loon | Mack | Magnus | |||||
McFarlane | McNamara | Morrow | Murdock | Newton | |||||
Nornes | Norton | Obermueller | Olin | Otremba | |||||
Pelowski | Peppin | Persell | Poppe | Reinert | |||||
Rosenthal | Rukavina | Sailer | Sanders | Scott | |||||
Seifert | Sertich | Severson | Shimanski | Smith | |||||
Solberg | Sterner | Swails | Thissen | Torkelson | |||||
Urdahl | Ward | Welti | Westrom | Winkler | |||||
Zellers |
Bly | Champion | Clark | Davnie | Dittrich | |||||
Greiling | Hausman | Hayden | Hilty | Hornstein | |||||
Johnson | Kahn | Knuth | Koenen | Laine | |||||
Lenczewski | Liebling | Lieder | Mahoney | Mariani | |||||
Marquart | Masin | Morgan | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Paymar | Peterson | Ruud | |||||
Scalze | Simon | Slawik | Slocum | Thao | |||||
Tillberry | Wagenius |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2323 | H.F. NO. 2323 FISCAL CALENDAR Passage, as amended |
68 | 65 | 4095 | 04/25/2009 |
Anzelc | Atkins | Bigham | Bly | Brown | |||||
Brynaert | Carlson | Champion | Clark | Davnie | |||||
Dill | Eken | Falk | Faust | Fritz | |||||
Greiling | Hansen | Hausman | Haws | Hayden | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Huntley | Johnson | Juhnke | Kahn | Kalin | |||||
Kelliher | Knuth | Koenen | Laine | Lenczewski | |||||
Liebling | Lieder | Lillie | Loeffler | Mahoney | |||||
Mariani | Marquart | Morrow | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Newton | Norton | Olin | |||||
Paymar | Persell | Peterson | Reinert | Rukavina | |||||
Sailer | Sertich | Simon | Slawik | Slocum | |||||
Solberg | Thao | Thissen | Tillberry | Wagenius | |||||
Ward | Welti | Winkler |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Benson | Brod | Buesgens | Bunn | Cornish | |||||
Davids | Dean | Demmer | Dettmer | Dittrich | |||||
Doepke | Doty | Downey | Drazkowski | Eastlund | |||||
Emmer | Gardner | Garofalo | Gottwalt | Gunther | |||||
Hackbarth | Hamilton | Holberg | Hoppe | Howes | |||||
Jackson | Kath | Kelly | Kiffmeyer | Kohls | |||||
Lanning | Loon | Mack | Magnus | Masin | |||||
McFarlane | McNamara | Morgan | Murdock | Nornes | |||||
Obermueller | Otremba | Pelowski | Peppin | Poppe | |||||
Rosenthal | Ruud | Sanders | Scalze | Scott | |||||
Seifert | Severson | Shimanski | Smith | Sterner | |||||
Swails | Torkelson | Urdahl | Westrom | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2323 | Previous Question Sertich Motion |
85 | 42 | 7453 | 05/18/2009 |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Champion | |||||
Clark | Davnie | Dill | Dittrich | Doty | |||||
Eken | Falk | Faust | Fritz | Gardner | |||||
Greiling | Hansen | Hausman | Haws | Hayden | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Huntley | Jackson | Johnson | Juhnke | Kahn | |||||
Kalin | Kath | Kelliher | Knuth | Koenen | |||||
Laine | Lenczewski | Lesch | Liebling | Lieder | |||||
Lillie | Loeffler | Mahoney | Mariani | Marquart | |||||
Masin | Morgan | Morrow | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Newton | Norton | Olin | |||||
Paymar | Pelowski | Persell | Peterson | Poppe | |||||
Reinert | Rosenthal | Rukavina | Ruud | Sailer | |||||
Scalze | Sertich | Simon | Slawik | Slocum | |||||
Solberg | Sterner | Swails | Thao | Thissen | |||||
Tillberry | Wagenius | Ward | Welti | Winkler |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Brod | Cornish | Davids | Dean | Demmer | |||||
Dettmer | Doepke | Downey | Drazkowski | Eastlund | |||||
Garofalo | Gottwalt | Gunther | Hamilton | Hoppe | |||||
Howes | Kelly | Kiffmeyer | Kohls | Lanning | |||||
Loon | Mack | Magnus | McFarlane | McNamara | |||||
Murdock | Nornes | Otremba | Peppin | Sanders | |||||
Scott | Seifert | Severson | Shimanski | Smith | |||||
Torkelson | Urdahl |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2323 | H.F. NO. 2323 CONFERENCE COMMITTEE REPORT Seifert motion Refuse to Adopt |
48 | 84 | 7453 | 05/18/2009 |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Brod | Buesgens | Cornish | Davids | Demmer | |||||
Dettmer | Doepke | Downey | Drazkowski | Eastlund | |||||
Emmer | Garofalo | Gottwalt | Gunther | Hackbarth | |||||
Hamilton | Hoppe | Howes | Kath | Kelly | |||||
Kiffmeyer | Kohls | Lanning | Loon | Mack | |||||
Magnus | McFarlane | McNamara | Murdock | Nornes | |||||
Obermueller | Otremba | Peppin | Sanders | Scott | |||||
Seifert | Severson | Shimanski | Smith | Torkelson | |||||
Urdahl | Westrom | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Champion | |||||
Clark | Davnie | Dill | Dittrich | Doty | |||||
Eken | Falk | Faust | Fritz | Gardner | |||||
Greiling | Hansen | Hausman | Haws | Hayden | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Huntley | Jackson | Johnson | Juhnke | Kahn | |||||
Kalin | Kelliher | Knuth | Koenen | Laine | |||||
Lenczewski | Lesch | Liebling | Lieder | Lillie | |||||
Loeffler | Mahoney | Mariani | Marquart | Masin | |||||
Morgan | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Newton | Norton | Olin | Paymar | |||||
Pelowski | Persell | Peterson | Poppe | Reinert | |||||
Rosenthal | Rukavina | Ruud | Sailer | Scalze | |||||
Sertich | Simon | Slawik | Slocum | Solberg | |||||
Sterner | Swails | Thao | Thissen | Tillberry | |||||
Wagenius | Ward | Welti | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2323 | H.F. NO. 2323 CONFERENCE COMMITTEE REPORT Lencjewski motion Adoption |
82 | 46 | 7454 | 05/18/2009 |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Champion | |||||
Clark | Davnie | Dill | Dittrich | Doty | |||||
Eken | Falk | Faust | Fritz | Gardner | |||||
Greiling | Hansen | Hausman | Haws | Hayden | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Huntley | Jackson | Johnson | Juhnke | Kahn | |||||
Kalin | Kelliher | Knuth | Koenen | Laine | |||||
Lenczewski | Lesch | Liebling | Lieder | Lillie | |||||
Loeffler | Mahoney | Mariani | Marquart | Masin | |||||
Morgan | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Newton | Norton | Olin | Paymar | |||||
Persell | Peterson | Reinert | Rosenthal | Rukavina | |||||
Ruud | Sailer | Scalze | Sertich | Simon | |||||
Slawik | Slocum | Solberg | Sterner | Swails | |||||
Thao | Thissen | Tillberry | Wagenius | Ward | |||||
Welti | Winkler |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Brod | Cornish | Davids | Dean | Demmer | |||||
Dettmer | Doepke | Downey | Drazkowski | Eastlund | |||||
Garofalo | Gottwalt | Hamilton | Hoppe | Howes | |||||
Kath | Kelly | Kiffmeyer | Kohls | Lanning | |||||
Loon | Mack | Magnus | McFarlane | McNamara | |||||
Murdock | Nornes | Obermueller | Otremba | Pelowski | |||||
Peppin | Poppe | Sanders | Scott | Seifert | |||||
Severson | Shimanski | Smith | Torkelson | Urdahl | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2323 | H.F. NO. 2323 CONFERENCE COMMITTEE REPORT Repassage, as amended by Conference |
82 | 47 | 7456 | 05/18/2009 |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Champion | |||||
Clark | Davnie | Dill | Dittrich | Doty | |||||
Eken | Falk | Faust | Fritz | Gardner | |||||
Greiling | Hansen | Hausman | Haws | Hayden | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Huntley | Jackson | Johnson | Juhnke | Kahn | |||||
Kalin | Kelliher | Knuth | Koenen | Laine | |||||
Lenczewski | Lesch | Liebling | Lieder | Lillie | |||||
Loeffler | Mahoney | Mariani | Marquart | Masin | |||||
Morgan | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Newton | Norton | Olin | Paymar | |||||
Persell | Peterson | Reinert | Rosenthal | Rukavina | |||||
Ruud | Sailer | Scalze | Sertich | Simon | |||||
Slawik | Slocum | Solberg | Sterner | Swails | |||||
Thao | Thissen | Tillberry | Wagenius | Ward | |||||
Welti | Winkler |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Brod | Cornish | Davids | Dean | Demmer | |||||
Dettmer | Doepke | Downey | Drazkowski | Eastlund | |||||
Garofalo | Gottwalt | Gunther | Hamilton | Hoppe | |||||
Howes | Kath | Kelly | Kiffmeyer | Kohls | |||||
Lanning | Loon | Mack | Magnus | McFarlane | |||||
McNamara | Murdock | Nornes | Obermueller | Otremba | |||||
Pelowski | Peppin | Poppe | Sanders | Scott | |||||
Seifert | Severson | Shimanski | Smith | Torkelson | |||||
Urdahl | Westrom |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2323 | H.F. NO. 2323 Chapter 179 Kohls motion - Take from the Table |
46 | 83 | 11550 | 05/06/2010 |
Abeler | Anderson, B. | Anderson, P. | Anderson, S. | Beard | |||||
Brod | Buesgens | Cornish | Davids | Dean | |||||
Demmer | Dettmer | Doepke | Downey | Drazkowski | |||||
Eastlund | Garofalo | Gottwalt | Gunther | Hackbarth | |||||
Hamilton | Holberg | Hoppe | Howes | Kelly | |||||
Kiffmeyer | Kohls | Lanning | Loon | Mack | |||||
Magnus | McFarlane | McNamara | Murdock | Nornes | |||||
Peppin | Sanders | Scott | Seifert | Severson | |||||
Shimanski | Smith | Torkelson | Urdahl | Westrom | |||||
Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Champion | |||||
Clark | Davnie | Dill | Dittrich | Doty | |||||
Eken | Falk | Faust | Fritz | Gardner | |||||
Greiling | Hansen | Hausman | Haws | Hayden | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Huntley | Jackson | Johnson | Juhnke | Kahn | |||||
Kalin | Kath | Knuth | Koenen | Laine | |||||
Lenczewski | Lesch | Liebling | Lieder | Loeffler | |||||
Mahoney | Marquart | Masin | Morgan | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Newton | |||||
Norton | Obermueller | Olin | Otremba | Paymar | |||||
Pelowski | Persell | Peterson | Poppe | Reinert | |||||
Rosenthal | Rukavina | Ruud | Sailer | Scalze | |||||
Sertich | Simon | Slocum | Solberg | Sterner | |||||
Swails | Thao | Thissen | Tillberry | Wagenius | |||||
Ward | Welti | Winkler |