As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
H2480A94 Buesgens et al |
58 | 72 | 7118 | 04/26/2006 |
Abeler | Abrams | Anderson, B. | Beard | Blaine | |||||
Bradley | Brod | Buesgens | Charron | Cornish | |||||
Cox | Cybart | Davids | Dean | DeLaForest | |||||
Dempsey | Dorman | Eastlund | Emmer | Erhardt | |||||
Erickson | Garofalo | Gazelka | Gunther | Hackbarth | |||||
Hamilton | Holberg | Hortman | Johnson, J. | Klinzing | |||||
Knoblach | Kohls | Krinkie | Larson | Lenczewski | |||||
Marquart | Newman | Nornes | Olson | Ozment | |||||
Paulsen | Peppin | Peterson, N. | Powell | Ruud | |||||
Samuelson | Seifert | Severson | Smith | Soderstrom | |||||
Sviggum | Thissen | Tingelstad | Vandeveer | Wardlow | |||||
Westrom | Wilkin | Zellers |
Anderson, I. | Atkins | Bernardy | Carlson | Clark | |||||
Davnie | Demmer | Dill | Dorn | Eken | |||||
Ellison | Entenza | Finstad | Fritz | Goodwin | |||||
Greiling | Hansen | Hausman | Haws | Heidgerken | |||||
Hilstrom | Hilty | Hoppe | Hornstein | Hosch | |||||
Howes | Huntley | Jaros | Johnson, S. | Juhnke | |||||
Kahn | Kelliher | Koenen | Lanning | Latz | |||||
Lesch | Liebling | Lieder | Lillie | Loeffler | |||||
Magnus | Mahoney | McNamara | Meslow | Moe | |||||
Mullery | Murphy | Nelson, M. | Nelson, P. | Otremba | |||||
Paymar | Pelowski | Penas | Peterson, A. | Peterson, S. | |||||
Poppe | Rukavina | Ruth | Sailer | Scalze | |||||
Sertich | Sieben | Simon | Simpson | Slawik | |||||
Solberg | Sykora | Thao | Urdahl | Wagenius | |||||
Welti | Westerberg |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
H2480A99 Lenczewski |
64 | 66 | 7119 | 04/26/2006 |
Abrams | Anderson, B. | Anderson, I. | Bernardy | Blaine | |||||
Buesgens | Carlson | Charron | Clark | Cornish | |||||
Davnie | Dean | DeLaForest | Eastlund | Ellison | |||||
Erhardt | Erickson | Gazelka | Goodwin | Greiling | |||||
Hackbarth | Hansen | Hausman | Hilty | Holberg | |||||
Hornstein | Hortman | Johnson, J. | Johnson, R. | Johnson, S. | |||||
Kahn | Klinzing | Knoblach | Kohls | Krinkie | |||||
Larson | Latz | Lenczewski | Liebling | Loeffler | |||||
Moe | Mullery | Murphy | Newman | Olson | |||||
Ozment | Paulsen | Paymar | Pelowski | Peppin | |||||
Peterson, S. | Ruud | Sailer | Seifert | Simon | |||||
Smith | Soderstrom | Thissen | Vandeveer | Wagenius | |||||
Walker | Welti | Wilkin | Zellers |
Abeler | Atkins | Beard | Bradley | Brod | |||||
Cox | Cybart | Davids | Demmer | Dempsey | |||||
Dill | Dorman | Dorn | Eken | Emmer | |||||
Entenza | Finstad | Fritz | Garofalo | Gunther | |||||
Hamilton | Haws | Heidgerken | Hilstrom | Hoppe | |||||
Hosch | Howes | Huntley | Jaros | Juhnke | |||||
Kelliher | Koenen | Lanning | Lesch | Lieder | |||||
Lillie | Magnus | Marquart | McNamara | Meslow | |||||
Nelson, M. | Nelson, P. | Nornes | Otremba | Penas | |||||
Peterson, A. | Peterson, N. | Poppe | Powell | Rukavina | |||||
Ruth | Samuelson | Scalze | Sertich | Severson | |||||
Sieben | Simpson | Slawik | Solberg | Sviggum | |||||
Sykora | Tingelstad | Urdahl | Wardlow | Westerberg | |||||
Westrom |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
H2480A104 Erhardt |
19 | 111 | 7120 | 04/26/2006 |
Carlson | Clark | Ellison | Erhardt | Goodwin | |||||
Hortman | Jaros | Larson | Latz | Lenczewski | |||||
Loeffler | Mahoney | Nelson, M. | Peterson, S. | Simon | |||||
Solberg | Sykora | Thissen | Walker |
Abeler | Abrams | Anderson, B. | Anderson, I. | Atkins | |||||
Beard | Bernardy | Blaine | Bradley | Brod | |||||
Buesgens | Charron | Cornish | Cox | Cybart | |||||
Davids | Davnie | Dean | DeLaForest | Demmer | |||||
Dempsey | Dill | Dorman | Dorn | Eastlund | |||||
Eken | Emmer | Entenza | Erickson | Finstad | |||||
Fritz | Garofalo | Gazelka | Greiling | Gunther | |||||
Hackbarth | Hamilton | Hansen | Hausman | Haws | |||||
Heidgerken | Hilstrom | Hilty | Holberg | Hoppe | |||||
Hornstein | Hosch | Howes | Huntley | Johnson, J. | |||||
Johnson, R. | Johnson, S. | Juhnke | Kahn | Kelliher | |||||
Klinzing | Knoblach | Koenen | Kohls | Krinkie | |||||
Lanning | Lesch | Liebling | Lieder | Lillie | |||||
Magnus | Marquart | McNamara | Meslow | Moe | |||||
Murphy | Nelson, P. | Newman | Nornes | Olson | |||||
Otremba | Ozment | Paulsen | Paymar | Pelowski | |||||
Penas | Peppin | Peterson, A. | Peterson, N. | Poppe | |||||
Powell | Rukavina | Ruth | Sailer | Samuelson | |||||
Scalze | Seifert | Sertich | Severson | Sieben | |||||
Simpson | Slawik | Smith | Soderstrom | Sviggum | |||||
Thao | Tingelstad | Urdahl | Vandeveer | Wagenius | |||||
Wardlow | Welti | Westerberg | Westrom | Wilkin | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
H2480A102 Kahn |
42 | 88 | 7124 | 04/26/2006 |
Anderson, I. | Carlson | Davnie | Dill | Dorn | |||||
Ellison | Fritz | Greiling | Hausman | Hilstrom | |||||
Hilty | Hornstein | Jaros | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kelliher | Koenen | Larson | |||||
Latz | Lenczewski | Lesch | Liebling | Lieder | |||||
Lillie | Mahoney | Mullery | Murphy | Nelson, M. | |||||
Paymar | Peterson, S. | Poppe | Rukavina | Sailer | |||||
Scalze | Sertich | Sieben | Slawik | Thao | |||||
Thissen | Walker |
Abeler | Abrams | Anderson, B. | Atkins | Beard | |||||
Bernardy | Blaine | Bradley | Brod | Buesgens | |||||
Charron | Cornish | Cox | Cybart | Davids | |||||
Dean | DeLaForest | Demmer | Dempsey | Eastlund | |||||
Eken | Emmer | Entenza | Erhardt | Erickson | |||||
Finstad | Garofalo | Gazelka | Goodwin | Gunther | |||||
Hackbarth | Hamilton | Hansen | Haws | Heidgerken | |||||
Holberg | Hoppe | Hortman | Hosch | Howes | |||||
Huntley | Johnson, J. | Klinzing | Knoblach | Kohls | |||||
Krinkie | Lanning | Loeffler | Magnus | Marquart | |||||
McNamara | Meslow | Moe | Nelson, P. | Newman | |||||
Nornes | Olson | Otremba | Ozment | Paulsen | |||||
Pelowski | Penas | Peppin | Peterson, A. | Peterson, N. | |||||
Powell | Ruth | Ruud | Samuelson | Seifert | |||||
Severson | Simon | Simpson | Smith | Soderstrom | |||||
Solberg | Sviggum | Sykora | Tingelstad | Urdahl | |||||
Vandeveer | Wagenius | Wardlow | Welti | Westerberg | |||||
Westrom | Wilkin | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
HDA-736 Mullery |
63 | 67 | 7126 | 04/26/2006 |
Abrams | Anderson, B. | Anderson, I. | Bernardy | Carlson | |||||
Clark | Davnie | Dean | DeLaForest | Dorn | |||||
Eken | Ellison | Erhardt | Fritz | Goodwin | |||||
Greiling | Hansen | Hausman | Hilstrom | Hilty | |||||
Holberg | Hornstein | Hortman | Jaros | Johnson, S. | |||||
Juhnke | Kahn | Knoblach | Koenen | Krinkie | |||||
Larson | Latz | Lenczewski | Lesch | Liebling | |||||
Lieder | Loeffler | Mahoney | Mullery | Murphy | |||||
Nelson, M. | Newman | Olson | Otremba | Paulsen | |||||
Paymar | Peppin | Peterson, S. | Rukavina | Ruud | |||||
Sailer | Sieben | Simon | Smith | Thao | |||||
Thissen | Vandeveer | Wagenius | Walker | Welti | |||||
Westrom | Wilkin | Zellers |
Abeler | Atkins | Beard | Blaine | Bradley | |||||
Brod | Buesgens | Charron | Cornish | Cox | |||||
Cybart | Davids | Demmer | Dill | Dorman | |||||
Eastlund | Emmer | Entenza | Erickson | Finstad | |||||
Garofalo | Gazelka | Gunther | Hackbarth | Hamilton | |||||
Haws | Heidgerken | Hoppe | Hosch | Howes | |||||
Huntley | Johnson, J. | Johnson, R. | Kelliher | Klinzing | |||||
Kohls | Lanning | Lillie | Magnus | Marquart | |||||
McNamara | Meslow | Moe | Nelson, P. | Nornes | |||||
Ozment | Pelowski | Penas | Peterson, A. | Peterson, N. | |||||
Poppe | Powell | Ruth | Samuelson | Scalze | |||||
Seifert | Sertich | Severson | Simpson | Slawik | |||||
Soderstrom | Sviggum | Sykora | Tingelstad | Urdahl | |||||
Wardlow | Westerberg |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
HDA-740 Mullery |
63 | 67 | 7127 | 04/26/2006 |
Abrams | Anderson, B. | Anderson, I. | Bernardy | Buesgens | |||||
Carlson | Clark | Davnie | Dorn | Ellison | |||||
Entenza | Erhardt | Erickson | Goodwin | Greiling | |||||
Hansen | Hausman | Hilstrom | Hilty | Holberg | |||||
Hornstein | Hortman | Hosch | Jaros | Johnson, S. | |||||
Juhnke | Kahn | Kelliher | Klinzing | Knoblach | |||||
Koenen | Krinkie | Latz | Lenczewski | Lesch | |||||
Liebling | Lieder | Loeffler | Mullery | Murphy | |||||
Nelson, M. | Newman | Olson | Paulsen | Paymar | |||||
Peppin | Peterson, A. | Peterson, S. | Poppe | Rukavina | |||||
Ruud | Sailer | Sieben | Simon | Smith | |||||
Soderstrom | Solberg | Thao | Vandeveer | Wagenius | |||||
Walker | Welti | Wilkin |
Abeler | Atkins | Beard | Blaine | Brod | |||||
Charron | Cornish | Cox | Cybart | Davids | |||||
Dean | DeLaForest | Demmer | Dempsey | Dill | |||||
Dorman | Eastlund | Eken | Emmer | Finstad | |||||
Fritz | Garofalo | Gazelka | Gunther | Hackbarth | |||||
Hamilton | Heidgerken | Hoppe | Howes | Huntley | |||||
Johnson, J. | Johnson, R. | Kohls | Lanning | Larson | |||||
Lillie | Magnus | Mahoney | Marquart | McNamara | |||||
Meslow | Moe | Nelson, P. | Nornes | Otremba | |||||
Ozment | Pelowski | Penas | Peterson, N. | Powell | |||||
Ruth | Samuelson | Scalze | Seifert | Sertich | |||||
Severson | Simpson | Slawik | Sviggum | Sykora | |||||
Thissen | Tingelstad | Urdahl | Wardlow | Westerberg | |||||
Westrom | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
HDA-742 Mullery |
56 | 75 | 7127 | 04/26/2006 |
Abrams | Anderson, B. | Bernardy | Buesgens | Carlson | |||||
Clark | Davnie | DeLaForest | Dorn | Eken | |||||
Ellison | Erhardt | Erickson | Goodwin | Greiling | |||||
Hansen | Hausman | Hilty | Hornstein | Hortman | |||||
Jaros | Johnson, J. | Johnson, S. | Juhnke | Kahn | |||||
Klinzing | Knoblach | Krinkie | Larson | Latz | |||||
Lenczewski | Lesch | Liebling | Lieder | Loeffler | |||||
Mullery | Murphy | Newman | Olson | Paulsen | |||||
Paymar | Peppin | Peterson, S. | Rukavina | Ruud | |||||
Sieben | Simon | Smith | Soderstrom | Thao | |||||
Thissen | Vandeveer | Wagenius | Walker | Welti | |||||
Wilkin |
Abeler | Anderson, I. | Atkins | Beard | Blaine | |||||
Bradley | Brod | Charron | Cornish | Cox | |||||
Cybart | Davids | Dean | Demmer | Dempsey | |||||
Dill | Dorman | Eastlund | Emmer | Entenza | |||||
Finstad | Fritz | Garofalo | Gazelka | Gunther | |||||
Hackbarth | Hamilton | Haws | Heidgerken | Hilstrom | |||||
Holberg | Hoppe | Hosch | Howes | Huntley | |||||
Johnson, R. | Kelliher | Koenen | Kohls | Lanning | |||||
Lillie | Magnus | Mahoney | Marquart | McNamara | |||||
Meslow | Moe | Nelson, M. | Nelson, P. | Nornes | |||||
Otremba | Ozment | Pelowski | Penas | Peterson, A. | |||||
Peterson, N. | Poppe | Powell | Ruth | Sailer | |||||
Samuelson | Scalze | Seifert | Sertich | Severson | |||||
Simpson | Slawik | Solberg | Sviggum | Tingelstad | |||||
Urdahl | Wardlow | Westerberg | Westrom | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
HDA-515 Klinzing |
34 | 97 | 7128 | 04/26/2006 |
Anderson, B. | Buesgens | Carlson | Clark | Cornish | |||||
Dean | DeLaForest | Ellison | Erhardt | Erickson | |||||
Goodwin | Greiling | Hackbarth | Hausman | Holberg | |||||
Jaros | Klinzing | Kohls | Krinkie | Larson | |||||
Latz | Lenczewski | Mullery | Newman | Olson | |||||
Peppin | Peterson, S. | Smith | Soderstrom | Vandeveer | |||||
Wagenius | Walker | Wilkin | Zellers |
Abeler | Abrams | Anderson, I. | Atkins | Beard | |||||
Bernardy | Blaine | Bradley | Brod | Charron | |||||
Cox | Cybart | Davids | Davnie | Demmer | |||||
Dempsey | Dill | Dorman | Dorn | Eastlund | |||||
Eken | Emmer | Entenza | Finstad | Fritz | |||||
Garofalo | Gazelka | Gunther | Hamilton | Hansen | |||||
Haws | Heidgerken | Hilstrom | Hilty | Hoppe | |||||
Hornstein | Hortman | Hosch | Howes | Huntley | |||||
Johnson, J. | Johnson, R. | Johnson, S. | Juhnke | Kahn | |||||
Kelliher | Knoblach | Koenen | Lanning | Lesch | |||||
Liebling | Lieder | Lillie | Loeffler | Magnus | |||||
Mahoney | Marquart | McNamara | Meslow | Moe | |||||
Murphy | Nelson, M. | Nelson, P. | Nornes | Otremba | |||||
Ozment | Paulsen | Paymar | Pelowski | Penas | |||||
Peterson, A. | Peterson, N. | Poppe | Powell | Rukavina | |||||
Ruth | Ruud | Sailer | Samuelson | Scalze | |||||
Seifert | Sertich | Severson | Sieben | Simon | |||||
Simpson | Solberg | Sviggum | Sykora | Thao | |||||
Thissen | Tingelstad | Urdahl | Wardlow | Welti | |||||
Westerberg | Westrom |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
HDA-762 Wagenius and Rukavina |
120 | 12 | 7129 | 04/26/2006 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Atkins | |||||
Bernardy | Blaine | Buesgens | Carlson | Charron | |||||
Clark | Cornish | Cox | Cybart | Davids | |||||
Davnie | Dean | DeLaForest | Dempsey | Dill | |||||
Dorman | Dorn | Eastlund | Eken | Ellison | |||||
Emmer | Entenza | Erhardt | Erickson | Fritz | |||||
Garofalo | Gazelka | Goodwin | Greiling | Gunther | |||||
Hackbarth | Hamilton | Hansen | Hausman | Haws | |||||
Heidgerken | Hilstrom | Hilty | Holberg | Hornstein | |||||
Hortman | Hosch | Huntley | Jaros | Johnson, J. | |||||
Johnson, R. | Johnson, S. | Juhnke | Kahn | Kelliher | |||||
Klinzing | Knoblach | Koenen | Kohls | Krinkie | |||||
Larson | Latz | Lenczewski | Lesch | Liebling | |||||
Lieder | Lillie | Loeffler | Magnus | Mahoney | |||||
Marquart | McNamara | Meslow | Moe | Mullery | |||||
Murphy | Nelson, M. | Nelson, P. | Newman | Olson | |||||
Otremba | Ozment | Paulsen | Paymar | Penas | |||||
Peppin | Peterson, A. | Peterson, N. | Peterson, S. | Poppe | |||||
Powell | Rukavina | Ruth | Ruud | Sailer | |||||
Samuelson | Scalze | Seifert | Sertich | Severson | |||||
Sieben | Simon | Simpson | Slawik | Smith | |||||
Soderstrom | Solberg | Sykora | Thao | Thissen | |||||
Tingelstad | Urdahl | Vandeveer | Wagenius | Walker | |||||
Wardlow | Welti | Westrom | Wilkin | Zellers |
Beard | Bradley | Brod | Demmer | Finstad | |||||
Hoppe | Howes | Lanning | Nornes | Pelowski | |||||
Sviggum | Westerberg |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
HDA-748 Kahn, et al |
53 | 78 | 7130 | 04/26/2006 |
Abrams | Buesgens | Carlson | Clark | Davnie | |||||
Dorn | Ellison | Emmer | Entenza | Garofalo | |||||
Goodwin | Greiling | Hansen | Hausman | Haws | |||||
Hilstrom | Hilty | Hornstein | Jaros | Johnson, J. | |||||
Johnson, R. | Johnson, S. | Juhnke | Kahn | Klinzing | |||||
Knoblach | Krinkie | Larson | Latz | Lenczewski | |||||
Lesch | Liebling | Lieder | Loeffler | Mullery | |||||
Murphy | Nelson, M. | Newman | Olson | Paymar | |||||
Peppin | Peterson, N. | Peterson, S. | Rukavina | Ruud | |||||
Sieben | Simon | Smith | Thao | Thissen | |||||
Wagenius | Walker | Welti |
Abeler | Anderson, B. | Anderson, I. | Atkins | Beard | |||||
Bernardy | Blaine | Bradley | Brod | Charron | |||||
Cornish | Cox | Cybart | Davids | Dean | |||||
DeLaForest | Demmer | Dempsey | Dill | Dorman | |||||
Eastlund | Eken | Erhardt | Erickson | Finstad | |||||
Fritz | Gazelka | Gunther | Hackbarth | Hamilton | |||||
Heidgerken | Holberg | Hoppe | Hortman | Hosch | |||||
Howes | Huntley | Koenen | Kohls | Lanning | |||||
Lillie | Magnus | Mahoney | Marquart | McNamara | |||||
Meslow | Moe | Nelson, P. | Nornes | Otremba | |||||
Ozment | Paulsen | Pelowski | Penas | Peterson, A. | |||||
Poppe | Powell | Ruth | Sailer | Samuelson | |||||
Scalze | Seifert | Sertich | Severson | Simpson | |||||
Slawik | Soderstrom | Solberg | Sviggum | Sykora | |||||
Tingelstad | Urdahl | Vandeveer | Wardlow | Westerberg | |||||
Westrom | Wilkin | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
HDA-766 Larson |
27 | 103 | 7132 | 04/26/2006 |
Anderson, B. | Carlson | Clark | Davnie | Dean | |||||
Dorman | Ellison | Erhardt | Goodwin | Hausman | |||||
Heidgerken | Huntley | Jaros | Kahn | Krinkie | |||||
Larson | Latz | Lenczewski | Mahoney | Mullery | |||||
Nelson, M. | Peterson, N. | Peterson, S. | Ruud | Smith | |||||
Wagenius | Walker |
Abeler | Abrams | Anderson, I. | Atkins | Beard | |||||
Bernardy | Blaine | Bradley | Brod | Buesgens | |||||
Charron | Cornish | Cox | Cybart | Davids | |||||
DeLaForest | Demmer | Dempsey | Dill | Dorn | |||||
Eastlund | Eken | Emmer | Entenza | Erickson | |||||
Finstad | Fritz | Garofalo | Gazelka | Greiling | |||||
Gunther | Hackbarth | Hamilton | Hansen | Haws | |||||
Hilstrom | Hilty | Holberg | Hoppe | Hortman | |||||
Hosch | Howes | Johnson, J. | Johnson, R. | Johnson, S. | |||||
Juhnke | Kelliher | Klinzing | Knoblach | Koenen | |||||
Kohls | Lanning | Lesch | Liebling | Lieder | |||||
Lillie | Loeffler | Magnus | Marquart | McNamara | |||||
Meslow | Moe | Murphy | Nelson, P. | Newman | |||||
Nornes | Olson | Otremba | Ozment | Paulsen | |||||
Paymar | Pelowski | Penas | Peppin | Peterson, A. | |||||
Poppe | Powell | Rukavina | Ruth | Sailer | |||||
Samuelson | Scalze | Seifert | Sertich | Severson | |||||
Sieben | Simon | Simpson | Slawik | Soderstrom | |||||
Solberg | Sviggum | Sykora | Thao | Tingelstad | |||||
Urdahl | Vandeveer | Wardlow | Welti | Westerberg | |||||
Westrom | Wilkin | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
HDA-776 Olson |
23 | 109 | 7133 | 04/26/2006 |
Anderson, B. | Atkins | Buesgens | Clark | Dean | |||||
Ellison | Entenza | Goodwin | Greiling | Hansen | |||||
Hornstein | Johnson, J. | Johnson, S. | Kahn | Klinzing | |||||
Knoblach | Krinkie | Liebling | Olson | Smith | |||||
Thissen | Vandeveer | Wilkin |
Abeler | Abrams | Anderson, I. | Beard | Bernardy | |||||
Blaine | Bradley | Brod | Carlson | Charron | |||||
Cornish | Cox | Cybart | Davids | Davnie | |||||
DeLaForest | Demmer | Dempsey | Dill | Dorman | |||||
Dorn | Eastlund | Eken | Emmer | Erhardt | |||||
Erickson | Finstad | Fritz | Garofalo | Gazelka | |||||
Gunther | Hackbarth | Hamilton | Hausman | Haws | |||||
Heidgerken | Hilstrom | Hilty | Holberg | Hoppe | |||||
Hortman | Hosch | Howes | Huntley | Jaros | |||||
Johnson, R. | Juhnke | Kelliher | Koenen | Kohls | |||||
Lanning | Larson | Latz | Lenczewski | Lesch | |||||
Lieder | Lillie | Loeffler | Magnus | Mahoney | |||||
Marquart | McNamara | Meslow | Moe | Mullery | |||||
Murphy | Nelson, M. | Nelson, P. | Newman | Nornes | |||||
Otremba | Ozment | Paulsen | Paymar | Pelowski | |||||
Penas | Peppin | Peterson, A. | Peterson, N. | Peterson, S. | |||||
Poppe | Powell | Rukavina | Ruth | Ruud | |||||
Sailer | Samuelson | Scalze | Seifert | Sertich | |||||
Severson | Sieben | Simon | Simpson | Slawik | |||||
Soderstrom | Solberg | Sviggum | Sykora | Thao | |||||
Tingelstad | Urdahl | Wagenius | Walker | Wardlow | |||||
Welti | Westerberg | Westrom | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
HDA-750 Latz and Krinkie |
65 | 67 | 7134 | 04/26/2006 |
Abrams | Anderson, B. | Anderson, I. | Bernardy | Buesgens | |||||
Carlson | Clark | Cybart | Davnie | DeLaForest | |||||
Dorn | Eken | Ellison | Entenza | Erhardt | |||||
Erickson | Goodwin | Greiling | Hackbarth | Hansen | |||||
Hausman | Haws | Hilstrom | Hilty | Hornstein | |||||
Hortman | Jaros | Johnson, J. | Johnson, S. | Kahn | |||||
Klinzing | Knoblach | Kohls | Krinkie | Larson | |||||
Latz | Lenczewski | Liebling | Lieder | Loeffler | |||||
Mahoney | Mullery | Nelson, M. | Nelson, P. | Newman | |||||
Olson | Otremba | Paulsen | Paymar | Peppin | |||||
Peterson, A. | Peterson, S. | Ruud | Sailer | Sieben | |||||
Simon | Smith | Soderstrom | Thao | Thissen | |||||
Vandeveer | Wagenius | Walker | Welti | Wilkin |
Abeler | Atkins | Beard | Blaine | Bradley | |||||
Brod | Charron | Cornish | Cox | Davids | |||||
Dean | Demmer | Dempsey | Dill | Dorman | |||||
Eastlund | Emmer | Finstad | Fritz | Garofalo | |||||
Gazelka | Gunther | Hamilton | Heidgerken | Holberg | |||||
Hoppe | Hosch | Howes | Huntley | Johnson, R. | |||||
Juhnke | Kelliher | Koenen | Lanning | Lesch | |||||
Lillie | Magnus | Marquart | McNamara | Meslow | |||||
Moe | Murphy | Nornes | Ozment | Pelowski | |||||
Penas | Peterson, N. | Poppe | Powell | Rukavina | |||||
Ruth | Samuelson | Scalze | Seifert | Sertich | |||||
Severson | Simpson | Slawik | Solberg | Sviggum | |||||
Sykora | Tingelstad | Urdahl | Wardlow | Westerberg | |||||
Westrom | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
H2480A100 Krinkie and Lenczewski |
61 | 70 | 7135 | 04/26/2006 |
Abrams | Anderson, B. | Anderson, I. | Bernardy | Blaine | |||||
Buesgens | Carlson | Charron | Clark | Cornish | |||||
Cybart | Davnie | Dean | DeLaForest | Eastlund | |||||
Ellison | Erhardt | Erickson | Goodwin | Greiling | |||||
Hackbarth | Hausman | Haws | Hilty | Holberg | |||||
Hornstein | Hortman | Howes | Johnson, J. | Johnson, S. | |||||
Kahn | Klinzing | Knoblach | Kohls | Krinkie | |||||
Larson | Latz | Lenczewski | Lieder | Loeffler | |||||
Mullery | Nelson, P. | Newman | Olson | Ozment | |||||
Paulsen | Paymar | Peppin | Peterson, S. | Poppe | |||||
Ruud | Seifert | Simon | Smith | Soderstrom | |||||
Thissen | Vandeveer | Wagenius | Walker | Wilkin | |||||
Zellers |
Abeler | Atkins | Beard | Bradley | Brod | |||||
Cox | Davids | Demmer | Dempsey | Dill | |||||
Dorman | Dorn | Eken | Emmer | Entenza | |||||
Finstad | Fritz | Garofalo | Gazelka | Gunther | |||||
Hamilton | Hansen | Heidgerken | Hilstrom | Hoppe | |||||
Hosch | Jaros | Johnson, R. | Juhnke | Kelliher | |||||
Koenen | Lanning | Lesch | Liebling | Lillie | |||||
Magnus | Mahoney | Marquart | McNamara | Meslow | |||||
Moe | Murphy | Nelson, M. | Nornes | Otremba | |||||
Pelowski | Penas | Peterson, A. | Peterson, N. | Powell | |||||
Rukavina | Ruth | Sailer | Samuelson | Scalze | |||||
Sertich | Severson | Sieben | Simpson | Slawik | |||||
Solberg | Sviggum | Sykora | Thao | Tingelstad | |||||
Urdahl | Wardlow | Welti | Westerberg | Westrom |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2480 | H.F. NO. 2480 CALENDAR FOR THE DAY Amendment |
HDA-758 Latz and Krinkie |
63 | 68 | 7137 | 04/26/2006 |
Abrams | Anderson, B. | Anderson, I. | Bernardy | Buesgens | |||||
Carlson | Clark | Cornish | Cybart | Davnie | |||||
DeLaForest | Dorn | Eken | Ellison | Erhardt | |||||
Erickson | Goodwin | Greiling | Hackbarth | Hansen | |||||
Hausman | Haws | Hilty | Holberg | Hornstein | |||||
Hortman | Jaros | Johnson, J. | Johnson, S. | Kahn | |||||
Klinzing | Knoblach | Krinkie | Larson | Latz | |||||
Lenczewski | Liebling | Lieder | Loeffler | Mahoney | |||||
Mullery | Nelson, P. | Newman | Olson | Paulsen | |||||
Paymar | Peppin | Peterson, A. | Peterson, S. | Ruud | |||||
Sailer | Sieben | Simon | Smith | Soderstrom | |||||
Thao | Thissen | Vandeveer | Wagenius | Walker | |||||
Welti | Wilkin | Zellers |
Abeler | Atkins | Beard | Blaine | Bradley | |||||
Brod | Charron | Cox | Davids | Dean | |||||
Demmer | Dempsey | Dill | Dorman | Eastlund | |||||
Emmer | Entenza | Finstad | Fritz | Garofalo | |||||
Gazelka | Gunther | Hamilton | Heidgerken | Hilstrom | |||||
Hoppe | Hosch | Howes | Johnson, R. | Juhnke | |||||
Kelliher | Koenen | Kohls | Lanning | Lesch | |||||
Lillie | Magnus | Marquart | McNamara | Meslow | |||||
Moe | Murphy | Nelson, M. | Nornes | Otremba | |||||
Ozment | Pelowski | Penas | Peterson, N. | Poppe | |||||
Powell | Rukavina | Ruth | Samuelson | Scalze | |||||
