As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2622 | H.F. NO. 2622 FISCAL CALENDAR AMENDMENT A72 |
H2622A72 Skoglund |
59 | 74 | 7255 | 03/20/2002 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Huntley | Jaros | Jennings | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Krinkie | Kubly | Leighton | Lenczewski | Mahoney | |||||
Mariani | Marko | Milbert | Mullery | Murphy | |||||
Opatz | Osthoff | Otremba | Paymar | Pelowski | |||||
Peterson | Pugh | Rukavina | Schumacher | Sertich | |||||
Skoglund | Slawik | Solberg | Swapinski | Thompson | |||||
Wagenius | Walker | Wasiluk | Winter |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dehler | Dempsey | Dorman | |||||
Eastlund | Erhardt | Erickson | Finseth | Fuller | |||||
Gerlach | Goodno | Gunther | Haas | Hackbarth | |||||
Harder | Holberg | Holsten | Howes | Jacobson | |||||
Johnson, J. | Jordan | Kielkucki | Knoblach | Kuisle | |||||
Larson | Leppik | Lieder | Lindner | Lipman | |||||
Mares | Marquart | McElroy | Molnau | Mulder | |||||
Ness | Nornes | Olson | Osskopp | Ozment | |||||
Paulsen | Pawlenty | Penas | Rhodes | Rifenberg | |||||
Ruth | Seagren | Seifert | Skoe | Smith | |||||
Stanek | Stang | Sviggum | Swenson | Sykora | |||||
Tingelstad | Tuma | Vandeveer | Walz | Westerberg | |||||
Westrom | Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2622 | H.F. NO. 2622 FISCAL CALENDAR AMENDMENT 746 |
HDA-746 Wagenius |
35 | 95 | 7256 | 03/20/2002 |
Anderson, I. | Bakk | Bernardy | Biernat | Bishop | |||||
Clark, K. | Davnie | Dibble | Dorn | Entenza | |||||
Folliard | Gleason | Goodwin | Gray | Greiling | |||||
Hausman | Huntley | Jaros | Johnson, R. | Johnson, S. | |||||
Kahn | Kalis | Kelliher | Koskinen | Leighton | |||||
Mariani | Mullery | Pugh | Rukavina | Sertich | |||||
Skoglund | Solberg | Swapinski | Wagenius | Wasiluk |
Abeler | Abrams | Anderson, B. | Blaine | Boudreau | |||||
Bradley | Buesgens | Carlson | Cassell | Clark, J. | |||||
Daggett | Davids | Dawkins | Dehler | Dempsey | |||||
Dorman | Eastlund | Erhardt | Erickson | Evans | |||||
Finseth | Fuller | Gerlach | Goodno | Gunther | |||||
Haas | Hackbarth | Harder | Hilstrom | Hilty | |||||
Holberg | Holsten | Howes | Jacobson | Jennings | |||||
Johnson, J. | Jordan | Juhnke | Kielkucki | Knoblach | |||||
Krinkie | Kubly | Kuisle | Larson | Lenczewski | |||||
Leppik | Lieder | Lindner | Lipman | Mahoney | |||||
Mares | Marquart | McElroy | Milbert | Molnau | |||||
Mulder | Ness | Nornes | Olson | Opatz | |||||
Osskopp | Otremba | Ozment | Paulsen | Pawlenty | |||||
Paymar | Pelowski | Penas | Peterson | Rhodes | |||||
Rifenberg | Ruth | Schumacher | Seagren | Seifert | |||||
Skoe | Slawik | Smith | Stanek | Stang | |||||
Sviggum | Swenson | Sykora | Thompson | Tingelstad | |||||
Tuma | Vandeveer | Walker | Walz | Westerberg | |||||
Westrom | Wilkin | Winter | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2622 | H.F. NO. 2622 FISCAL CALENDAR AMENDMENT 758 |
HDA-758 Juhnke |
66 | 67 | 7259 | 03/20/2002 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dehler | Dibble | |||||
Dorn | Entenza | Evans | Folliard | Gerlach | |||||
Gleason | Goodwin | Gray | Greiling | Hackbarth | |||||
Hausman | Hilstrom | Hilty | Holsten | Howes | |||||
Huntley | Jaros | Johnson, R. | Johnson, S. | Juhnke | |||||
Kahn | Kalis | Kelliher | Koskinen | Kubly | |||||
Leighton | Leppik | Lieder | Mahoney | Mariani | |||||
Marko | Marquart | Milbert | Mullery | Murphy | |||||
Opatz | Otremba | Paymar | Pelowski | Peterson | |||||
Pugh | Rukavina | Schumacher | Sertich | Skoe | |||||
Skoglund | Slawik | Solberg | Stang | Swapinski | |||||
Swenson | Wagenius | Walker | Wasiluk | Westrom | |||||
Winter |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dempsey | Dorman | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Goodno | |||||
Gunther | Haas | Harder | Holberg | Jacobson | |||||
Jennings | Johnson, J. | Jordan | Kielkucki | Knoblach | |||||
Krinkie | Kuisle | Larson | Lenczewski | Lindner | |||||
Lipman | Mares | McElroy | Molnau | Mulder | |||||
Ness | Nornes | Olson | Osskopp | Osthoff | |||||
Ozment | Paulsen | Pawlenty | Penas | Rhodes | |||||
Rifenberg | Ruth | Seagren | Seifert | Smith | |||||
Stanek | Sviggum | Sykora | Thompson | Tingelstad | |||||
Tuma | Vandeveer | Walz | Westerberg | Wilkin | |||||
Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2622 | H.F. NO. 2622 FISCAL CALENDAR LAY ON THE TABLE APPEAL SEIFERT MOTION |
72 | 59 | 7260 | 03/20/2002 |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dehler | Dempsey | Dorman | |||||
Eastlund | Erhardt | Erickson | Finseth | Fuller | |||||
Gerlach | Goodno | Gunther | Haas | Hackbarth | |||||
Harder | Holberg | Holsten | Howes | Johnson, J. | |||||
Jordan | Kielkucki | Knoblach | Krinkie | Kuisle | |||||
Leppik | Lieder | Lindner | Lipman | Mares | |||||
Marquart | McElroy | Molnau | Mulder | Ness | |||||
Nornes | Olson | Osskopp | Ozment | Paulsen | |||||
Pawlenty | Penas | Rhodes | Rifenberg | Ruth | |||||
Seagren | Seifert | Skoe | Smith | Stanek | |||||
Stang | Sviggum | Swenson | Sykora | Tingelstad | |||||
Tuma | Vandeveer | Walz | Westrom | Wilkin | |||||
Wolf | Workman |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Greiling | Hausman | Hilstrom | Hilty | Huntley | |||||
Jacobson | Jaros | Jennings | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Larson | Leighton | Lenczewski | Mahoney | |||||
Mariani | Marko | Milbert | Mullery | Opatz | |||||
Osthoff | Otremba | Paymar | Pelowski | Peterson | |||||
Pugh | Rukavina | Schumacher | Sertich | Skoglund | |||||
Slawik | Solberg | Swapinski | Thompson | Wagenius | |||||
Walker | Wasiluk | Westerberg | Winter |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2622 | H.F. NO. 2622 FISCAL CALENDAR LAY ON THE TABLE APPEAL SEIFERT MOTION |
69 | 64 | 7263 | 03/20/2002 |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dehler | Dempsey | Dorman | |||||
Eastlund | Erhardt | Erickson | Finseth | Fuller | |||||
Gerlach | Goodno | Gunther | Haas | Hackbarth | |||||
Harder | Holberg | Holsten | Howes | Johnson, J. | |||||
Jordan | Kielkucki | Knoblach | Krinkie | Kuisle | |||||
Leppik | Lindner | Lipman | Mares | McElroy | |||||
Molnau | Mulder | Ness | Nornes | Olson | |||||
Osskopp | Ozment | Paulsen | Pawlenty | Penas | |||||
Rhodes | Rifenberg | Ruth | Seagren | Seifert | |||||
Smith | Stanek | Stang | Sviggum | Swenson | |||||
Sykora | Tingelstad | Tuma | Vandeveer | Walz | |||||
Westrom | Wilkin | Wolf | Workman |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Huntley | Jacobson | Jaros | Jennings | Johnson, R. | |||||
Johnson, S. | Juhnke | Kahn | Kalis | Kelliher | |||||
Koskinen | Kubly | Larson | Leighton | Lenczewski | |||||
Lieder | Mahoney | Mariani | Marko | Marquart | |||||
Milbert | Mullery | Murphy | Opatz | Osthoff | |||||
Otremba | Paymar | Pelowski | Peterson | Pugh | |||||
Rukavina | Schumacher | Sertich | Skoe | Skoglund | |||||
Slawik | Solberg | Swapinski | Thompson | Wagenius | |||||
Walker | Wasiluk | Westerberg | Winter |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2622 | H.F. NO. 2622 FISCAL CALENDAR AMENDMENT 754 |
HDA-754 Bernardy |
62 | 71 | 7263 | 03/20/2002 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Huntley | Jacobson | Jaros | Jennings | Johnson, R. | |||||
Johnson, S. | Juhnke | Kahn | Kalis | Kelliher | |||||
Koskinen | Kubly | Leighton | Lenczewski | Leppik | |||||
Lieder | Mahoney | Mariani | Marko | Marquart | |||||
Milbert | Mullery | Murphy | Opatz | Otremba | |||||
Paymar | Pelowski | Peterson | Pugh | Rukavina | |||||
Schumacher | Sertich | Skoe | Skoglund | Slawik | |||||
Solberg | Swapinski | Thompson | Wagenius | Walker | |||||
Wasiluk | Winter |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dehler | Dempsey | Dorman | |||||
Eastlund | Erhardt | Erickson | Finseth | Fuller | |||||
Gerlach | Goodno | Gunther | Haas | Hackbarth | |||||
Harder | Holberg | Holsten | Howes | Johnson, J. | |||||
Jordan | Kielkucki | Knoblach | Krinkie | Kuisle | |||||
Larson | Lindner | Lipman | Mares | McElroy | |||||
Molnau | Mulder | Ness | Nornes | Olson | |||||
Osskopp | Osthoff | Ozment | Paulsen | Pawlenty | |||||
Penas | Rhodes | Rifenberg | Ruth | Seagren | |||||
Seifert | Smith | Stanek | Stang | Sviggum | |||||
Swenson | Sykora | Tingelstad | Tuma | Vandeveer | |||||
Walz | Westerberg | Westrom | Wilkin | Wolf | |||||
Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2622 | H.F. NO. 2622 FISCAL CALENDAR PASSAGE, AS AMENDED |
94 | 39 | 7264 | 03/20/2002 |
Abeler | Abrams | Anderson, I. | Bernardy | Bishop | |||||
Blaine | Boudreau | Bradley | Carlson | Cassell | |||||
Clark, J. | Daggett | Davids | Dehler | Dempsey | |||||
Dorman | Dorn | Eastlund | Entenza | Erhardt | |||||
Erickson | Folliard | Fuller | Goodno | Gunther | |||||
Haas | Harder | Hilstrom | Holberg | Howes | |||||
Jacobson | Jennings | Johnson, J. | Johnson, R. | Jordan | |||||
Kalis | Kielkucki | Knoblach | Kubly | Kuisle | |||||
Larson | Lenczewski | Leppik | Lieder | Lindner | |||||
Lipman | Mahoney | Mares | Marquart | McElroy | |||||
Milbert | Molnau | Mulder | Murphy | Ness | |||||
Nornes | Olson | Opatz | Osskopp | Osthoff | |||||
Otremba | Ozment | Paulsen | Pawlenty | Pelowski | |||||
Penas | Peterson | Pugh | Rhodes | Rifenberg | |||||
Ruth | Schumacher | Seagren | Seifert | Skoe | |||||
Slawik | Smith | Solberg | Stanek | Stang | |||||
Sviggum | Swapinski | Swenson | Sykora | Thompson | |||||
Tingelstad | Tuma | Vandeveer | Walz | Westerberg | |||||
Westrom | Wilkin | Winter | Wolf |
Anderson, B. | Bakk | Biernat | Buesgens | Clark, K. | |||||
Davnie | Dawkins | Dibble | Evans | Finseth | |||||
Gerlach | Gleason | Goodwin | Gray | Greiling | |||||
Hackbarth | Hausman | Hilty | Holsten | Huntley | |||||
Jaros | Johnson, S. | Juhnke | Kahn | Kelliher | |||||
Koskinen | Krinkie | Leighton | Mariani | Marko | |||||
Mullery | Paymar | Rukavina | Sertich | Skoglund | |||||
Wagenius | Walker | Wasiluk | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2622 | H.F. NO. 2622 FISCAL CALENDAR AMENDMENT 501 |
HDA-501 Rukavina |
63 | 70 | 7261 | 03/20/2002 |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Carlson | Clark, K. | Davnie | Dawkins | Dibble | |||||
Dorn | Entenza | Evans | Folliard | Gleason | |||||
Goodwin | Gray | Greiling | Hausman | Hilstrom | |||||
Hilty | Huntley | Jaros | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Leighton | Lenczewski | Lieder | Mahoney | |||||
Mariani | Marko | Marquart | Milbert | Mullery | |||||
Murphy | Opatz | Otremba | Paymar | Pelowski | |||||
Peterson | Pugh | Rukavina | Schumacher | Sertich | |||||
Skoe | Skoglund | Slawik | Solberg | Swapinski | |||||
Thompson | Vandeveer | Wagenius | Walker | Wasiluk | |||||
Westerberg | Winter | Workman |
Abrams | Anderson, B. | Bishop | Blaine | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dehler | Dempsey | Dorman | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Gerlach | |||||
Goodno | Gunther | Haas | Hackbarth | Harder | |||||
Holberg | Holsten | Howes | Jacobson | Jennings | |||||
Johnson, J. | Jordan | Kielkucki | Knoblach | Krinkie | |||||
Kuisle | Larson | Leppik | Lindner | Lipman | |||||
Mares | McElroy | Molnau | Mulder | Ness | |||||
Nornes | Olson | Osskopp | Osthoff | Ozment | |||||
Paulsen | Pawlenty | Penas | Rhodes | Rifenberg | |||||
Ruth | Seagren | Seifert | Smith | Stanek | |||||
Stang | Sviggum | Swenson | Sykora | Tingelstad | |||||
Tuma | Walz | Westrom | Wilkin | Wolf |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2622 | H.F. NO. 2622 FISCAL CALENDAR AMENDMENT A84 |
H2622A84 Skoglund, et al |
62 | 70 | 7254 | 03/20/2002 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Huntley | Jaros | Jennings | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Larson | Leighton | Lenczewski | Lieder | |||||
Mahoney | Mariani | Marko | Marquart | Milbert | |||||
Mullery | Murphy | Opatz | Otremba | Paymar | |||||
Pelowski | Peterson | Pugh | Rhodes | Rukavina | |||||
Schumacher | Sertich | Skoe | Skoglund | Slawik | |||||
Solberg | Swapinski | Thompson | Wagenius | Walker | |||||
Wasiluk | Winter |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dehler | Dempsey | Dorman | |||||
Eastlund | Erhardt | Erickson | Finseth | Fuller | |||||
Gerlach | Goodno | Gunther | Haas | Hackbarth | |||||
Harder | Holberg | Holsten | Howes | Jacobson | |||||
Johnson, J. | Jordan | Kielkucki | Knoblach | Krinkie | |||||
Kuisle | Leppik | Lindner | Lipman | Mares | |||||
McElroy | Molnau | Mulder | Ness | Nornes | |||||
Olson | Osskopp | Ozment | Paulsen | Pawlenty | |||||
Penas | Rifenberg | Ruth | Seagren | Seifert | |||||
Smith | Stanek | Stang | Sviggum | Swenson | |||||
Sykora | Tingelstad | Tuma | Vandeveer | Walz | |||||
Westerberg | Westrom | Wilkin | Wolf | Workman |