As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2959 | H.F. NO. 2959 FISCAL CALENDAR Amendment |
H2959A22 Peterson, A. |
71 | 60 | 6641 | 04/12/2006 |
Anderson, I. | Atkins | Bernardy | Carlson | Clark | |||||
Davnie | Dill | Dittrich | Dorn | Eken | |||||
Ellison | Entenza | Fritz | Greiling | Hamilton | |||||
Hansen | Hausman | Haws | Heidgerken | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Huntley | |||||
Jaros | Johnson, J. | Johnson, R. | Johnson, S. | Juhnke | |||||
Kahn | Kelliher | Koenen | Larson | Latz | |||||
Lenczewski | Lesch | Liebling | Lieder | Lillie | |||||
Loeffler | Magnus | Mahoney | Mariani | Marquart | |||||
Moe | Mullery | Nelson, M. | Newman | Otremba | |||||
Paymar | Pelowski | Peterson, A. | Peterson, S. | Poppe | |||||
Rukavina | Ruud | Sailer | Scalze | Seifert | |||||
Sertich | Sieben | Simon | Slawik | Solberg | |||||
Sykora | Thao | Thissen | Urdahl | Wagenius | |||||
Welti |
Abeler | Abrams | Anderson, B. | Beard | Blaine | |||||
Bradley | Brod | Buesgens | Charron | Cornish | |||||
Cox | Cybart | Davids | Dean | DeLaForest | |||||
Demmer | Dempsey | Dorman | Eastlund | Emmer | |||||
Erhardt | Erickson | Finstad | Garofalo | Gazelka | |||||
Goodwin | Gunther | Hackbarth | Holberg | Hoppe | |||||
Howes | Klinzing | Knoblach | Kohls | Krinkie | |||||
Lanning | McNamara | Meslow | Nelson, P. | Nornes | |||||
Olson | Ozment | Paulsen | Penas | Peppin | |||||
Peterson, N. | Powell | Ruth | Samuelson | Severson | |||||
Simpson | Smith | Soderstrom | Sviggum | Tingelstad | |||||
Vandeveer | Wardlow | Westerberg | Wilkin | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2959 | H.F. NO. 2959 FISCAL CALENDAR Amendment |
H2959A26 Olson |
34 | 98 | 6641 | 04/12/2006 |
Anderson, B. | Brod | Buesgens | Charron | Dean | |||||
DeLaForest | Eastlund | Emmer | Erickson | Finstad | |||||
Gazelka | Hamilton | Heidgerken | Holberg | Hoppe | |||||
Johnson, J. | Klinzing | Kohls | Krinkie | Magnus | |||||
Marquart | Nelson, P. | Newman | Olson | Paulsen | |||||
Peppin | Seifert | Smith | Soderstrom | Vandeveer | |||||
Wardlow | Westrom | Wilkin | Zellers |
Abeler | Abrams | Anderson, I. | Atkins | Beard | |||||
Bernardy | Bradley | Carlson | Clark | Cornish | |||||
Cox | Cybart | Davids | Davnie | Demmer | |||||
Dempsey | Dill | Dittrich | Dorman | Dorn | |||||
Eken | Ellison | Entenza | Erhardt | Fritz | |||||
Garofalo | Goodwin | Greiling | Gunther | Hackbarth | |||||
Hansen | Hausman | Haws | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Howes | Huntley | |||||
Jaros | Johnson, R. | Johnson, S. | Juhnke | Kahn | |||||
Kelliher | Knoblach | Koenen | Lanning | Larson | |||||
Latz | Lenczewski | Lesch | Liebling | Lieder | |||||
Lillie | Loeffler | Mahoney | Mariani | McNamara | |||||
Meslow | Moe | Mullery | Murphy | Nelson, M. | |||||
Nornes | Otremba | Ozment | Paymar | Pelowski | |||||
Penas | Peterson, A. | Peterson, N. | Peterson, S. | Poppe | |||||
Powell | Rukavina | Ruth | Ruud | Sailer | |||||
Samuelson | Scalze | Sertich | Severson | Sieben | |||||
Simon | Simpson | Slawik | Solberg | Sviggum | |||||
Sykora | Thao | Thissen | Tingelstad | Urdahl | |||||
Wagenius | Welti | Westerberg |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2959 | H.F. NO. 2959 FISCAL CALENDAR Amendment |
H2959A30 Olson |
35 | 97 | 6642 | 04/12/2006 |
Anderson, B. | Brod | Buesgens | Charron | Cybart | |||||
Dean | DeLaForest | Eastlund | Emmer | Erickson | |||||
Finstad | Gazelka | Hamilton | Heidgerken | Holberg | |||||
Hoppe | Johnson, J. | Klinzing | Kohls | Krinkie | |||||
Magnus | Marquart | Nelson, P. | Newman | Olson | |||||
Paulsen | Peppin | Seifert | Smith | Soderstrom | |||||
Vandeveer | Wardlow | Westrom | Wilkin | Zellers |
Abeler | Abrams | Anderson, I. | Atkins | Beard | |||||
Bernardy | Blaine | Bradley | Carlson | Clark | |||||
Cornish | Cox | Davids | Davnie | Demmer | |||||
Dempsey | Dill | Dittrich | Dorman | Dorn | |||||
Eken | Ellison | Entenza | Erhardt | Fritz | |||||
Garofalo | Goodwin | Greiling | Gunther | Hackbarth | |||||
Hansen | Hausman | Haws | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Howes | Huntley | |||||
Jaros | Johnson, R. | Johnson, S. | Juhnke | Kahn | |||||
Kelliher | Koenen | Lanning | Larson | Latz | |||||
Lenczewski | Lesch | Liebling | Lieder | Lillie | |||||
Loeffler | Mahoney | Mariani | McNamara | Meslow | |||||
Moe | Mullery | Murphy | Nelson, M. | Nornes | |||||
Otremba | Ozment | Paymar | Pelowski | Penas | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Poppe | Powell | |||||
Rukavina | Ruth | Ruud | Sailer | Samuelson | |||||
Scalze | Sertich | Severson | Sieben | Simon | |||||
Simpson | Slawik | Solberg | Sviggum | Sykora | |||||
Thao | Thissen | Tingelstad | Urdahl | Wagenius | |||||
Welti | Westerberg |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2959 | H.F. NO. 2959 FISCAL CALENDAR Amendment |
H2959A23 Holberg, et al |
106 | 26 | 6644 | 04/12/2006 |
Anderson, B. | Anderson, I. | Atkins | Beard | Blaine | |||||
Bradley | Brod | Buesgens | Charron | Clark | |||||
Cornish | Cox | Cybart | Davids | Dean | |||||
DeLaForest | Demmer | Dempsey | Dill | Dittrich | |||||
Dorman | Dorn | Eastlund | Eken | Ellison | |||||
Emmer | Entenza | Erhardt | Erickson | Finstad | |||||
Fritz | Garofalo | Gazelka | Gunther | Hackbarth | |||||
Hamilton | Hansen | Haws | Heidgerken | Hilty | |||||
Holberg | Hoppe | Hosch | Howes | Johnson, J. | |||||
Johnson, R. | Juhnke | Klinzing | Knoblach | Koenen | |||||
Kohls | Krinkie | Lanning | Latz | Lenczewski | |||||
Lesch | Liebling | Lieder | Lillie | Magnus | |||||
Mariani | Marquart | McNamara | Meslow | Moe | |||||
Murphy | Nelson, P. | Newman | Nornes | Olson | |||||
Otremba | Ozment | Paulsen | Pelowski | Penas | |||||
Peppin | Peterson, A. | Peterson, N. | Peterson, S. | Poppe | |||||
Powell | Rukavina | Ruth | Ruud | Sailer | |||||
Samuelson | Scalze | Seifert | Sertich | Sieben | |||||
Simon | Simpson | Slawik | Smith | Soderstrom | |||||
Sviggum | Sykora | Tingelstad | Urdahl | Vandeveer | |||||
Wardlow | Welti | Westerberg | Westrom | Wilkin | |||||
Zellers |
Abeler | Abrams | Bernardy | Carlson | Davnie | |||||
Greiling | Hausman | Hilstrom | Hornstein | Hortman | |||||
Huntley | Jaros | Johnson, S. | Kahn | Kelliher | |||||
Larson | Loeffler | Mahoney | Mullery | Nelson, M. | |||||
Paymar | Severson | Solberg | Thao | Thissen | |||||
Wagenius |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2959 | H.F. NO. 2959 FISCAL CALENDAR Amendment |
H2959A31 Olson |
32 | 101 | 6646 | 04/12/2006 |
Anderson, B. | Brod | Buesgens | Charron | Dean | |||||
DeLaForest | Eastlund | Emmer | Erickson | Finstad | |||||
Gazelka | Hamilton | Heidgerken | Holberg | Jaros | |||||
Johnson, J. | Klinzing | Kohls | Krinkie | Magnus | |||||
Marquart | Newman | Olson | Paulsen | Peppin | |||||
Seifert | Soderstrom | Vandeveer | Wardlow | Westrom | |||||
Wilkin | Zellers |
Abeler | Abrams | Anderson, I. | Atkins | Beard | |||||
Bernardy | Blaine | Bradley | Carlson | Clark | |||||
Cornish | Cox | Cybart | Davids | Davnie | |||||
Demmer | Dempsey | Dill | Dittrich | Dorman | |||||
Dorn | Eken | Ellison | Entenza | Erhardt | |||||
Fritz | Garofalo | Goodwin | Greiling | Gunther | |||||
Hackbarth | Hansen | Hausman | Haws | Hilstrom | |||||
Hilty | Hoppe | Hornstein | Hortman | Hosch | |||||
Howes | Huntley | Johnson, R. | Johnson, S. | Juhnke | |||||
Kahn | Kelliher | Knoblach | Koenen | Lanning | |||||
Larson | Latz | Lenczewski | Lesch | Liebling | |||||
Lieder | Lillie | Loeffler | Mahoney | Mariani | |||||
McNamara | Meslow | Moe | Mullery | Murphy | |||||
Nelson, M. | Nelson, P. | Nornes | Otremba | Ozment | |||||
Paymar | Pelowski | Penas | Peterson, A. | Peterson, N. | |||||
Peterson, S. | Poppe | Powell | Rukavina | Ruth | |||||
Ruud | Sailer | Samuelson | Scalze | Sertich | |||||
Severson | Sieben | Simon | Simpson | Slawik | |||||
Smith | Solberg | Sviggum | Sykora | Thao | |||||
Thissen | Tingelstad | Urdahl | Wagenius | Welti | |||||
Westerberg |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2959 | H.F. NO. 2959 FISCAL CALENDAR Amendment |
H2959A27 Olson |
26 | 107 | 6647 | 04/12/2006 |
Anderson, B. | Bradley | Buesgens | Demmer | Eastlund | |||||
Emmer | Erickson | Hackbarth | Heidgerken | Holberg | |||||
Hosch | Knoblach | Krinkie | Marquart | Nelson, P. | |||||
Nornes | Olson | Ozment | Smith | Soderstrom | |||||
Sykora | Urdahl | Vandeveer | Wardlow | Westrom | |||||
Wilkin |
Abeler | Abrams | Anderson, I. | Atkins | Beard | |||||
Bernardy | Blaine | Brod | Carlson | Charron | |||||
Clark | Cornish | Cox | Cybart | Davids | |||||
Davnie | Dean | DeLaForest | Dempsey | Dill | |||||
Dittrich | Dorman | Dorn | Eken | Ellison | |||||
Entenza | Erhardt | Finstad | Fritz | Garofalo | |||||
Gazelka | Goodwin | Greiling | Gunther | Hamilton | |||||
Hansen | Hausman | Haws | Hilstrom | Hilty | |||||
Hoppe | Hornstein | Hortman | Howes | Huntley | |||||
Jaros | Johnson, J. | Johnson, R. | Johnson, S. | Juhnke | |||||
Kahn | Kelliher | Klinzing | Koenen | Kohls | |||||
Lanning | Larson | Latz | Lenczewski | Lesch | |||||
Liebling | Lieder | Lillie | Loeffler | Magnus | |||||
Mahoney | Mariani | McNamara | Meslow | Moe | |||||
Mullery | Murphy | Nelson, M. | Newman | Otremba | |||||
Paulsen | Paymar | Pelowski | Penas | Peppin | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Poppe | Powell | |||||
Rukavina | Ruth | Ruud | Sailer | Samuelson | |||||
Scalze | Seifert | Sertich | Severson | Sieben | |||||
Simon | Simpson | Slawik | Solberg | Sviggum | |||||
Thao | Thissen | Tingelstad | Wagenius | Welti | |||||
Westerberg | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2959 | H.F. NO. 2959 FISCAL CALENDAR Passage, as amended |
114 | 16 | 6649 | 04/12/2006 |
Abeler | Abrams | Anderson, I. | Atkins | Beard | |||||
Bernardy | Blaine | Bradley | Brod | Carlson | |||||
Charron | Cornish | Cox | Cybart | Davids | |||||
Davnie | Dean | Demmer | Dempsey | Dill | |||||
Dittrich | Dorman | Dorn | Eastlund | Eken | |||||
Ellison | Entenza | Erhardt | Erickson | Finstad | |||||
Fritz | Garofalo | Gazelka | Goodwin | Greiling | |||||
Gunther | Hackbarth | Hamilton | Hansen | Hausman | |||||
Haws | Heidgerken | Hilstrom | Hilty | Hornstein | |||||
Hortman | Hosch | Howes | Huntley | Jaros | |||||
Johnson, R. | Johnson, S. | Juhnke | Kahn | Kelliher | |||||
Koenen | Lanning | Larson | Lenczewski | Lesch | |||||
Liebling | Lieder | Lillie | Loeffler | Magnus | |||||
Mahoney | Mariani | Marquart | McNamara | Meslow | |||||
Moe | Mullery | Murphy | Nelson, M. | Nelson, P. | |||||
Nornes | Otremba | Ozment | Paulsen | Paymar | |||||
Pelowski | Penas | Peterson, A. | Peterson, N. | Peterson, S. | |||||
Poppe | Powell | Rukavina | Ruth | Ruud | |||||
Samuelson | Scalze | Seifert | Sertich | Severson | |||||
Sieben | Simon | Simpson | Slawik | Smith | |||||
Soderstrom | Solberg | Sviggum | Sykora | Thao | |||||
Thissen | Tingelstad | Urdahl | Wardlow | Welti | |||||
Westerberg | Westrom | Wilkin | Zellers |
Anderson, B. | Buesgens | Clark | DeLaForest | Emmer | |||||
Hoppe | Johnson, J. | Klinzing | Knoblach | Kohls | |||||
Krinkie | Newman | Olson | Peppin | Sailer | |||||
Vandeveer |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF2959 | H.F. NO. 2959 CONFERENCE COMMITTEE REPORT Repassage, as amended by Conference |
111 | 21 | 8531 | 05/21/2006 |
Abeler | Abrams | Atkins | Beard | Bernardy | |||||
Blaine | Bradley | Brod | Carlson | Charron | |||||
Clark | Cornish | Cox | Cybart | Davids | |||||
Davnie | Dean | Demmer | Dempsey | Dill | |||||
Dittrich | Dorman | Dorn | Eastlund | Eken | |||||
Ellison | Entenza | Erhardt | Erickson | Finstad | |||||
Fritz | Garofalo | Gazelka | Goodwin | Greiling | |||||
Gunther | Hamilton | Hansen | Haws | Heidgerken | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Howes | Johnson, R. | Juhnke | Kahn | Kelliher | |||||
Knoblach | Koenen | Lanning | Larson | Latz | |||||
Lenczewski | Lesch | Liebling | Lieder | Lillie | |||||
Loeffler | Magnus | Marquart | McNamara | Meslow | |||||
Moe | Mullery | Murphy | Nelson, M. | Nelson, P. | |||||
Nornes | Otremba | Ozment | Paulsen | Paymar | |||||
Pelowski | Penas | Peterson, A. | Peterson, N. | Peterson, S. | |||||
Poppe | Powell | Rukavina | Ruth | Ruud | |||||
Samuelson | Scalze | Seifert | Sertich | Severson | |||||
Sieben | Simon | Simpson | Slawik | Smith | |||||
Soderstrom | Solberg | Sviggum | Sykora | Thao | |||||
Thissen | Tingelstad | Urdahl | Wagenius | Walker | |||||
Wardlow | Welti | Westerberg | Westrom | Wilkin | |||||
Zellers |
Anderson, B. | Buesgens | DeLaForest | Emmer | Hackbarth | |||||
Hausman | Hoppe | Huntley | Jaros | Johnson, J. | |||||
Johnson, S. | Klinzing | Kohls | Krinkie | Mahoney | |||||
Mariani | Newman | Olson | Peppin | Sailer | |||||
Vandeveer |