As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3183 | H.F. NO. 3183 CALENDAR FOR THE DAY AMENDMENT 535 |
HDA-535 Howes, et al |
99 | 31 | 7681 | 04/03/2002 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bishop | Blaine | Boudreau | Bradley | Buesgens | |||||
Cassell | Clark, J. | Daggett | Davids | Dehler | |||||
Dempsey | Dorman | Dorn | Eastlund | Erhardt | |||||
Erickson | Finseth | Folliard | Fuller | Gerlach | |||||
Goodno | Gunther | Haas | Hackbarth | Harder | |||||
Hilstrom | Hilty | Holberg | Holsten | Howes | |||||
Huntley | Jacobson | Jennings | Johnson, J. | Johnson, R. | |||||
Jordan | Juhnke | Kielkucki | Knoblach | Krinkie | |||||
Kubly | Kuisle | Larson | Lenczewski | Leppik | |||||
Lieder | Lindner | Lipman | Mahoney | Mares | |||||
Marko | Marquart | McElroy | Milbert | Molnau | |||||
Mulder | Murphy | Ness | Nornes | Olson | |||||
Opatz | Osskopp | Otremba | Ozment | Paulsen | |||||
Pawlenty | Pelowski | Penas | Peterson | Pugh | |||||
Rhodes | Rifenberg | Rukavina | Ruth | Schumacher | |||||
Seifert | Sertich | Skoe | Smith | Solberg | |||||
Stanek | Stang | Sviggum | Swenson | Sykora | |||||
Tingelstad | Tuma | Vandeveer | Walz | Westerberg | |||||
Westrom | Wilkin | Wolf | Workman |
Bernardy | Biernat | Carlson | Clark, K. | Davnie | |||||
Dawkins | Dibble | Entenza | Evans | Gleason | |||||
Goodwin | Greiling | Hausman | Jaros | Johnson, S. | |||||
Kahn | Kalis | Kelliher | Koskinen | Leighton | |||||
Mariani | McGuire | Mullery | Paymar | Skoglund | |||||
Slawik | Thompson | Wagenius | Walker | Wasiluk | |||||
Winter |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3183 | H.F. NO. 3183 CALENDAR FOR THE DAY AMENDMENT A7 |
H3183A7 Kahn, et al |
59 | 75 | 7684 | 04/03/2002 |
Abeler | Abrams | Anderson, I. | Bernardy | Biernat | |||||
Bishop | Carlson | Clark, K. | Davnie | Dawkins | |||||
Dehler | Dibble | Entenza | Evans | Folliard | |||||
Gleason | Goodwin | Gray | Greiling | Hausman | |||||
Hilstrom | Hilty | Huntley | Jacobson | Jaros | |||||
Johnson, S. | Kahn | Kalis | Kelliher | Koskinen | |||||
Larson | Leighton | Lenczewski | Leppik | Mahoney | |||||
Mariani | Marko | McGuire | Milbert | Mullery | |||||
Murphy | Osthoff | Paymar | Pugh | Rhodes | |||||
Seagren | Sertich | Skoglund | Slawik | Solberg | |||||
Swapinski | Thompson | Tingelstad | Tuma | Vandeveer | |||||
Wagenius | Walker | Wasiluk | Westerberg |
Anderson, B. | Bakk | Blaine | Boudreau | Bradley | |||||
Buesgens | Cassell | Clark, J. | Daggett | Davids | |||||
Dempsey | Dorman | Dorn | Eastlund | Erhardt | |||||
Erickson | Finseth | Fuller | Gerlach | Goodno | |||||
Gunther | Haas | Hackbarth | Harder | Holberg | |||||
Holsten | Howes | Jennings | Johnson, J. | Johnson, R. | |||||
Jordan | Juhnke | Kielkucki | Knoblach | Krinkie | |||||
Kubly | Kuisle | Lieder | Lindner | Lipman | |||||
Mares | Marquart | McElroy | Molnau | Mulder | |||||
Ness | Nornes | Olson | Opatz | Osskopp | |||||
Otremba | Ozment | Paulsen | Pawlenty | Pelowski | |||||
Penas | Peterson | Rifenberg | Rukavina | Ruth | |||||
Schumacher | Seifert | Skoe | Smith | Stanek | |||||
Stang | Sviggum | Swenson | Sykora | Walz | |||||
Westrom | Wilkin | Winter | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3183 | H.F. NO. 3183 CALENDAR FOR THE DAY LAY ON THE TABLE APPEAL DECISION OF SPEAKER OSSKOPP MOTION |
69 | 64 | 7686 | 04/03/2002 |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Davids | Dehler | Dempsey | Dorman | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Gerlach | |||||
Goodno | Gunther | Haas | Hackbarth | Harder | |||||
Holberg | Holsten | Howes | Jacobson | Johnson, J. | |||||
Jordan | Kielkucki | Knoblach | Krinkie | Kuisle | |||||
Leppik | Lindner | Lipman | Mares | McElroy | |||||
Molnau | Ness | Nornes | Olson | Osskopp | |||||
Ozment | Paulsen | Pawlenty | Penas | Rhodes | |||||
Rifenberg | Ruth | Seagren | Seifert | Smith | |||||
Stanek | Stang | Sviggum | Swenson | Sykora | |||||
Tingelstad | Tuma | Vandeveer | Walz | Westerberg | |||||
Westrom | Wilkin | Wolf | Workman |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Daggett | Davnie | Dawkins | Dibble | |||||
Dorn | Entenza | Evans | Folliard | Gleason | |||||
Goodwin | Gray | Greiling | Hausman | Hilstrom | |||||
Hilty | Huntley | Jaros | Jennings | Johnson, R. | |||||
Johnson, S. | Juhnke | Kahn | Kalis | Kelliher | |||||
Koskinen | Kubly | Larson | Leighton | Lenczewski | |||||
Lieder | Mahoney | Mariani | Marko | Marquart | |||||
McGuire | Milbert | Mullery | Murphy | Opatz | |||||
Osthoff | Otremba | Paymar | Pelowski | Peterson | |||||
Pugh | Rukavina | Schumacher | Sertich | Skoe | |||||
Skoglund | Slawik | Solberg | Swapinski | Thompson | |||||
Wagenius | Walker | Wasiluk | Winter |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3183 | H.F. NO. 3183 CALENDAR FOR THE DAY LAY ON THE TABLE APPEAL DECISION OF SPEAKER PRO TEMPORE KUISLE MOTION |
72 | 60 | 7687 | 04/03/2002 |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Clark, J. | Daggett | |||||
Davids | Dehler | Dempsey | Dorman | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Gerlach | |||||
Goodno | Gunther | Haas | Hackbarth | Harder | |||||
Holberg | Holsten | Howes | Jacobson | Johnson, J. | |||||
Jordan | Kielkucki | Knoblach | Krinkie | Kuisle | |||||
Leppik | Lieder | Lindner | Mares | Marquart | |||||
McElroy | Molnau | Mulder | Ness | Nornes | |||||
Olson | Osskopp | Ozment | Paulsen | Pawlenty | |||||
Penas | Rhodes | Rifenberg | Ruth | Seagren | |||||
Seifert | Skoe | Smith | Stanek | Stang | |||||
Sviggum | Swenson | Sykora | Tingelstad | Tuma | |||||
Vandeveer | Walz | Westerberg | Westrom | Wilkin | |||||
Wolf | Workman |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Huntley | Jaros | Jennings | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Larson | Leighton | Lenczewski | Lipman | |||||
Mahoney | Mariani | Marko | McGuire | Milbert | |||||
Mullery | Murphy | Opatz | Osthoff | Otremba | |||||
Paymar | Pelowski | Peterson | Pugh | Rukavina | |||||
Schumacher | Skoglund | Slawik | Solberg | Swapinski | |||||
Thompson | Wagenius | Walker | Wasiluk | Winter |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3183 | H.F. NO. 3183 CALENDAR FOR THE DAY AMENDMENT 1042 |
HDA-1042 Kahn and Kelliher |
49 | 80 | 7689 | 04/03/2002 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Gleason | Goodwin | Gray | |||||
Greiling | Hausman | Hilstrom | Hilty | Huntley | |||||
Jaros | Johnson, R. | Johnson, S. | Kahn | Kalis | |||||
Kelliher | Koskinen | Larson | Leighton | Lenczewski | |||||
Mahoney | Mariani | Marko | McGuire | Milbert | |||||
Mullery | Murphy | Opatz | Paymar | Pugh | |||||
Rukavina | Sertich | Skoglund | Slawik | Swapinski | |||||
Thompson | Wagenius | Walker | Wasiluk |
Abeler | Abrams | Anderson, B. | Blaine | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dehler | Dempsey | Dorman | Eastlund | |||||
Erhardt | Erickson | Finseth | Folliard | Fuller | |||||
Gerlach | Goodno | Gunther | Haas | Hackbarth | |||||
Harder | Holberg | Holsten | Howes | Jacobson | |||||
Jennings | Johnson, J. | Jordan | Juhnke | Kielkucki | |||||
Knoblach | Krinkie | Kuisle | Leppik | Lieder | |||||
Lindner | Lipman | Mares | Marquart | Molnau | |||||
Mulder | Ness | Nornes | Olson | Osskopp | |||||
Otremba | Ozment | Paulsen | Pawlenty | Pelowski | |||||
Penas | Peterson | Rhodes | Rifenberg | Ruth | |||||
Schumacher | Seagren | Seifert | Skoe | Smith | |||||
Stanek | Stang | Sviggum | Swenson | Sykora | |||||
Tingelstad | Tuma | Vandeveer | Walz | Westerberg | |||||
Westrom | Wilkin | Winter | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3183 | H.F. NO. 3183 CALENDAR FOR THE DAY AMENDMENT TO OZMENT AMENDMENT 725 |
No ID Huntley |
64 | 66 | 7691 | 04/03/2002 |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Carlson | Cassell | Clark, K. | Davnie | Dawkins | |||||
Dibble | Dorman | Dorn | Entenza | Evans | |||||
Folliard | Gleason | Goodwin | Gray | Greiling | |||||
Hausman | Hilstrom | Hilty | Huntley | Jaros | |||||
Jennings | Johnson, R. | Johnson, S. | Jordan | Kahn | |||||
Kalis | Kelliher | Koskinen | Larson | Leighton | |||||
Lieder | Mahoney | Mariani | Marko | Marquart | |||||
McGuire | Milbert | Mullery | Murphy | Opatz | |||||
Osthoff | Otremba | Pawlenty | Paymar | Pelowski | |||||
Peterson | Pugh | Rhodes | Rukavina | Sertich | |||||
Skoe | Skoglund | Slawik | Swapinski | Thompson | |||||
Wagenius | Walker | Wasiluk | Winter |
Abrams | Anderson, B. | Blaine | Boudreau | Bradley | |||||
Buesgens | Clark, J. | Daggett | Davids | Dehler | |||||
Dempsey | Eastlund | Erhardt | Erickson | Finseth | |||||
Fuller | Gerlach | Goodno | Gunther | Haas | |||||
Hackbarth | Harder | Holberg | Holsten | Howes | |||||
Jacobson | Johnson, J. | Juhnke | Kielkucki | Knoblach | |||||
Krinkie | Kuisle | Leppik | Lindner | Lipman | |||||
Mares | McElroy | Molnau | Mulder | Ness | |||||
Nornes | Olson | Osskopp | Ozment | Paulsen | |||||
Penas | Rifenberg | Ruth | Schumacher | Seagren | |||||
Seifert | Smith | Stanek | Stang | Sviggum | |||||
Swenson | Sykora | Tingelstad | Tuma | Vandeveer | |||||
Walz | Westerberg | Westrom | Wilkin | Wolf | |||||
Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3183 | H.F. NO. 3183 CALENDAR FOR THE DAY PASSAGE, AS AMENDED |
131 | 0 | 7692 | 04/03/2002 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Bishop | Blaine | Boudreau | |||||
Bradley | Buesgens | Carlson | Cassell | Clark, J. | |||||
Clark, K. | Daggett | Davids | Davnie | Dawkins | |||||
Dehler | Dempsey | Dibble | Dorman | Dorn | |||||
Eastlund | Entenza | Erhardt | Erickson | Evans | |||||
Finseth | Folliard | Fuller | Gerlach | Gleason | |||||
Goodno | Goodwin | Gray | Greiling | Gunther | |||||
Haas | Hackbarth | Harder | Hausman | Hilstrom | |||||
Hilty | Holberg | Holsten | Howes | Huntley | |||||
Jacobson | Jaros | Jennings | Johnson, J. | Johnson, R. | |||||
Johnson, S. | Jordan | Juhnke | Kahn | Kalis | |||||
Kelliher | Kielkucki | Knoblach | Koskinen | Krinkie | |||||
Kuisle | Larson | Leighton | Leppik | Lieder | |||||
Lindner | Lipman | Mahoney | Mares | Mariani | |||||
Marko | Marquart | McElroy | McGuire | Milbert | |||||
Molnau | Mulder | Mullery | Murphy | Ness | |||||
Nornes | Olson | Opatz | Osskopp | Osthoff | |||||
Otremba | Ozment | Paulsen | Pawlenty | Paymar | |||||
Pelowski | Penas | Peterson | Pugh | Rhodes | |||||
Rifenberg | Rukavina | Ruth | Schumacher | Seagren | |||||
Seifert | Sertich | Skoe | Skoglund | Slawik | |||||
Smith | Stanek | Stang | Sviggum | Swapinski | |||||
Swenson | Sykora | Thompson | Tingelstad | Tuma | |||||
Vandeveer | Wagenius | Walker | Walz | Wasiluk | |||||
Westerberg | Westrom | Wilkin | Winter | Wolf | |||||
Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3183 | H.F. NO. 3183 CONFERENCE COMMITTEE REPORT REPASSAGE, AS AMENDED BY CONFERENCE |
131 | 0 | 8274 | 05/13/2002 |
Abeler | Abrams | Anderson, I. | Bakk | Bernardy | |||||
Biernat | Blaine | Boudreau | Bradley | Buesgens | |||||
Carlson | Cassell | Clark, J. | Clark, K. | Daggett | |||||
Davids | Davnie | Dawkins | Dehler | Dempsey | |||||
Dibble | Dorman | Dorn | Eastlund | Entenza | |||||
Erhardt | Erickson | Evans | Finseth | Folliard | |||||
Fuller | Gerlach | Gleason | Goodno | Goodwin | |||||
Gray | Greiling | Gunther | Haas | Hackbarth | |||||
Harder | Hausman | Hilstrom | Hilty | Holberg | |||||
Holsten | Howes | Huntley | Jacobson | Jaros | |||||
Jennings | Johnson, J. | Johnson, R. | Johnson, S. | Jordan | |||||
Juhnke | Kahn | Kalis | Kelliher | Kielkucki | |||||
Knoblach | Koskinen | Krinkie | Kubly | Kuisle | |||||
Larson | Leighton | Lenczewski | Leppik | Lieder | |||||
Lindner | Lipman | Mahoney | Mares | Mariani | |||||
Marko | Marquart | McElroy | McGuire | Milbert | |||||
Molnau | Mulder | Mullery | Murphy | Ness | |||||
Nornes | Olson | Opatz | Osskopp | Osthoff | |||||
Otremba | Ozment | Paulsen | Pawlenty | Paymar | |||||
Pelowski | Penas | Peterson | Pugh | Rhodes | |||||
Rifenberg | Rukavina | Ruth | Schumacher | Seifert | |||||
Sertich | Skoe | Skoglund | Slawik | Smith | |||||
Solberg | Stanek | Stang | Sviggum | Swapinski | |||||
Swenson | Sykora | Thompson | Tingelstad | Tuma | |||||
Vandeveer | Wagenius | Walker | Walz | Wasiluk | |||||
Westerberg | Westrom | Wilkin | Winter | Wolf | |||||
Workman |