As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3195 | H.F. NO. 3195 CALENDAR FOR THE DAY Amendment |
HDA-1139 Erickson |
46 | 84 | 10553 | 04/23/2008 |
Anderson, B. | Anderson, S. | Berns | Brod | Buesgens | |||||
Cornish | Dean | DeLaForest | Demmer | Dettmer | |||||
Drazkowski | Eastlund | Emmer | Erickson | Finstad | |||||
Garofalo | Gottwalt | Gunther | Hackbarth | Hamilton | |||||
Haws | Heidgerken | Holberg | Hoppe | Hosch | |||||
Howes | Kohls | Lanning | Magnus | McFarlane | |||||
Murphy, E. | Nornes | Olson | Paulsen | Peppin | |||||
Ruth | Scalze | Seifert | Severson | Shimanski | |||||
Simpson | Smith | Urdahl | Wardlow | Westrom | |||||
Zellers |
Abeler | Anzelc | Atkins | Benson | Bigham | |||||
Bly | Brown | Brynaert | Bunn | Carlson | |||||
Clark | Davnie | Dill | Dittrich | Dominguez | |||||
Doty | Eken | Faust | Fritz | Gardner | |||||
Greiling | Hansen | Hausman | Hilstrom | Hilty | |||||
Hornstein | Hortman | Huntley | Jaros | Johnson | |||||
Juhnke | Kahn | Kalin | Kelliher | Knuth | |||||
Koenen | Kranz | Laine | Lenczewski | Liebling | |||||
Lieder | Lillie | Loeffler | Madore | Mahoney | |||||
Mariani | Marquart | Masin | McNamara | Moe | |||||
Morgan | Morrow | Mullery | Murphy, M. | Nelson | |||||
Norton | Olin | Otremba | Ozment | Paymar | |||||
Pelowski | Peterson, A. | Peterson, N. | Peterson, S. | Poppe | |||||
Rukavina | Ruud | Sailer | Sertich | Simon | |||||
Slawik | Slocum | Solberg | Swails | Thao | |||||
Thissen | Tillberry | Tingelstad | Tschumper | Wagenius | |||||
Ward | Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3195 | H.F. NO. 3195 CALENDAR FOR THE DAY Amendment |
HDA-1131 Brod |
41 | 89 | 10554 | 04/23/2008 |
Anderson, B. | Brod | Buesgens | Cornish | Dean | |||||
DeLaForest | Demmer | Dettmer | Dill | Drazkowski | |||||
Eastlund | Emmer | Erickson | Finstad | Garofalo | |||||
Gottwalt | Gunther | Hackbarth | Hamilton | Heidgerken | |||||
Holberg | Hoppe | Howes | Kohls | Lanning | |||||
Magnus | McFarlane | Nornes | Olin | Olson | |||||
Paulsen | Peppin | Ruth | Seifert | Severson | |||||
Shimanski | Simpson | Smith | Wardlow | Westrom | |||||
Zellers |
Abeler | Anderson, S. | Anzelc | Atkins | Benson | |||||
Berns | Bigham | Bly | Brown | Brynaert | |||||
Bunn | Carlson | Clark | Davnie | Dittrich | |||||
Dominguez | Doty | Eken | Faust | Fritz | |||||
Gardner | Greiling | Hansen | Hausman | Haws | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Huntley | Jaros | Johnson | Juhnke | Kahn | |||||
Kalin | Kelliher | Knuth | Koenen | Kranz | |||||
Laine | Lenczewski | Liebling | Lieder | Lillie | |||||
Loeffler | Madore | Mahoney | Mariani | Marquart | |||||
Masin | McNamara | Moe | Morgan | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Norton | |||||
Otremba | Ozment | Paymar | Pelowski | Peterson, A. | |||||
Peterson, N. | Peterson, S. | Poppe | Rukavina | Ruud | |||||
Sailer | Scalze | Sertich | Simon | Slawik | |||||
Slocum | Solberg | Swails | Thao | Thissen | |||||
Tillberry | Tingelstad | Tschumper | Urdahl | Wagenius | |||||
Ward | Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3195 | H.F. NO. 3195 CALENDAR FOR THE DAY Amendment |
H3195A49 McNamara |
48 | 82 | 10555 | 04/23/2008 |
Abeler | Anderson, B. | Anderson, S. | Berns | Brod | |||||
Buesgens | Cornish | Dean | DeLaForest | Demmer | |||||
Dettmer | Dill | Drazkowski | Eastlund | Emmer | |||||
Erickson | Finstad | Garofalo | Gottwalt | Gunther | |||||
Hackbarth | Hamilton | Heidgerken | Holberg | Hoppe | |||||
Howes | Juhnke | Koenen | Kohls | Lanning | |||||
Magnus | McFarlane | McNamara | Nornes | Olin | |||||
Olson | Paulsen | Peppin | Peterson, N. | Ruth | |||||
Seifert | Severson | Shimanski | Simpson | Urdahl | |||||
Wardlow | Westrom | Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brown | Brynaert | Bunn | Carlson | Clark | |||||
Davnie | Dittrich | Dominguez | Doty | Eken | |||||
Faust | Fritz | Gardner | Greiling | Hansen | |||||
Hausman | Haws | Hilstrom | Hilty | Hornstein | |||||
Hortman | Hosch | Huntley | Jaros | Johnson | |||||
Kahn | Kalin | Kelliher | Knuth | Kranz | |||||
Laine | Lenczewski | Liebling | Lieder | Lillie | |||||
Loeffler | Madore | Mahoney | Mariani | Marquart | |||||
Masin | Moe | Morgan | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Norton | Otremba | |||||
Ozment | Paymar | Pelowski | Peterson, A. | Peterson, S. | |||||
Poppe | Rukavina | Ruud | Sailer | Scalze | |||||
Sertich | Simon | Slawik | Slocum | Smith | |||||
Solberg | Swails | Thao | Thissen | Tillberry | |||||
Tingelstad | Tschumper | Wagenius | Ward | Welti | |||||
Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3195 | H.F. NO. 3195 CALENDAR FOR THE DAY Amendment |
H3195A47 Magnus et al |
51 | 78 | 10556 | 04/23/2008 |
Abeler | Anderson, B. | Anderson, S. | Anzelc | Bly | |||||
Brod | Buesgens | Cornish | DeLaForest | Demmer | |||||
Dettmer | Dill | Doty | Drazkowski | Eastlund | |||||
Emmer | Erickson | Faust | Finstad | Garofalo | |||||
Gottwalt | Gunther | Hackbarth | Hamilton | Heidgerken | |||||
Holberg | Hoppe | Hosch | Howes | Juhnke | |||||
Koenen | Kohls | Lanning | Magnus | McFarlane | |||||
Nornes | Olin | Olson | Otremba | Peppin | |||||
Rukavina | Seifert | Severson | Shimanski | Simpson | |||||
Tschumper | Urdahl | Ward | Wardlow | Westrom | |||||
Zellers |
Atkins | Benson | Berns | Bigham | Brown | |||||
Brynaert | Bunn | Carlson | Clark | Davnie | |||||
Dean | Dittrich | Dominguez | Eken | Fritz | |||||
Gardner | Greiling | Hansen | Hausman | Haws | |||||
Hilstrom | Hilty | Hornstein | Hortman | Huntley | |||||
Jaros | Johnson | Kahn | Kalin | Kelliher | |||||
Knuth | Kranz | Laine | Lenczewski | Liebling | |||||
Lieder | Lillie | Loeffler | Madore | Mahoney | |||||
Mariani | Marquart | Masin | McNamara | Moe | |||||
Morgan | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Norton | Ozment | Paulsen | Paymar | |||||
Pelowski | Peterson, A. | Peterson, N. | Peterson, S. | Poppe | |||||
Ruud | Sailer | Scalze | Sertich | Simon | |||||
Slawik | Slocum | Smith | Solberg | Swails | |||||
Thao | Thissen | Tillberry | Tingelstad | Wagenius | |||||
Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3195 | H.F. NO. 3195 CALENDAR FOR THE DAY Amendment |
H3195A51 Emmer and Magnus |
59 | 70 | 10557 | 04/23/2008 |
Abeler | Anderson, B. | Anderson, S. | Anzelc | Berns | |||||
Brod | Brown | Buesgens | Cornish | Dean | |||||
DeLaForest | Demmer | Dettmer | Dill | Dittrich | |||||
Drazkowski | Eastlund | Emmer | Erickson | Finstad | |||||
Garofalo | Gottwalt | Gunther | Hackbarth | Hamilton | |||||
Heidgerken | Holberg | Hoppe | Hosch | Howes | |||||
Juhnke | Koenen | Kohls | Kranz | Lanning | |||||
Liebling | Magnus | McFarlane | Nornes | Norton | |||||
Olin | Olson | Paulsen | Pelowski | Peppin | |||||
Poppe | Rukavina | Ruth | Scalze | Seifert | |||||
Severson | Shimanski | Simpson | Smith | Urdahl | |||||
Wardlow | Welti | Westrom | Zellers |
Atkins | Benson | Bigham | Bly | Brynaert | |||||
Bunn | Carlson | Clark | Davnie | Dominguez | |||||
Doty | Eken | Faust | Fritz | Gardner | |||||
Greiling | Hansen | Hausman | Haws | Hilstrom | |||||
Hilty | Hornstein | Hortman | Huntley | Jaros | |||||
Johnson | Kahn | Kalin | Kelliher | Knuth | |||||
Laine | Lenczewski | Lieder | Lillie | Loeffler | |||||
Madore | Mahoney | Mariani | Marquart | Masin | |||||
McNamara | Moe | Morgan | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Otremba | Ozment | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Ruud | Sailer | |||||
Sertich | Simon | Slawik | Slocum | Solberg | |||||
Swails | Thao | Thissen | Tillberry | Tingelstad | |||||
Tschumper | Wagenius | Ward | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3195 | H.F. NO. 3195 CALENDAR FOR THE DAY Amendment |
HDA-1161 Olson and Erickson |
47 | 83 | 10559 | 04/23/2008 |
Abeler | Anderson, B. | Anderson, S. | Anzelc | Berns | |||||
Brod | Buesgens | Cornish | Dean | DeLaForest | |||||
Demmer | Dettmer | Dill | Drazkowski | Eastlund | |||||
Emmer | Erickson | Finstad | Garofalo | Gottwalt | |||||
Gunther | Hackbarth | Hamilton | Heidgerken | Holberg | |||||
Hoppe | Howes | Kohls | Lanning | Magnus | |||||
McFarlane | McNamara | Nornes | Olson | Paulsen | |||||
Peppin | Rukavina | Ruth | Seifert | Severson | |||||
Shimanski | Simpson | Smith | Urdahl | Wardlow | |||||
Westrom | Zellers |
Atkins | Benson | Bigham | Bly | Brown | |||||
Brynaert | Bunn | Carlson | Clark | Davnie | |||||
Dittrich | Dominguez | Doty | Eken | Faust | |||||
Fritz | Gardner | Greiling | Hansen | Hausman | |||||
Haws | Hilstrom | Hilty | Hornstein | Hortman | |||||
Hosch | Huntley | Jaros | Johnson | Juhnke | |||||
Kahn | Kalin | Kelliher | Knuth | Koenen | |||||
Kranz | Laine | Lenczewski | Liebling | Lieder | |||||
Lillie | Loeffler | Madore | Mahoney | Mariani | |||||
Marquart | Masin | Moe | Morgan | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Norton | |||||
Olin | Otremba | Ozment | Paymar | Pelowski | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Poppe | Ruud | |||||
Sailer | Scalze | Sertich | Simon | Slawik | |||||
Slocum | Solberg | Swails | Thao | Thissen | |||||
Tillberry | Tingelstad | Tschumper | Wagenius | Ward | |||||
Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3195 | H.F. NO. 3195 CALENDAR FOR THE DAY Amendment |
H3195A50 Magnus |
43 | 86 | 10560 | 04/23/2008 |
Abeler | Anderson, B. | Anderson, S. | Buesgens | Cornish | |||||
DeLaForest | Demmer | Dettmer | Dill | Drazkowski | |||||
Eastlund | Emmer | Erickson | Finstad | Gottwalt | |||||
Gunther | Hackbarth | Hamilton | Heidgerken | Holberg | |||||
Hoppe | Hosch | Howes | Kohls | Lanning | |||||
Liebling | Magnus | McFarlane | Nornes | Olin | |||||
Olson | Peppin | Ruth | Seifert | Severson | |||||
Shimanski | Simpson | Smith | Urdahl | Wardlow | |||||
Welti | Westrom | Zellers |
Anzelc | Atkins | Benson | Berns | Bigham | |||||
Bly | Brod | Brown | Brynaert | Bunn | |||||
Carlson | Clark | Davnie | Dean | Dittrich | |||||
Dominguez | Doty | Eken | Faust | Fritz | |||||
Gardner | Garofalo | Greiling | Hansen | Hausman | |||||
Haws | Hilstrom | Hilty | Hornstein | Hortman | |||||
Huntley | Jaros | Johnson | Juhnke | Kahn | |||||
Kalin | Kelliher | Knuth | Koenen | Kranz | |||||
Laine | Lenczewski | Lieder | Lillie | Loeffler | |||||
Madore | Mahoney | Mariani | Marquart | Masin | |||||
McNamara | Moe | Morgan | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Norton | Otremba | |||||
Ozment | Paulsen | Paymar | Pelowski | Peterson, A. | |||||
Peterson, N. | Peterson, S. | Poppe | Rukavina | Ruud | |||||
Sailer | Scalze | Sertich | Simon | Slawik | |||||
Slocum | Solberg | Swails | Thao | Tillberry | |||||
Tingelstad | Tschumper | Wagenius | Ward | Winkler | |||||
Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3195 | H.F. NO. 3195 CALENDAR FOR THE DAY Amendment |
H3195A41 DeLaForest |
46 | 82 | 10561 | 04/23/2008 |
Abeler | Anderson, B. | Anderson, S. | Berns | Brod | |||||
Brown | Buesgens | Cornish | Dean | DeLaForest | |||||
Demmer | Dettmer | Dittrich | Drazkowski | Eastlund | |||||
Emmer | Erickson | Finstad | Garofalo | Gottwalt | |||||
Gunther | Hackbarth | Hamilton | Heidgerken | Holberg | |||||
Hoppe | Howes | Kohls | Lanning | Magnus | |||||
McFarlane | Nornes | Olson | Paulsen | Peppin | |||||
Ruth | Scalze | Seifert | Severson | Shimanski | |||||
Simpson | Smith | Urdahl | Wardlow | Westrom | |||||
Zellers |
Anzelc | Atkins | Benson | Bigham | Bly | |||||
Brynaert | Bunn | Carlson | Clark | Davnie | |||||
Dill | Dominguez | Doty | Eken | Faust | |||||
Fritz | Gardner | Greiling | Hansen | Hausman | |||||
Haws | Hilstrom | Hilty | Hornstein | Hortman | |||||
Hosch | Huntley | Jaros | Johnson | Juhnke | |||||
Kahn | Kalin | Kelliher | Knuth | Koenen | |||||
Laine | Lenczewski | Liebling | Lieder | Lillie | |||||
Loeffler | Madore | Mahoney | Mariani | Marquart | |||||
Masin | McNamara | Moe | Morgan | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Norton | |||||
Olin | Otremba | Ozment | Paymar | Pelowski | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Poppe | Rukavina | |||||
Ruud | Sailer | Sertich | Simon | Slawik | |||||
Slocum | Solberg | Swails | Thao | Tillberry | |||||
Tingelstad | Tschumper | Wagenius | Ward | Welti | |||||
Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3195 | H.F. NO. 3195 CALENDAR FOR THE DAY Amendment |
HDA-744 Kohls |
40 | 88 | 10562 | 04/23/2008 |
Anderson, B. | Anderson, S. | Brod | Buesgens | Cornish | |||||
Dean | DeLaForest | Demmer | Dettmer | Dill | |||||
Drazkowski | Eastlund | Emmer | Erickson | Finstad | |||||
Gottwalt | Gunther | Hackbarth | Hamilton | Heidgerken | |||||
Holberg | Hoppe | Howes | Kohls | Lanning | |||||
Magnus | McFarlane | Nornes | Olson | Peppin | |||||
Ruth | Seifert | Severson | Shimanski | Simpson | |||||
Smith | Urdahl | Wardlow | Westrom | Zellers |
Abeler | Anzelc | Atkins | Benson | Berns | |||||
Bigham | Bly | Brown | Brynaert | Bunn | |||||
Carlson | Clark | Davnie | Dittrich | Dominguez | |||||
Doty | Eken | Faust | Fritz | Gardner | |||||
Garofalo | Greiling | Hansen | Hausman | Haws | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Huntley | Jaros | Johnson | Juhnke | Kahn | |||||
Kalin | Kelliher | Knuth | Koenen | Laine | |||||
Lenczewski | Liebling | Lieder | Lillie | Loeffler | |||||
Madore | Mahoney | Mariani | Marquart | Masin | |||||
McNamara | Moe | Morgan | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Norton | Olin | |||||
Otremba | Ozment | Paulsen | Paymar | Pelowski | |||||
Peterson, A. | Peterson, N. | Peterson, S. | Poppe | Rukavina | |||||
Ruud | Sailer | Scalze | Sertich | Simon | |||||
Slawik | Slocum | Solberg | Swails | Thao | |||||
Tillberry | Tingelstad | Tschumper | Wagenius | Ward | |||||
Welti | Winkler | Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3195 | H.F. NO. 3195 CALENDAR FOR THE DAY Amendment |
HDA-1167 Peppin |
42 | 86 | 10563 | 04/23/2008 |
Anderson, B. | Anderson, S. | Berns | Brod | Buesgens | |||||
Bunn | Cornish | Dean | DeLaForest | Demmer | |||||
Dettmer | Drazkowski | Eastlund | Emmer | Erickson | |||||
Finstad | Garofalo | Gottwalt | Gunther | Hackbarth | |||||
Hamilton | Heidgerken | Holberg | Hoppe | Howes | |||||
Kohls | Lanning | Magnus | McFarlane | Nornes | |||||
Olson | Paulsen | Peppin | Ruth | Seifert | |||||
Severson | Shimanski | Simpson | Smith | Wardlow | |||||
Westrom | Zellers |
Abeler | Anzelc | Atkins | Benson | Bigham | |||||
Bly | Brown | Brynaert | Carlson | Clark | |||||
Davnie | Dill | Dittrich | Dominguez | Doty | |||||
Eken | Faust | Fritz | Gardner | Greiling | |||||
Hansen | Hausman | Haws | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Huntley | Jaros | |||||
Johnson | Juhnke | Kahn | Kalin | Kelliher | |||||
Knuth | Koenen | Laine | Lenczewski | Liebling | |||||
Lieder | Lillie | Loeffler | Madore | Mahoney | |||||
Mariani | Marquart | Masin | McNamara | Moe | |||||
Morgan | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Norton | Olin | Otremba | Ozment | |||||
Paymar | Pelowski | Peterson, A. | Peterson, N. | Peterson, S. | |||||
Poppe | Rukavina | Ruud | Sailer | Scalze | |||||
Sertich | Simon | Slawik | Slocum | Solberg | |||||
Swails | Thao | Tillberry | Tingelstad | Tschumper | |||||
Urdahl | Wagenius | Ward | Welti | Winkler | |||||
Wollschlager |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3195 | H.F. NO. 3195 CALENDAR FOR THE DAY Passage, as amended |
91 | 38 | 10564 | 04/23/2008 |
Abeler | Anderson, S. | Atkins | Benson | Berns | |||||
Bigham | Bly | Brown | Brynaert | Bunn | |||||
Carlson | Clark | Cornish | Davnie | Dittrich | |||||
Dominguez | Doty | Eken | Erhardt | Faust | |||||
Fritz | Gardner | Greiling | Gunther | Hansen | |||||
Hausman | Haws | Hilstrom | Hilty | Hornstein | |||||
Hortman | Hosch | Huntley | Jaros | Johnson | |||||
Juhnke | Kahn | Kalin | Kelliher | Knuth | |||||
Koenen | Laine | Lanning | Lenczewski | Liebling | |||||
Lieder | Lillie | Loeffler | Madore | Mahoney | |||||
Mariani | Marquart | Masin | McFarlane | McNamara | |||||
Moe | Morgan | Morrow | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Norton | Otremba | Ozment | |||||
Paulsen | Paymar | Pelowski | Peterson, A. | Peterson, N. | |||||
Peterson, S. | Poppe | Ruth | Ruud | Sailer | |||||
Scalze | Sertich | Simon | Slawik | Slocum | |||||
Smith | Swails | Thao | Tillberry | Tingelstad | |||||
Tschumper | Wagenius | Ward | Welti | Winkler | |||||
Wollschlager |
Anderson, B. | Anzelc | Brod | Buesgens | Dean | |||||
DeLaForest | Demmer | Dettmer | Dill | Drazkowski | |||||
Eastlund | Emmer | Erickson | Finstad | Garofalo | |||||
Gottwalt | Hackbarth | Hamilton | Heidgerken | Holberg | |||||
Hoppe | Howes | Kohls | Magnus | Nornes | |||||
Olin | Olson | Peppin | Rukavina | Seifert | |||||
Severson | Shimanski | Simpson | Solberg | Urdahl | |||||
Wardlow | Westrom | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3195 | H.F. NO. 3195 CONFERENCE COMMITTEE REPORT Repassage, as amended by Conference |
96 | 36 | 12151 | 05/12/2008 |
Abeler | Anderson, S. | Atkins | Benson | Berns | |||||
Bigham | Bly | Brown | Brynaert | Bunn | |||||
Carlson | Clark | Cornish | Davnie | Dill | |||||
Dittrich | Dominguez | Doty | Eken | Erhardt | |||||
Faust | Fritz | Gardner | Greiling | Gunther | |||||
Hansen | Hausman | Haws | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Huntley | Jaros | |||||
Johnson | Juhnke | Kahn | Kalin | Kelliher | |||||
Knuth | Koenen | Kranz | Laine | Lanning | |||||
Lenczewski | Lesch | Liebling | Lieder | Lillie | |||||
Loeffler | Madore | Mahoney | Mariani | Marquart | |||||
Masin | McFarlane | McNamara | Moe | Morgan | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Norton | Otremba | Ozment | Paulsen | Paymar | |||||
Pelowski | Peterson, N. | Peterson, S. | Poppe | Rukavina | |||||
Ruth | Ruud | Sailer | Scalze | Sertich | |||||
Simon | Slawik | Slocum | Smith | Solberg | |||||
Swails | Thao | Thissen | Tillberry | Tingelstad | |||||
Tschumper | Wagenius | Walker | Ward | Welti | |||||
Wollschlager |
Anderson, B. | Anzelc | Beard | Brod | Buesgens | |||||
Dean | DeLaForest | Demmer | Dettmer | Drazkowski | |||||
Eastlund | Emmer | Erickson | Finstad | Garofalo | |||||
Gottwalt | Hackbarth | Hamilton | Heidgerken | Holberg | |||||
Hoppe | Howes | Kohls | Magnus | Nornes | |||||
Olin | Olson | Peppin | Seifert | Severson | |||||
Shimanski | Simpson | Urdahl | Wardlow | Westrom | |||||
Zellers |