As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | MINORITY REPORT ADOPTION KRINKIE MOTION |
14 | 114 | 7050 | 03/13/2002 |
Buesgens | Erickson | Gerlach | Jacobson | Jennings | |||||
Krinkie | Lindner | Lipman | Mulder | Olson | |||||
Vandeveer | Westerberg | Wilkin | Workman |
Abeler | Abrams | Anderson, I. | Bakk | Bernardy | |||||
Biernat | Bishop | Blaine | Boudreau | Bradley | |||||
Carlson | Cassell | Clark, J. | Clark, K. | Daggett | |||||
Davids | Davnie | Dawkins | Dehler | Dempsey | |||||
Dibble | Dorman | Dorn | Eastlund | Entenza | |||||
Erhardt | Evans | Finseth | Folliard | Fuller | |||||
Gleason | Goodno | Goodwin | Greiling | Gunther | |||||
Haas | Hackbarth | Harder | Hausman | Hilstrom | |||||
Hilty | Holberg | Holsten | Howes | Huntley | |||||
Jaros | Johnson, J. | Johnson, R. | Jordan | Kahn | |||||
Kalis | Kelliher | Kielkucki | Knoblach | Koskinen | |||||
Kubly | Kuisle | Larson | Leighton | Lenczewski | |||||
Leppik | Lieder | Mahoney | Mares | Mariani | |||||
Marko | Marquart | McElroy | McGuire | Milbert | |||||
Molnau | Mullery | Murphy | Ness | Nornes | |||||
Opatz | Osskopp | Osthoff | Otremba | Ozment | |||||
Paulsen | Pawlenty | Paymar | Pelowski | Penas | |||||
Peterson | Pugh | Rhodes | Rifenberg | Rukavina | |||||
Ruth | Seagren | Seifert | Sertich | Skoe | |||||
Skoglund | Slawik | Smith | Solberg | Stanek | |||||
Sviggum | Swapinski | Swenson | Sykora | Thompson | |||||
Tingelstad | Tuma | Wagenius | Walker | Walz | |||||
Wasiluk | Westrom | Winter | Wolf |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | H.F. NO. 3618 FISCAL CALENDAR PASSAGE, AS AMENDED |
59 | 68 | 7116 | 03/14/2002 |
Abeler | Anderson, I. | Bernardy | Biernat | Blaine | |||||
Carlson | Clark, K. | Davnie | Dehler | Dempsey | |||||
Dibble | Entenza | Evans | Finseth | Folliard | |||||
Goodwin | Gray | Greiling | Hackbarth | Huntley | |||||
Jennings | Johnson, R. | Johnson, S. | Jordan | Kahn | |||||
Kelliher | Knoblach | Koskinen | Kubly | Larson | |||||
Leighton | Lenczewski | Leppik | Lieder | Mahoney | |||||
Mariani | Marko | Marquart | McGuire | Milbert | |||||
Murphy | Osthoff | Otremba | Paymar | Pelowski | |||||
Peterson | Pugh | Rhodes | Skoe | Skoglund | |||||
Solberg | Stang | Swapinski | Thompson | Tingelstad | |||||
Wagenius | Walker | Wasiluk | Westerberg |
Abrams | Anderson, B. | Bakk | Bishop | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dawkins | Dorman | Dorn | Eastlund | |||||
Erhardt | Erickson | Fuller | Gerlach | Goodno | |||||
Gunther | Haas | Harder | Hilty | Holberg | |||||
Holsten | Howes | Jacobson | Johnson, J. | Kalis | |||||
Kielkucki | Krinkie | Kuisle | Lindner | Lipman | |||||
Mares | McElroy | Molnau | Mulder | Mullery | |||||
Ness | Nornes | Olson | Opatz | Osskopp | |||||
Ozment | Paulsen | Pawlenty | Penas | Rifenberg | |||||
Ruth | Seagren | Seifert | Sertich | Slawik | |||||
Smith | Stanek | Sviggum | Swenson | Sykora | |||||
Tuma | Vandeveer | Walz | Westrom | Wilkin | |||||
Winter | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | H.F. NO. 3618 FISCAL CALENDAR AMENDMENT A57 |
H3618A57 Carlson |
65 | 67 | 7108 | 03/14/2002 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dehler | Dibble | |||||
Dorn | Eastlund | Entenza | Evans | Folliard | |||||
Fuller | Gerlach | Gleason | Goodwin | Gray | |||||
Greiling | Hilty | Huntley | Jaros | Jennings | |||||
Johnson, R. | Johnson, S. | Juhnke | Kahn | Kalis | |||||
Kelliher | Koskinen | Kubly | Larson | Leighton | |||||
Lenczewski | Lieder | Mariani | Marko | Marquart | |||||
McGuire | Milbert | Mullery | Murphy | Opatz | |||||
Osthoff | Otremba | Paymar | Pelowski | Peterson | |||||
Pugh | Rukavina | Schumacher | Sertich | Skoe | |||||
Skoglund | Slawik | Solberg | Swapinski | Thompson | |||||
Wagenius | Walker | Wasiluk | Westrom | Winter |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dempsey | Dorman | Erhardt | |||||
Erickson | Finseth | Goodno | Gunther | Haas | |||||
Hackbarth | Harder | Holberg | Holsten | Howes | |||||
Jacobson | Johnson, J. | Jordan | Kielkucki | Knoblach | |||||
Krinkie | Kuisle | Leppik | Lindner | Lipman | |||||
Mahoney | Mares | McElroy | Molnau | Mulder | |||||
Ness | Nornes | Olson | Osskopp | Ozment | |||||
Paulsen | Pawlenty | Penas | Rhodes | Rifenberg | |||||
Ruth | Seagren | Seifert | Smith | Stanek | |||||
Stang | Sviggum | Swenson | Sykora | Tingelstad | |||||
Tuma | Vandeveer | Walz | Westerberg | Wilkin | |||||
Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | H.F. NO. 3618 FISCAL CALENDAR SERTICH ET AL AMENDMENT 696 TO TINGELSTAD ET AL AMENDMENT 451 |
HDA-696 Sertich, et al |
90 | 42 | 7111 | 03/14/2002 |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Carlson | Clark, J. | Clark, K. | Daggett | Davids | |||||
Davnie | Dawkins | Dehler | Dempsey | Dibble | |||||
Dorn | Entenza | Evans | Finseth | Folliard | |||||
Fuller | Gleason | Goodno | Gray | Greiling | |||||
Hackbarth | Hilty | Holsten | Howes | Huntley | |||||
Jacobson | Jaros | Jennings | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Larson | Leighton | Lenczewski | Lieder | |||||
Mahoney | Mares | Mariani | Marko | Marquart | |||||
McGuire | Milbert | Mullery | Murphy | Ness | |||||
Olson | Opatz | Osskopp | Osthoff | Otremba | |||||
Ozment | Paymar | Pelowski | Penas | Peterson | |||||
Pugh | Rhodes | Rukavina | Schumacher | Sertich | |||||
Skoe | Skoglund | Slawik | Smith | Solberg | |||||
Stanek | Swapinski | Swenson | Thompson | Tingelstad | |||||
Tuma | Vandeveer | Wagenius | Walker | Walz | |||||
Wasiluk | Westerberg | Westrom | Winter | Workman |
Abrams | Anderson, B. | Bishop | Blaine | Boudreau | |||||
Bradley | Buesgens | Cassell | Dorman | Eastlund | |||||
Erhardt | Erickson | Gerlach | Goodwin | Gunther | |||||
Haas | Harder | Holberg | Johnson, J. | Jordan | |||||
Kielkucki | Knoblach | Krinkie | Kuisle | Leppik | |||||
Lindner | Lipman | McElroy | Molnau | Mulder | |||||
Nornes | Paulsen | Pawlenty | Rifenberg | Ruth | |||||
Seagren | Seifert | Stang | Sviggum | Sykora | |||||
Wilkin | Wolf |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | H.F. NO. 3618 FISCAL CALENDAR AMENDMENT 451 |
HDA-451 Tingelstad, et al |
71 | 61 | 7109 | 03/14/2002 |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Blaine | Carlson | Clark, K. | Davnie | Dawkins | |||||
Dehler | Dibble | Dorn | Entenza | Evans | |||||
Folliard | Gleason | Goodwin | Gray | Greiling | |||||
Hackbarth | Hilty | Huntley | Jaros | Jennings | |||||
Johnson, R. | Johnson, S. | Jordan | Juhnke | Kahn | |||||
Kalis | Kelliher | Knoblach | Koskinen | Kubly | |||||
Larson | Leighton | Lenczewski | Leppik | Lieder | |||||
Mahoney | Mares | Mariani | Marko | McGuire | |||||
Milbert | Mullery | Murphy | Opatz | Osthoff | |||||
Otremba | Paymar | Peterson | Pugh | Rhodes | |||||
Rukavina | Schumacher | Sertich | Skoe | Skoglund | |||||
Slawik | Solberg | Stang | Swapinski | Thompson | |||||
Tingelstad | Wagenius | Walker | Wasiluk | Westerberg | |||||
Winter |
Abrams | Anderson, B. | Bishop | Boudreau | Bradley | |||||
Buesgens | Cassell | Clark, J. | Daggett | Davids | |||||
Dempsey | Dorman | Eastlund | Erhardt | Erickson | |||||
Finseth | Fuller | Gerlach | Goodno | Gunther | |||||
Haas | Harder | Holberg | Holsten | Howes | |||||
Jacobson | Johnson, J. | Kielkucki | Krinkie | Kuisle | |||||
Lindner | Lipman | Marquart | McElroy | Molnau | |||||
Mulder | Ness | Nornes | Olson | Osskopp | |||||
Ozment | Paulsen | Pawlenty | Pelowski | Penas | |||||
Rifenberg | Ruth | Seagren | Seifert | Smith | |||||
Stanek | Sviggum | Swenson | Sykora | Tuma | |||||
Vandeveer | Walz | Westrom | Wilkin | Wolf | |||||
Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | H.F. NO. 3618 FISCAL CALENDAR AMENDMENT 453 |
HDA-453 Holberg, et al |
66 | 66 | 7113 | 03/14/2002 |
Abrams | Anderson, B. | Bishop | Blaine | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dempsey | Dorman | Dorn | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Gerlach | |||||
Goodno | Gunther | Haas | Harder | Holberg | |||||
Holsten | Howes | Jacobson | Johnson, J. | Johnson, R. | |||||
Kielkucki | Krinkie | Kuisle | Lindner | Lipman | |||||
Marquart | McElroy | Molnau | Mulder | Ness | |||||
Nornes | Olson | Osskopp | Ozment | Paulsen | |||||
Pawlenty | Pelowski | Penas | Rifenberg | Ruth | |||||
Seagren | Seifert | Smith | Stanek | Stang | |||||
Sviggum | Swenson | Sykora | Tuma | Vandeveer | |||||
Walz | Westerberg | Westrom | Wilkin | Wolf | |||||
Workman |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Carlson | Clark, K. | Davnie | Dawkins | Dehler | |||||
Dibble | Entenza | Evans | Folliard | Gleason | |||||
Goodwin | Gray | Greiling | Hackbarth | Hilty | |||||
Huntley | Jaros | Jennings | Johnson, S. | Jordan | |||||
Juhnke | Kahn | Kalis | Kelliher | Knoblach | |||||
Koskinen | Kubly | Larson | Leighton | Lenczewski | |||||
Leppik | Lieder | Mahoney | Mares | Mariani | |||||
Marko | McGuire | Milbert | Mullery | Murphy | |||||
Opatz | Osthoff | Otremba | Paymar | Peterson | |||||
Pugh | Rhodes | Rukavina | Schumacher | Sertich | |||||
Skoe | Skoglund | Slawik | Solberg | Swapinski | |||||
Thompson | Tingelstad | Wagenius | Walker | Wasiluk | |||||
Winter |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | H.F. NO. 3618 FISCAL CALENDAR AMENDMENT 457 |
HDA-457 Abrams |
60 | 71 | 7114 | 03/14/2002 |
Abrams | Anderson, B. | Bishop | Boudreau | Bradley | |||||
Buesgens | Cassell | Clark, J. | Daggett | Davids | |||||
Dempsey | Dorman | Eastlund | Erhardt | Erickson | |||||
Fuller | Gerlach | Goodno | Gunther | Haas | |||||
Harder | Holberg | Holsten | Howes | Jacobson | |||||
Johnson, J. | Kielkucki | Krinkie | Kuisle | Lindner | |||||
Lipman | Marquart | McElroy | Milbert | Molnau | |||||
Mulder | Nornes | Olson | Osskopp | Osthoff | |||||
Ozment | Paulsen | Pawlenty | Penas | Rhodes | |||||
Rifenberg | Ruth | Seagren | Seifert | Smith | |||||
Stanek | Sviggum | Swenson | Sykora | Tuma | |||||
Vandeveer | Walz | Westrom | Wilkin | Wolf |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Blaine | Carlson | Clark, K. | Davnie | Dawkins | |||||
Dehler | Dibble | Dorn | Entenza | Evans | |||||
Folliard | Gleason | Goodwin | Gray | Greiling | |||||
Hackbarth | Hilty | Huntley | Jaros | Jennings | |||||
Johnson, R. | Johnson, S. | Jordan | Juhnke | Kahn | |||||
Kalis | Kelliher | Knoblach | Koskinen | Kubly | |||||
Larson | Leighton | Lenczewski | Leppik | Lieder | |||||
Mahoney | Mares | Mariani | Marko | McGuire | |||||
Mullery | Murphy | Ness | Opatz | Otremba | |||||
Paymar | Pelowski | Peterson | Pugh | Rukavina | |||||
Schumacher | Sertich | Skoe | Skoglund | Slawik | |||||
Solberg | Stang | Swapinski | Thompson | Tingelstad | |||||
Wagenius | Walker | Wasiluk | Westerberg | Winter | |||||
Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | H.F. NO. 3618 FISCAL CALENDAR AMENDMENT A58 |
H3618A58 Peterson |
56 | 72 | 7105 | 03/14/2002 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Davnie | Dawkins | Dorn | Entenza | Evans | |||||
Folliard | Gleason | Goodwin | Greiling | Hilty | |||||
Huntley | Jaros | Jennings | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Leighton | Mahoney | Mariani | Marko | |||||
Milbert | Mulder | Mullery | Murphy | Opatz | |||||
Osthoff | Otremba | Paymar | Pelowski | Peterson | |||||
Pugh | Rukavina | Schumacher | Seifert | Sertich | |||||
Skoe | Skoglund | Slawik | Solberg | Swapinski | |||||
Thompson | Vandeveer | Wagenius | Walker | Wasiluk | |||||
Winter |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Clark, K. | Daggett | Davids | Dehler | Dempsey | |||||
Dorman | Eastlund | Erhardt | Erickson | Finseth | |||||
Fuller | Gerlach | Goodno | Gunther | Haas | |||||
Hackbarth | Harder | Holberg | Holsten | Howes | |||||
Jacobson | Johnson, J. | Jordan | Kielkucki | Knoblach | |||||
Krinkie | Kuisle | Larson | Lenczewski | Leppik | |||||
Lindner | Lipman | Mares | Marquart | McElroy | |||||
Molnau | Ness | Nornes | Olson | Osskopp | |||||
Ozment | Paulsen | Pawlenty | Penas | Rhodes | |||||
Rifenberg | Ruth | Seagren | Smith | Stanek | |||||
Stang | Sviggum | Swenson | Sykora | Tingelstad | |||||
Tuma | Walz | Westerberg | Westrom | Wilkin | |||||
Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | H.F. NO. 3618 FISCAL CALENDAR AMENDMENT 447 |
HDA-447 Erickson, et al |
112 | 18 | 7106 | 03/14/2002 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Bishop | Blaine | Boudreau | |||||
Bradley | Buesgens | Carlson | Cassell | Clark, J. | |||||
Daggett | Davids | Davnie | Dehler | Dempsey | |||||
Dorman | Dorn | Eastlund | Entenza | Erhardt | |||||
Erickson | Evans | Finseth | Fuller | Gerlach | |||||
Gleason | Goodno | Greiling | Gunther | Haas | |||||
Hackbarth | Harder | Holberg | Holsten | Howes | |||||
Huntley | Jacobson | Jennings | Johnson, J. | Johnson, R. | |||||
Johnson, S. | Jordan | Juhnke | Kalis | Kelliher | |||||
Kielkucki | Knoblach | Koskinen | Krinkie | Kubly | |||||
Kuisle | Leighton | Leppik | Lieder | Lindner | |||||
Lipman | Mahoney | Mares | Marquart | McElroy | |||||
McGuire | Milbert | Molnau | Mulder | Mullery | |||||
Ness | Nornes | Olson | Opatz | Osskopp | |||||
Otremba | Ozment | Paulsen | Pawlenty | Pelowski | |||||
Penas | Peterson | Pugh | Rhodes | Rifenberg | |||||
Ruth | Schumacher | Seagren | Seifert | Sertich | |||||
Skoglund | Slawik | Smith | Solberg | Stanek | |||||
Stang | Sviggum | Swapinski | Swenson | Sykora | |||||
Thompson | Tingelstad | Tuma | Vandeveer | Walz | |||||
Wasiluk | Westerberg | Westrom | Wilkin | Winter | |||||
Wolf | Workman |
Clark, K. | Dawkins | Dibble | Gray | Hilty | |||||
Jaros | Kahn | Larson | Lenczewski | Mariani | |||||
Marko | Murphy | Osthoff | Paymar | Rukavina | |||||
Skoe | Wagenius | Walker |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | H.F. NO. 3618 FISCAL CALENDAR AMENDMENT A55 |
H3618A55 Peterson |
50 | 80 | 7107 | 03/14/2002 |
Anderson, I. | Bakk | Biernat | Carlson | Cassell | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Folliard | Gleason | Hilty | Huntley | |||||
Jaros | Jennings | Johnson, R. | Johnson, S. | Juhnke | |||||
Kalis | Kelliher | Kubly | Leighton | Lenczewski | |||||
Lieder | Lipman | Mahoney | Mariani | Marquart | |||||
Milbert | Mulder | Mullery | Osthoff | Otremba | |||||
Paymar | Pelowski | Peterson | Pugh | Rukavina | |||||
Schumacher | Seifert | Sertich | Skoe | Solberg | |||||
Swapinski | Walker | Wasiluk | Westrom | Winter |
Abeler | Abrams | Anderson, B. | Bernardy | Bishop | |||||
Blaine | Boudreau | Bradley | Buesgens | Clark, J. | |||||
Daggett | Davids | Dehler | Dempsey | Dorman | |||||
Eastlund | Erhardt | Erickson | Evans | Finseth | |||||
Fuller | Gerlach | Goodno | Goodwin | Greiling | |||||
Gunther | Haas | Hackbarth | Harder | Holberg | |||||
Holsten | Howes | Jacobson | Johnson, J. | Jordan | |||||
Kahn | Kielkucki | Knoblach | Koskinen | Krinkie | |||||
Kuisle | Larson | Leppik | Lindner | Mares | |||||
McElroy | McGuire | Molnau | Murphy | Ness | |||||
Nornes | Olson | Opatz | Osskopp | Ozment | |||||
Paulsen | Pawlenty | Penas | Rhodes | Rifenberg | |||||
Ruth | Seagren | Skoglund | Slawik | Smith | |||||
Stanek | Stang | Sviggum | Swenson | Sykora | |||||
Thompson | Tingelstad | Tuma | Vandeveer | Wagenius | |||||
Walz | Westerberg | Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | H.F. NO. 3618 AMENDMENT 1366 |
A02-1366 Kuisle and Dorman |
76 | 57 | 7146 | 03/18/2002 |
Abrams | Anderson, B. | Bishop | Blaine | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dempsey | Dorman | Dorn | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Gerlach | |||||
Goodno | Gunther | Haas | Harder | Holberg | |||||
Holsten | Howes | Jacobson | Jennings | Johnson, J. | |||||
Johnson, R. | Jordan | Kielkucki | Knoblach | Krinkie | |||||
Kubly | Kuisle | Leppik | Lindner | Lipman | |||||
Mares | Marquart | McElroy | Molnau | Mulder | |||||
Ness | Nornes | Olson | Osskopp | Osthoff | |||||
Ozment | Paulsen | Pawlenty | Pelowski | Penas | |||||
Peterson | Rhodes | Rifenberg | Ruth | Seagren | |||||
Seifert | Smith | Stanek | Stang | Sviggum | |||||
Swenson | Sykora | Tuma | Vandeveer | Walz | |||||
Westerberg | Westrom | Wilkin | Winter | Wolf | |||||
Workman |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Carlson | Clark, K. | Davnie | Dawkins | Dehler | |||||
Dibble | Entenza | Evans | Folliard | Gleason | |||||
Goodwin | Gray | Greiling | Hackbarth | Hilstrom | |||||
Hilty | Huntley | Jaros | Johnson, S. | Juhnke | |||||
Kahn | Kalis | Kelliher | Koskinen | Larson | |||||
Leighton | Lenczewski | Lieder | Mahoney | Mariani | |||||
Marko | McGuire | Milbert | Mullery | Murphy | |||||
Opatz | Otremba | Paymar | Pugh | Rukavina | |||||
Schumacher | Sertich | Skoe | Skoglund | Slawik | |||||
Solberg | Swapinski | Thompson | Tingelstad | Wagenius | |||||
Walker | Wasiluk |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | H.F. NO. 3618 PASSAGE, AS AMENDED |
95 | 37 | 7147 | 03/18/2002 |
Abrams | Anderson, B. | Anderson, I. | Bernardy | Bishop | |||||
Blaine | Boudreau | Bradley | Buesgens | Carlson | |||||
Cassell | Clark, J. | Daggett | Davids | Dempsey | |||||
Dorman | Eastlund | Erhardt | Erickson | Evans | |||||
Finseth | Fuller | Gerlach | Goodno | Gray | |||||
Gunther | Haas | Hackbarth | Harder | Hilstrom | |||||
Holberg | Holsten | Howes | Huntley | Jacobson | |||||
Jaros | Jennings | Johnson, J. | Johnson, R. | Johnson, S. | |||||
Jordan | Juhnke | Kalis | Kelliher | Kielkucki | |||||
Knoblach | Kubly | Kuisle | Larson | Leighton | |||||
Lenczewski | Leppik | Lieder | Mahoney | Mares | |||||
Marquart | McElroy | Molnau | Murphy | Ness | |||||
Nornes | Olson | Osthoff | Otremba | Ozment | |||||
Paulsen | Pawlenty | Paymar | Pelowski | Penas | |||||
Peterson | Rhodes | Rifenberg | Rukavina | Ruth | |||||
Seagren | Seifert | Skoe | Smith | Solberg | |||||
Stanek | Stang | Sviggum | Swenson | Sykora | |||||
Thompson | Tuma | Vandeveer | Walz | Wasiluk | |||||
Westerberg | Westrom | Wilkin | Wolf | Workman |
Abeler | Bakk | Biernat | Clark, K. | Davnie | |||||
Dawkins | Dehler | Dibble | Dorn | Entenza | |||||
Folliard | Gleason | Goodwin | Greiling | Hilty | |||||
Kahn | Koskinen | Krinkie | Lindner | Lipman | |||||
Mariani | Marko | Milbert | Mulder | Mullery | |||||
Opatz | Osskopp | Pugh | Schumacher | Sertich | |||||
Skoglund | Slawik | Swapinski | Tingelstad | Wagenius | |||||
Walker | Winter |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | H.F. NO. 3618 M RECONSIDER THIRD READING ABRAMS MOTION |
70 | 61 | 7145 | 03/18/2002 |
Abrams | Anderson, B. | Bishop | Blaine | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dempsey | Dorman | Eastlund | Erhardt | |||||
Erickson | Finseth | Fuller | Gerlach | Goodno | |||||
Gunther | Haas | Hackbarth | Harder | Holberg | |||||
Holsten | Howes | Jacobson | Johnson, J. | Jordan | |||||
Kielkucki | Knoblach | Krinkie | Kuisle | Leppik | |||||
Lindner | Lipman | Mares | McElroy | Molnau | |||||
Mulder | Ness | Nornes | Olson | Osskopp | |||||
Osthoff | Ozment | Paulsen | Pawlenty | Pelowski | |||||
Penas | Rhodes | Rifenberg | Ruth | Seagren | |||||
Seifert | Smith | Stanek | Stang | Sviggum | |||||
Swenson | Sykora | Tuma | Vandeveer | Walz | |||||
Westerberg | Westrom | Wilkin | Wolf | Workman |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Carlson | Clark, K. | Davnie | Dawkins | Dehler | |||||
Dibble | Dorn | Entenza | Evans | Folliard | |||||
Gleason | Goodwin | Greiling | Hilstrom | Hilty | |||||
Huntley | Jaros | Jennings | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Larson | Leighton | Lenczewski | Lieder | |||||
Mahoney | Mariani | Marko | Marquart | Milbert | |||||
Mullery | Murphy | Opatz | Otremba | Paymar | |||||
Peterson | Pugh | Rukavina | Schumacher | Sertich | |||||
Skoe | Skoglund | Slawik | Solberg | Swapinski | |||||
Thompson | Tingelstad | Wagenius | Walker | Wasiluk | |||||
Winter |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | H.F. NO. 3618 CONFERENCE COMMITTEE REPORT REFUSE TO ADOPT ABELER MOTION |
48 | 84 | 8881 | 05/18/2002 |
Abeler | Anderson, I. | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dehler | Dibble | |||||
Entenza | Erhardt | Evans | Folliard | Gleason | |||||
Goodwin | Gray | Greiling | Haas | Hausman | |||||
Hilstrom | Hilty | Holberg | Jennings | Kahn | |||||
Kalis | Kelliher | Knoblach | Koskinen | Krinkie | |||||
Leighton | Lieder | Marko | McGuire | Mulder | |||||
Mullery | Murphy | Ness | Opatz | Otremba | |||||
Pugh | Schumacher | Skoglund | Swapinski | Tingelstad | |||||
Wagenius | Walker | Westerberg |
Abrams | Bishop | Blaine | Boudreau | Bradley | |||||
Buesgens | Cassell | Clark, J. | Daggett | Davids | |||||
Dempsey | Dorman | Dorn | Eastlund | Erickson | |||||
Finseth | Fuller | Gerlach | Goodno | Gunther | |||||
Hackbarth | Harder | Holsten | Howes | Huntley | |||||
Jacobson | Jaros | Johnson, J. | Johnson, R. | Johnson, S. | |||||
Jordan | Juhnke | Kielkucki | Kubly | Kuisle | |||||
Larson | Lenczewski | Leppik | Lindner | Lipman | |||||
Mahoney | Mares | Mariani | Marquart | McElroy | |||||
Milbert | Molnau | Nornes | Olson | Osskopp | |||||
Osthoff | Ozment | Paulsen | Pawlenty | Paymar | |||||
Pelowski | Penas | Peterson | Rhodes | Rifenberg | |||||
Rukavina | Ruth | Seagren | Seifert | Sertich | |||||
Skoe | Slawik | Smith | Solberg | Stanek | |||||
Stang | Sviggum | Swenson | Sykora | Thompson | |||||
Tuma | Vandeveer | Walz | Wasiluk | Westrom | |||||
Wilkin | Winter | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF3618 | H.F. NO. 3618 PASSAGE, AS AMENDED BY CONFERENCE |
102 | 31 | 8950 | 05/19/2002 |
Abrams | Bakk | Bishop | Blaine | Boudreau | |||||
Bradley | Carlson | Cassell | Clark, J. | Clark, K. | |||||
Daggett | Davids | Davnie | Dawkins | Dempsey | |||||
Dibble | Dorman | Dorn | Eastlund | Entenza | |||||
Erhardt | Evans | Finseth | Folliard | Fuller | |||||
Gleason | Goodno | Gray | Greiling | Gunther | |||||
Haas | Hackbarth | Harder | Hilstrom | Hilty | |||||
Holsten | Howes | Huntley | Jaros | Jennings | |||||
Johnson, R. | Johnson, S. | Jordan | Juhnke | Kahn | |||||
Kelliher | Knoblach | Kubly | Kuisle | Larson | |||||
Leighton | Lenczewski | Leppik | Lieder | Mahoney | |||||
Mares | Mariani | Marko | Marquart | McElroy | |||||
Milbert | Mullery | Murphy | Nornes | Osthoff | |||||
Otremba | Ozment | Paulsen | Paymar | Pelowski | |||||
Penas | Peterson | Pugh | Rhodes | Rifenberg | |||||
Rukavina | Ruth | Seagren | Seifert | Sertich | |||||
Skoe | Skoglund | Slawik | Smith | Solberg | |||||
