As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF4142 | H.F. NO. 4142 FISCAL CALENDAR Appeal decision of speaker regarding germaneness of Marquart et al amendment Entenza motion |
67 | 65 | 7416 | 05/02/2006 |
Abeler | Abrams | Anderson, B. | Beard | Blaine | |||||
Bradley | Brod | Buesgens | Charron | Cornish | |||||
Cox | Cybart | Davids | Dean | DeLaForest | |||||
Demmer | Dempsey | Eastlund | Emmer | Erhardt | |||||
Erickson | Finstad | Garofalo | Gazelka | Gunther | |||||
Hackbarth | Hamilton | Heidgerken | Holberg | Hoppe | |||||
Howes | Johnson, J. | Klinzing | Knoblach | Kohls | |||||
Krinkie | Lanning | Magnus | McNamara | Meslow | |||||
Nelson, P. | Newman | Nornes | Olson | Ozment | |||||
Paulsen | Penas | Peppin | Peterson, N. | Powell | |||||
Ruth | Samuelson | Seifert | Severson | Simpson | |||||
Smith | Soderstrom | Sviggum | Sykora | Tingelstad | |||||
Urdahl | Vandeveer | Wardlow | Westerberg | Westrom | |||||
Wilkin | Zellers |
Anderson, I. | Atkins | Bernardy | Carlson | Clark | |||||
Davnie | Dill | Dittrich | Dorman | Dorn | |||||
Eken | Ellison | Entenza | Fritz | Goodwin | |||||
Greiling | Hansen | Hausman | Haws | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Jaros | |||||
Johnson, R. | Johnson, S. | Juhnke | Kahn | Kelliher | |||||
Koenen | Larson | Latz | Lenczewski | Lesch | |||||
Liebling | Lieder | Lillie | Loeffler | Mahoney | |||||
Marquart | Moe | Mullery | Murphy | Nelson, M. | |||||
Otremba | Paymar | Pelowski | Peterson, A. | Peterson, S. | |||||
Poppe | Rukavina | Ruud | Sailer | Scalze | |||||
Sertich | Sieben | Simon | Slawik | Solberg | |||||
Thao | Thissen | Wagenius | Walker | Welti |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF4142 | H.F. NO. 4142 FISCAL CALENDAR Amendment |
H4142A23 Davnie |
66 | 67 | 7416 | 05/02/2006 |
Anderson, I. | Atkins | Bernardy | Carlson | Clark | |||||
Davnie | Dill | Dittrich | Dorman | Dorn | |||||
Eken | Ellison | Entenza | Fritz | Goodwin | |||||
Greiling | Hansen | Hausman | Haws | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Jaros | |||||
Johnson, R. | Johnson, S. | Juhnke | Kahn | Kelliher | |||||
Koenen | Larson | Latz | Lenczewski | Lesch | |||||
Liebling | Lieder | Lillie | Loeffler | Mahoney | |||||
Mariani | Marquart | Moe | Mullery | Murphy | |||||
Nelson, M. | Otremba | Paymar | Pelowski | Peterson, A. | |||||
Peterson, S. | Poppe | Rukavina | Ruud | Sailer | |||||
Scalze | Sertich | Sieben | Simon | Slawik | |||||
Solberg | Thao | Thissen | Wagenius | Walker | |||||
Welti |
Abeler | Abrams | Anderson, B. | Beard | Blaine | |||||
Bradley | Brod | Buesgens | Charron | Cornish | |||||
Cox | Cybart | Davids | Dean | DeLaForest | |||||
Demmer | Dempsey | Eastlund | Emmer | Erhardt | |||||
Erickson | Finstad | Garofalo | Gazelka | Gunther | |||||
Hackbarth | Hamilton | Heidgerken | Holberg | Hoppe | |||||
Howes | Johnson, J. | Klinzing | Knoblach | Kohls | |||||
Krinkie | Lanning | Magnus | McNamara | Meslow | |||||
Nelson, P. | Newman | Nornes | Olson | Ozment | |||||
Paulsen | Penas | Peppin | Peterson, N. | Powell | |||||
Ruth | Samuelson | Seifert | Severson | Simpson | |||||
Smith | Soderstrom | Sviggum | Sykora | Tingelstad | |||||
Urdahl | Vandeveer | Wardlow | Westerberg | Westrom | |||||
Wilkin | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF4142 | H.F. NO. 4142 FISCAL CALENDAR Appeal decision of speaker regarding germaneness of Bernardy et al amendment Bernardy motion |
68 | 63 | 7418 | 05/02/2006 |
Abeler | Abrams | Anderson, B. | Beard | Blaine | |||||
Bradley | Brod | Buesgens | Charron | Cornish | |||||
Cox | Cybart | Davids | Dean | DeLaForest | |||||
Demmer | Dempsey | Dorman | Eastlund | Emmer | |||||
Erhardt | Erickson | Finstad | Garofalo | Gazelka | |||||
Gunther | Hackbarth | Hamilton | Heidgerken | Holberg | |||||
Hoppe | Howes | Johnson, J. | Klinzing | Knoblach | |||||
Kohls | Krinkie | Lanning | Magnus | McNamara | |||||
Meslow | Nelson, P. | Newman | Nornes | Olson | |||||
Ozment | Paulsen | Penas | Peppin | Peterson, N. | |||||
Powell | Ruth | Samuelson | Seifert | Severson | |||||
Simpson | Smith | Soderstrom | Sviggum | Sykora | |||||
Tingelstad | Urdahl | Vandeveer | Wardlow | Westerberg | |||||
Westrom | Wilkin | Zellers |
Anderson, I. | Atkins | Bernardy | Carlson | Clark | |||||
Davnie | Dill | Dittrich | Dorn | Eken | |||||
Ellison | Entenza | Fritz | Goodwin | Greiling | |||||
Hansen | Hausman | Haws | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Jaros | Johnson, R. | |||||
Johnson, S. | Juhnke | Kelliher | Koenen | Larson | |||||
Latz | Lenczewski | Lesch | Liebling | Lieder | |||||
Lillie | Loeffler | Mahoney | Mariani | Marquart | |||||
Moe | Mullery | Nelson, M. | Otremba | Paymar | |||||
Pelowski | Peterson, A. | Peterson, S. | Poppe | Rukavina | |||||
Ruud | Sailer | Scalze | Sertich | Sieben | |||||
Simon | Slawik | Solberg | Thao | Thissen | |||||
Wagenius | Walker | Welti |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF4142 | H.F. NO. 4142 FISCAL CALENDAR Passage, as amended |
86 | 47 | 7419 | 05/02/2006 |
Abeler | Abrams | Anderson, B. | Atkins | Beard | |||||
Blaine | Bradley | Brod | Buesgens | Carlson | |||||
Charron | Cornish | Cox | Cybart | Davids | |||||
Dean | DeLaForest | Demmer | Dempsey | Dittrich | |||||
Eastlund | Emmer | Erhardt | Erickson | Finstad | |||||
Fritz | Garofalo | Gazelka | Gunther | Hackbarth | |||||
Hamilton | Holberg | Hoppe | Hortman | Hosch | |||||
Howes | Johnson, J. | Klinzing | Knoblach | Kohls | |||||
Krinkie | Lanning | Latz | Liebling | Lillie | |||||
Magnus | McNamara | Meslow | Moe | Nelson, P. | |||||
Newman | Nornes | Olson | Otremba | Ozment | |||||
Paulsen | Paymar | Pelowski | Penas | Peppin | |||||
Peterson, N. | Peterson, S. | Poppe | Powell | Ruth | |||||
Ruud | Sailer | Samuelson | Scalze | Seifert | |||||
Severson | Simon | Simpson | Slawik | Smith | |||||
Soderstrom | Sviggum | Sykora | Tingelstad | Urdahl | |||||
Wardlow | Welti | Westerberg | Westrom | Wilkin | |||||
Zellers |
Anderson, I. | Bernardy | Clark | Davnie | Dill | |||||
Dorman | Dorn | Eken | Ellison | Entenza | |||||
Goodwin | Greiling | Hansen | Hausman | Haws | |||||
Heidgerken | Hilstrom | Hilty | Hornstein | Jaros | |||||
Johnson, R. | Johnson, S. | Juhnke | Kahn | Kelliher | |||||
Koenen | Larson | Lenczewski | Lesch | Lieder | |||||
Loeffler | Mahoney | Mariani | Marquart | Mullery | |||||
Murphy | Nelson, M. | Peterson, A. | Rukavina | Sertich | |||||
Sieben | Solberg | Thao | Thissen | Vandeveer | |||||
Wagenius | Walker |