As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF4738 | H.F. NO. 4738 CALENDAR FOR THE DAY Amendment |
H4738A12-1 Huot |
126 | 0 | 16059 | 05/07/2024 |
Acomb | Agbaje | Altendorf | Anderson, P. E. | Anderson, P. H. | |||||
Backer | Bahner | Bakeberg | Baker | Becker-Finn | |||||
Bennett | Berg | Bierman | Bliss | Brand | |||||
Burkel | Carroll | Cha | Clardy | Coulter | |||||
Curran | Davis | Demuth | Dotseth | Edelson | |||||
Elkins | Engen | Feist | Finke | Fischer | |||||
Fogelman | Franson | Frazier | Frederick | Freiberg | |||||
Garofalo | Gillman | Gomez | Greenman | Grossell | |||||
Hansen, R. | Hanson, J. | Harder | Hassan | Heintzeman | |||||
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins | |||||
Hornstein | Hortman | Howard | Hudson | Huot | |||||
Hussein | Igo | Jacob | Johnson | Jordan | |||||
Joy | Keeler | Kiel | Klevorn | Knudsen | |||||
Kotyza-Witthuhn | Kozlowski | Koznick | Kraft | Kresha | |||||
Lawrence | Lee, F. | Lee, K. | Liebling | Lillie | |||||
Lislegard | Long | McDonald | Mekeland | Mueller | |||||
Murphy | Myers | Nadeau | Nash | Nelson, M. | |||||
Nelson, N. | Neu Brindley | Newton | Niska | Noor | |||||
Norris | Novotny | Olson, B. | Olson, L. | Pelowski | |||||
Pérez-Vega | Perryman | Petersburg | Pfarr | Pinto | |||||
Pryor | Pursell | Quam | Rarick | Rehm | |||||
Reyer | Robbins | Schomacker | Scott | Sencer-Mura | |||||
Smith | Stephenson | Swedzinski | Tabke | Torkelson | |||||
Urdahl | Vang | Virnig | West | Wiener | |||||
Wiens | Witte | Wolgamott | Xiong | Youakim | |||||
Zeleznikar |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF4738 | H.F. NO. 4738 CALENDAR FOR THE DAY Amendment |
H4738A11 Backer |
59 | 68 | 16060 | 05/07/2024 |
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg | |||||
Baker | Bennett | Bliss | Burkel | Davis | |||||
Demuth | Dotseth | Engen | Fogelman | Franson | |||||
Garofalo | Gillman | Grossell | Harder | Heintzeman | |||||
Hudson | Igo | Jacob | Johnson | Joy | |||||
Kiel | Knudsen | Koznick | Kresha | Lawrence | |||||
Lislegard | McDonald | Mekeland | Mueller | Murphy | |||||
Myers | Nadeau | Nash | Nelson, N. | Neu Brindley | |||||
Niska | Novotny | Olson, B. | Perryman | Petersburg | |||||
Pfarr | Quam | Rarick | Robbins | Schomacker | |||||
Scott | Swedzinski | Torkelson | Urdahl | West | |||||
Wiener | Wiens | Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Becker-Finn | Berg | |||||
Bierman | Brand | Carroll | Cha | Clardy | |||||
Coulter | Curran | Edelson | Elkins | Feist | |||||
Finke | Fischer | Frazier | Frederick | Freiberg | |||||
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan | |||||
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins | |||||
Hornstein | Hortman | Howard | Huot | Hussein | |||||
Jordan | Keeler | Klevorn | Kotyza-Witthuhn | Kozlowski | |||||
Kraft | Lee, F. | Lee, K. | Liebling | Lillie | |||||
Long | Moller | Nelson, M. | Newton | Noor | |||||
Norris | Olson, L. | Pelowski | Pérez-Vega | Pinto | |||||
Pryor | Pursell | Rehm | Reyer | Sencer-Mura | |||||
Smith | Stephenson | Tabke | Vang | Virnig | |||||
Wolgamott | Xiong | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF4738 | H.F. NO. 4738 CALENDAR FOR THE DAY Is it the judgment of the House that the Neu Brindley point of order is well taken? |
125 | 0 | 16061 | 05/07/2024 |
Acomb | Agbaje | Altendorf | Anderson, P. E. | Anderson, P. H. | |||||
Backer | Bahner | Bakeberg | Baker | Becker-Finn | |||||
Bennett | Berg | Bierman | Bliss | Brand | |||||
Burkel | Carroll | Cha | Clardy | Coulter | |||||
Curran | Davis | Demuth | Dotseth | Edelson | |||||
Elkins | Engen | Feist | Finke | Fischer | |||||
Fogelman | Franson | Frazier | Frederick | Freiberg | |||||
Garofalo | Gillman | Gomez | Greenman | Grossell | |||||
Hansen, R. | Hanson, J. | Harder | Hassan | Heintzeman | |||||
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins | |||||
Hornstein | Hortman | Howard | Hudson | Huot | |||||
Hussein | Igo | Jacob | Johnson | Jordan | |||||
Joy | Keeler | Kiel | Klevorn | Knudsen | |||||
Kotyza-Witthuhn | Kozlowski | Koznick | Kraft | Kresha | |||||
Lee, F. | Lee, K. | Liebling | Lillie | Lislegard | |||||
Long | McDonald | Mekeland | Moller | Mueller | |||||
Murphy | Myers | Nadeau | Nash | Nelson, M. | |||||
Nelson, N. | Neu Brindley | Newton | Niska | Noor | |||||
Norris | Novotny | Olson, B. | Olson, L. | Pelowski | |||||
Pérez-Vega | Perryman | Petersburg | Pfarr | Pinto | |||||
Pryor | Pursell | Quam | Rarick | Rehm | |||||
Reyer | Robbins | Schomacker | Scott | Sencer-Mura | |||||
Stephenson | Swedzinski | Tabke | Torkelson | Urdahl | |||||
Vang | Virnig | West | Wiener | Wiens | |||||
Witte | Wolgamott | Xiong | Youakim | Zeleznikar |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF4738 | H.F. NO. 4738 CALENDAR FOR THE DAY Amendment |
H4738A13 Backer |
60 | 68 | 16062 | 05/07/2024 |
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg | |||||
Baker | Bennett | Bliss | Burkel | Davis | |||||
Demuth | Dotseth | Engen | Fogelman | Franson | |||||
Garofalo | Gillman | Grossell | Harder | Heintzeman | |||||
Hudson | Igo | Jacob | Johnson | Joy | |||||
Kiel | Knudsen | Koznick | Kresha | Lawrence | |||||
McDonald | Mekeland | Mueller | Murphy | Myers | |||||
Nadeau | Nash | Nelson, M. | Nelson, N. | Neu Brindley | |||||
Niska | Novotny | O'Driscoll | Olson, B. | Perryman | |||||
Petersburg | Pfarr | Quam | Rarick | Robbins | |||||
Schomacker | Scott | Swedzinski | Torkelson | Urdahl | |||||
West | Wiener | Wiens | Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Becker-Finn | Berg | |||||
Bierman | Brand | Carroll | Cha | Clardy | |||||
Coulter | Curran | Edelson | Elkins | Feist | |||||
Finke | Fischer | Frazier | Frederick | Freiberg | |||||
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan | |||||
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins | |||||
Hornstein | Hortman | Howard | Huot | Hussein | |||||
Jordan | Keeler | Klevorn | Kotyza-Witthuhn | Kozlowski | |||||
Kraft | Lee, F. | Lee, K. | Liebling | Lillie | |||||
Lislegard | Long | Moller | Newton | Noor | |||||
Norris | Olson, L. | Pelowski | Pérez-Vega | Pinto | |||||
Pryor | Pursell | Rehm | Reyer | Sencer-Mura | |||||
Smith | Stephenson | Tabke | Vang | Virnig | |||||
Wolgamott | Xiong | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF4738 | H.F. NO. 4738 CALENDAR FOR THE DAY Amendment |
H4738A19 Backer |
59 | 69 | 16063 | 05/07/2024 |
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg | |||||
Baker | Bennett | Bliss | Burkel | Davis | |||||
Demuth | Dotseth | Engen | Fogelman | Franson | |||||
Garofalo | Gillman | Grossell | Harder | Heintzeman | |||||
Hudson | Igo | Jacob | Johnson | Joy | |||||
Kiel | Knudsen | Koznick | Kresha | Lawrence | |||||
McDonald | Mekeland | Mueller | Murphy | Myers | |||||
Nadeau | Nash | Nelson, N. | Neu Brindley | Niska | |||||
Novotny | O'Driscoll | Olson, B. | Perryman | Petersburg | |||||
Pfarr | Quam | Rarick | Robbins | Schomacker | |||||
Scott | Swedzinski | Torkelson | Urdahl | West | |||||
Wiener | Wiens | Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Becker-Finn | Berg | |||||
Bierman | Brand | Carroll | Cha | Clardy | |||||
Coulter | Curran | Edelson | Elkins | Feist | |||||
Finke | Fischer | Frazier | Frederick | Freiberg | |||||
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan | |||||
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins | |||||
Hornstein | Hortman | Howard | Huot | Hussein | |||||
Jordan | Keeler | Klevorn | Kotyza-Witthuhn | Kozlowski | |||||
Kraft | Lee, F. | Lee, K. | Liebling | Lillie | |||||
Lislegard | Long | Moller | Nelson, M. | Newton | |||||
Noor | Norris | Olson, L. | Pelowski | Pérez-Vega | |||||
Pinto | Pryor | Pursell | Rehm | Reyer | |||||
Sencer-Mura | Smith | Stephenson | Tabke | Vang | |||||
Virnig | Wolgamott | Xiong | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF4738 | H.F. NO. 4738 CALENDAR FOR THE DAY Passage, as amended |
70 | 58 | 16064 | 05/07/2024 |
Acomb | Agbaje | Bahner | Becker-Finn | Berg | |||||
Bierman | Brand | Carroll | Cha | Clardy | |||||
Coulter | Curran | Edelson | Elkins | Feist | |||||
Finke | Fischer | Frazier | Frederick | Freiberg | |||||
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan | |||||
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins | |||||
Hornstein | Hortman | Howard | Huot | Hussein | |||||
Jordan | Keeler | Klevorn | Kotyza-Witthuhn | Kozlowski | |||||
Kraft | Lee, F. | Lee, K. | Liebling | Lillie | |||||
Lislegard | Long | McDonald | Moller | Nelson, M. | |||||
Newton | Noor | Norris | Olson, L. | Pelowski | |||||
Pérez-Vega | Pinto | Pryor | Pursell | Rehm | |||||
Reyer | Sencer-Mura | Smith | Stephenson | Tabke | |||||
Vang | Virnig | Wolgamott | Xiong | Youakim |
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg | |||||
Baker | Bennett | Bliss | Burkel | Davis | |||||
Demuth | Dotseth | Engen | Fogelman | Franson | |||||
Garofalo | Gillman | Grossell | Harder | Heintzeman | |||||
Hudson | Igo | Jacob | Johnson | Joy | |||||
Kiel | Knudsen | Koznick | Kresha | Lawrence | |||||
Mekeland | Mueller | Murphy | Myers | Nadeau | |||||
Nash | Nelson, N. | Neu Brindley | Niska | Novotny | |||||
O'Driscoll | Olson, B. | Perryman | Petersburg | Pfarr | |||||
Quam | Rarick | Robbins | Schomacker | Scott | |||||
Swedzinski | Torkelson | Urdahl | West | Wiener | |||||
Wiens | Witte | Zeleznikar |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF4738 | H.F. NO. 4738 CONSIDERATION OF MESSAGE FROM THE SENATE Repassage, as amended by the Senate |
119 | 11 | 18073 | 05/19/2024 |
Acomb | Agbaje | Altendorf | Anderson, P. E. | Anderson, P. H. | |||||
Backer | Bahner | Bakeberg | Baker | Becker-Finn | |||||
Bennett | Berg | Bierman | Bliss | Brand | |||||
Burkel | Carroll | Cha | Clardy | Coulter | |||||
Curran | Davids | Demuth | Dotseth | Edelson | |||||
Elkins | Engen | Feist | Finke | Fischer | |||||
Franson | Frazier | Frederick | Freiberg | Garofalo | |||||
Gillman | Gomez | Greenman | Hansen, R. | Hanson, J. | |||||
Harder | Hassan | Heintzeman | Hemmingsen-Jaeger | Her | |||||
Hicks | Hill | Hollins | Hornstein | Hortman | |||||
Howard | Hudson | Huot | Hussein | Igo | |||||
Jacob | Johnson | Jordan | Keeler | Kiel | |||||
Klevorn | Knudsen | Koegel | Kotyza-Witthuhn | Kozlowski | |||||
Koznick | Kraft | Lee, F. | Lee, K. | Liebling | |||||
Lillie | Lislegard | Long | Moller | Mueller | |||||
Murphy | Myers | Nadeau | Nash | Nelson, M. | |||||
Nelson, N. | Neu Brindley | Newton | Niska | Noor | |||||
Norris | Novotny | O'Driscoll | Olson, B. | Olson, L. | |||||
Pelowski | Pérez-Vega | Perryman | Pinto | Pryor | |||||
Pursell | Rarick | Rehm | Reyer | Robbins | |||||
Schomacker | Scott | Sencer-Mura | Skraba | Smith | |||||
Stephenson | Swedzinski | Tabke | Torkelson | Urdahl | |||||
Vang | Virnig | West | Wiens | Witte | |||||
Wolgamott | Xiong | Youakim | Zeleznikar |
Davis | Fogelman | Grossell | Joy | Kresha | |||||
Lawrence | Mekeland | Petersburg | Pfarr | Quam | |||||
Schultz |