As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0003 | S.F. NO. 3 MOTIONS AND RESOLUTIONS Motion to Recall Rukavina motion |
66 | 66 | 1479 | 04/04/2005 |
Anderson, I. | Atkins | Bernardy | Carlson | Clark | |||||
Davnie | Dill | Dittrich | Dorman | Dorn | |||||
Eken | Ellison | Entenza | Fritz | Goodwin | |||||
Greiling | Hansen | Hausman | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Huntley | Jaros | |||||
Johnson, R. | Johnson, S. | Juhnke | Kahn | Kelliher | |||||
Koenen | Larson | Latz | Lenczewski | Lesch | |||||
Liebling | Lieder | Lillie | Loeffler | Mahoney | |||||
Mariani | Marquart | Moe | Mullery | Murphy | |||||
Nelson, M. | Opatz | Otremba | Paymar | Pelowski | |||||
Peterson, A. | Peterson, S. | Poppe | Rukavina | Ruud | |||||
Sailer | Scalze | Sertich | Sieben | Simon | |||||
Slawik | Solberg | Thao | Wagenius | Walker | |||||
Welti |
Abeler | Abrams | Anderson, B. | Beard | Blaine | |||||
Bradley | Brod | Buesgens | Charron | Cornish | |||||
Cox | Cybart | Davids | Dean | DeLaForest | |||||
Demmer | Dempsey | Eastlund | Emmer | Erhardt | |||||
Erickson | Finstad | Garofalo | Gazelka | Gunther | |||||
Hackbarth | Hamilton | Heidgerken | Holberg | Hoppe | |||||
Howes | Johnson, J. | Klinzing | Knoblach | Kohls | |||||
Krinkie | Lanning | Magnus | McNamara | Meslow | |||||
Nelson, P. | Newman | Nornes | Olson | Ozment | |||||
Paulsen | Penas | Peppin | Peterson, N. | Powell | |||||
Ruth | Samuelson | Seifert | Severson | Simpson | |||||
Smith | Soderstrom | Sviggum | Sykora | Tingelstad | |||||
Urdahl | Vandeveer | Wardlow | Westerberg | Wilkin | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0003 | S.F. NO. 3 CALENDAR FOR THE DAY Amendment |
S0003A6 Gunther |
64 | 70 | 3412 | 05/02/2005 |
Abeler | Abrams | Anderson, B. | Beard | Blaine | |||||
Bradley | Brod | Buesgens | Charron | Cornish | |||||
Cox | Cybart | Davids | Dean | DeLaForest | |||||
Demmer | Dempsey | Dorman | Eastlund | Emmer | |||||
Erhardt | Erickson | Finstad | Garofalo | Gazelka | |||||
Gunther | Hackbarth | Hamilton | Heidgerken | Holberg | |||||
Hoppe | Johnson, J. | Klinzing | Knoblach | Kohls | |||||
Krinkie | Lanning | Magnus | McNamara | Meslow | |||||
Nelson, P. | Nornes | Olson | Paulsen | Penas | |||||
Peppin | Peterson, N. | Powell | Ruth | Samuelson | |||||
Seifert | Severson | Simpson | Soderstrom | Sviggum | |||||
Sykora | Tingelstad | Urdahl | Vandeveer | Wardlow | |||||
Westerberg | Westrom | Wilkin | Zellers |
Anderson, I. | Atkins | Bernardy | Carlson | Clark | |||||
Davnie | Dill | Dittrich | Dorn | Eken | |||||
Ellison | Entenza | Fritz | Goodwin | Greiling | |||||
Hansen | Hausman | Hilstrom | Hilty | Hornstein | |||||
Hortman | Hosch | Howes | Huntley | Jaros | |||||
Johnson, R. | Johnson, S. | Juhnke | Kahn | Kelliher | |||||
Koenen | Larson | Latz | Lenczewski | Lesch | |||||
Liebling | Lieder | Lillie | Loeffler | Mahoney | |||||
Mariani | Marquart | Moe | Mullery | Murphy | |||||
Nelson, M. | Newman | Opatz | Otremba | Ozment | |||||
Paymar | Pelowski | Peterson, A. | Peterson, S. | Poppe | |||||
Rukavina | Ruud | Sailer | Scalze | Sertich | |||||
Sieben | Simon | Slawik | Smith | Solberg | |||||
Thao | Thissen | Wagenius | Walker | Welti |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0003 | S.F. NO. 3 CALENDAR FOR THE DAY Amendment |
S0003A8 Seifert |
61 | 73 | 3413 | 05/02/2005 |
Abrams | Anderson, B. | Beard | Blaine | Bradley | |||||
Brod | Buesgens | Charron | Cornish | Cox | |||||
Cybart | Davids | Dean | DeLaForest | Demmer | |||||
Dorman | Eastlund | Emmer | Erickson | Finstad | |||||
Garofalo | Gazelka | Gunther | Hackbarth | Hamilton | |||||
Heidgerken | Holberg | Hoppe | Johnson, J. | Klinzing | |||||
Knoblach | Kohls | Krinkie | Lanning | Magnus | |||||
McNamara | Nelson, P. | Newman | Nornes | Olson | |||||
Paulsen | Penas | Peppin | Peterson, N. | Powell | |||||
Ruth | Samuelson | Seifert | Severson | Simpson | |||||
Soderstrom | Sviggum | Sykora | Tingelstad | Urdahl | |||||
Vandeveer | Wardlow | Westerberg | Westrom | Wilkin | |||||
Zellers |
Abeler | Anderson, I. | Atkins | Bernardy | Carlson | |||||
Clark | Davnie | Dempsey | Dill | Dittrich | |||||
Dorn | Eken | Ellison | Entenza | Erhardt | |||||
Fritz | Goodwin | Greiling | Hansen | Hausman | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Howes | Huntley | Jaros | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kelliher | Koenen | Larson | |||||
Latz | Lenczewski | Lesch | Liebling | Lieder | |||||
Lillie | Loeffler | Mahoney | Mariani | Marquart | |||||
Meslow | Moe | Mullery | Murphy | Nelson, M. | |||||
Opatz | Otremba | Ozment | Paymar | Pelowski | |||||
Peterson, A. | Peterson, S. | Poppe | Rukavina | Ruud | |||||
Sailer | Scalze | Sertich | Sieben | Simon | |||||
Slawik | Smith | Solberg | Thao | Thissen | |||||
Wagenius | Walker | Welti |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0003 | S.F. NO. 3 CALENDAR FOR THE DAY Amendment |
HDA-144 Seifert |
55 | 79 | 3414 | 05/02/2005 |
Beard | Blaine | Bradley | Brod | Buesgens | |||||
Carlson | Charron | Cornish | Cox | Cybart | |||||
Davids | Dean | DeLaForest | Demmer | Dempsey | |||||
Dorman | Ellison | Emmer | Erickson | Finstad | |||||
Garofalo | Gazelka | Goodwin | Gunther | Hackbarth | |||||
Hamilton | Heidgerken | Hilty | Holberg | Hoppe | |||||
Hornstein | Klinzing | Kohls | Krinkie | Magnus | |||||
McNamara | Mullery | Murphy | Newman | Nornes | |||||
Paulsen | Peppin | Ruth | Seifert | Severson | |||||
Simpson | Soderstrom | Sviggum | Sykora | Vandeveer | |||||
Wardlow | Westerberg | Westrom | Wilkin | Zellers |
Abeler | Abrams | Anderson, B. | Anderson, I. | Atkins | |||||
Bernardy | Clark | Davnie | Dill | Dittrich | |||||
Dorn | Eastlund | Eken | Entenza | Erhardt | |||||
Fritz | Greiling | Hansen | Hausman | Hilstrom | |||||
Hortman | Hosch | Howes | Huntley | Jaros | |||||
Johnson, J. | Johnson, R. | Johnson, S. | Juhnke | Kahn | |||||
Kelliher | Knoblach | Koenen | Lanning | Larson | |||||
Latz | Lenczewski | Lesch | Liebling | Lieder | |||||
Lillie | Loeffler | Mahoney | Mariani | Marquart | |||||
Meslow | Moe | Nelson, M. | Nelson, P. | Olson | |||||
Opatz | Otremba | Ozment | Paymar | Pelowski | |||||
Penas | Peterson, A. | Peterson, N. | Peterson, S. | Poppe | |||||
Powell | Rukavina | Ruud | Sailer | Samuelson | |||||
Scalze | Sertich | Sieben | Simon | Slawik | |||||
Smith | Solberg | Thao | Thissen | Tingelstad | |||||
Urdahl | Wagenius | Walker | Welti |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0003 | S.F. NO. 3 CALENDAR FOR THE DAY Amendment |
HDA-113 Ozment |
82 | 50 | 3415 | 05/02/2005 |
Abeler | Anderson, I. | Atkins | Bernardy | Clark | |||||
Cox | Cybart | Davnie | Dempsey | Dill | |||||
Dittrich | Dorn | Eken | Ellison | Entenza | |||||
Fritz | Goodwin | Greiling | Hansen | Hausman | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Howes | Huntley | Jaros | Johnson, R. | Johnson, S. | |||||
Juhnke | Kelliher | Knoblach | Koenen | Larson | |||||
Latz | Lenczewski | Lesch | Liebling | Lieder | |||||
Lillie | Loeffler | Mahoney | Mariani | Marquart | |||||
McNamara | Meslow | Moe | Mullery | Murphy | |||||
Nelson, M. | Nornes | Opatz | Otremba | Ozment | |||||
Paymar | Pelowski | Peterson, A. | Peterson, S. | Poppe | |||||
Rukavina | Ruth | Ruud | Sailer | Samuelson | |||||
Scalze | Sertich | Severson | Sieben | Simon | |||||
Slawik | Smith | Solberg | Sykora | Thao | |||||
Thissen | Tingelstad | Wagenius | Walker | Welti | |||||
Westerberg | Westrom |
Abrams | Anderson, B. | Beard | Blaine | Bradley | |||||
Brod | Buesgens | Carlson | Charron | Cornish | |||||
Davids | Dean | DeLaForest | Demmer | Dorman | |||||
Eastlund | Emmer | Erickson | Finstad | Garofalo | |||||
Gazelka | Hackbarth | Hamilton | Heidgerken | Holberg | |||||
Hoppe | Johnson, J. | Kahn | Klinzing | Kohls | |||||
Krinkie | Lanning | Magnus | Nelson, P. | Newman | |||||
Olson | Paulsen | Penas | Peppin | Peterson, N. | |||||
Powell | Seifert | Simpson | Soderstrom | Sviggum | |||||
Urdahl | Vandeveer | Wardlow | Wilkin | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0003 | S.F. NO. 3 CALENDAR FOR THE DAY Amendment |
S0003A7 Seifert |
66 | 68 | 3416 | 05/02/2005 |
Abeler | Abrams | Anderson, B. | Beard | Blaine | |||||
Bradley | Brod | Buesgens | Charron | Cornish | |||||
Cox | Cybart | Davids | Dean | DeLaForest | |||||
Demmer | Dempsey | Dorman | Eastlund | Emmer | |||||
Erhardt | Erickson | Finstad | Garofalo | Gazelka | |||||
Gunther | Hackbarth | Hamilton | Heidgerken | Holberg | |||||
Hoppe | Howes | Johnson, J. | Klinzing | Knoblach | |||||
Kohls | Krinkie | Lanning | Magnus | McNamara | |||||
Meslow | Nelson, P. | Newman | Nornes | Olson | |||||
Paulsen | Penas | Peppin | Peterson, N. | Powell | |||||
Ruth | Samuelson | Seifert | Severson | Simpson | |||||
Soderstrom | Sviggum | Sykora | Tingelstad | Urdahl | |||||
Vandeveer | Wardlow | Westerberg | Westrom | Wilkin | |||||
Zellers |
Anderson, I. | Atkins | Bernardy | Carlson | Clark | |||||
Davnie | Dill | Dittrich | Dorn | Eken | |||||
Ellison | Entenza | Fritz | Goodwin | Greiling | |||||
Hansen | Hausman | Hilstrom | Hilty | Hornstein | |||||
Hortman | Hosch | Huntley | Jaros | Johnson, R. | |||||
Johnson, S. | Juhnke | Kahn | Kelliher | Koenen | |||||
Larson | Latz | Lenczewski | Lesch | Liebling | |||||
Lieder | Lillie | Loeffler | Mahoney | Mariani | |||||
Marquart | Moe | Mullery | Murphy | Nelson, M. | |||||
Opatz | Otremba | Ozment | Paymar | Pelowski | |||||
Peterson, A. | Peterson, S. | Poppe | Rukavina | Ruud | |||||
Sailer | Scalze | Sertich | Sieben | Simon | |||||
Slawik | Smith | Solberg | Thao | Thissen | |||||
Wagenius | Walker | Welti |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0003 | S.F. NO. 3 CALENDAR FOR THE DAY Passage, as amended |
84 | 50 | 3417 | 05/02/2005 |
Abeler | Anderson, I. | Atkins | Bernardy | Carlson | |||||
Clark | Cox | Davnie | Dempsey | Dill | |||||
Dittrich | Dorn | Eken | Ellison | Entenza | |||||
Erhardt | Fritz | Goodwin | Greiling | Hansen | |||||
Hausman | Hilstrom | Hilty | Hornstein | Hortman | |||||
Hosch | Howes | Huntley | Jaros | Johnson, R. | |||||
Johnson, S. | Juhnke | Kahn | Kelliher | Koenen | |||||
Larson | Latz | Lenczewski | Lesch | Liebling | |||||
Lieder | Lillie | Loeffler | Mahoney | Mariani | |||||
Marquart | Meslow | Moe | Mullery | Murphy | |||||
Nelson, M. | Nornes | Opatz | Otremba | Ozment | |||||
Paymar | Pelowski | Penas | Peterson, A. | Peterson, S. | |||||
Poppe | Rukavina | Ruth | Ruud | Sailer | |||||
Samuelson | Scalze | Sertich | Sieben | Simon | |||||
Simpson | Slawik | Smith | Solberg | Sykora | |||||
Thao | Thissen | Tingelstad | Urdahl | Wagenius | |||||
Walker | Welti | Westerberg | Westrom |
Abrams | Anderson, B. | Beard | Blaine | Bradley | |||||
Brod | Buesgens | Charron | Cornish | Cybart | |||||
Davids | Dean | DeLaForest | Demmer | Dorman | |||||
Eastlund | Emmer | Erickson | Finstad | Garofalo | |||||
Gazelka | Gunther | Hackbarth | Hamilton | Heidgerken | |||||
Holberg | Hoppe | Johnson, J. | Klinzing | Knoblach | |||||
Kohls | Krinkie | Lanning | Magnus | McNamara | |||||
Nelson, P. | Newman | Olson | Paulsen | Peppin | |||||
Peterson, N. | Powell | Seifert | Severson | Soderstrom | |||||
Sviggum | Vandeveer | Wardlow | Wilkin | Zellers |