As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0009 | S.F. NO. 9 CALENDAR FOR THE DAY Hamilton motion Re-Referral |
61 | 69 | 500 | 06/25/2021 |
Akland | Albright | Anderson | Backer | Bahr | |||||
Baker | Bennett | Bliss | Boe | Burkel | |||||
Daniels | Daudt | Davids | Demuth | Dettmer | |||||
Drazkowski | Erickson | Franke | Franson | Green | |||||
Grossell | Gruenhagen | Haley | Hamilton | Heintzeman | |||||
Hertaus | Igo | Johnson | Jurgens | Kiel | |||||
Koznick | Kresha | Lucero | Lueck | McDonald | |||||
Mekeland | Miller | Mortensen | Mueller | Munson | |||||
Nash | Nelson, N. | Neu Brindley | Novotny | O'Driscoll | |||||
Olson, B. | O'Neill | Petersburg | Pfarr | Pierson | |||||
Poston | Quam | Raleigh | Rasmusson | Robbins | |||||
Scott | Swedzinski | Theis | Torkelson | Urdahl | |||||
West |
Acomb | Agbaje | Bahner | Becker-Finn | Berg | |||||
Bernardy | Bierman | Boldon | Carlson | Christensen | |||||
Davnie | Ecklund | Edelson | Elkins | Feist | |||||
Fischer | Frazier | Frederick | Freiberg | Gomez | |||||
Greenman | Hansen, R. | Hanson, J. | Hausman | Her | |||||
Hollins | Hornstein | Hortman | Howard | Huot | |||||
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn | |||||
Lee | Liebling | Lillie | Lippert | Lislegard | |||||
Long | Mariani | Marquart | Masin | Moller | |||||
Moran | Morrison | Murphy | Nelson, M. | Noor | |||||
Olson, L. | Pelowski | Pinto | Pryor | Reyer | |||||
Richardson | Sandell | Sandstede | Schultz | Stephenson | |||||
Sundin | Thompson | Vang | Wazlawik | Winkler | |||||
Wolgamott | Xiong, J. | Xiong, T. | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0009 | S.F. NO. 9 CALENDAR FOR THE DAY Amendment |
Haley |
62 | 70 | 504 | 06/25/2021 |
Akland | Albright | Anderson | Backer | Bahr | |||||
Baker | Bennett | Bliss | Boe | Burkel | |||||
Daniels | Daudt | Davids | Demuth | Dettmer | |||||
Drazkowski | Erickson | Franke | Franson | Garofalo | |||||
Green | Grossell | Gruenhagen | Haley | Hamilton | |||||
Heintzeman | Hertaus | Igo | Johnson | Jurgens | |||||
Kiel | Koznick | Kresha | Lucero | Lueck | |||||
McDonald | Mekeland | Miller | Mortensen | Mueller | |||||
Munson | Nash | Nelson, N. | Neu Brindley | Novotny | |||||
O'Driscoll | Olson, B. | O'Neill | Petersburg | Pfarr | |||||
Pierson | Poston | Quam | Raleigh | Rasmusson | |||||
Robbins | Scott | Swedzinski | Theis | Torkelson | |||||
Urdahl | West |
Acomb | Agbaje | Bahner | Becker-Finn | Berg | |||||
Bernardy | Bierman | Boldon | Carlson | Christensen | |||||
Davnie | Ecklund | Edelson | Elkins | Feist | |||||
Fischer | Frazier | Frederick | Freiberg | Gomez | |||||
Greenman | Hansen, R. | Hanson, J. | Hassan | Hausman | |||||
Her | Hollins | Hornstein | Hortman | Howard | |||||
Huot | Jordan | Keeler | Klevorn | Koegel | |||||
Kotyza-Witthuhn | Lee | Liebling | Lillie | Lippert | |||||
Lislegard | Long | Mariani | Marquart | Masin | |||||
Moller | Moran | Morrison | Murphy | Nelson, M. | |||||
Noor | Olson, L. | Pelowski | Pinto | Pryor | |||||
Reyer | Richardson | Sandell | Sandstede | Schultz | |||||
Stephenson | Sundin | Thompson | Vang | Wazlawik | |||||
Winkler | Wolgamott | Xiong, J. | Xiong, T. | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0009 | S.F. NO. 9 CALENDAR FOR THE DAY Amendment |
Lislegard |
73 | 57 | 507 | 06/25/2021 |
Acomb | Agbaje | Bahner | Becker-Finn | Berg | |||||
Bernardy | Bierman | Boldon | Carlson | Christensen | |||||
Davnie | Ecklund | Edelson | Elkins | Feist | |||||
Fischer | Franke | Frazier | Frederick | Freiberg | |||||
Garofalo | Gomez | Greenman | Hansen, R. | Hanson, J. | |||||
Hassan | Hausman | Her | Hollins | Hornstein | |||||
Hortman | Howard | Huot | Jordan | Jurgens | |||||
Keeler | Klevorn | Koegel | Kotyza-Witthuhn | Lee | |||||
Liebling | Lillie | Lippert | Lislegard | Long | |||||
Mariani | Marquart | Masin | Moller | Morrison | |||||
Murphy | Nelson, M. | Noor | Olson, L. | Pelowski | |||||
Pinto | Pryor | Reyer | Richardson | Sandell | |||||
Sandstede | Schultz | Stephenson | Sundin | Thompson | |||||
Vang | Wazlawik | West | Winkler | Wolgamott | |||||
Xiong, J. | Xiong, T. | Youakim |
Akland | Albright | Anderson | Backer | Bahr | |||||
Baker | Bennett | Bliss | Boe | Burkel | |||||
Daniels | Daudt | Davids | Demuth | Dettmer | |||||
Drazkowski | Erickson | Franson | Green | Grossell | |||||
Gruenhagen | Haley | Hamilton | Heintzeman | Hertaus | |||||
Igo | Johnson | Kiel | Koznick | Kresha | |||||
Lucero | Lueck | McDonald | Mekeland | Miller | |||||
Mortensen | Mueller | Munson | Nash | Nelson, N. | |||||
Neu Brindley | Novotny | O'Driscoll | Olson, B. | O'Neill | |||||
Petersburg | Pfarr | Pierson | Poston | Quam | |||||
Raleigh | Rasmusson | Robbins | Swedzinski | Theis | |||||
Torkelson | Urdahl |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0009 | S.F. NO. 9 CALENDAR FOR THE DAY Passage |
71 | 61 | 509 | 06/25/2021 |
Acomb | Agbaje | Bahner | Becker-Finn | Berg | |||||
Bernardy | Bierman | Boldon | Carlson | Christensen | |||||
Davnie | Ecklund | Edelson | Elkins | Feist | |||||
Fischer | Franke | Frazier | Frederick | Freiberg | |||||
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan | |||||
Hausman | Her | Hollins | Hornstein | Hortman | |||||
Howard | Huot | Jordan | Keeler | Klevorn | |||||
Koegel | Kotyza-Witthuhn | Lee | Liebling | Lillie | |||||
Lippert | Lislegard | Long | Mariani | Marquart | |||||
Masin | Moller | Moran | Morrison | Murphy | |||||
Nelson, M. | Noor | Olson, L. | Pelowski | Pinto | |||||
Pryor | Reyer | Richardson | Sandell | Sandstede | |||||
Schultz | Stephenson | Sundin | Thompson | Vang | |||||
Wazlawik | Winkler | Wolgamott | Xiong, J. | Xiong, T. | |||||
Youakim |
Akland | Albright | Anderson | Backer | Bahr | |||||
Baker | Bennett | Bliss | Boe | Burkel | |||||
Daniels | Daudt | Davids | Demuth | Dettmer | |||||
Drazkowski | Erickson | Franson | Garofalo | Green | |||||
Grossell | Gruenhagen | Haley | Hamilton | Heintzeman | |||||
Hertaus | Igo | Johnson | Jurgens | Kiel | |||||
Koznick | Kresha | Lucero | Lueck | McDonald | |||||
Mekeland | Miller | Mortensen | Mueller | Munson | |||||
Nash | Nelson, N. | Neu Brindley | Novotny | O'Driscoll | |||||
Olson, B. | O'Neill | Petersburg | Pfarr | Pierson | |||||
Poston | Quam | Raleigh | Rasmusson | Robbins | |||||
Scott | Swedzinski | Theis | Torkelson | Urdahl | |||||
West |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0009 | S.F. NO. 9 CALENDAR FOR THE DAY Amendment |
Franke |
62 | 68 | 502 | 06/25/2021 |
Akland | Albright | Anderson | Backer | Bahr | |||||
Baker | Bennett | Bliss | Boe | Burkel | |||||
Daniels | Daudt | Davids | Demuth | Dettmer | |||||
Drazkowski | Erickson | Franke | Franson | Garofalo | |||||
Green | Grossell | Gruenhagen | Haley | Hamilton | |||||
Heintzeman | Hertaus | Igo | Johnson | Jurgens | |||||
Kiel | Koznick | Kresha | Lucero | Lueck | |||||
McDonald | Mekeland | Miller | Mortensen | Mueller | |||||
Munson | Nash | Nelson, N. | Neu Brindley | Novotny | |||||
O'Driscoll | Olson, B. | O'Neill | Petersburg | Pfarr | |||||
Pierson | Poston | Quam | Raleigh | Rasmusson | |||||
Robbins | Scott | Swedzinski | Theis | Torkelson | |||||
Urdahl | West |
Acomb | Agbaje | Bahner | Becker-Finn | Berg | |||||
Bernardy | Bierman | Boldon | Carlson | Christensen | |||||
Davnie | Ecklund | Edelson | Elkins | Feist | |||||
Fischer | Frazier | Frederick | Freiberg | Gomez | |||||
Greenman | Hansen, R. | Hanson, J. | Hassan | Hausman | |||||
Her | Hollins | Hornstein | Hortman | Howard | |||||
Huot | Jordan | Keeler | Klevorn | Koegel | |||||
Kotyza-Witthuhn | Lee | Liebling | Lillie | Lippert | |||||
Lislegard | Long | Marquart | Masin | Moller | |||||
Moran | Morrison | Murphy | Nelson, M. | Noor | |||||
Olson, L. | Pelowski | Pinto | Pryor | Reyer | |||||
Sandell | Sandstede | Schultz | Stephenson | Sundin | |||||
Thompson | Vang | Wazlawik | Winkler | Wolgamott | |||||
Xiong, J. | Xiong, T. | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0009 | S.F. NO. 9 MESSAGES FROM THE SENATE Repassage, as amended by Conference |
71 | 62 | 746 | 06/29/2021 |
Acomb | Agbaje | Bahner | Becker-Finn | Berg | |||||
Bernardy | Bierman | Boldon | Carlson | Christensen | |||||
Davnie | Ecklund | Edelson | Elkins | Feist | |||||
Fischer | Frazier | Frederick | Freiberg | Gomez | |||||
Greenman | Grossell | Hanson, J. | Hassan | Hausman | |||||
Her | Hollins | Hornstein | Hortman | Howard | |||||
Huot | Jordan | Keeler | Klevorn | Koegel | |||||
Kotyza-Witthuhn | Lee | Liebling | Lillie | Lippert | |||||
Lislegard | Long | Mariani | Marquart | Masin | |||||
Moller | Moran | Morrison | Murphy | Nelson, M. | |||||
Noor | Olson, L. | Pelowski | Petersburg | Pinto | |||||
Pryor | Reyer | Richardson | Sandell | Sandstede | |||||
Schultz | Stephenson | Sundin | Thompson | Vang | |||||
Wazlawik | Winkler | Wolgamott | Xiong, J. | Xiong, T. | |||||
Youakim |
Akland | Albright | Anderson | Backer | Bahr | |||||
Baker | Bennett | Bliss | Boe | Burkel | |||||
Daniels | Daudt | Davids | Demuth | Dettmer | |||||
Drazkowski | Erickson | Franke | Franson | Garofalo | |||||
Green | Gruenhagen | Haley | Hamilton | Heinrich | |||||
Heintzeman | Hertaus | Igo | Johnson | Jurgens | |||||
Kiel | Koznick | Kresha | Lucero | Lueck | |||||
McDonald | Mekeland | Miller | Mortensen | Mueller | |||||
Munson | Nash | Nelson, N. | Neu Brindley | Novotny | |||||
O'Driscoll | Olson, B. | O'Neill | Pfarr | Pierson | |||||
Poston | Quam | Raleigh | Rasmusson | Robbins | |||||
Schomacker | Scott | Swedzinski | Theis | Torkelson | |||||
Urdahl | West |